2010 World Series of Poker

Event #57: $10,000 No-Limit Hold'em Championship

Chip Counts to End Day 4

Chip Counts
1 Tony Dunst 1,546,000 1,140,200 pos
2 Duy Le 1,460,000 1,217,000 pos
3 Garrett Adelstein 1,440,000 991,500 pos
4 Matt Affleck 1,395,000 1,030,500 pos
5 Phil Galfond 1,392,000 1,147,700 pos
6 Matthew Jarvis 1,373,000 1,173,200 pos
7 Theo Jorgensen 1,343,000 881,000 pos
8 Benjamin Statz 1,283,000 890,300 pos
9 Bryan Pellegrino 1,240,000 857,600 pos
10 Matthew Brown 1,203,000 861,100 pos
11 Josh Brikis 1,194,000 577,100 pos
12 Redmond Lee 1,184,000 943,700 pos
13 Johnny Chan 1,159,000 523,000 pos
14 Max Casal 1,085,000 397,800 pos
15 Benjamin Straate 1,078,000 938,900 pos
16 Daniel Chamberlain 1,066,000 946,900 pos
17 Jeff Banghart 1,062,000 704,200 pos
18 Ryan Eriquezzo 1,061,000 611,000 pos
19 Bryn Kenney 1,059,000 646,400 pos
20 Adam Levy 1,054,000 730,300 pos
21 JP Kelly 1,000,000 635,700 pos
22 Mark Leonard 1,000,000 837,100 pos
23 Thomas Vinas 995,000 868,700 pos
24 Thomas Demaria 969,000 448,400 pos
25 Antoine Berube 961,000 626,900 pos
26 Filippo Candio 939,000 211,700 pos
27 Ryan Dodge 923,000 707,700 pos
28 Damien Luis 919,000 641,600 pos
29 Paulo Cesar 917,000 580,900 pos
30 John Armbrust 908,000 547,000 pos
31 Larry Karambis 907,000 679,000 pos
32 Brendan Terrana 890,000 752,900 pos
33 Todd Brick 888,000 382,800 pos
34 Ken Evanowski 884,000 718,300 pos
35 Hasan Habib 875,000 708,800 pos
36 Jesper Hougaard 871,000 390,500 pos
37 Neil Mcfayden 871,000 735,900 pos
38 Manuel Davidian 851,000 528,700 pos
39 Edward Ochana 851,000 666,500 pos
40 Robert Pisano 830,000 663,600 pos
41 Brent Hanks 828,000 544,400 pos
42 Scott Clements 828,000 368,100 pos
43 Michael Skender 820,000 408,100 pos
44 Henrik Tollefsen 817,000 768,900 pos
45 Anders Taylor 786,000 586,600 pos
46 Jacob Tyler 785,000 318,400 pos
47 Gerasimos Deres 784,000 50,300 pos
48 Georges Tohme 780,000 634,200 pos
49 Guy Thomas 779,000 624,600 pos
50 Linh Le 769,000 416,700 pos
51 Tristan Wade 767,000 481,100 pos
52 Johnny Lodden 766,000 109,600 pos
53 Christopher George 764,000 379,900 pos
54 Gabe Costner 763,000 524,200 pos
55 Alexander Kostritsyn 761,000 226,900 pos
56 Francis Cagney 759,000 510,600 pos
57 Joseph Cheong 754,000 318,200 pos
58 Pavel Milanov 752,000 471,000 pos
59 Ronnie Bardah 751,000 432,600 pos
60 Max Gurevich 751,000 357,500 pos
61 Corey Emery 745,000 576,500 pos
62 Farshad Fardad 743,000 380,300 pos
63 Scott Desveaux 743,000 420,000 pos
64 Charles Sylvestre 740,000 254,200 pos
65 Jesse Steinberg 739,000 256,300 pos
66 Jameson Singer 730,000 672,800 pos
67 Christian Harder 730,000 647,900 pos
68 Alex Moore 725,000 522,500 pos
69 Tomer Berda 721,000 384,500 pos
70 Pascal LeFrancois 717,000 554,300 pos
71 Andras Koroknai 712,000 322,000 pos
72 Simon Watt 703,000 371,600 pos
73 James Carroll 697,000 -106,000 neg
74 Martijn Schirp 694,000 298,400 pos
75 Juha Helppi 693,000 461,800 pos
76 Nicholas Decktor-Korn 693,000 608,600 pos
77 Evgeny Shnayder 688,000 543,900 pos
78 Fabien Dunlop 685,000 357,200 pos
79 Brock Bourne 677,000 505,600 pos
80 Thayer Rasmussen 675,000 608,700 pos
81 Jared Ingles 672,000 602,400 pos
82 Bartolome Gomilaromero 669,000 299,000 pos
83 Hwang Yong Kim 662,000 178,900 pos
84 Robert Miller 661,000 425,900 pos
85 Praz Bansi 660,000 331,300 pos
86 James Anderson 654,000 506,400 pos
87 Nick Niergarth 654,000 248,600 pos
88 Getty Mattingsley 653,000 412,500 pos
89 Imari Love 653,000 -88,100 neg
90 Joseph Degeorge 651,000 349,700 pos
91 Brian Johnson 635,000 329,100 pos
92 Mozheng Guan 635,000 424,500 pos
93 Alan Keating 632,000 236,400 pos
94 Scotty Nguyen 632,000 584,200 pos
95 Meenakshi Subramaniam 628,000 512,900 pos
96 Arie Kliper 628,000 -38,200 neg
97 Joshua Weizer 621,000 442,600 pos
98 Greg Schaefer 617,000 305,700 pos
99 Terrance Eischens 615,000 241,100 pos
100 John Dolan 614,000 318,600 pos
101 Nicolas Babel 612,000 24,000 pos
102 Karga Holt 608,000 321,400 pos
103 Jacobo Fernandez 608,000 495,100 pos
104 Alan Neubauer 607,000 321,500 pos
105 Jason Somerville 606,000 205,500 pos
106 Antonio Palma 602,000 499,000 pos
107 Ludovic Lachance 600,000 286,200 pos
108 Jonathan Driscoll 597,000 360,300 pos
109 Matthew Berkey 595,000 547,800 pos
110 Nicholas Rainey 592,000 183,900 pos
111 Ismail Erkenov 587,000 482,800 pos
112 Kevin Mcgowan 582,000 213,600 pos
113 Jason Senti 579,000 446,800 pos
114 Derek Gibb 575,000 356,600 pos
115 Hoyt Corkins 572,000 412,700 pos
116 Steven Tabb 572,000 82,700 pos
117 Jamie Brown 572,000 389,800 pos
118 Dragan Galic 569,000 166,000 pos
119 Mori Eskandani 566,000 335,200 pos
120 Mark Ninyo 559,000 305,700 pos
121 Fokke Beukers 558,000 94,200 pos
122 Jonathan Duhamel 558,000 146,200 pos
123 Matthew Schreiber 558,000 198,100 pos
124 Justin Tazelaar 556,000 191,600 pos
125 Michal Wywrot 550,000 293,700 pos
126 Gabriel Alarie 547,000 279,500 pos
127 Paul Evans 545,000 189,000 pos
128 Mark Dalimore 539,000 376,300 pos
129 Ali Aljenabi 535,000 448,900 pos
130 Jim McCrink 535,000 440,000 pos
131 Rodney Sherry 531,000 63,900 pos
132 Breeze Zuckerman 531,000 401,400 pos
133 Dimitri Rassam 529,000 215,100 pos
134 529,000 49,900 pos
135 Martin Hanitz 526,000 -73,800 neg
136 Sebastian Panny 514,000 307,800 pos
137 Jeffrey Fielder 509,000 248,300 pos
138 Alexandre Luneau 509,000 89,000 pos
139 Eduardo Parra 508,000 172,800 pos
140 Blake Kelso 506,000 130,700 pos
141 Eric Baldwin 506,000 6,400 pos
142 Ralph Michalowski 506,000 -110,800 neg
143 Allie Prescott 504,000 400,700 pos
144 Vern Keller 501,000 168,900 pos
145 David Assouline 500,000 183,500 pos
146 Joshua Seigel 499,000 214,600 pos
147 Nathan Meyvis 498,000 117,400 pos
148 Javier Martinez 498,000 15,500 pos
149 Soi Nguyen 493,000 63,700 pos
150 Joseph Ressler 493,000 309,000 pos
151 Niklas Toorell 492,000 168,600 pos
152 Paul Scaturro 492,000 424,700 pos
153 Vazgen Terpogosyan 491,000 315,300 pos
154 Evan Lamprea 490,000 283,700 pos
155 Pim van Wieringen 488,000 245,300 pos
156 Laurens Sloot 487,000 331,300 pos
157 Andrew Brokos 487,000 -16,300 neg
158 Pierre Canali 487,000 -21,500 neg
159 Brian Horton 485,000 365,300 pos
160 Shannon Shorr 482,000 80,500 pos
161 Jerry Payne 479,000 261,900 pos
162 Robert Merulla 478,000 142,000 pos
163 Mark Teltscher 476,000 247,400 pos
164 Mikhail Shalamov 475,000 126,200 pos
165 Josue Sauvageau 473,000 328,500 pos
166 Vladislav Varlashin 473,000 413,300 pos
167 James Manning 472,000 297,900 pos
168 Daniel Klodowski 470,000 28,500 pos
169 Scott Veitzer 466,000 72,500 pos
170 John Kabbaj 466,000 267,300 pos
171 Daan Slutter 464,000 291,100 pos
172 Hugo Franca 464,000 209,200 pos
173 Damien Rony 457,000 133,600 pos
174 Vince Van Patten 455,000 194,800 pos
175 Mads Wissing 453,000 54,100 pos
176 Denis Pisarev 453,000 143,200 pos
177 Shane Rose 453,000 38,600 pos
178 Mark Burford 451,000 238,900 pos
179 Bangalore Subbarao 450,200 111,500 pos
180 Bruce Buffer 450,000 231,500 pos
181 Pablo Ubierna 449,000 109,800 pos
182 John May 449,000 159,400 pos
183 Fabian Geisel 448,000 133,800 pos
184 Carter Phillips 447,000 36,100 pos
185 Dash Dudley 447,000 175,900 pos
186 Gabriel Nassif 446,000 299,900 pos
187 Steven McLoughlin 444,000 92,400 pos
188 Sergey Rybachenko 442,000 90,100 pos
189 Jamin Stokes 441,000 270,000 pos
190 Alexander Dovzhenko 439,000 268,800 pos
191 Jose Nadal 438,000 285,500 pos
192 Luis Ubierna 438,000 301,700 pos
193 Peter Jetten 438,000 12,000 pos
194 Danny Mizrachi 437,000 308,400 pos
195 Patrick Eskandar 435,000 279,200 pos
196 Will Failla 435,000 150,000 pos
197 Jean-Paul Pasqualini 434,000 -24,500 neg
198 Benjamin Blair 433,000 252,500 pos
199 Gary Dishongh 433,000 -87,900 neg
200 Andrew Powderly 431,000 76,400 pos
201 Jeffrey Rothstein 431,000 -19,700 neg
202 Robin Bergren 428,000 331,700 pos
203 Panu Miettinen 427,000 120,600 pos
204 Carlos Sanchez-Vegas 425,000 157,200 pos
205 Bill Melvin 424,000 229,600 pos
206 Jan Boye 423,000 209,400 pos
207 Joachim Hein 423,000 253,100 pos
208 Gianni Direnzo 422,000 278,200 pos
209 Tam Nguyen 421,000 237,900 pos
210 Matthew Bucaric 418,000 172,800 pos
211 Craig Savage 417,000 281,100 pos
212 Matt Harris 416,000 -40,300 neg
213 Brandon Wong 416,000 99,100 pos
214 Brandon Steven 415,000 281,400 pos
215 Christopher Bolt 414,000 100,200 pos
216 Joe Brandenburg 414,000 257,900 pos
217 Daniel Moorman 408,000 209,600 pos
218 Jeremy Cate 407,000 307,100 pos
219 Gregory Gokey 405,000 66,900 pos
220 Matt Matros 405,000 139,800 pos
221 Richard Kirsch 405,000 180,000 pos
222 Stephen Gerber 404,000 96,200 pos
223 Michael Ferguson 404,000 -80,500 neg
224 Arkadiy Tsinis 401,900 111,600 pos
225 Olivier Daeninckx 400,000 88,700 pos
226 Daniel Miller 400,000 303,200 pos
227 Steve Billirakis 400,000 81,600 pos
228 Iikka Tahkokallio 398,000 279,500 pos
229 Jason Mercier 398,000 237,700 pos
230 Adam Kagin 398,000 330,800 pos
231 Vanessa Selbst 397,000 65,500 pos
232 Gregory Ronaldson 395,000 113,200 pos
233 Trevor Roberts 392,000 223,300 pos
234 Maikel Van Leeuwen 391,000 177,200 pos
235 Eric Capra 390,000 123,600 pos
236 Samuel Oberlin 389,000 188,400 pos
237 Ryan Schmidt 384,000 139,000 pos
238 Laurence Hughes 382,000 251,700 pos
239 Robert Mizrachi 381,000 38,200 pos
240 Ryan Young 381,000 164,300 pos
241 Eric Carr 380,000 314,700 pos
242 Patrick Hartnett 379,000 317,000 pos
243 David Villiard 378,000 246,800 pos
244 James Schafer 378,000 220,900 pos
245 Marcel Cole 377,000 17,000 pos
246 Sammy Farha 377,000 87,900 pos
247 Francois Binette 377,000 242,100 pos
248 Matt Keikoan 375,000 -106,600 neg
249 Anthony Meeker 373,000 278,000 pos
250 Susan Nordsen 372,000 264,000 pos
251 Chad Wutke 371,000 236,300 pos
252 Danny Estes 370,000 -7,500 neg
253 Matthew Reed 367,000 -172,400 neg
254 Rory Rees Brennan 366,000 224,200 pos
255 Roy Vandersluis 366,000 199,500 pos
256 Ian Gordon 365,000 20,100 pos
257 Paul Varano 364,000 211,200 pos
258 Lou Barlow 361,000 -193,400 neg
259 Michael Maitre 357,000 167,800 pos
260 Steven Burkholder 356,000 -71,500 neg
261 Jean-Robert Bellande 356,000 242,100 pos
262 Randy Dorfman 353,000 -174,800 neg
263 Dean Hamrick 353,000 224,600 pos
264 Andre Coimbra 350,000 125,800 pos
265 Raymond Muzyka 350,000 113,500 pos
266 David Emmons 346,000 -109,500 neg
267 William Thorson 346,000 218,500 pos
268 James Fennell 344,000 127,300 pos
269 Renato Almeida 339,000 264,700 pos
270 Ricardo Fasanaro 338,000 -108,600 neg
271 Charles Hook 337,000 120,000 pos
272 Lior Barlev 336,000 178,600 pos
273 Kevin Stani 335,000 132,600 pos
274 Thomas Denny 332,000 187,600 pos
275 David Benyamine 329,000 69,700 pos
276 Giovanni Guzzo 327,000 211,300 pos
277 Geoffrey Dombrowski 327,000 46,800 pos
278 Daniel Steinberg 327,000 -37,600 neg
279 Anthony Utnage 327,000 276,300 pos
280 Steve Sanders 326,000 206,700 pos
281 Edmund Chan 326,000 65,700 pos
282 Mikhail Timoshin 325,000 181,100 pos
283 Kristijonas Andrulis 325,000 208,900 pos
284 Thomas Huigsloot 324,000 135,000 pos
285 Matthew Pearson 320,000 157,900 pos
286 Richard Morgan 320,000 290,500 pos
287 Adam Schoenfeld 320,000 230,100 pos
288 Joseph Gossweiler 320,000 -6,000 neg
289 Serge Didisheim 319,000 -93,200 neg
290 Zuhdi Mansour 318,000 127,200 pos
291 Greg DeBora 317,000 167,100 pos
292 Robert Hart 316,000 70,900 pos
293 David Peters 315,000 108,700 pos
294 Danilo De Araujo 314,000 26,700 pos
295 Gil Varon 314,000 115,200 pos
296 Roger Ahn 313,000 206,000 pos
297 Michael Pettit 308,000 203,600 pos
298 Darren Woods 307,000 8,200 pos
299 Thomas Declerck 305,000 116,700 pos
300 Clayton Bates 304,000 108,500 pos
301 Dylan Linde 304,000 136,800 pos
302 Binh Nguyen 303,000 39,900 pos
303 Roman Suarez Rodriguez 303,000 -162,500 neg
304 Ken Kao 302,000 73,800 pos
305 Kelly Johnson 302,000 51,000 pos
306 Nii Attoh 302,000 148,000 pos
307 Jimmy Tran 301,000 131,100 pos
308 Evan Dahl 300,000 193,200 pos
309 Claus Vallo 297,000 163,000 pos
310 Mike (Musa) Mustafa 296,000 -215,000 neg
311 Hien Nguyen 294,000 -170,300 neg
312 Joe Parrish 293,000 -14,900 neg
313 Chris Klodnicki 292,000 -91,300 neg
314 Osmin Dardon 290,000 46,000 pos
315 Zsolt Soros 289,000 101,500 pos
316 Michiel Sijpkens 287,000 48,200 pos
317 Suleiman Abueid 287,000 -207,900 neg
318 Rafael Sansrodrigo 284,000 7,800 pos
319 Dan Lu 284,000 192,500 pos
320 Manig Loeser 283,000 116,600 pos
321 Paul Paris 283,000 -35,300 neg
322 Dwyte Pilgrim 282,000 217,000 pos
323 Sam Haddad 280,200 122,700 pos
324 Jeffrey Chu 280,000 119,800 pos
325 Carter Swidler 279,000 158,400 pos
326 Zach Clark 278,000 163,200 pos
327 Flavio Ferrarizumbini 276,000 99,700 pos
328 Garrett Beckman 275,000 110,400 pos
329 Jonathan Karamalikis 274,000 63,900 pos
330 Aaron Kaiser 272,000 46,900 pos
331 Marlon Shirley 271,000 90,000 pos
332 Nathan Schoo 270,000 118,700 pos
333 John Esposito 270,000 97,000 pos
334 Karla Leduc 269,000 217,200 pos
335 Daniel Bohnett 268,000 187,700 pos
336 Matthew Pearl 265,000 165,000 pos
337 Charalampos Tsaoussis 265,000 147,100 pos
338 Ted Ely 265,000 -21,900 neg
339 Joshua Mancuso 263,000 128,700 pos
340 Juliocesar Saavedra 263,000 232,100 pos
341 Scott Lipshutz 262,000 88,800 pos
342 Andrew Shack 260,000 208,500 pos
343 Ilya Sheyn 258,000 150,700 pos
344 Andre Dyonisio 257,000 99,300 pos
345 Isaac Baron 256,000 -42,700 neg
346 Joseph Sallese 256,000 86,900 pos
347 Dwyen Ringbauer 255,000 -194,000 neg
348 Gary Kostiuk 253,000 142,200 pos
349 Rory Monahan 253,000 34,600 pos
350 Mikael Oestreicher 252,000 -76,700 neg
351 Eric Buchman 250,000 5,600 pos
352 Michael Shelton 249,000 -106,500 neg
353 Feming Chan 249,000 97,200 pos
354 Kiarash Hamadani 248,000 -73,000 neg
355 Sergey Serafimov 248,000 141,700 pos
356 Anton Hirsch 248,000 140,200 pos
357 247,000 183,600 pos
358 Ingo Paulus 247,000 176,400 pos
359 Patrick O'Malley 246,000 47,200 pos
360 Steven Hartstein 246,000 109,500 pos
361 Walter Davis 243,000 139,700 pos
362 Thomas James Hunt III 242,000 122,700 pos
363 Diogo Borges 242,000 98,500 pos
364 Michael Mizrachi 241,000 149,300 pos
365 Keith Love 240,000 109,100 pos
366 Bojan Gledovic 240,000 0
367 Todd Witteles 239,000 86,600 pos
368 Eric Schneeberger 238,000 163,900 pos
369 Steven Graham 236,000 94,200 pos
370 Batsuren Tserendorj 236,000 -74,400 neg
371 Dag Palovic 234,000 107,700 pos
372 Jon Jiles 233,000 136,900 pos
373 Nicolo Calia 233,000 83,500 pos
374 Brian Rast 231,000 116,300 pos
375 Theo Tran 231,000 57,600 pos
376 Brian Fite 230,000 78,400 pos
377 Shawn Rice 228,000 -106,300 neg
378 Brett Richey 226,000 128,900 pos
379 Erik Van Den Berg 226,000 7,500 pos
380 Mats Rahmn 225,000 -34,700 neg
381 Alexander Purk 225,000 11,000 pos
382 Robert Mercer 225,000 135,500 pos
383 Charles Norris 224,000 141,800 pos
384 Edward Clark 223,000 84,300 pos
385 Akio Ishige 222,000 -17,100 neg
386 Neil Tyler 220,000 111,300 pos
387 Justin Goss 220,000 -8,500 neg
388 Habib Khanis 220,000 220,000 pos
389 Giovanni Rizzo 220,000 -141,500 neg
390 Craig Issod 218,000 10,500 pos
391 Edward Hansen 218,000 -150,000 neg
392 Taylor McFarland 218,000 144,300 pos
393 Adam Etter 218,000 -33,700 neg
394 Bart Hanson 213,000 124,300 pos
395 Jason DeWitt 207,000 -52,200 neg
396 Randall Tagawa 206,000 -55,000 neg
397 Paul Dlugozima 205,000 130,600 pos
398 Marc Tschirch 205,000 111,200 pos
399 Scott McMorran 204,000 -51,400 neg
400 Gianluca Speranza 203,000 29,300 pos
401 Michael Adamo 202,000 41,800 pos
402 Dennis Cronin 202,000 91,700 pos
403 Michael Chow 202,000 -246,300 neg
404 Amir Lehavot 201,000 38,500 pos
405 Dmitrii Valouev 201,000 -71,700 neg
406 Lauri Eramaja 200,000 -45,200 neg
407 Robert Kim 198,000 -19,000 neg
408 Nicolas Fierro 197,000 88,200 pos
409 Brandon Cantu 196,000 -91,000 neg
410 Konrad Molitor 196,000 28,000 pos
411 Rudy Miller 196,000 -50,300 neg
412 Andrey Danilyuk 196,000 17,500 pos
413 Victor Heffesse 194,000 114,100 pos
414 Narinder Singh Khasria 193,000 -255,000 neg
415 Desmond Portano 191,000 -9,500 neg
416 Gregory Fishberg 190,000 67,300 pos
417 Alper Sar 190,000 82,700 pos
418 Jin Kim 190,000 121,500 pos
419 Eric Morris 190,000 36,300 pos
420 Vasilios Hrisafinis 189,000 59,800 pos
421 Joshua Norris 187,000 60,800 pos
422 Mark Meloche 186,000 87,300 pos
423 Padraig Parkinson 185,000 -36,700 neg
424 Ben Blackmore 183,000 -55,800 neg
425 Antony Lellouche 182,000 -19,600 neg
426 Gualter Salles 182,000 182,000 pos
427 Nikolay Losev 181,000 -129,100 neg
428 Isaac Krantz 180,000 -191,100 neg
429 Brian Jensen 179,000 107,700 pos
430 Bart Verbanck 176,000 145,500 pos
431 Peter Hedlund 176,000 64,700 pos
432 Anton Nikaj 175,000 78,700 pos
433 Joshua Sisak 174,000 -182,000 neg
434 Scott Kovach 174,000 -64,000 neg
435 Stuart Breakstone 173,000 41,400 pos
436 Marco Baldini 171,000 43,300 pos
437 Kenneth Nay 170,000 -88,600 neg
438 Richard Sinclair 169,000 -108,800 neg
439 Vincent Chahley 167,000 64,000 pos
440 William Schweinebraten 167,000 -33,500 neg
441 Larry Winter 167,000 56,700 pos
442 Nicolas Chappuis 165,000 64,200 pos
443 Javed Abrahams 165,000 -61,000 neg
444 Cole South 164,000 -314,600 neg
445 Jonathan Tamayo 163,000 -53,600 neg
446 Tomas Macnamara 163,000 14,800 pos
447 Iurii Korsunskyi 161,000 -14,900 neg
448 Steven Norden 160,000 -89,600 neg
449 Frederik Jensen 160,000 -196,700 neg
450 Derek Young 158,000 -42,100 neg
451 Jesse Martin 158,000 40,000 pos
452 Paul Mitchell 157,000 -143,700 neg
453 Jean-Philippe Piquette 157,000 30,200 pos
454 Richard Ellis 156,000 17,300 pos
455 Evelyn Ng 156,000 86,000 pos
456 Marius Arnesen 155,000 -16,100 neg
457 Brett Puffer 154,000 90,800 pos
458 Alessandro Pompei 153,000 -159,100 neg
459 Mikkel Bennedsen 151,000 -181,900 neg
460 Kevin Gates 150,000 -268,400 neg
461 Philip Lowery 150,000 -62,500 neg
462 Jan Wilhelm 149,000 -16,500 neg
463 Ernesto Jimenez 149,000 44,900 pos
464 John Racener 149,000 -69,500 neg
465 Jason Lester 149,000 -40,100 neg
466 Daniel Harkenrider 149,000 37,600 pos
467 Barbara Martinez 148,000 79,500 pos
468 Michael Bunin 148,000 19,700 pos
469 Russell Rosenblum 148,000 -49,500 neg
470 Damian Artt 147,000 28,000 pos
471 Evgeniy Zaytsev 146,000 -62,500 neg
472 Simon Taylor 145,000 84,200 pos
473 Mark Tyson 144,000 -79,700 neg
474 Bradley Libson 142,000 17,500 pos
475 Frank Jordan 142,000 -412,300 neg
476 Doug Carli 142,000 20,500 pos
477 Kevin MacPhee 141,000 -121,100 neg
478 Alex Jacob 138,000 9,400 pos
479 Jon Lactaoen 138,000 29,000 pos
480 Joel Benzinou 137,000 61,300 pos
481 David Anderson 137,000 -437,700 neg
482 David Cossio 135,000 82,200 pos
483 Marc Lome 135,000 -145,700 neg
484 Jackie Glazier 134,000 9,300 pos
485 Dalton Mills 134,000 -84,200 neg
486 Terry Stuhldreher 132,000 -37,000 neg
487 Tony Bracy 132,000 -25,100 neg
488 Eric Liu 130,000 -10,600 neg
489 Vitaly Lunkin 130,000 49,400 pos
490 Dan Dumont 129,000 -8,500 neg
491 Fred Bell 129,000 9,600 pos
492 Salim Zakhem 128,000 -25,500 neg
493 Ryan Milisits 128,000 35,600 pos
494 Mathieu Sauriol 127,000 -130,800 neg
495 Dennis Scott 127,000 127,000 pos
496 Richard Rosales 125,000 -181,900 neg
497 Lucas Wheeler 125,000 -26,500 neg
498 David Liu 123,000 123,000 pos
499 Steven Pares 123,000 -229,700 neg
500 Kenneth Hofmann 122,000 41,300 pos
501 Evan Wrenn 119,000 20,100 pos
502 Olivier Matillo 118,000 53,000 pos
503 Gareth Hamilton 117,000 -93,400 neg
504 Russell Blattberg 116,000 -43,900 neg
505 Richard Taylor 115,000 115,000 pos
506 Marcelo Dabus 114,000 -131,900 neg
507 Larry Lipman 113,000 -3,800 neg
508 Michael Woo 113,000 -296,300 neg
509 Dorothy VonSachsen 112,000 -1,300 neg
510 Thomas Muehloecker 112,000 -15,000 neg
511 Christopher Chambers 111,000 -64,400 neg
512 Usama Al Naib 110,000 -9,600 neg
513 Jason Kolpin 109,000 -22,600 neg
514 Javier Tazon 108,000 -31,300 neg
515 Jerry Schwartz 107,000 14,800 pos
516 Mark Gallagher 106,000 50,500 pos
517 Michael Souza 106,000 -35,800 neg
518 John Hall 106,000 57,100 pos
519 Fabrice Soulier 104,000 -322,000 neg
520 Vinh Huynh 104,000 -58,400 neg
521 Matthew Ireland 103,000 -17,000 neg
522 Can Kim Hua 103,000 -209,200 neg
523 Tore Lagerborg 102,000 59,500 pos
524 Yevgeniy Timoshenko 102,000 -3,400 neg
525 Daniel Collins 102,000 -191,700 neg
526 Jason Adler 101,000 -100,500 neg
527 Steven Prater 100,000 -22,000 neg
528 Christian Iacobellis 99,000 -231,300 neg
529 Bjornar Thomassen 99,000 30,500 pos
530 Benjamin Koepfler 98,000 -244,300 neg
531 Tom Carman 97,000 24,300 pos
532 Eric Blair 96,000 -55,300 neg
533 Jordan Siegel 96,000 -6,100 neg
534 Armando Munoz-Calero 95,000 -21,500 neg
535 Douglas Messner 95,000 -78,400 neg
536 James Sileo 95,000 38,300 pos
537 Brian Saltzman 94,000 46,900 pos
538 Carlos Marques 93,000 -216,800 neg
539 Elia Ahmadian 93,000 -13,400 neg
540 Jacob Petersen 91,000 -34,700 neg
541 Jens Weigel 90,000 -192,500 neg
542 Dominykas Karmazinas 90,000 -66,900 neg
543 Todd Keikoan 89,000 -59,800 neg
544 David Baker 88,000 18,300 pos
545 Cory Bath 85,000 -27,000 neg
546 Kevin Pionkowski 84,000 -75,000 neg
547 Gary Haimon 83,000 -105,500 neg
548 Karina Jett 80,000 -193,700 neg
549 Frederick Adams 79,000 -92,600 neg
550 Paul Weiner 76,000 -49,000 neg
551 Jamie Robbins 75,000 -142,100 neg
552 Arne Riedberger 72,000 -265,900 neg
553 David Roper 72,000 -47,900 neg
554 James Gaffney 69,000 -49,200 neg
555 Lauren Kling 68,000 -293,600 neg
556 Tina Bergstrom 67,000 -28,800 neg
557 Frank Guerra 66,000 -319,000 neg
558 Arnold Spee 65,000 -53,200 neg
559 Theodore Mclean 62,000 5,900 pos
560 Paolo Giovanetti 61,000 -103,400 neg
561 Patrick de Koster 61,000 61,000 pos
562 James Riggs 59,000 24,100 pos
563 Jamie McCarrel 58,000 -87,900 neg
564 Kevin Boudreau 51,000 -30,400 neg
565 Andrew Jeter 51,000 -73,300 neg
566 Jerry Connor 49,000 48,999 pos
567 George Kalaitzis 49,000 -148,800 neg
568 Ovidiu Costache 48,000 -13,400 neg
569 Bernard Lee 47,000 -139,200 neg
570 Ricardo Palacios 41,000 -119,500 neg
571 Peter Bronstein 29,000 -90,000 neg
572 Claudio Baptista 26,000 -183,700 neg
573 Stanley Quinn 15,000 -118,400 neg
574 Nick Filippopoulos 9,500 -68,300 neg

Back to list

Events List Tournament

Events List

Close
Winner
Jonathan Duhamel
Winning Hand
♠A♥J
Prize
8,944,310
Level Info
Level
17
Blinds
3,000 / 6,000
Ante
1,000
Players Info
Prize Pool
68,798,600
PokerNews Hotels
Book your hotel for your next poker event now!

Get the best rates at hotels near the venue.

NewsVideosLearn PokerPlay PokerLive ReportingFreerolls & TournamentsForum Quick Room Review

PokerNews. The #1 Source for Poker News, Reviews & Bonuses

About PokerNews

PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.

Online Poker Room Spotlight: PokerStars

At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.

© 2003-2012 PokerNews.com All rights reserved