| Tony Dunst | 1,546,000 | 1,140,200 |
|
| Duy Le |
PokerStars Sponsored Player |
1,460,000 | 1,217,000 |
| Garrett Adelstein | 1,440,000 | 991,500 |
|
| Matt Affleck |
PokerStars Sponsored Player |
1,395,000 | 1,030,500 |
| Phil Galfond | 1,392,000 | 1,147,700 |
|
| Matthew Jarvis | 1,373,000 | 1,173,200 |
|
| Theo Jorgensen |
PokerStars Sponsored Player |
1,343,000 | 881,000 |
| Benjamin Statz | 1,283,000 | 890,300 |
|
| Bryan Pellegrino |
PokerStars Player |
1,240,000 | 857,600 |
| Matthew Brown | 1,203,000 | 861,100 |
|
| Josh Brikis | 1,194,000 | 577,100 |
|
| Redmond Lee |
PokerStars Sponsored Player |
1,184,000 | 943,700 |
| Johnny Chan | 1,159,000 | 523,000 |
|
| Max Casal | 1,085,000 | 397,800 |
|
| Benjamin Straate | 1,078,000 | 938,900 |
|
| Daniel Chamberlain | 1,066,000 | 946,900 |
|
| Jeff Banghart |
PokerStars Qualifier |
1,062,000 | 704,200 |
| Ryan Eriquezzo | 1,061,000 | 611,000 |
|
| Bryn Kenney |
PokerStars Qualifier |
1,059,000 | 646,400 |
| Adam Levy | 1,054,000 | 730,300 |
|
| Mark Leonard | 1,000,000 | 837,100 |
|
| JP Kelly |
PokerStars Team Pro (UK) |
1,000,000 | 635,700 |
| Thomas Vinas | 995,000 | 868,700 |
|
| Thomas Demaria | 969,000 | 448,400 |
|
| Antoine Berube | 961,000 | 626,900 |
|
| Filippo Candio | 939,000 | 211,700 |
|
| Ryan Dodge | 923,000 | 707,700 |
|
| Damien Luis | 919,000 | 641,600 |
|
| Paulo Cesar | 917,000 | 580,900 |
|
| John Armbrust | 908,000 | 547,000 |
|
| Larry Karambis | 907,000 | 679,000 |
|
| Brendan Terrana | 890,000 | 752,900 |
|
| Todd Brick | 888,000 | 382,800 |
|
| Ken Evanowski | 884,000 | 718,300 |
|
| Hasan Habib | 875,000 | 708,800 |
|
| Neil Mcfayden | 871,000 | 735,900 |
|
| Jesper Hougaard | 871,000 | 390,500 |
|
| Manuel Davidian | 851,000 | 528,700 |
|
| Edward Ochana |
PokerStars Sponsored Player |
851,000 | 666,500 |
| Robert Pisano |
PokerStars Sponsored Player |
830,000 | 663,600 |
| Scott Clements | 828,000 | 368,100 |
|
| Brent Hanks |
PokerStars Sponsored Player |
828,000 | 544,400 |
| Michael Skender |
PokerStars Qualifier |
820,000 | 408,100 |
| Henrik Tollefsen | 817,000 | 768,900 |
|
| Anders Taylor | 786,000 | 586,600 |
|
| Jacob Tyler | 785,000 | 318,400 |
|
| Gerasimos Deres | 784,000 | 50,300 |
|
| Georges Tohme |
PokerStars Qualifier |
780,000 | 634,200 |
| Guy Thomas |
PokerStars Sponsored Player |
779,000 | 624,600 |
| Linh Le | 769,000 | 416,700 |
|
| Tristan Wade | 767,000 | 481,100 |
|
| Johnny Lodden |
PokerStars Team Pro (Norway) |
766,000 | 109,600 |
| Christopher George |
PokerStars Sponsored Player |
764,000 | 379,900 |
| Gabe Costner | 763,000 | 524,200 |
|
| Alexander Kostritsyn | 761,000 | 226,900 |
|
| Francis Cagney |
PokerStars Player |
759,000 | 510,600 |
| Joseph Cheong | 754,000 | 318,200 |
|
| Pavel Milanov | 752,000 | 471,000 |
|
| Ronnie Bardah | 751,000 | 432,600 |
|
| Max Gurevich |
PokerStars Qualifier |
751,000 | 357,500 |
| Corey Emery |
PokerStars Qualifier |
745,000 | 576,500 |
| Scott Desveaux |
PokerStars Qualifier |
743,000 | 420,000 |
| Farshad Fardad | 743,000 | 380,300 |
|
| Charles Sylvestre |
PokerStars Player |
740,000 | 254,200 |
| Jesse Steinberg | 739,000 | 256,300 |
|
| Christian Harder | 730,000 | 647,900 |
|
| Jameson Singer | 730,000 | 672,800 |
|
| Alex Moore |
PokerStars Player |
725,000 | 522,500 |
| Tomer Berda |
PokerStars Player |
721,000 | 384,500 |
| Pascal LeFrancois | 717,000 | 554,300 |
|
| Andras Koroknai | 712,000 | 322,000 |
|
| Simon Watt | 703,000 | 371,600 |
|
| James Carroll |
PokerStars Sponsored Player |
697,000 | -106,000 |
| Martijn Schirp |
PokerStars Sponsored Player |
694,000 | 298,400 |
| Nicholas Decktor-Korn |
PokerStars Qualifier |
693,000 | 608,600 |
| Juha Helppi | 693,000 | 461,800 |
|
| Evgeny Shnayder | 688,000 | 543,900 |
|
| Fabien Dunlop | 685,000 | 357,200 |
|
| Brock Bourne | 677,000 | 505,600 |
|
| Thayer Rasmussen |
PokerStars Sponsored Player |
675,000 | 608,700 |
| Jared Ingles |
PokerStars Sponsored Player |
672,000 | 602,400 |
| Bartolome Gomilaromero | 669,000 | 299,000 |
|
| Hwang Yong Kim | 662,000 | 178,900 |
|
| Robert Miller | 661,000 | 425,900 |
|
| Praz Bansi | 660,000 | 331,300 |
|
| James Anderson | 654,000 | 506,400 |
|
| Nick Niergarth |
PokerStars Sponsored Player |
654,000 | 248,600 |
| Imari Love |
PokerStars Qualifier |
653,000 | -88,100 |
| Getty Mattingsley |
PokerStars Sponsored Player |
653,000 | 412,500 |
| Joseph Degeorge | 651,000 | 349,700 |
|
| Mozheng Guan | 635,000 | 424,500 |
|
| Brian Johnson | 635,000 | 329,100 |
|
| Scotty Nguyen | 632,000 | 584,200 |
|
| Alan Keating | 632,000 | 236,400 |
|
| Arie Kliper | 628,000 | -38,200 |
|
| Meenakshi Subramaniam | 628,000 | 512,900 |
|
| Joshua Weizer |
PokerStars Qualifier |
621,000 | 442,600 |
| Greg Schaefer | 617,000 | 305,700 |
|
| Terrance Eischens | 615,000 | 241,100 |
|
| John Dolan | 614,000 | 318,600 |
|
| Nicolas Babel |
PokerStars Qualifier |
612,000 | 24,000 |
| Jacobo Fernandez |
PokerStars Sponsored Player |
608,000 | 495,100 |
| Karga Holt | 608,000 | 321,400 |
|
| Alan Neubauer |
PokerStars Qualifier |
607,000 | 321,500 |
| Jason Somerville | 606,000 | 205,500 |
|
| Antonio Palma | 602,000 | 499,000 |
|
| Ludovic Lachance | 600,000 | 286,200 |
|
| Jonathan Driscoll |
PokerStars Player |
597,000 | 360,300 |
| Matthew Berkey | 595,000 | 547,800 |
|
| Nicholas Rainey |
PokerStars Online Qualifier |
592,000 | 183,900 |
| Ismail Erkenov | 587,000 | 482,800 |
|
| Kevin Mcgowan | 582,000 | 213,600 |
|
| Jason Senti |
PokerStars Sponsored Player |
579,000 | 446,800 |
| Derek Gibb | 575,000 | 356,600 |
|
| Steven Tabb |
PokerStars Player |
572,000 | 82,700 |
| Jamie Brown | 572,000 | 389,800 |
|
| Hoyt Corkins | 572,000 | 412,700 |
|
| Dragan Galic | 569,000 | 166,000 |
|
| Mori Eskandani | 566,000 | 335,200 |
|
| Mark Ninyo | 559,000 | 305,700 |
|
| Matthew Schreiber | 558,000 | 198,100 |
|
| Fokke Beukers |
PokerStars Qualifier |
558,000 | 94,200 |
| Jonathan Duhamel |
PokerStars Player |
558,000 | 146,200 |
| Justin Tazelaar | 556,000 | 191,600 |
|
| Michal Wywrot | 550,000 | 293,700 |
|
| Gabriel Alarie |
PokerStars Sponsored Player |
547,000 | 279,500 |
| Paul Evans | 545,000 | 189,000 |
|
| Mark Dalimore | 539,000 | 376,300 |
|
| Jim McCrink | 535,000 | 440,000 |
|
| Ali Aljenabi | 535,000 | 448,900 |
|
| Breeze Zuckerman |
PokerStars Sponsored Player |
531,000 | 401,400 |
| Rodney Sherry | 531,000 | 63,900 |
|
| Dimitri Rassam | 529,000 | 215,100 |
|
| Martin Hanitz | 526,000 | -73,800 |
|
| Sebastian Panny | 514,000 | 307,800 |
|
| Alexandre Luneau | 509,000 | 89,000 |
|
| Jeffrey Fielder | 509,000 | 248,300 |
|
| Eduardo Parra |
PokerStars Sponsored Player |
508,000 | 172,800 |
| Eric Baldwin | 506,000 | 6,400 |
|
| Ralph Michalowski |
PokerStars Qualifier |
506,000 | -110,800 |
| Blake Kelso | 506,000 | 130,700 |
|
| Allie Prescott | 504,000 | 400,700 |
|
| Vern Keller | 501,000 | 168,900 |
|
| David Assouline |
PokerStars Qualifier |
500,000 | 183,500 |
| Joshua Seigel | 499,000 | 214,600 |
|
| Javier Martinez | 498,000 | 15,500 |
|
| Nathan Meyvis |
PokerStars Player |
498,000 | 117,400 |
| Joseph Ressler | 493,000 | 309,000 |
|
| Soi Nguyen | 493,000 | 63,700 |
|
| Paul Scaturro | 492,000 | 424,700 |
|
| Niklas Toorell | 492,000 | 168,600 |
|
| Vazgen Terpogosyan | 491,000 | 315,300 |
|
| Evan Lamprea |
PokerStars Sponsored Player |
490,000 | 283,700 |
| Pim van Wieringen | 488,000 | 245,300 |
|
| Andrew Brokos |
PokerStars Qualifier |
487,000 | -16,300 |
| Pierre Canali | 487,000 | -21,500 |
|
| Laurens Sloot |
PokerStars Qualifier |
487,000 | 331,300 |
| Brian Horton | 485,000 | 365,300 |
|
| Shannon Shorr | 482,000 | 80,500 |
|
| Jerry Payne |
PokerStars Qualifier |
479,000 | 261,900 |
| Robert Merulla | 478,000 | 142,000 |
|
| Mark Teltscher | 476,000 | 247,400 |
|
| Mikhail Shalamov |
PokerStars Player |
475,000 | 126,200 |
| Vladislav Varlashin | 473,000 | 413,300 |
|
| Josue Sauvageau | 473,000 | 328,500 |
|
| James Manning |
PokerStars Player |
472,000 | 297,900 |
| Daniel Klodowski | 470,000 | 28,500 |
|
| John Kabbaj | 466,000 | 267,300 |
|
| Scott Veitzer |
PokerStars Qualifier |
466,000 | 72,500 |
| Hugo Franca | 464,000 | 209,200 |
|
| Daan Slutter | 464,000 | 291,100 |
|
| Damien Rony | 457,000 | 133,600 |
|
| Vince Van Patten | 455,000 | 194,800 |
|
| Shane Rose | 453,000 | 38,600 |
|
| Denis Pisarev | 453,000 | 143,200 |
|
| Mads Wissing |
PokerStars Sponsored Player |
453,000 | 54,100 |
| Mark Burford | 451,000 | 238,900 |
|
| Bangalore Subbarao |
PokerStars Qualifier |
450,200 | 111,500 |
| Bruce Buffer | 450,000 | 231,500 |
|
| John May | 449,000 | 159,400 |
|
| Pablo Ubierna | 449,000 | 109,800 |
|
| Fabian Geisel | 448,000 | 133,800 |
|
| Carter Phillips | 447,000 | 36,100 |
|
| Dash Dudley | 447,000 | 175,900 |
|
| Gabriel Nassif | 446,000 | 299,900 |
|
| Steven McLoughlin |
PokerStars Sponsored Player |
444,000 | 92,400 |
| Sergey Rybachenko | 442,000 | 90,100 |
|
| Jamin Stokes | 441,000 | 270,000 |
|
| Alexander Dovzhenko | 439,000 | 268,800 |
|
| Peter Jetten |
PokerStars Sponsored Player |
438,000 | 12,000 |
| Luis Ubierna | 438,000 | 301,700 |
|
| Jose Nadal | 438,000 | 285,500 |
|
| Danny Mizrachi | 437,000 | 308,400 |
|
| Will Failla | 435,000 | 150,000 |
|
| Patrick Eskandar | 435,000 | 279,200 |
|
| Jean-Paul Pasqualini | 434,000 | -24,500 |
|
| Benjamin Blair | 433,000 | 252,500 |
|
| Gary Dishongh | 433,000 | -87,900 |
|
| Jeffrey Rothstein | 431,000 | -19,700 |
|
| Andrew Powderly | 431,000 | 76,400 |
|
| Robin Bergren |
PokerStars Qualifier |
428,000 | 331,700 |
| Panu Miettinen | 427,000 | 120,600 |
|
| Carlos Sanchez-Vegas | 425,000 | 157,200 |
|
| Bill Melvin |
PokerStars Sponsored Player |
424,000 | 229,600 |
| Joachim Hein | 423,000 | 253,100 |
|
| Jan Boye |
PokerStars Qualifier |
423,000 | 209,400 |
| Gianni Direnzo | 422,000 | 278,200 |
|
| Tam Nguyen | 421,000 | 237,900 |
|
| Matthew Bucaric | 418,000 | 172,800 |
|
| Craig Savage | 417,000 | 281,100 |
|
| Matt Harris | 416,000 | -40,300 |
|
| Brandon Wong | 416,000 | 99,100 |
|
| Brandon Steven |
PokerStars Sponsored Player |
415,000 | 281,400 |
| Joe Brandenburg | 414,000 | 257,900 |
|
| Christopher Bolt | 414,000 | 100,200 |
|
| Daniel Moorman | 408,000 | 209,600 |
|
| Jeremy Cate |
PokerStars Qualifier |
407,000 | 307,100 |
| Richard Kirsch | 405,000 | 180,000 |
|
| Gregory Gokey | 405,000 | 66,900 |
|
| Matt Matros | 405,000 | 139,800 |
|
| Michael Ferguson | 404,000 | -80,500 |
|
| Stephen Gerber | 404,000 | 96,200 |
|
| Arkadiy Tsinis | 401,900 | 111,600 |
|
| Olivier Daeninckx | 400,000 | 88,700 |
|
| Steve Billirakis | 400,000 | 81,600 |
|
| Daniel Miller | 400,000 | 303,200 |
|
| Adam Kagin | 398,000 | 330,800 |
|
| Jason Mercier |
PokerStars Team Pro (USA) |
398,000 | 237,700 |
| Iikka Tahkokallio | 398,000 | 279,500 |
|
| Vanessa Selbst |
PokerStars Team Pro (USA) |
397,000 | 65,500 |
| Gregory Ronaldson | 395,000 | 113,200 |
|
| Trevor Roberts | 392,000 | 223,300 |
|
| Maikel Van Leeuwen | 391,000 | 177,200 |
|
| Eric Capra | 390,000 | 123,600 |
|
| Samuel Oberlin | 389,000 | 188,400 |
|
| Ryan Schmidt | 384,000 | 139,000 |
|
| Laurence Hughes | 382,000 | 251,700 |
|
| Ryan Young | 381,000 | 164,300 |
|
| Robert Mizrachi | 381,000 | 38,200 |
|
| Eric Carr | 380,000 | 314,700 |
|
| Patrick Hartnett | 379,000 | 317,000 |
|
| James Schafer | 378,000 | 220,900 |
|
| David Villiard |
PokerStars Qualifier |
378,000 | 246,800 |
| Marcel Cole | 377,000 | 17,000 |
|
| Sammy Farha | 377,000 | 87,900 |
|
| Francois Binette | 377,000 | 242,100 |
|
| Matt Keikoan | 375,000 | -106,600 |
|
| Anthony Meeker | 373,000 | 278,000 |
|
| Susan Nordsen | 372,000 | 264,000 |
|
| Chad Wutke | 371,000 | 236,300 |
|
| Danny Estes | 370,000 | -7,500 |
|
| Matthew Reed |
PokerStars Player |
367,000 | -172,400 |
| Roy Vandersluis | 366,000 | 199,500 |
|
| Rory Rees Brennan | 366,000 | 224,200 |
|
| Ian Gordon | 365,000 | 20,100 |
|
| Paul Varano | 364,000 | 211,200 |
|
| Lou Barlow | 361,000 | -193,400 |
|
| Michael Maitre | 357,000 | 167,800 |
|
| Jean-Robert Bellande |
PokerStars Sponsored Player |
356,000 | 242,100 |
| Steven Burkholder |
PokerStars Qualifier |
356,000 | -71,500 |
| Dean Hamrick |
PokerStars Sponsored Player |
353,000 | 224,600 |
| Randy Dorfman |
PokerStars Sponsored Player |
353,000 | -174,800 |
| Raymond Muzyka | 350,000 | 113,500 |
|
| Andre Coimbra |
PokerStars Team Online |
350,000 | 125,800 |
| David Emmons | 346,000 | -109,500 |
|
| William Thorson |
PokerStars Team Pro (Sweden) |
346,000 | 218,500 |
| James Fennell |
PokerStars Qualifier |
344,000 | 127,300 |
| Renato Almeida | 339,000 | 264,700 |
|
| Ricardo Fasanaro | 338,000 | -108,600 |
|
| Charles Hook | 337,000 | 120,000 |
|
| Lior Barlev | 336,000 | 178,600 |
|
| Kevin Stani | 335,000 | 132,600 |
|
| Thomas Denny | 332,000 | 187,600 |
|
| David Benyamine | 329,000 | 69,700 |
|
| Daniel Steinberg | 327,000 | -37,600 |
|
| Anthony Utnage | 327,000 | 276,300 |
|
| Geoffrey Dombrowski | 327,000 | 46,800 |
|
| Giovanni Guzzo | 327,000 | 211,300 |
|
| Edmund Chan | 326,000 | 65,700 |
|
| Steve Sanders | 326,000 | 206,700 |
|
| Mikhail Timoshin | 325,000 | 181,100 |
|
| Kristijonas Andrulis | 325,000 | 208,900 |
|
| Thomas Huigsloot | 324,000 | 135,000 |
|
| Joseph Gossweiler | 320,000 | -6,000 |
|
| Adam Schoenfeld | 320,000 | 230,100 |
|
| Richard Morgan |
PokerStars Sponsored Player |
320,000 | 290,500 |
| Matthew Pearson | 320,000 | 157,900 |
|
| Serge Didisheim | 319,000 | -93,200 |
|
| Zuhdi Mansour | 318,000 | 127,200 |
|
| Greg DeBora |
PokerStars Team Pro (Canada) |
317,000 | 167,100 |
| Robert Hart | 316,000 | 70,900 |
|
| David Peters | 315,000 | 108,700 |
|
| Danilo De Araujo | 314,000 | 26,700 |
|
| Gil Varon | 314,000 | 115,200 |
|
| Roger Ahn | 313,000 | 206,000 |
|
| Michael Pettit | 308,000 | 203,600 |
|
| Darren Woods | 307,000 | 8,200 |
|
| Thomas Declerck | 305,000 | 116,700 |
|
| Dylan Linde |
PokerStars Qualifier |
304,000 | 136,800 |
| Clayton Bates | 304,000 | 108,500 |
|
| Roman Suarez Rodriguez | 303,000 | -162,500 |
|
| Binh Nguyen | 303,000 | 39,900 |
|
| Nii Attoh | 302,000 | 148,000 |
|
| Kelly Johnson | 302,000 | 51,000 |
|
| Ken Kao |
PokerStars Player |
302,000 | 73,800 |
| Jimmy Tran |
PokerStars Sponsored Player |
301,000 | 131,100 |
| Evan Dahl |
PokerStars Qualifier |
300,000 | 193,200 |
| Claus Vallo | 297,000 | 163,000 |
|
| Mike (Musa) Mustafa | 296,000 | -215,000 |
|
| Hien Nguyen | 294,000 | -170,300 |
|
| Joe Parrish | 293,000 | -14,900 |
|
| Chris Klodnicki | 292,000 | -91,300 |
|
| Osmin Dardon | 290,000 | 46,000 |
|
| Zsolt Soros | 289,000 | 101,500 |
|
| Suleiman Abueid | 287,000 | -207,900 |
|
| Michiel Sijpkens |
PokerStars Qualifier |
287,000 | 48,200 |
| Rafael Sansrodrigo | 284,000 | 7,800 |
|
| Dan Lu | 284,000 | 192,500 |
|
| Manig Loeser |
PokerStars Player |
283,000 | 116,600 |
| Paul Paris | 283,000 | -35,300 |
|
| Dwyte Pilgrim | 282,000 | 217,000 |
|
| Sam Haddad | 280,200 | 122,700 |
|
| Jeffrey Chu |
PokerStars Player |
280,000 | 119,800 |
| Carter Swidler | 279,000 | 158,400 |
|
| Zach Clark | 278,000 | 163,200 |
|
| Flavio Ferrarizumbini | 276,000 | 99,700 |
|
| Garrett Beckman | 275,000 | 110,400 |
|
| Jonathan Karamalikis | 274,000 | 63,900 |
|
| Aaron Kaiser |
PokerStars Player |
272,000 | 46,900 |
| Marlon Shirley | 271,000 | 90,000 |
|
| John Esposito | 270,000 | 97,000 |
|
| Nathan Schoo |
PokerStars Player |
270,000 | 118,700 |
| Karla Leduc | 269,000 | 217,200 |
|
| Daniel Bohnett | 268,000 | 187,700 |
|
| Matthew Pearl |
PokerStars Qualifier |
265,000 | 165,000 |
| Ted Ely | 265,000 | -21,900 |
|
| Charalampos Tsaoussis | 265,000 | 147,100 |
|
| Joshua Mancuso | 263,000 | 128,700 |
|
| Juliocesar Saavedra | 263,000 | 232,100 |
|
| Scott Lipshutz | 262,000 | 88,800 |
|
| Andrew Shack | 260,000 | 208,500 |
|
| Ilya Sheyn | 258,000 | 150,700 |
|
| Andre Dyonisio | 257,000 | 99,300 |
|
| Joseph Sallese | 256,000 | 86,900 |
|
| Isaac Baron | 256,000 | -42,700 |
|
| Dwyen Ringbauer | 255,000 | -194,000 |
|
| Rory Monahan | 253,000 | 34,600 |
|
| Gary Kostiuk | 253,000 | 142,200 |
|
| Mikael Oestreicher | 252,000 | -76,700 |
|
| Eric Buchman |
PokerStars Sponsored Player |
250,000 | 5,600 |
| Michael Shelton | 249,000 | -106,500 |
|
| Feming Chan | 249,000 | 97,200 |
|
| Sergey Serafimov |
PokerStars Qualifier |
248,000 | 141,700 |
| Kiarash Hamadani | 248,000 | -73,000 |
|
| Anton Hirsch | 248,000 | 140,200 |
|
| Ingo Paulus | 247,000 | 176,400 |
|
| Steven Hartstein | 246,000 | 109,500 |
|
| Patrick O'Malley | 246,000 | 47,200 |
|
| Walter Davis | 243,000 | 139,700 |
|
| Diogo Borges | 242,000 | 98,500 |
|
| Thomas James Hunt III | 242,000 | 122,700 |
|
| Michael Mizrachi | 241,000 | 149,300 |
|
| Bojan Gledovic | 240,000 | 0 | |
| Keith Love | 240,000 | 109,100 |
|
| Todd Witteles | 239,000 | 86,600 |
|
| Eric Schneeberger | 238,000 | 163,900 |
|
| Steven Graham | 236,000 | 94,200 |
|
| Batsuren Tserendorj | 236,000 | -74,400 |
|
| Dag Palovic |
PokerStars Sponsored Player |
234,000 | 107,700 |
| Nicolo Calia | 233,000 | 83,500 |
|
| Jon Jiles | 233,000 | 136,900 |
|
| Brian Rast | 231,000 | 116,300 |
|
| Theo Tran | 231,000 | 57,600 |
|
| Brian Fite | Qualifier | 230,000 | 78,400 |
| Shawn Rice | 228,000 | -106,300 |
|
| Brett Richey | 226,000 | 128,900 |
|
| Erik Van Den Berg | 226,000 | 7,500 |
|
| Robert Mercer | 225,000 | 135,500 |
|
| Alexander Purk | 225,000 | 11,000 |
|
| Mats Rahmn | 225,000 | -34,700 |
|
| Charles Norris | 224,000 | 141,800 |
|
| Edward Clark | 223,000 | 84,300 |
|
| Akio Ishige |
PokerStars Qualifier |
222,000 | -17,100 |
| Habib Khanis |
PokerStars Sponsored Player |
220,000 | 220,000 |
| Neil Tyler | 220,000 | 111,300 |
|
| Giovanni Rizzo | 220,000 | -141,500 |
|
| Justin Goss | 220,000 | -8,500 |
|
| Taylor McFarland |
PokerStars Qualifier |
218,000 | 144,300 |
| Craig Issod | 218,000 | 10,500 |
|
| Adam Etter |
PokerStars Sponsored Player |
218,000 | -33,700 |
| Edward Hansen | 218,000 | -150,000 |
|
| Bart Hanson | 213,000 | 124,300 |
|
| Jason DeWitt | 207,000 | -52,200 |
|
| Randall Tagawa | 206,000 | -55,000 |
|
| Marc Tschirch | 205,000 | 111,200 |
|
| Paul Dlugozima |
PokerStars Player |
205,000 | 130,600 |
| Scott McMorran | 204,000 | -51,400 |
|
| Gianluca Speranza | 203,000 | 29,300 |
|
| Michael Adamo | 202,000 | 41,800 |
|
| Michael Chow | 202,000 | -246,300 |
|
| Dennis Cronin | 202,000 | 91,700 |
|
| Amir Lehavot | 201,000 | 38,500 |
|
| Dmitrii Valouev | 201,000 | -71,700 |
|
| Lauri Eramaja | 200,000 | -45,200 |
|
| Robert Kim | 198,000 | -19,000 |
|
| Nicolas Fierro |
PokerStars Qualifier |
197,000 | 88,200 |
| Rudy Miller | 196,000 | -50,300 |
|
| Brandon Cantu | 196,000 | -91,000 |
|
| Andrey Danilyuk | 196,000 | 17,500 |
|
| Konrad Molitor | 196,000 | 28,000 |
|
| Victor Heffesse | 194,000 | 114,100 |
|
| Narinder Singh Khasria | 193,000 | -255,000 |
|
| Desmond Portano |
PokerStars Qualifier |
191,000 | -9,500 |
| Eric Morris | 190,000 | 36,300 |
|
| Jin Kim | 190,000 | 121,500 |
|
| Gregory Fishberg | 190,000 | 67,300 |
|
| Alper Sar | 190,000 | 82,700 |
|
| Vasilios Hrisafinis | 189,000 | 59,800 |
|
| Joshua Norris |
PokerStars Sponsored Player |
187,000 | 60,800 |
| Mark Meloche |
PokerStars Player |
186,000 | 87,300 |
| Padraig Parkinson | 185,000 | -36,700 |
|
| Ben Blackmore | 183,000 | -55,800 |
|
| Antony Lellouche | 182,000 | -19,600 |
|
| Gualter Salles |
PokerStars Team Pro (Brazil) |
182,000 | 182,000 |
| Nikolay Losev | 181,000 | -129,100 |
|
| Isaac Krantz | 180,000 | -191,100 |
|
| Brian Jensen | 179,000 | 107,700 |
|
| Peter Hedlund | 176,000 | 64,700 |
|
| Bart Verbanck |
PokerStars Qualifier |
176,000 | 145,500 |
| Anton Nikaj | 175,000 | 78,700 |
|
| Scott Kovach | 174,000 | -64,000 |
|
| Joshua Sisak | 174,000 | -182,000 |
|
| Stuart Breakstone | 173,000 | 41,400 |
|
| Marco Baldini | 171,000 | 43,300 |
|
| Kenneth Nay | 170,000 | -88,600 |
|
| Richard Sinclair | 169,000 | -108,800 |
|
| William Schweinebraten | 167,000 | -33,500 |
|
| Larry Winter | 167,000 | 56,700 |
|
| Vincent Chahley | 167,000 | 64,000 |
|
| Javed Abrahams | 165,000 | -61,000 |
|
| Nicolas Chappuis | 165,000 | 64,200 |
|
| Cole South | 164,000 | -314,600 |
|
| Jonathan Tamayo |
PokerStars Qualifier |
163,000 | -53,600 |
| Tomas Macnamara | 163,000 | 14,800 |
|
| Iurii Korsunskyi | 161,000 | -14,900 |
|
| Steven Norden | 160,000 | -89,600 |
|
| Frederik Jensen |
PokerStars Qualifier |
160,000 | -196,700 |
| Jesse Martin |
PokerStars Qualifier |
158,000 | 40,000 |
| Derek Young | 158,000 | -42,100 |
|
| Paul Mitchell | 157,000 | -143,700 |
|
| Jean-Philippe Piquette |
PokerStars Player |
157,000 | 30,200 |
| Richard Ellis | 156,000 | 17,300 |
|
| Evelyn Ng | 156,000 | 86,000 |
|
| Marius Arnesen | 155,000 | -16,100 |
|
| Brett Puffer | 154,000 | 90,800 |
|
| Alessandro Pompei | 153,000 | -159,100 |
|
| Mikkel Bennedsen | 151,000 | -181,900 |
|
| Kevin Gates | 150,000 | -268,400 |
|
| Philip Lowery | 150,000 | -62,500 |
|
| Daniel Harkenrider | 149,000 | 37,600 |
|
| Ernesto Jimenez |
PokerStars Player |
149,000 | 44,900 |
| Jason Lester | 149,000 | -40,100 |
|
| Jan Wilhelm | 149,000 | -16,500 |
|
| John Racener | 149,000 | -69,500 |
|
| Michael Bunin | 148,000 | 19,700 |
|
| Russell Rosenblum | 148,000 | -49,500 |
|
| Barbara Martinez | 148,000 | 79,500 |
|
| Damian Artt | 147,000 | 28,000 |
|
| Evgeniy Zaytsev |
PokerStars Qualifier |
146,000 | -62,500 |
| Simon Taylor | 145,000 | 84,200 |
|
| Mark Tyson | 144,000 | -79,700 |
|
| Frank Jordan | 142,000 | -412,300 |
|
| Bradley Libson | 142,000 | 17,500 |
|
| Doug Carli | 142,000 | 20,500 |
|
| Kevin MacPhee | 141,000 | -121,100 |
|
| Alex Jacob | 138,000 | 9,400 |
|
| Jon Lactaoen | 138,000 | 29,000 |
|
| Joel Benzinou | 137,000 | 61,300 |
|
| David Anderson | 137,000 | -437,700 |
|
| David Cossio |
PokerStars Player |
135,000 | 82,200 |
| Marc Lome | 135,000 | -145,700 |
|
| Jackie Glazier | 134,000 | 9,300 |
|
| Dalton Mills | 134,000 | -84,200 |
|
| Tony Bracy | 132,000 | -25,100 |
|
| Terry Stuhldreher | 132,000 | -37,000 |
|
| Eric Liu | 130,000 | -10,600 |
|
| Vitaly Lunkin | 130,000 | 49,400 |
|
| Dan Dumont | 129,000 | -8,500 |
|
| Fred Bell | 129,000 | 9,600 |
|
| Ryan Milisits | 128,000 | 35,600 |
|
| Salim Zakhem | 128,000 | -25,500 |
|
| Dennis Scott | 127,000 | 127,000 |
|
| Mathieu Sauriol | 127,000 | -130,800 |
|
| Lucas Wheeler | 125,000 | -26,500 |
|
| Richard Rosales | 125,000 | -181,900 |
|
| David Liu | 123,000 | 123,000 |
|
| Steven Pares |
PokerStars Qualifier |
123,000 | -229,700 |
| Kenneth Hofmann | 122,000 | 41,300 |
|
| Evan Wrenn | 119,000 | 20,100 |
|
| Olivier Matillo | 118,000 | 53,000 |
|
| Gareth Hamilton | 117,000 | -93,400 |
|
| Russell Blattberg | 116,000 | -43,900 |
|
| Richard Taylor | 115,000 | 115,000 |
|
| Marcelo Dabus | 114,000 | -131,900 |
|
| Larry Lipman | 113,000 | -3,800 |
|
| Michael Woo | 113,000 | -296,300 |
|
| Thomas Muehloecker | 112,000 | -15,000 |
|
| Dorothy VonSachsen | 112,000 | -1,300 |
|
| Christopher Chambers | 111,000 | -64,400 |
|
| Usama Al Naib | 110,000 | -9,600 |
|
| Jason Kolpin | 109,000 | -22,600 |
|
| Javier Tazon |
PokerStars Player |
108,000 | -31,300 |
| Jerry Schwartz | 107,000 | 14,800 |
|
| Mark Gallagher | 106,000 | 50,500 |
|
| John Hall | 106,000 | 57,100 |
|
