| Place | Winner | Sponsor | Prize (GBP) |
|---|---|---|---|
| 1 | Benny Spindler |
PokerStars Player
|
750,000 |
| 2 | Steve O'Dwyer | 465,000 | |
| 3 | Andre Klebanov | 265,000 | |
| 4 | Juan Manuel Pastor |
PokerStars Team Pro (Spain)
|
200,000 |
| 5 | Mattias Bergstrom | 155,000 | |
| 6 | Kevin Iacofano | 120,000 | |
| 7 | Martins Adeniya | 86,350 | |
| 8 | Miroslav Benes |
PokerStars Qualifier
|
64,000 |
| 9 | Adria Balaguer | 45,000 | |
| 10 | Jeremy Kottler | 45,000 | |
| 11 | James Mitchell | 35,000 | |
| 12 | Hugo Loureiro | 35,000 | |
| 13 | Benjamin Jenkins |
PokerStars Player
|
27,000 |
| 14 | Anatoly Gurtovoy |
PokerStars Qualifier
|
27,000 |
| 15 | Pascal Hartmann |
PokerStars Qualifier
|
22,000 |
| 16 | Ioannis Beris |
PokerStars Qualifier
|
22,000 |
| 17 | Joao Barbosa | 19,000 | |
| 18 | Andries Swart |
PokerStars Qualifier
|
19,000 |
| 19 | Basile Yaiche | 19,000 | |
| 20 | Fowzi Baroukh | 19,000 | |
| 21 | Aadam Daya | 19,000 | |
| 22 | Justas Semaska | 19,000 | |
| 23 | Per Hildebrand | 19,000 | |
| 24 | Sebastian Blom | 19,000 | |
| 25 | Neil Pearce |
PokerStars Qualifier
|
16,000 |
| 26 | Daniel Rowlands | 16,000 | |
| 27 | Sam MacDonald | 16,000 | |
| 28 | Ivan Tan Zhong Wei |
PokerStars Qualifier
|
16,000 |
| 29 | Salvatore Bonavena |
PokerStars Team Pro (Italy)
|
16,000 |
| 30 | Laurence Houghton |
PokerStars Player
|
16,000 |
| 31 | Christopher McClung |
PokerStars Passport Qualifier
|
16,000 |
| 32 | Humberto Brenes |
PokerStars Team Pro (Costa Rica)
|
16,000 |
| 33 | Matthijs Remie |
PokerStars Qualifier
|
13,000 |
| 34 | Aleksi Savela |
PokerStars Passport Qualifier
|
13,000 |
| 35 | Ramon Demon Cserei |
PokerStars Qualifier
|
13,000 |
| 36 | Barry O'Callaghan |
PokerStars Qualifier
|
13,000 |
| 37 | Roberto Romanello | 13,000 | |
| 38 | Sandor Demjan | 13,000 | |
| 39 | Steven Kelly | 13,000 | |
| 40 | John Gale | 13,000 | |
| 41 | Marvin Rettenmaier | 13,000 | |
| 42 | Ana Marquez, Spain | 13,000 | |
| 43 | Stanislav Koleno, Slovakia | 13,000 | |
| 44 | Kyle Cheong |
PokerStars Qualifier
|
13,000 |
| 45 | Daniel Neilson | 13,000 | |
| 46 | Julien Burnay |
PokerStars Qualifier
|
13,000 |
| 47 | Paul Foltyn | 13,000 | |
| 48 | Dermot Blain |
PokerStars Player
|
13,000 |
| 49 | Jamie Rosen | 11,000 | |
| 50 | Andreas Munoz | 11,000 | |
| 51 | Jonathan Layani | 11,000 | |
| 52 | Raffaele Gerbi | 11,000 | |
| 53 | Spiro Con Tzerefos |
PokerStars Qualifier
|
11,000 |
| 54 | Tobias Revenas |
PokerStars Passport Qualifier
|
11,000 |
| 55 | Scott Shelley | 11,000 | |
| 56 | Arvi Vainionkulma | 11,000 | |
| 57 | Barny Boatman | 11,000 | |
| 58 | Sakari Setala | 11,000 | |
| 59 | Hui Chen-Kuo | 11,000 | |
| 60 | James Wilson | 11,000 | |
| 61 | Paul Vas Nunes |
PokerStars Player
|
11,000 |
| 62 | Nicolas Cardyn | 11,000 | |
| 63 | Kevin Stamnen | 11,000 | |
| 64 | Hannibal Higgins | 11,000 | |
| 65 | Andrew Chen | 9,000 | |
| 66 | Elliott Peterman | 9,000 | |
| 67 | Nikolas Liakos | 9,000 | |
| 68 | Andrew Feldman | 9,000 | |
| 69 | Mustapha Kanit | 9,000 | |
| 70 | Paul Alterman | 9,000 | |
| 71 | Tony Cascarino | 9,000 | |
| 72 | Giuseppe Zarbo | 9,000 | |
| 73 | Eric Sjoberg | 9,000 | |
| 74 | Richard Grace | 9,000 | |
| 75 | Marco Leonzio | 9,000 | |
| 76 | Sebastian Ruthenberg |
PokerStars Team Pro (Germany)
|
9,000 |
| 77 | Doyle Brunson | 9,000 | |
| 78 | Toby Lewis | 9,000 | |
| 79 | Phil Shaw | 9,000 | |
| 80 | Stavros Kalfas | 9,000 | |
| 81 | Markus Garberg | 7,500 | |
| 82 | Jamie Juutila | 7,500 | |
| 83 | Lukasz Golczyk | 7,500 | |
| 84 | Raj Vohra | 7,500 | |
| 85 | Ronald Grauer | 7,500 | |
| 86 | Tim Ulrich | 7,500 | |
| 87 | Jamie Brown | 7,500 | |
| 88 | Erling Stenderup | 7,500 | |
| 89 | Bryn Kenney | 7,500 | |
| 90 | Remco de Vries | 7,500 | |
| 91 | Keith Hawkins | 7,500 | |
| 92 | Robin Lindqvist | 7,500 | |
| 93 | Jamie Burland | 7,500 | |
| 94 | Talal Shakerchi | 7,500 | |
| 95 | Jeff Sarwer | 7,500 | |
| 96 | Geert-Jan Potijk | 7,500 | |
| 97 | Bolivar Palacios | 7,500 | |
| 98 | Robert Angood | 7,500 | |
| 99 | Matthew Nieberg | 7,500 | |
| 100 | Carlos Sanchez Vegas | 7,500 | |
| 101 | Neil Lusher | 7,500 | |
| 102 | Jonathan Roy | 7,500 | |
| 103 | Jorge Cuello | 7,500 | |
| 104 | Petter Jonathan Karal | 7,500 |
Darryll Fish comes on the latest Strategy with Kristy podcast to discuss preparing for and playing in the World Series of Poker.
Get the best rates at hotels near the venue.
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved