Each week, the Global Poker Index publishes the standings of the top 1,000 players in its Player of the Year race. Once a month, PokerNews will take an in-depth look at the top 10 players' results and the recent tournaments that have caused a splash in the standings.
A player's score is composed of up to 11 tournament results during the calendar year. Of those 11 results, up to six will come from Jan. 1 through June 30 and up to five will be from tournaments starting from July 1 through Dec. 31. Like the Global Poker Index Rankings, all tournaments must have a buy-in of at least $1,000 and contain at least 21 entrants to be eligible in comprising a player's score.
Dan Shak is back on top of the standings, following his cash in the WPT L.A. Poker Classic Main Event. Hot on his heels is Micah Raskin, who placed third in a high roller event there as well.
GPI Player of the Year Top 10
| Place | Player | Total Score | Change in Rank |
| 1 | Dan Shak | 349.62 | +5 |
| 2 | Micah Raskin | 344.90 | +8 |
| 3 | Mike Watson | 342.97 | -2 |
| 4 | Vladimir Troyanovskiy | 321.04 | -2 |
| 5 | Bryn Kenney | 307.78 | -2 |
| 6 | Ty Reiman | 294.69 | +8 |
| 7 | Ole Schemion | 290.11 | -3 |
| 8 | Ravi Raghavan | 289.09 | +8 |
| 9 | Tim Reilly | 288.35 | -4 |
| 10 | Igor Kurganov | 280.74 | -3 |
Here is the breakdown for each player in the top 10:
1. Dan Shak
| Tournament Series | Event | Place | Prize |
| PCA | $100,000 Super High Roller | 8 of 47 | $228,960 |
| Aussie Millions | AU$100,000 Challenge | 4 of 22 | AU$237,000 |
| Aussie Millions | AU$10,600 Main Event | 4 of 629 | AU$400,000 |
| WPT L.A. Poker Classic | $10,000 No-Limit Hold'em Championship | 49 of 517 | $21,840 |
2. Micah Raskin
| Tournament Series | Event | Place | Prize |
| PCA | $25,000 No-Limit Hold'em High Roller | 8 of 161 | $129,940 |
| PCA | $10,000 No-Limit Hold'em Six-Max | 9 of 88 | $21,340 |
| Aussie Millions | AU$5,000 No-Limit Hold'em Six-Max Turbo | 1 of 42 | AU$75,000 |
| WPT L.A. Poker Classic | $25,000 No-Limit Hold'em High Roller | 3 of 24 | $117,140 |
3. Mike Watson
| Tournament Series | Event | Place | Prize |
| PCA | $5,000 No-Limit Hold'em | 14 of 195 | $16,080 |
| PCA | $25,000 No-Limit Hold'em High Roller | 3 of 161 | $462,320 |
| Aussie Millions | AU$2,500 Pot-Limit Omaha | 1 of 99 | AU$72,000 |
| Aussie Millions | AU$5,000 No-Limit Hold'em Six-Max Turbo | 3 of 42 | AU$30,000 |
4. Vladimir Troyanovskiy
| Tournament Series | Event | Place | Prize |
| PCA | $25,000 No-Limit Hold'em High Roller | 2 of 161 | $792,180 |
| PCA | $100,000 Super High Roller | 7 of 47 | $257,580 |
| EPT Deauville | €5,000 No-Limit Hold'em Turbo Six-Max | 1 of 27 | €51,000 |
5. Bryn Kenney
| Tournament Series | Event | Place | Prize |
| PCA | $25,000 No-Limit Hold'em High Roller | 6 of 161 | $229,900 |
| WPT Borgata Winter Poker Open | $3,300 No-Limit Hold'em Championship | 38 of 1,042 | $11,615 |
| EPT Deauville | €1,000 No-Limit Hold'em Turbo Bounty | 7 of 133 | €1,510 |
| EPT Deauville | €10,000 No-Limit Hold'em High Roller | 5 of 85 | €64,100 |
6. Ty Reiman
| Tournament Series | Event | Place | Prize |
| PCA | $10,000 No-Limit Hold'em Main Event | 87 of 987 | $21,000 |
| PCA | $25,000 No-Limit Hold'em High Roller | 19 of 161 | $59,980 |
| Million Dollar Heater (Biloxi) | $2,500 No-Limit Hold'em Main Event | 1 of 255 | $185,510 |
| Chicago Poker Classic | $3,200 No-Limit Hold'em Championship | 16 of 392 | $13,184 |
7. Ole Schemion
| Tournament Series | Event | Place | Prize |
| PCA | $25,000 No-Limit Hold'em High Roller | 4 of 161 | $354,860 |
| PCA | $10,000 No-Limit Hold'em Six-Max | 5 of 86 | $55,480 |
| Aussie Millions | AU$5,000 No-Limit Hold'em Mix Max | 2 of 36 | AU$38,000 |
8. Ravi Raghavan
| Tournament Series | Event | Place | Prize |
| PCA | $5,000 No-Limit Hold'em | 3 of 195 | $92,220 |
| WPT Borgata Winter Poker Open | $3,300 No-Limit Hold'em Championship | 51 of 1,042 | $10,287 |
| Deep Stack Extravaganza I | 2,500 No-Limit Hold'em | 2 of 276 | $93,419 |
| Chicago Poker Classic | $3,200 No-Limit Hold'em Championship | 10 of 392 | $22,754 |
9. Tim Reilly
| Tournament Series | Event | Place | Prize |
| PCA | $10,000 No-Limit Hold'em Main Event | 144 of 987 | $15,000 |
| WPT Borgata Winter Poker Open | $3,300 No-Limit Hold'em Championship | 53 of 1,042 | $10,287 |
| EPT Deauville | €5,000 No-Limit Hold'em Main Event | 90 of 782 | €9,700 |
| EPT Deauville | €10,000 No-Limit Hold'em High Roller | 2 of 85 | €180,000 |
10. Igor Kurganov
| Tournament Series | Event | Place | Prize |
| PCA | $5,000 No-Limit Hold'em Turbo | 4 of 57 | $26,260 |
| Aussie Millions | AU$100,000 Challenge | 2 of 22 | AU$610,000 |
| Aussie Millions | AU$25,000 Challenge | 1 of 30 | AU$275,000 |
For the full GPI Player of the Year standings, head on over to globalpokerindex.com.
Follow us on Twitter for up-to-the-minute news.
Comments
No comments yet. Be the first to post one!
What do you think?
Register to leave a comment or login with facebook