Michael Watson
Canada, Toronto
| WSOP Bracelets | EPT Wins | WPT Wins |
|---|---|---|
| 0 | 0 | 0 |
| Total Winnings | GPI |
|---|---|
| $156,830 | 3051.78 2nd (2nd) |
Covered Events
| Event | Place | Prize |
|---|---|---|
| 2011 PokerStars.it EPT San Remo Main Event | 128th | €7,000 |
| 2011 World Series of Poker Europe Event #4: €3,200 No-Limit Hold'em Shootout | 2nd | €112,526 |
| 2011 Aussie Millions Event #20: Turbo No-Limit Hold'em | 10th | 2,000 AUD |
| 2010 World Series of Poker Event #25: $10,000 Omaha Hi-Low Split-8 or Better Championship | 21st | $17,138 |
| 2010 PokerStars Caribbean Adventure 2010 PCA Main Event | 198th | $15,000 |
| 2009 World Series of Poker Event 35 - $5,000 Pot Limit Omaha | 22nd | $14,433 |
| 2009 World Series of Poker Event 21 - $3,000 H.O.R.S.E. | 38th | $5,838 |
| PokerStars.com EPT London £1m Showdown £20,000 High Roller Event | 3rd | £241,000 |
| 2008 World Series of Poker Event 53 - $1,500 Limit Hold'em Shootout | 43rd | $5,055 |
| 2008 World Series of Poker Event 44 - $1,000 No Limit Hold'em w/Rebuys | 69th | $8,748 |
| 2007 World Series of Poker Event 52 - $1,000 No Limit Holdem w/ rebuys | 89th | $4,840 |
| 2007 World Series of Poker Event 42 - $1,500 Pot Limit Omaha Hi Lo | 10th | $9,049 |
| 2007 World Series of Poker Event 30 - $2,500 No Limit Holdem 6 Handed | 34th | $7,598 |
| 2007 World Series of Poker Event 25 - $2,000 No Limit Holdem | 80th | $6,188 |
| 2007 World Series of Poker Event 8 - $1,000 No Limit Holdem w/ rebuys | 65th | $6,839 |









