2009 World Series of Poker
Event 10 - $2,500 Pot Limit Hold'em/Omaha
Payout Structure
Rami Boukai
Sat Jun 06 2009Winner of Event 10 - $2,500 Pot Limit Hold'em/Omaha
Rami "arbianight" Boukai of Laguna Hills, California took down the $2,500 Pot-Limit Hold'em/Omaha event, topping a field of 453 runners to earn his first bracelet. At the conclusion of a marathon final two tables, Boukai's run culminated in a quick heads-up victory over Najib Bennani to earn himself $244,862 along with a new piece of gold jewelry.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 244,862 | Rami 'arbianight' Boukai | |
| 2 | $ 151,335 | Najib Bennani | |
| 3 | $ 99,574 | Benjamin Grundy | |
| 4 | $ 69,546 | Cornel Cimpan | |
| 5 | $ 51,313 | Daniel Makowsky | |
| 6 | $ 39,904 | Paul Parker | |
| 7 | $ 32,653 | Pawel Andrzejewski | |
| 8 | $ 28,006 | John Kabbaj | |
| 9 | $ 25,151 | Sigi Stockinger | |
| 10 | $ 18,170 | Gary Do | |
| 11 | $ 18,170 | Hevad Khan | |
| 12 | $ 18,170 | Jan Collado | |
| 13 | $ 13,534 | Amit 'amak316' Makhija | |
| 14 | $ 13,534 | Surinder Sunar | |
| 15 | $ 13,534 | Jonas Entin | |
| 16 | $ 10,293 | Jamie Rosen | |
| 17 | $ 10,293 | Chris Chang | |
| 18 | $ 10,293 | Anthony Cousineau | |
| 19 | $ 7,918 | George Boyce | |
| 20 | $ 7,918 | Stephen 'allinstevie' Devlin | |
| 21 | $ 7,918 | David Sklansky | |
| 22 | $ 7,918 | Hoyt Corkins | |
| 23 | $ 7,918 | Luis Velador | |
| 24 | $ 7,918 | Jarred Solomon | |
| 25 | $ 7,918 | George Abdallah | |
| 26 | $ 7,918 | Jonathan 'driverseati' Tamayo | |
| 27 | $ 7,918 | Jeff Littlefield | |
| 28 | $ 6,293 | Amnon Filippi | |
| 29 | $ 6,293 | Bertrand 'ElkY' Grospellier | |
| 30 | $ 6,293 | Alfredo Vega | |
| 31 | $ 6,293 | David Arfa | |
| 32 | $ 6,293 | Rob Hollink | |
| 33 | $ 6,293 | Bjorn Verbakel | |
| 34 | $ 6,293 | Jamie Pickering | |
| 35 | $ 6,293 | Fabrice Soulier | |
| 36 | $ 6,293 | Rohit Bhasin | |
| 37 | $ 5,074 | Craig Boyd | |
| 38 | $ 5,074 | Jared Ingles | |
| 39 | $ 5,074 | Paul Fisher | |
| 40 | $ 5,074 | Andy 'BKiCe' Seth | |
| 41 | $ 5,074 | Jan Sorensen | |
| 42 | $ 5,074 | Jeff Williams | |
| 43 | $ 5,074 | Daniel Negreanu | |
| 44 | $ 5,074 | Markus Lehmann | |
| 45 | $ 5,074 | Eugene Bauerlein |





