2009 World Series of Poker
Event 2 - $40,000 No Limit Hold'em
Payout Structure
Vitaly Lunkin
Mon Jun 01 2009Winner of Event 2 - $40,000 No Limit Hold'em
After four hard-fought days of play, Vitaly Lunkin made it through one of the toughest fields ever assembled for a no-limit hold'em tournament, outlasting exactly 200 other competitors to take the gold bracelet for Event No. 2, the $40,000 buy-in Special 40th Annual No-Limit Hold'em Event. The win marks Lunkin's second WSOP bracelet.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 1,891,012 | Vitaly Lunkin | |
| 2 | $ 1,168,566 | Isaac Haxton | |
| 3 | $ 774,927 | Greg Raymer | |
| 4 | $ 548,315 | Dani Stern | |
| 5 | $ 413,166 | Justin Bonomo | |
| 6 | $ 329,730 | Alec Torelli | |
| 7 | $ 277,940 | Lex 'RaSZi' Veldhuis | |
| 8 | $ 246,834 | Noah Schwartz | |
| 9 | $ 230,317 | Ted Forrest | |
| 10 | $ 172,120 |
| |
| 11 | $ 172,120 | Keith Lehr | |
| 12 | $ 172,120 | Matthew 'adz124' Marafioti | |
| 13 | $ 128,666 | Brian Townsend | |
| 14 | $ 128,666 | Brian 'tsarrast' Rast | |
| 15 | $ 128,666 | David Baker | |
| 16 | $ 96,171 | Doshi Suresh | |
| 17 | $ 96,171 | Clark Hamagami | |
| 18 | $ 96,171 | Matt Glantz | |
| 19 | $ 71,858 | Andy Black | |
| 20 | $ 71,858 | Neil Channing | |
| 21 | $ 71,858 | David Chiu | |
| 22 | $ 71,858 | Frank Kassela | |
| 23 | $ 71,858 | Andrew Robl | |
| 24 | $ 71,858 | David Pham | |
| 25 | $ 71,858 | Sorel Mizzi | |
| 26 | $ 71,858 | J.C. Tran | |
| 27 | $ 71,858 | Vanessa Rousso |





