2009 World Series of Poker
Event 57 - $10,000 World Championship No Limit Hold'em | Day 7
| Amount | Trend | Date | Time | |
|---|---|---|---|---|
| 5070000 | 2009-07-12 | 08:47 GMT-70 | ||
| 5040000 | 2009-07-12 | 07:51 GMT-70 | ||
| 5520000 | 2009-07-12 | 07:43 GMT-70 | ||
| 10540000 | 2009-07-12 | 07:19 GMT-70 | ||
| 10300000 | 2009-07-12 | 06:57 GMT-70 | ||
| 9000000 | 2009-07-12 | 06:50 GMT-70 | ||
| 8640000 | 2009-07-12 | 05:15 GMT-70 | ||
| 9450000 | 2009-07-12 | 04:42 GMT-70 | ||
| 9300000 | 2009-07-12 | 04:16 GMT-70 | ||
| 8900000 | 2009-07-12 | 03:44 GMT-70 | ||
| 9620000 | 2009-07-12 | 03:31 GMT-70 | ||
| 10225000 | 2009-07-12 | 02:57 GMT-70 | ||
| 9900000 | 2009-07-12 | 02:27 GMT-70 | ||
| 9180000 | 2009-07-12 | 02:23 GMT-70 | ||
| 9150000 | 2009-07-12 | 02:17 GMT-70 | ||
| 9750000 | 2009-07-12 | 01:58 GMT-70 | ||
| 9200000 | 2009-07-12 | 01:51 GMT-70 | ||
| 9450000 | 2009-07-12 | 01:48 GMT-70 | ||
| 8550000 | 2009-07-12 | 01:31 GMT-70 | ||
| 7600000 | 2009-07-12 | 01:13 GMT-70 | ||
| 6450000 | 2009-07-12 | 01:02 GMT-70 | ||
| 8880000 | 2009-07-12 | 00:36 GMT-70 | ||
| 9000000 | 2009-07-12 | 00:03 GMT-70 | ||
| 9100000 | 2009-07-12 | 00:02 GMT-70 | ||
| 9900000 | 2009-07-11 | 23:45 GMT-70 | ||
| 9440000 | 2009-07-11 | 23:42 GMT-70 | ||
| 8540000 | 2009-07-11 | 23:25 GMT-70 | ||
| 8540000 | 2009-07-11 | 23:23 GMT-70 | ||
| 8100000 | 2009-07-11 | 23:12 GMT-70 | ||
| 8200000 | 2009-07-11 | 22:44 GMT-70 | ||
| 8900000 | 2009-07-11 | 22:42 GMT-70 | ||
| 5100000 | 2009-07-11 | 22:20 GMT-70 | ||
| 4900000 | 2009-07-11 | 22:20 GMT-70 | ||
| 5430000 | 2009-07-11 | 12:59 GMT-70 | ||
| « Back to List | ||||
*DNR = did not report





