2009 World Series of Poker
Event 57 - $10,000 World Championship No Limit Hold'em | Day 8
| Amount | Trend | Date | Time | |
|---|---|---|---|---|
| 2009-07-13 | 08:54 GMT-70 | |||
| 16100000 | 2009-07-13 | 08:41 GMT-70 | ||
| 15440000 | 2009-07-13 | 08:39 GMT-70 | ||
| 14780000 | 2009-07-13 | 08:28 GMT-70 | ||
| 15430000 | 2009-07-13 | 08:14 GMT-70 | ||
| 15000000 | 2009-07-13 | 07:46 GMT-70 | ||
| 16700000 | 2009-07-13 | 07:25 GMT-70 | ||
| 15700000 | 2009-07-13 | 07:03 GMT-70 | ||
| 18840000 | 2009-07-13 | 05:16 GMT-70 | ||
| 16300000 | 2009-07-13 | 05:00 GMT-70 | ||
| 16600000 | 2009-07-13 | 04:34 GMT-70 | ||
| 16500000 | 2009-07-13 | 04:07 GMT-70 | ||
| 16950000 | 2009-07-13 | 03:22 GMT-70 | ||
| 18350000 | 2009-07-13 | 03:03 GMT-70 | ||
| 15800000 | 2009-07-13 | 02:38 GMT-70 | ||
| 7200000 | 2009-07-13 | 01:38 GMT-70 | ||
| 7000000 | 2009-07-13 | 01:25 GMT-70 | ||
| 7440000 | 2009-07-13 | 00:25 GMT-70 | ||
| 6900000 | 2009-07-12 | 23:39 GMT-70 | ||
| 6600000 | 2009-07-12 | 23:01 GMT-70 | ||
| 7000000 | 2009-07-12 | 22:20 GMT-70 | ||
| 4510000 | 2009-07-12 | 10:55 GMT-70 | ||
| « Back to List | ||||
*DNR = did not report





