2007 World Series of Poker
Event 27 - $1,500 No Limit Holdem
Payout Structure
Dave Stucke
Tue Jun 19 2007Winner of Event 27 - $1,500 No Limit Holdem
Dave Stucke won the latest $1,500 No Limit event, outlasting a massive field to win himself a WSOP bracelet. A big field means a big prize - Dave won $603,069 for his efforts.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 603,069 | Dave Stucke | |
| 2 | $ 382,357 | Young Cho | |
| 3 | $ 246,478 | Seth Weinger | |
| 4 | $ 164,319 | Michael Ium | |
| 5 | $ 115,339 | David Woo | |
| 6 | $ 83,739 | Noam Freedman | |
| 7 | $ 63,200 | Tom Dobrilovic | |
| 8 | $ 47,400 | Luis Sanchez | |
| 9 | $ 36,340 | Thai Ton | |
| 10 | $ 28,124 | Benjamin Kang | |
| 11 | $ 28,124 | Sabyl Cohen | |
| 12 | $ 28,124 | Corey Hochman | |
| 13 | $ 24,964 | Edward Roach | |
| 14 | $ 24,964 | Kyle Kraska | |
| 15 | $ 24,964 | Stephen Ladowsky | |
| 16 | $ 21,804 | Michael Linton | |
| 17 | $ 21,804 | Craig Crivello | |
| 18 | $ 21,804 | Michael Spiegel | |
| 19 | $ 18,644 | John White | |
| 20 | $ 18,644 | Joseph Leho | |
| 21 | $ 18,644 | Tim West | |
| 22 | $ 18,644 | Todd Kilpatrick | |
| 23 | $ 18,644 | Jeremy Little | |
| 24 | $ 18,644 | Randy Lowery | |
| 25 | $ 18,644 | Dylan Wilkerson | |
| 26 | $ 18,644 | Andy Reanrungroch | |
| 27 | $ 18,644 | Sascha Eierdanz | |
| 28 | $ 15,800 | Raymond Davis | |
| 29 | $ 15,800 | Michael Hewitt | |
| 30 | $ 15,800 | Thomas Walter | |
| 31 | $ 15,800 | Tim Sullivan | |
| 32 | $ 15,800 | Stephane Tayar | |
| 33 | $ 15,800 | Zuhdi Mansour | |
| 34 | $ 15,800 | James Milburn | |
| 35 | $ 15,800 | Bruce Van Horn | |
| 36 | $ 15,800 | Tristram Coffin | |
| 37 | $ 13,272 | Anthony Lee | |
| 38 | $ 13,272 | Christopher Pullaro | |
| 39 | $ 13,272 | Adam Hudson | |
| 40 | $ 13,272 | Jim Pechac | |
| 41 | $ 13,272 | Earl Peterson | |
| 42 | $ 13,272 | John Murphy | |
| 43 | $ 13,272 | Brian Lamanna | |
| 44 | $ 13,272 | George Pierce | |
| 45 | $ 13,272 | Tom McCormack | |
| 46 | $ 11,060 | Ken Horn | |
| 47 | $ 11,060 | Sompong Ouaneuima | |
| 48 | $ 11,060 | Scott Yellen | |
| 49 | $ 11,060 | Jason Wilson | |
| 50 | $ 11,060 | David Williams | |
| 51 | $ 11,060 | Jean Gaspard | |
| 52 | $ 11,060 | Shawn Hattem | |
| 53 | $ 11,060 | Arthur Evans | |
| 54 | $ 11,060 | Benny Chen | |
| 55 | $ 9,006 | Mike Nargi | |
| 56 | $ 9,006 | Noah Kelly | |
| 57 | $ 9,006 | Corey Parpart | |
| 58 | $ 9,006 | Michael Ciaravino | |
| 59 | $ 9,006 | Garrett Bradley | |
| 60 | $ 9,006 | Kyu Cho | |
| 61 | $ 9,006 | Craig Issod | |
| 62 | $ 9,006 | Noelle Huard | |
| 63 | $ 9,006 | Daniel Barnett | |
| 64 | $ 7,426 | Ken Cutt | |
| 65 | $ 7,426 | Rachel Behr | |
| 66 | $ 7,426 | Bryan Hyden | |
| 67 | $ 7,426 | Steven Hoefs | |
| 68 | $ 7,426 | Amir Favaedi | |
| 69 | $ 7,426 | Randy Dehmer | |
| 70 | $ 7,426 | Scott Wyler | |
| 71 | $ 7,426 | Mark Rollins | |
| 72 | $ 7,426 | Todd Scherr | |
| 73 | $ 6,162 | Henry Ho | |
| 74 | $ 6,162 | Jason Dwyhalo | |
| 75 | $ 6,162 | Williiam Higgins | |
| 76 | $ 6,162 | Matthew McDonald | |
| 77 | $ 6,162 | Jay Jaffe | |
| 78 | $ 6,162 | Rick Soderman | |
| 79 | $ 6,162 | Harry Sleighel | |
| 80 | $ 6,162 | David Campbell | |
| 81 | $ 6,162 | Brian Peterson, Jr. | |
| 82 | $ 5,214 | Burt Boutin | |
| 83 | $ 5,214 | Theodore Tevuya | |
| 84 | $ 5,214 | Arnold Spee | |
| 85 | $ 5,214 | John Michael | |
| 86 | $ 5,214 | Garrett Allen | |
| 87 | $ 5,214 | Jeffrey Brown | |
| 88 | $ 5,214 | Jason Travis | |
| 89 | $ 5,214 | Matt Vergin | |
| 90 | $ 5,214 | James Sheridan | |
| 91 | $ 4,582 | Terry Hawkins | |
| 92 | $ 4,582 | Hopeton "Tony" Pusey | |
| 93 | $ 4,582 | James Richards | |
| 94 | $ 4,582 | Ed Chui | |
| 95 | $ 4,582 | Gary Spitzer | |
| 96 | $ 4,582 | Kirk Bell | |
| 97 | $ 4,582 | Alex Masterman | |
| 98 | $ 4,582 | Edgar Henry | |
| 99 | $ 4,582 | Warren Sheaves | |
| 100 | $ 4,108 | Christian Bowerman | |
| 101 | $ 4,108 | Nam Le | |
| 102 | $ 4,108 | Rich Gallen | |
| 103 | $ 4,108 | Casey Kastle | |
| 104 | $ 4,108 | Hanson Li | |
| 105 | $ 4,108 | Matt Rizzo | |
| 106 | $ 4,108 | Clint Schafer | |
| 107 | $ 4,108 | Lee Watkinson | |
| 108 | $ 4,108 | Toshio Nanao | |
| 109 | $ 4,108 | Anthony Cartwright | |
| 110 | $ 4,108 | Chris Black | |
| 111 | $ 4,108 | Jacques Zaicik | |
| 112 | $ 4,108 | Dan La | |
| 113 | $ 4,108 | Dennis Wu | |
| 114 | $ 4,108 | Anthony Chatelain | |
| 115 | $ 4,108 | Robert Castillo | |
| 116 | $ 4,108 | Wolbert Bartlema | |
| 117 | $ 4,108 | Yuji Higaki | |
| 118 | $ 4,108 | Anthony Saladino | |
| 119 | $ 4,108 | Michael Kirstein | |
| 120 | $ 4,108 | Mark Castagnetti | |
| 121 | $ 4,108 | Don Rousseau | |
| 122 | $ 4,108 | Romano Martini | |
| 123 | $ 4,108 | Al Gruffrida Jr. | |
| 124 | $ 4,108 | William McMahan | |
| 125 | $ 4,108 | Greg Varoz | |
| 126 | $ 4,108 | William Ragatz | |
| 127 | $ 3,792 | Steve Drury | |
| 128 | $ 3,792 | David Profitt | |
| 129 | $ 3,792 | Al Wells | |
| 130 | $ 3,792 | Brian Malczewski | |
| 131 | $ 3,792 | Eugenio Delgado | |
| 132 | $ 3,792 | Brad Smith | |
| 133 | $ 3,792 | David Moyle | |
| 134 | $ 3,792 | Jeff Bell | |
| 135 | $ 3,792 | Angel Navarro | |
| 136 | $ 3,792 | Chad Timmons | |
| 137 | $ 3,792 | Edward Campbell | |
| 138 | $ 3,792 | John Javit | |
| 139 | $ 3,792 | Romeo Pueblo | |
| 140 | $ 3,792 | Michael Heygood | |
| 141 | $ 3,792 | Dean Humrick | |
| 142 | $ 3,792 | Ernie Scherer | |
| 143 | $ 3,792 | Todd Borowski | |
| 144 | $ 3,792 | Scott Mulholland | |
| 145 | $ 3,792 | Ryan Robinson | |
| 146 | $ 3,792 | Franseno Pisani | |
| 147 | $ 3,792 | Stephen Moss | |
| 148 | $ 3,792 | Kenneth Meier | |
| 149 | $ 3,792 | Minh Nguyen | |
| 150 | $ 3,792 | Jared Schager | |
| 151 | $ 3,792 | John Rooney | |
| 152 | $ 3,792 | Larry Hicks | |
| 153 | $ 3,792 | James Conliss | |
| 154 | $ 3,792 | Laurence Ha | |
| 155 | $ 3,792 | Israel Amoyal | |
| 156 | $ 3,792 | Sherif Derias | |
| 157 | $ 3,792 | Robert Diver | |
| 158 | $ 3,792 | Gregorios Lamprims | |
| 159 | $ 3,792 | Vincent Burgio | |
| 160 | $ 3,792 | Kevin Ho | |
| 161 | $ 3,792 | Michael Corter | |
| 162 | $ 3,792 | Brian Yoder | |
| 163 | $ 3,476 | James Mallinak | |
| 164 | $ 3,476 | Johannes Olson | |
| 165 | $ 3,476 | Mark McLaughlin | |
| 166 | $ 3,476 | Michael Schorer | |
| 167 | $ 3,476 | Tony Morina | |
| 168 | $ 3,476 | Dersim Sylwan | |
| 169 | $ 3,476 | Patrick Calerta, Jr. | |
| 170 | $ 3,476 | Janet Henderson | |
| 171 | $ 3,476 | Jonny Vuors | |
| 172 | $ 3,476 | Mark Brysor | |
| 173 | $ 3,476 | Charles Ambozi | |
| 174 | $ 3,476 | Paul Zibits | |
| 175 | $ 3,476 | Thomas Berg | |
| 176 | $ 3,476 | Wendeen Eolis | |
| 177 | $ 3,476 | Brian McClelland | |
| 178 | $ 3,476 | Hamed Cholast | |
| 179 | $ 3,476 | John Bradley | |
| 180 | $ 3,476 | Joseph Montonaro | |
| 181 | $ 3,476 | Kenneth Hile | |
| 182 | $ 3,476 | Gregory Kemper | |
| 183 | $ 3,476 | Ganesh Krishnan | |
| 184 | $ 3,476 | Benjamin Bono | |
| 185 | $ 3,476 | Damian Artt | |
| 186 | $ 3,476 | David Keebee | |
| 187 | $ 3,476 | Steven Karp | |
| 188 | $ 3,476 | Corky Cummings | |
| 189 | $ 3,476 | Tyler Hansley | |
| 190 | $ 3,476 | Greg Shahade | |
| 191 | $ 3,476 | Jon Montanaro | |
| 192 | $ 3,476 | Matthew Stout | |
| 193 | $ 3,476 | Robert Crawford | |
| 194 | $ 3,476 | Jerry Phillips | |
| 195 | $ 3,476 | John Repetti | |
| 196 | $ 3,476 | Enrique Bours | |
| 197 | $ 3,476 | Brandon Castwell | |
| 198 | $ 3,476 | Henry Lau |









