2007 World Series of Poker
Event 41 - $1,000 Seniors No Limit Holdem
Payout Structure
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 348,423 | Ernest Bennett | |
| 2 | $ 217,503 | Tony Korfman | |
| 3 | $ 142,147 | Rod Clarida | |
| 4 | $ 95,907 | Ed Smith | |
| 5 | $ 65,080 | Thomas Catanzaro | |
| 6 | $ 47,953 | Leon Lewis | |
| 7 | $ 35,965 | Jack Deutsch | |
| 8 | $ 26,546 | Ray Abels | |
| 9 | $ 20,209 | Charles Anderson | |
| 10 | $ 15,499 | Hassan Kameoi | |
| 11 | $ 15,499 | Marvin DeVore | |
| 12 | $ 15,499 | Randall Harrill | |
| 13 | $ 13,787 | John Zaiss | |
| 14 | $ 13,787 | Myron "David" Icke | |
| 15 | $ 13,787 | Thomas Draeper | |
| 16 | $ 12,074 | Sanford Cohen | |
| 17 | $ 12,074 | Ronald Matusek | |
| 18 | $ 12,074 | Jeanne David | |
| 19 | $ 10,361 | Jack Maresca | |
| 20 | $ 10,361 | Robert Stotka | |
| 21 | $ 10,361 | Dennis Foli | |
| 22 | $ 10,361 | William Sheffey | |
| 23 | $ 10,361 | Exxon Feyznia | |
| 24 | $ 10,361 | Albert Ethier | |
| 25 | $ 10,361 | Keith Uchima | |
| 26 | $ 10,361 | Vince Burgio | |
| 27 | $ 10,361 | Bob Menake | |
| 28 | $ 8,820 | Larry Enos | |
| 29 | $ 8,820 | Brad Daugherty | |
| 30 | $ 8,820 | Paul Gratsch | |
| 31 | $ 8,820 | Imani Heda | |
| 32 | $ 8,820 | James McHugh | |
| 33 | $ 8,820 | Martin Wennar | |
| 34 | $ 8,820 | Tom McEvoy | |
| 35 | $ 8,820 | Kenneth Piel | |
| 36 | $ 8,820 | Michael Wernick | |
| 37 | $ 7,450 | Bud Bidleman | |
| 38 | $ 7,450 | Joseph Petro | |
| 39 | $ 7,450 | Francis Vandal | |
| 40 | $ 7,450 | Thomas Ralph | |
| 41 | $ 7,450 | Terry Fleischer | |
| 42 | $ 7,450 | Laurence Lubliner | |
| 43 | $ 7,450 | Douglas Maccallon | |
| 44 | $ 7,450 | Larry Paquignot | |
| 45 | $ 7,450 | William Derego | |
| 46 | $ 6,251 | Michael Rutherford | |
| 47 | $ 6,251 | Gerald Shebar | |
| 48 | $ 6,251 | Wayne Baker | |
| 49 | $ 6,251 | H.L. "Bud" Tufeld | |
| 50 | $ 6,251 | Howard Andrew | |
| 51 | $ 6,251 | Gerald Gregory | |
| 52 | $ 6,251 | Mark Benoure | |
| 53 | $ 6,251 | Dung Truong | |
| 54 | $ 6,251 | Thomas McCormick | |
| 55 | $ 5,138 | Ronnie Williams | |
| 56 | $ 5,138 | James Kasputis | |
| 57 | $ 5,138 | William Starr | |
| 58 | $ 5,138 | Richard Sadler | |
| 59 | $ 5,138 | Colleen Mullaney | |
| 60 | $ 5,138 | Bob Smith | |
| 61 | $ 5,138 | Roy Upshaw | |
| 62 | $ 5,138 | Mark Abrahams | |
| 63 | $ 5,138 | James DeLuco | |
| 64 | $ 4,282 | George Geros | |
| 65 | $ 4,282 | James Bucci | |
| 66 | $ 4,282 | Constantine Zdanowich | |
| 67 | $ 4,282 | Hugh Bryan | |
| 68 | $ 4,282 | Arthur Reber | |
| 69 | $ 4,282 | Patti Norris | |
| 70 | $ 4,282 | Albert Chaney | |
| 71 | $ 4,282 | Glenn Martinez | |
| 72 | $ 4,282 | Nicholas Baxter | |
| 73 | $ 3,597 | Kelly Smoot | |
| 74 | $ 3,597 | Wayne Hirao | |
| 75 | $ 3,597 | Richard Harris | |
| 76 | $ 3,597 | William Davis | |
| 77 | $ 3,597 | Gary Ramist | |
| 78 | $ 3,597 | Louis Ray | |
| 79 | $ 3,597 | John Alm | |
| 80 | $ 3,597 | Stephen Wise | |
| 81 | $ 3,597 | Edsel Forshee | |
| 82 | $ 2,997 | Melvin Tubbs | |
| 83 | $ 2,997 | Julie Parker | |
| 84 | $ 2,997 | Marshall Winkler | |
| 85 | $ 2,997 | Robert Hoffman | |
| 86 | $ 2,997 | Paul Guernsey | |
| 87 | $ 2,997 | David Malinish | |
| 88 | $ 2,997 | Joel King | |
| 89 | $ 2,997 | Kevin Landry | |
| 90 | $ 2,997 | John McCarthy | |
| 91 | $ 2,655 | David Minto | |
| 92 | $ 2,655 | Ted Smith | |
| 93 | $ 2,655 | Paul Apostolides | |
| 94 | $ 2,655 | Gerald DeNicholas | |
| 95 | $ 2,655 | Bill Halpern | |
| 96 | $ 2,655 | "Amarillo" Slim Preston | |
| 97 | $ 2,655 | Geoffry Hill | |
| 98 | $ 2,655 | David Bailey | |
| 99 | $ 2,655 | Paul Howard | |
| 100 | $ 2,398 | Gary Silver | |
| 101 | $ 2,398 | Louis Adams | |
| 102 | $ 2,398 | Lawrence Haber | |
| 103 | $ 2,398 | Leonard Martin | |
| 104 | $ 2,398 | Edward Canfield | |
| 105 | $ 2,398 | Charles Fisher | |
| 106 | $ 2,398 | Michael Pfeiffer | |
| 107 | $ 2,398 | David Cloud | |
| 108 | $ 2,398 | Bruce Corman | |
| 109 | $ 2,398 | David Bartholomew | |
| 110 | $ 2,398 | Cameron Doner | |
| 111 | $ 2,398 | Steven Schwartz | |
| 112 | $ 2,398 | Ronald Bowsher | |
| 113 | $ 2,398 | Roy Duleba | |
| 114 | $ 2,398 | David Steirman | |
| 115 | $ 2,398 | Kevin Trubman | |
| 116 | $ 2,398 | Michael Skyhorse | |
| 117 | $ 2,398 | Larry Jones | |
| 118 | $ 2,398 | Louise Quintana | |
| 119 | $ 2,398 | Bernard Denny | |
| 120 | $ 2,398 | Sally Barr | |
| 121 | $ 2,398 | Evelyn Eisenbrey | |
| 122 | $ 2,398 | Edward Sullivan | |
| 123 | $ 2,398 | Shelby Miller | |
| 124 | $ 2,398 | Carl Perretta | |
| 125 | $ 2,398 | Barry Shipmar | |
| 126 | $ 2,398 | Edward Gleason | |
| 127 | $ 2,226 | Robert Heist | |
| 128 | $ 2,226 | Jan Piotrowski | |
| 129 | $ 2,226 | John Roffman | |
| 130 | $ 2,226 | Leonard Stigerman | |
| 131 | $ 2,226 | Akio Isai | |
| 132 | $ 2,226 | Scott Keone | |
| 133 | $ 2,226 | Paul Friedman | |
| 134 | $ 2,226 | John Orr | |
| 135 | $ 2,226 | Brian Anderson | |
| 136 | $ 2,226 | Panayote Vilardos | |
| 137 | $ 2,226 | Charles Sippi | |
| 138 | $ 2,226 | Robert Zelinko | |
| 139 | $ 2,226 | John Selix | |
| 140 | $ 2,226 | Danny Hart | |
| 141 | $ 2,226 | Dale Mitchell | |
| 142 | $ 2,226 | Allen Kramer | |
| 143 | $ 2,226 | Ronald Solarz | |
| 144 | $ 2,226 | Jacky Chitwood | |
| 145 | $ 2,226 | Philip Earle | |
| 146 | $ 2,226 | James Mudd | |
| 147 | $ 2,226 | Craig Shalhoob | |
| 148 | $ 2,226 | Barry Roch | |
| 149 | $ 2,226 | Andrew Klivan | |
| 150 | $ 2,226 | John Matson | |
| 151 | $ 2,226 | William Thomas | |
| 152 | $ 2,226 | John Lair | |
| 153 | $ 2,226 | Skip Plotnicki |









