2010 World Series of Poker

Event #11: $1,500 No-Limit Hold'em

Official Day 1 Chip Counts

Chip Counts
1 Venkatesh Gupta 199,100 194,600 pos
2 Timothy Miles 150,600 146,100 pos
3 Taylor Paur 136,700 132,200 pos
4 William McMahon 125,900 121,400 pos
5 Blair Hinkle 112,400 37,400 pos
6 Brandon Croft 106,200 101,700 pos
7 Casey Jarzabek 105,200 0
8 James Lee 101,900 0
9 Matt Russell 101,200 96,700 pos
10 Ryan Wilson 98,100 93,600 pos
11 Neil Tyler 97,100 0
12 Binh Nguyen 96,000 91,500 pos
13 Yat Cheng 89,500 85,000 pos
14 Hiren Patel 89,300 84,800 pos
15 Alexey Maslov 88,700 84,200 pos
16 Simon Watt 87,900 83,400 pos
17 Jurgen Wenigwieser 87,000 82,500 pos
18 Matthew Schulte 85,800 81,300 pos
19 Julie Polatchek 84,600 80,100 pos
20 Jules Bui 84,000 79,500 pos
21 Jason Young 82,100 -7,900 neg
22 Maurice Roy 81,400 76,900 pos
23 Kyle Julius 79,700 75,200 pos
24 Simon Auerbacher 78,800 74,300 pos
25 James Tolbert 78,700 74,200 pos
26 Ryan Julius 77,800 73,300 pos
27 Shawn Lawrence 77,000 72,500 pos
28 Joseph Brattole 76,400 71,900 pos
29 Joel Bidnick 75,200 70,700 pos
30 Payman Arjang 75,200 70,700 pos
31 Ronald Lamb 74,500 70,000 pos
32 Michael Benvenuti 71,900 67,400 pos
33 Eric Ladny 71,400 -16,600 neg
34 Darrell Dayton 71,200 66,700 pos
35 Randall Abraham 70,900 66,400 pos
36 Jason Laso 70,500 42,500 pos
37 Rodrigo Horvath 70,100 65,600 pos
38 Vincent Jacques 68,900 47,900 pos
39 James Campbell 68,600 64,100 pos
40 Kyle Winter 68,300 63,800 pos
41 Jessica Dawley 67,500 4,500 pos
42 Joshua Vanduyn 67,300 62,800 pos
43 Ross Myers 65,100 60,600 pos
44 Shannon Shorr 64,300 55,975 pos
45 Kyle Huffman 64,300 59,800 pos
46 Bobby Poe 63,700 59,200 pos
47 Christopher Giddings 63,100 58,600 pos
48 Joshua Hillock 62,800 58,300 pos
49 Keith Ferrera 62,200 57,700 pos
50 Erich Moir 62,000 57,500 pos
51 Jan Skampa 60,900 56,400 pos
52 Michael Smith 60,300 55,800 pos
53 Jason Gray 60,200 55,700 pos
54 David Randall 59,100 54,600 pos
55 Zachary Turcotte 59,000 54,500 pos
56 Antoine Amourette 59,000 54,500 pos
57 Thomas Rossi 58,500 54,000 pos
58 Charles Crovo 58,500 54,000 pos
59 Lawrence Sharp 57,900 53,400 pos
60 Harsukhpaul Sangha 57,700 53,200 pos
61 Erick Lindgren 57,600 17,600 pos
62 Anthony George 55,900 51,400 pos
63 Jacobo Fernandez 55,900 11,900 pos
64 Jeff Hakim 55,000 29,000 pos
65 Mans Montgomery 54,900 50,400 pos
66 Steven Gee 54,500 50,000 pos
67 Joseph Urgo 54,100 49,600 pos
68 Matthew Resnick 53,500 49,000 pos
69 Kenneth Cash 53,200 48,700 pos
70 Corwin Cole 53,100 48,600 pos
71 Scott Buller 52,500 48,000 pos
72 Karl Fenton 50,200 45,700 pos
73 Wesley Garver 50,100 45,600 pos
74 William Molson 49,700 45,200 pos
75 Jerry Yang 49,100 25,100 pos
76 Mike Schneider 48,900 44,400 pos
77 Dmitry Vitkind 48,300 43,800 pos
78 Jason Cluxton 48,000 43,500 pos
79 Khoa Nguyen 47,700 43,200 pos
80 Kirk Kreisel 47,600 43,100 pos
81 Amnon Filippi 47,200 42,200 pos
82 Andrew Badecker 47,000 42,500 pos
83 David Thornton 46,400 41,900 pos
84 Matthew Vance 46,100 41,600 pos
85 Andrey Zaichenko 44,900 40,400 pos
86 Jason Buchinger 44,750 40,250 pos
87 Tom Dwan 44,500 -2,500 neg
88 Christoph Torina 44,500 40,000 pos
89 Scott Woolley 43,700 39,200 pos
90 Marc Suckman 43,400 38,900 pos
91 Tyler Reiman 43,200 38,700 pos
92 John Nguyen 43,000 38,500 pos
93 Collin Cushman 42,900 38,400 pos
94 Jason Adler 42,800 38,300 pos
95 Jack Scheinfeld 42,700 38,200 pos
96 Jody Mosbrucker 42,700 38,200 pos
97 Neil Channing 42,000 -8,000 neg
98 James Morgan 41,900 37,400 pos
99 Trent Schuler 41,800 37,300 pos
100 Anthony Hartmann 41,500 37,000 pos
101 David Bourgoyne 41,400 36,900 pos
102 Meike Busch 41,300 36,800 pos
103 Daniel Buzgon 41,300 36,800 pos
104 Joseph McGuire 40,000 35,500 pos
105 Minh Nguyen 40,000 -25,000 neg
106 Roy Winston 39,500 500 pos
107 Ken McKay 39,400 34,900 pos
108 Jake Solis 39,100 34,600 pos
109 Joseph Ebanks 39,100 34,600 pos
110 Alan Strickstein 39,000 34,500 pos
111 Kyle Bowker 38,900 34,400 pos
112 Stephen Hornbaker 38,800 34,300 pos
113 Benjamin Kleyman 38,800 34,300 pos
114 Steven Baron 38,700 34,200 pos
115 Gregory Marcus 38,600 34,100 pos
116 Michael Rodgers 38,500 34,000 pos
117 Joseph Grenon 38,400 33,900 pos
118 William Stalcup 38,400 33,900 pos
119 Charles Tidmarsh 38,100 33,600 pos
120 Dennis Sargent 38,000 33,500 pos
121 Lauchlin McKinnon 38,000 33,500 pos
122 Mark Makaryan 38,000 33,500 pos
123 Michael Meredith 37,800 33,300 pos
124 Woodrow Sloan 37,700 33,200 pos
125 Brett Jungblut 37,700 1,700 pos
126 Tristan Brand 37,500 33,000 pos
127 Ryan Huntley 37,300 32,800 pos
128 Alex Bolotin 37,200 9,200 pos
129 Samuel Trickett 36,900 32,400 pos
130 Andrew Zuzolo 36,900 32,400 pos
131 Eugene Todd 36,800 36,800 pos
132 Thomas Grasso 36,400 31,900 pos
133 Dustin Johns 36,300 31,800 pos
134 Greg Pohler 35,800 31,300 pos
135 Tony Lee 35,600 31,100 pos
136 Janice Evans 35,400 30,900 pos
137 Daniel Gossett 35,200 30,700 pos
138 Christopher Lovett 34,800 0
139 Pavel Myndrov 34,800 30,300 pos
140 Allan Le 34,600 30,100 pos
141 Michael Pesek 34,600 30,100 pos
142 Joseph McGowan 34,500 30,000 pos
143 Tim Fischer 34,500 30,000 pos
144 Zachary Fahmie 34,400 29,900 pos
145 Simon Charette 34,300 29,800 pos
146 John Sidoni 34,200 29,700 pos
147 Carl Merkling 34,200 29,700 pos
148 Christopher Ajemian 33,800 29,300 pos
149 Cedric Adam 33,800 29,300 pos
150 Denver Worker 33,700 29,200 pos
151 Kelvin Crawford 33,700 29,200 pos
152 Terry Fleischer 33,600 29,100 pos
153 Andrew Schultz 32,800 28,300 pos
154 Seth Johnson 32,500 28,000 pos
155 Hue Mun 32,100 27,600 pos
156 George Dunst 31,400 0
157 Jason Taus 31,200 26,700 pos
158 Brian Hansen 31,200 26,700 pos
159 Dean Hamrick 31,200 26,700 pos
160 Mike Allis 31,100 26,600 pos
161 David Newcomer 31,000 26,500 pos
162 Pat Anderson 30,800 26,300 pos
163 Filippo Candio 30,800 15,800 pos
164 Travis Fouts 30,600 26,100 pos
165 Lana Maier 30,300 -2,700 neg
166 Jesse Rockowitz 30,100 25,600 pos
167 Deandrade Luiz 30,000 0
168 Galen Hall 29,800 25,300 pos
169 Salman Jaddi 29,700 25,200 pos
170 Mukul Pahuja 29,300 24,800 pos
171 Gioi Luong 29,000 24,500 pos
172 Norithreaksm Chheng 28,800 24,300 pos
173 Jody Fayant 28,500 24,000 pos
174 Patrick Hoben 28,500 24,000 pos
175 Samuel Iola 28,200 23,700 pos
176 Frederic Bussot 28,000 23,500 pos
177 Gary DeBernardi 27,800 23,300 pos
178 Maxim Sorokin 27,500 23,000 pos
179 Andrew Buechner 27,500 23,000 pos
180 James Brinegar 27,300 22,800 pos
181 Donald Norman 27,300 22,800 pos
182 Scott Hamilton 27,200 22,700 pos
183 Seth Howard 27,200 22,700 pos
184 Robert Fulop 27,100 22,600 pos
185 Ted Lawson 27,000 12,000 pos
186 Trevor Pearlman 26,900 22,400 pos
187 Karen Barfield 26,800 22,300 pos
188 Bradley Craig 26,600 0
189 Dau Ly 26,600 22,100 pos
190 Matthew Shafman 26,500 22,000 pos
191 Kevin Chan 26,500 22,000 pos
192 Michael Schindler 26,300 21,800 pos
193 Matthew Beisner 26,200 21,700 pos
194 Robert Cheung 26,100 -12,000 neg
195 Austin McCormick 26,000 21,500 pos
196 Marc Blais 25,800 21,300 pos
197 Vittario Iemolo 25,400 20,900 pos
198 Richard Castro 25,100 20,600 pos
199 Thomas Newman 24,800 20,300 pos
200 Bruce Vandervort 24,800 20,300 pos
201 John Murphy 24,800 20,300 pos
202 Bryan Barrile 24,800 20,300 pos
203 Daniel Studer 24,500 20,000 pos
204 Robert Goicoechea 24,200 19,700 pos
205 Ryan Befort 24,100 19,600 pos
206 Nathan Doudney 24,000 19,500 pos
207 Thomas Corder 23,700 19,200 pos
208 Marvin Rettenmaier 23,600 19,100 pos
209 Roger Hudson 23,200 18,700 pos
210 Eric Cohen 23,200 18,700 pos
211 Christopher Oliver 22,800 18,300 pos
212 Nicholas Phillips 22,200 -9,400 neg
213 Waylon Frey 22,200 17,700 pos
214 Jason Elzinga 22,100 17,600 pos
215 Javed Abrahams 21,700 17,200 pos
216 James Harver 21,700 17,200 pos
217 Brian Hill 21,100 16,600 pos
218 Alexander Carr 20,900 16,400 pos
219 Fernando Reyes 20,800 16,300 pos
220 John Moore 20,500 16,000 pos
221 Michael Bry 20,100 15,600 pos
222 Jason Hammerman 19,700 15,200 pos
223 Thomas Fuller 19,600 15,100 pos
224 David Yingling 19,400 14,900 pos
225 Robert Karr 19,400 14,900 pos
226 Edvin Setaghian 18,900 14,400 pos
227 Devin Porter 18,900 14,400 pos
228 Gerald Lee 18,500 14,000 pos
229 Barry Lang 18,500 14,000 pos
230 Robert Garinger 18,500 14,000 pos
231 Darren Berg 18,500 14,000 pos
232 Todd Shipley 18,500 14,000 pos
233 Scott Heinemann 18,400 13,900 pos
234 Kevin McColgan 18,300 13,800 pos
235 Thomas Barfield 18,200 13,700 pos
236 Patrick Arena 18,200 13,700 pos
237 John Vale 18,000 13,500 pos
238 Bryan Quenaud 17,800 13,300 pos
239 David Patent 17,400 12,900 pos
240 Karam Abousharkh 17,400 12,900 pos
241 William Daymon 17,300 12,800 pos
242 Alexander Jones 17,200 12,700 pos
243 Michael Glasser 17,000 12,500 pos
244 Andrew Borrok 16,400 11,900 pos
245 Scott Garland 15,800 11,300 pos
246 Kurt Huer 15,500 11,000 pos
247 Chance Steed 15,400 10,900 pos
248 Pablo Lavalle 15,200 10,700 pos
249 Steve Zolotow 15,000 3,000 pos
250 Darrell Hopkins 14,700 10,200 pos
251 Steven Josephsen 14,100 9,600 pos
252 William Ulmer 14,100 9,600 pos
253 Brandon Roccio 14,100 9,600 pos
254 Robert Jr Durant 14,100 9,600 pos
255 David Fuss 13,500 9,000 pos
256 Jeremy Fendelet 13,300 8,800 pos
257 Bertrand Grospellier 13,300 -21,700 neg
258 Brian Hodhod 13,200 8,700 pos
259 William Duke 12,900 8,400 pos
260 John Ross 12,700 8,200 pos
261 Daniel Bunnell 12,300 7,800 pos
262 Thomas Applegate 12,300 7,800 pos
263 Douglas Relosky 12,100 7,600 pos
264 Sean Haviland 12,100 7,600 pos
265 Fred Louie 12,000 7,500 pos
266 Tomer Daniel 11,800 7,300 pos
267 Vilasack Phothisan 11,800 7,300 pos
268 Christian Bates 11,500 7,000 pos
269 David Oliveira 11,400 6,900 pos
270 Darryl Ronconi 11,000 6,500 pos
271 Richard Tatalovich 11,000 6,500 pos
272 Doug Carli 10,800 6,300 pos
273 Jason Spooner 10,600 6,100 pos
274 Craig Boyd 10,400 -35,600 neg
275 Jose Olegario 9,800 5,300 pos
276 Scott Shew 9,300 4,800 pos
277 James Pell 8,900 4,400 pos
278 Kurt Beigel 8,800 4,300 pos
279 Aliaksei Kastsiushyn 8,600 4,100 pos
280 Alan Snow 7,200 2,700 pos
281 Gregory Orellana 6,900 2,400 pos
282 Kelly Komoda 6,900 2,400 pos
283 Anthony Andretta 5,700 1,200 pos
284 Gerardo Lopez 5,100 600 pos
285 William Burdick 5,000 500 pos
286 Tina Bergstrom 4,800 300 pos
287 Richard Kaufmann 4,300 -200 neg
288 Pat Poels 3,300 -1,200 neg
289 George Trigeorgis 368 -4,132 neg
290 X Anderson 1 -4,499 neg
291 Mario Silvestri 1 -4,499 neg

Back to list

Events List Tournament

Events List

Close
Winner
Simon Watt
Winning Hand
♦9♣9
Prize
614,248
Level Info
Level
10
Blinds
500 / 1,000
Ante
100
Players Info
Prize Pool
3,460,050
PokerNews Hotels
Book your hotel for your next poker event now!

Get the best rates at hotels near the venue.

NewsVideosLearn PokerPlay PokerLive ReportingFreerolls & TournamentsForum Quick Room Review

PokerNews. The #1 Source for Poker News, Reviews & Bonuses

About PokerNews

PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.

Online Poker Room Spotlight: PokerStars

At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.

© 2003-2012 PokerNews.com All rights reserved