Of the 114 events on the PokerStars Spring Championship of Online Poker docket, 54 are in the books. Action has been busy since Thursday with 24 players earning SCOOP titles. Among the winners are Andrey "Kroko-dill" Zaichenko, Charlie "JIZOINT" Combes, and Dan "javahound" Tarnopol.
The standout performance the last few days is undoubtedly from Alex "joiso" Kostritsyn, now with three runner-up showings and a third-place finish in the 2011 SCOOP.
Here are the complete results from Days 5, 6, & 7.
PokerStars SCOOP Event #18 - H (Triple Stud Turbo, $50K GTD)
| Buy-in | Entrants | Prize Pool |
| $2,000+$100 | 48 | $96,000 |
| Place | Player | Prize |
| *1 | Sebastian Ruthenberg | $35,106.87 |
| *2 | Mickey "mement_mori" Petersen | $29,213.13 |
| 3 | ColoBushKa | $14,400 |
| 4 | Noah "Exclusive" Boeken | $9,600 |
| 5 | turataika | $7,680 |
*denotes heads-up deal
PokerStars SCOOP Event #18 - M (Triple Stud Turbo, $30K GTD)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 262 | $52,400 |
| Place | Player | Prize |
| 1 | mojocha | $10,218 |
| 2 | Clayton "slammedfire" Mozdzen | $7,598 |
| 3 | FONBET_RULIT | $5,764 |
| 4 | Mike "goleafsgoeh" Leah | $4,192 |
| 5 | stige2 | $2,882 |
| 6 | Psixiatr | $2,096 |
| 7 | Matthew "MUSTAFABET" Ashton | $1,572 |
| 8 | NoNaLoKa | $1,310 |
Notable Finishes: Mickey "mement_mori" Petersen (9th - $1,048)
PokerStars SCOOP Event #18 - L (Triple Stud Turbo, $20K GTD)
| Buy-in | Entrants | Prize Pool |
| $20+$2 | 1,705 | $34,100 |
| Place | Player | Prize |
| 1 | lili275 | $5,934.08 |
| 2 | tommygotNUTZ | $4,236.58 |
| 3 | Oddla | $3,239.50 |
| 4 | rakajoonas | $2,387 |
| 5 | Misko83 | $1,705 |
| 6 | stronghawk | $1,023 |
| 7 | semkim | $682 |
| 8 | Lunatum20 | $341 |
PokerStars SCOOP Event #17 - H (PL Omaha 6-Max w/rebuys, $200K GTD)
| Buy-in | Entrants | Prize Pool |
| $1,500+$75 | 98 | $397,500 |
| Place | Player | Prize |
| 1 | adiprene1 | $108,318.75 |
| 2 | e1mdopp | $72,543.75 |
| 3 | Benny "toweliestar" Spindler | $55,650 |
| 4 | Hernán "HN Kakaroto" Novick | $37,762 |
| 5 | delegator | $27,825 |
| 6 | Us_Alex | $20,868.75 |
Notable Finishes: Mike "SirWatts" Watson (8th - $14,906.25), Jonathan Duhamel (10th - $9,937.50), Sorel "zangbezan24" Mizzi (11th - $9,937.50)
PokerStars SCOOP Event #17 - M (PL Omaha 6-Max w/rebuys, $150K GTD)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 577 | $257,700 |
| Place | Player | Prize |
| 1 | Chilax Chuck | $48,963 |
| 2 | SmuldersN | $36,078 |
| 3 | Vadim Markushevski | $26,414.25 |
| 4 | chinaman84 | $18,039 |
| 5 | djalminha | $12,885 |
| 6 | CEBRAIL61 | $8,014.47 |
Notable Finishes: Alexey "LuckyGump" Makarov (20th - $1,803.90), George Danzer (22nd - $1,803.90)
PokerStars SCOOP Event #17 - L (PL Omaha 6-Max w/rebuys, $75K GTD)
| Buy-in | Entrants | Prize Pool |
| $15+$1.50 | 3,528 | $156,720 |
| Place | Player | Prize |
| *1 | Radoom | $22,649.29 |
| *2 | texaspl | $19,353.52 |
| 3 | Humdinger1 | $13,007.76 |
| 4 | Versace777 | $8,306.16 |
| 5 | WATnlos | $4,952.35 |
| 6 | bliiz | $2,742.60 |
*denotes heads-up deal
PokerStars SCOOP Event #16 - H (NL Hold'em Double Shootout, $100K GTD)
| Buy-in | Entrants | Prize Pool |
| $2,000+$100 | 100 | $200,000 |
| Place | Player | Prize |
| 1 | Dan "javahound" Tarnopol | $60,000 |
| 2 | hneves182 | $40,000 |
| 3 | Joep van den "Pappe_Ruk" Bijgaart | $27,000 |
| 4 | Igor "lechuckpoker" Kurganov | $19,800 |
| 5 | johnxfleming | $14,000 |
| 6 | Caio Pimenta | $11,000 |
| 7 | iamadumbnoob | $8,800 |
| 8 | Bolivar "Ramux" Palacios | $7,500 |
| 9 | 69jocker69 | $6,400 |
| 10 | pezler06 | $5,500 |
PokerStars SCOOP Event #16 - M (NL Hold'em Triple Shootout, $90K GTD)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 800 | $160,000 |
| Place | Player | Prize |
| 1 | kay3000 | $29,200 |
| 2 | delysid | $20,320 |
| 3 | jimychoo | $15,120 |
| 4 | GotURead | $11,280 |
| 5 | Mastercard1 | $7,920 |
| 6 | carmarkozg | $6,400 |
| 7 | fifithecat | $5,040 |
| 8 | caprioli | $4,000 |
| 9 | Chipfreak_85 | $3,040 |
| 10 | Christophe "chrisdm" De Meulder | $2,240 |
Notable Finishes: Alex "joiso" Kostritsyn (20th - $616)
PokerStars SCOOP Event #16 - L (NL Hold'em Quad Shootout, $80K GTD)
| Buy-in | Entrants | Prize Pool |
| $20+$2 | 5,209 | $104,180 |
| Place | Player | Prize |
| 1 | pikul1980 | $16,411.05 |
| 2 | Havana85 | $11,980.70 |
| 3 | nailuj90 | $9,115.75 |
| 4 | final rival | $6,511.25 |
| 5 | Lyonzy | $4,167.20 |
| 6 | shinerrr | $3,125.40 |
| 7 | akinho93 | $2,396.14 |
| 8 | cnfr12 | $1,718.07 |
| 9 | caprioli | $1,198.07 |
| 10 | Psutka23 | $677.17 |
PokerStars SCOOP Event #15 - H (NL Hold'em 2X Chance Turbo, $400K GTD)
| Buy-in | Entrants | Prize Pool |
| $1,500+$75 | 307 | $670,500 |
| Place | Player | Prize |
| 1 | Eifffel | $137,117.25 |
| 2 | calamitas | $100,575 |
| 3 | Mickey "mement_mori" Petersen | $75,766.50 |
| 4 | Felipe "Improved" Montenegro | $56,992.50 |
| 5 | taeyfrka23 | $38,889 |
| 6 | mikki696 | $30,172.50 |
| 7 | SoulMaster7 | $23,467.50 |
| 8 | PADANG-PRO | $16,762.50 |
| 9 | Bananazoo | $12,739.50 |
Notable Finishes: Noah "Exclusive" Boeken (13th - $9,051.75), Jude "j.thaddeus" Ainsworth (16th - $7,375.50), Toni Judet (17th - $7,375.50)
PokerStars SCOOP Event #15 - M (NL Hold'em 2X Chance Turbo, $225K GTD)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 1,969 | $424,650 |
| Place | Player | Prize |
| *1 | pokerwille | $62,121.41 |
| *2 | CHIQUIDEALER | $47,000 |
| *3 | AAgoodfold | $48,000 |
| 4 | LeKnave | $27,290.73 |
| 5 | Joel "JD9712" Dodds | $20,170.87 |
| 6 | Russell "rdcrsn" Carson | $15,712.05 |
| 7 | Se7enTr3y | $11,465.55 |
| 8 | psyxodj | $7,431.37 |
| 9 | Eifffel | $4,246.50 |
*denotes three-handed deal
Notable Finishes: Philipp “philbort" Gruissem (11th - $3,312.27), Thierry "BOKPOWER" van den Berg (21st - $1,571.20),
PokerStars SCOOP Event #15 - L (NL Hold'em 2X Chance Turbo, $100K GTD)
| Buy-in | Entrants | Prize Pool |
| $15+$1.50 | 11,284 | $255,585 |
| Place | Player | Prize |
| 1 | Raziel2689 | $34,895.45 |
| 2 | George "timoros" Vasilakis | $24,663.95 |
| 3 | Bluffalo666 | $17,890.95 |
| 4 | palca6 | $12,779.25 |
| 5 | Psellos | $10,223.40 |
| 6 | Olischer20 | $7,667.55 |
| 7 | plutonius12 | $5,111.70 |
| 8 | Wuki_7 | $2,555.85 |
| 9 | AidynK | $1,597.40 |
Notable Finishes: Marcin "Goral" Horecki (27th - $485.61)
PokerStars SCOOP Event #14 - H (Limit Omaha H/L, $100K GTD)
| Buy-in | Entrants | Prize Pool |
| $5,000+$200 | 28 | $140,000 |
| Place | Player | Prize |
| 1 | Andrey "Kroko-dill" Zaichenko | $63,000 |
| 2 | Alex "joiso" Kostritsyn | $42,000 |
| 3 | Anders "Donald" Berg | $21,000 |
| 4 | George Danzer | $14,000 |
PokerStars SCOOP Event #14 - M (Limit Omaha H/L, $75K GTD)
| Buy-in | Entrants | Prize Pool |
| $500+$30 | 220 | $110,000 |
| Place | Player | Prize |
| *1 | crazy169 | $19,942.76 |
| *2 | honeyz28 | $16,482.24 |
| *3 | 2mark | $15,000 |
| 4 | Fabrizio "SixthSenSe19" Gonzalez | $9,350 |
| 5 | Russell "rdcrsn" Carson | $6,380 |
| 6 | flucassen2 | $4,950 |
| 7 | as1025 | $3,850 |
| 8 | KorotkoV | $2,750 |
| 9 | Mikleler | $2,090 |
*denotes three-handed deal
Notable Finishes: Amanda "ROXY24" Thomas (21st - $935)
PokerStars SCOOP Event #14 - L (Limit Omaha H/L, $40K GTD)
| Buy-in | Entrants | Prize Pool |
| $50+$5 | 1,849 | $92,450 |
| Place | Player | Prize |
| *1 | Kecinpulach | $10,141.20 |
| *2 | JensWR | $10,062.24 |
| *3 | nickdcfc | $10,213.20 |
| *4 | DASBAG | $6,504.62 |
| *5 | radiotrout | $7,377.16 |
| 6 | BOOMFF | $3,235.75 |
| 7 | x2ben | $2,311.25 |
| 8 | Mammola | $1,617.87 |
| 9 | Daniel "Allanon85" Drescher | $924.50 |
*denotes five-handed deal
Notable Finishes: Daniel "flyingsumo" Hersvik (21st - $328.19)
PokerStars SCOOP Event #13 - H (NL Hold'em Ante Up, $200K GTD)
| Buy-in | Entrants | Prize Pool |
| $1,500+$75 | 171 | $256,500 |
| Place | Player | Prize |
| 1 | Charlie "JIZOINT" Combes | $55,147.50 |
| 2 | EDWARDHOPPER | $39,757.50 |
| 3 | Chris "d0r1t0s" McClung | $30,138.75 |
| 4 | cheezees | $22,443.75 |
| 5 | 444446 | $15,390 |
| 6 | McMang | $12,825 |
| 7 | Pierre "Zoutechamp" Neuville | $10,260 |
| 8 | Nico "PKaiser" Fierro | $7,695 |
| 9 | nestegg1 | $5,130 |
Notable Finishes: Tommie "Godfatti" Janssen (10th - $4,488.75), Anders "Donald" Berg (13th - $3,847.50), Leo Fernandez (14th - $3,847.50)
PokerStars SCOOP Event #13 - M (NL Hold'em Ante Up, $150K GTD)
| Buy-in | Entrants | Prize Pool |
| $150+$12 | 1,243 | $186,450 |
| Place | Player | Prize |
| 1 | JustSaba | $31,696.84 |
| 2 | Rafael "LiroLa" Monteiro | $23,306.25 |
| 3 | OU THE NICK | $17,694.10 |
| 4 | babeklu | $12,678.60 |
| 5 | EDWARDHOPPER | $9,229.27 |
| 6 | tigreayu23 | $7,364.77 |
| 7 | jokkee_apart | $5,500.27 |
| 8 | kmichael14 | $3,635.77 |
| 9 | as1025 | $2,013.66 |
Notable Finishes: Mickey "mement_mori" Petersen (12th - $1,640.76), Veronica "Princesa" Dabul (13th - $1,267.86)
PokerStars SCOOP Event #13 - L (NL Hold'em Ante Up, $75K GTD)
| Buy-in | Entrants | Prize Pool |
| $15+$1.50 | 7,907 | $118,605 |
| Place | Player | Prize |
| *1 | RusAttack666 | $17,741.86 |
| *2 | name3d | $11,093.79 |
| *3 | FRATZZZEEE | $10,902.66 |
| 4 | Sambolz | $5,977.69 |
| 5 | Skifferlic | $4,744.20 |
| 6 | Rosie1986 | $3,558.15 |
| 7 | Nymesys | $2,372.10 |
| 8 | seanienoone1 | $1,363.95 |
| 9 | kadka | $919.18 |
*denotes heads-up deal
Notable Finishes: Mike "goleafsgoeh" Leah (20th - $260.93)
PokerStars SCOOP Event #12 - H (NL Hold'em Knockout, $250K GTD)
| Buy-in | Entrants | Prize Pool |
| $2,000+$500+$100 | 277 | $554,000 |
| Place | Player | Prize |
| 1 | flashdisastr | $83,100 |
| 2 | IkBenEenBaas | $113,293 |
| 3 | Alex "joiso" Kostritsyn | $62,602 |
| 4 | Felipe "Improved" Montenegro | $47,090 |
| 5 | MindFeeling | $32,132 |
| 6 | Gambit360 | $24,930 |
| 7 | venced0r | $19,390 |
| 8 | Shyam "G's zee" Srinivasan | $13,850 |
| 9 | entim | $10,526 |
Notable Finishes: Nicky "Cod Meharly" Evans (16th - $6,084)
PokerStars SCOOP Event #12 - M (NL Hold'em Knockout, $200K GTD)
| Buy-in | Entrants | Prize Pool |
| $200+$50+$15 | 2,548 | $509,600 |
| Place | Player | Prize |
| 1 | tupacmn | $81,536 |
| 2 | pi3t3r | $61,024.60 |
| 3 | skburke | $43,316 |
| 4 | BuLMenN | $30,576 |
| 5 | fly44 | $22,932 |
| 6 | Pvd170590 | $17,581.20 |
| 7 | MyFTORRES | $12,485.20 |
| 8 | joscha45 | $7,389.20 |
| 9 | wallacy div | $4,586.40 |
PokerStars SCOOP Event #12 - L (NL Hold'em Knockout, $125K GTD)
| Buy-in | Entrants | Prize Pool |
| $20+$5+$2 | 16,279 | $325,580 |
| Place | Player | Prize |
| *1 | woooooza | $29,481.24 |
| *2 | theone93 | $25,000 |
| *3 | Tamesis1 | $29,484.88 |
| 4 | peelme1 | $14,651.10 |
| 5 | Derrybongo | $11,395.30 |
| 6 | anguila.manu | $8,139.50 |
| 7 | DarkDing | $4,883.70 |
| 8 | moreyer | $2,930.22 |
| 9 | rosemarie209 | $1,953.48 |
*denotes three-handed deal
PokerStars SCOOP Event #11 - H (PL Omaha Heads-Up, $150K GTD)
| Buy-in | Entrants | Prize Pool |
| $2,000+$100 | 127 | $254,000 |
| Place | Player | Prize |
| 1 | Sir_winalot9 | $76,200 |
| 2 | Alex "joiso"Kostritsyn | $45,720 |
| 3 | delegator | $25,400 |
| 4 | Krumpir | $25,400 |
| 5 | Toby "810ofclubs" Lewis | $10,160 |
| 6 | ButchTimothy | $10,160 |
| 7 | e1mdopp | $10,160 |
| 8 | Konstantin “BongBob” Bücherl | $10,160 |
Notable Finishes: Jonathan "Iftarii" Jaffe (15th - $5,080)
PokerStars SCOOP Event #11 - M (PL Omaha Heads-Up, $75K GTD)
| Buy-in | Entrants | Prize Pool |
| $200+$15 | 638 | $127,600 |
| Place | Player | Prize |
| 1 | uri1013 | $25,520 |
| 2 | Liquid_PLO | $12,760 |
| 3 | tiltjezz | $7,656 |
| 4 | Sykoen | $7,656 |
| 5 | pilaa | $3,955.60 |
| 6 | MarkusG91 | $3,955.60 |
| 7 | sam2price | $3,955.60 |
| 8 | EvilWG | $3,955.60 |
PokerStars SCOOP Event #11 - L (PL Omaha Heads-Up, $75K GTD)
| Buy-in | Entrants | Prize Pool |
| $20+$2 | 3,124 | $62,480 |
| Place | Player | Prize |
| 1 | YouPayMyF458 | $10,621.60 |
| 2 | gasi555 | $5,623.20 |
| 3 | pafata89 | $3,436.40 |
| 4 | Vedic.Knight | $3,436.40 |
| 5 | aatheking | $1,718.20 |
| 6 | Ted_HIMYM | $1,718.20 |
| 7 | eltron-leny | $1,718.20 |
| 8 | Fishey1987 | $1,718.20 |
Stay up to date on all the latest news by following us on Twitter and liking us on Facebook.
Comments
No comments yet. Be the first to post one!
What do you think?
Register to leave a comment or login with facebook