Started 21st Apr, 2007
WPT $25,000 Championship - Bellagio
WPT Championship Main Event
Payout Structure
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 3,970,415 | Carlos Mortensen | |
| 2 | $ 2,011,135 | Kirk Morrison | |
| 3 | $ 1,082,920 | Paul Lee | |
| 4 | $ 696,220 | Guy Laliberte | |
| 5 | $ 464,110 | Tim Phan | |
| 6 | $ 309,405 | Mike Wattel | |
| 7 | $ 278,465 | Thomas Wahlroos | |
| 8 | $ 247,525 | Scott Fischman | |
| 9 | $ 216,585 | Tommy Vu | |
| 10 | $ 185,645 | Jimmy Tran | |
| 11 | $ 154,705 | Grant Lang | |
| 12 | $ 154,705 | Can Kim Hua | |
| 13 | $ 154,705 | David Levi | |
| 14 | $ 154,705 | Jake Minter | |
| 15 | $ 154,705 | Sorel Mizzi | |
| 16 | $ 123,670 | Jim "KrazyKanuck" Worth | |
| 17 | $ 123,670 | Richard Anthony | |
| 18 | $ 123,670 | Phil Hellmuth |
|
| 19 | $ 123,670 | Loi Phan | |
| 20 | $ 123,670 | Ben Johnson | |
| 21 | $ 92,820 | Tom Pniak | |
| 22 | $ 92,820 | Raymond Davis | |
| 23 | $ 92,820 | David Baker | |
| 24 | $ 92,820 | Paul Wasicka |
|
| 25 | $ 92,820 | Adeeb Harb | |
| 26 | $ 92,820 | Roland de Wolfe | |
| 27 | $ 92,820 | Robert Wazelle | |
| 28 | $ 92,820 | Thomas Schreiber | |
| 29 | $ 92,820 | Lyle Berman | |
| 30 | $ 92,820 | Ian Johns | |
| 31 | $ 77,350 | David Oppenheim |
|
| 32 | $ 77,350 | Mark Gregorich | |
| 33 | $ 77,350 | Bill Gazes | |
| 34 | $ 77,350 | Tom Lee | |
| 35 | $ 77,350 | Justin Bonomo | |
| 36 | $ 77,350 | Ted Kearly | |
| 37 | $ 77,350 | Tim McCarthy | |
| 38 | $ 77,350 | Philip Tom | |
| 39 | $ 77,350 | Doron Malinasky | |
| 40 | $ 77,350 | Noah Jefferson | |
| 41 | $ 61,880 | Fred David | |
| 42 | $ 61,880 | Michael Thuritz | |
| 43 | $ 61,880 | Bill Ferrand | |
| 44 | $ 61,880 | Jared Hamby | |
| 45 | $ 61,880 | Antonio Salorio | |
| 46 | $ 61,880 | Abe Mosseri | |
| 47 | $ 61,880 | Elia Ahmadian | |
| 48 | $ 61,880 | Eric Herschler | |
| 49 | $ 61,880 | Marc Goodwin | |
| 50 | $ 61,880 | Pramesh Bansi | |
| 51 | $ 46,410 | Justin Young | |
| 52 | $ 46,410 | Patrik Antonius | |
| 53 | $ 46,410 | Danny Alaei | |
| 54 | $ 46,410 | Joe Grebanier | |
| 55 | $ 46,410 | Daniel Smith |
|
| 56 | $ 46,410 | Ross Boatman |
|
| 57 | $ 46,410 | Shawn Buchanan | |
| 58 | $ 46,410 | Barny Boatman |
|
| 59 | $ 46,410 | Joe Tehan | |
| 60 | $ 46,410 | Edward Teems | |
| 61 | $ 46,410 | Jeff Littlefield | |
| 62 | $ 46,410 | Humberto Brenes |
|
| 63 | $ 46,410 | Eric Kesselman | |
| 64 | $ 46,410 | Jeppe Mikkelson | |
| 65 | $ 46,410 | Jorge Arias | |
| 66 | $ 46,410 | Franklin Caldwell | |
| 67 | $ 46,410 | Steve Wong | |
| 68 | $ 46,410 | Lee Markholt | |
| 69 | $ 46,410 | Bob Stupak | |
| 70 | $ 46,410 | Anna Wroblewski | |
| 71 | $ 46,410 | Ram Vaswani |
|
| 72 | $ 46,410 | Jesse Martin | |
| 73 | $ 46,410 | Steve Fulton | |
| 74 | $ 46,410 | Bryan Devonshire | |
| 75 | $ 46,410 | Gary Haubelllt | |
| 76 | $ 46,410 | Jordan Siegel | |
| 77 | $ 46,410 | Jamie Ligator | |
| 78 | $ 46,410 | Sam Grizzle | |
| 79 | $ 46,410 | Nek-Pal Singh | |
| 80 | $ 46,410 | Melissa Hayden | |
| 81 | $ 46,410 | James Van Alstyne | |
| 82 | $ 46,410 | Marcello del Grosso | |
| 83 | $ 46,410 | Sammy Farha | |
| 84 | $ 46,410 | Lamar Wilkinson | |
| 85 | $ 46,410 | Johan Storakers |
|
| 86 | $ 46,410 | David Daneshgar | |
| 87 | $ 46,410 | Kevin O'Connell | |
| 88 | $ 46,410 | John Harris | |
| 89 | $ 46,410 | Peter Rho | |
| 90 | $ 46,410 | Jason Fretag | |
| 91 | $ 46,410 | John Nathan | |
| 92 | $ 46,410 | Robert Goldfarb | |
| 93 | $ 46,410 | Alvin Zeidenfeld | |
| 94 | $ 46,410 | Tom Werthmann | |
| 95 | $ 46,410 | Robert Nehorayan | |
| 96 | $ 46,410 | Kevin Keller | |
| 97 | $ 46,410 | Mark Stubbs | |
| 98 | $ 46,410 | Todd Keikoan | |
| 99 | $ 46,410 | Steven Mandelbaum | |
| 100 | $ 46,410 | Bradley Helm |







