2007 World Series of Poker
Event 15 - $1,500 No Limit Holdem
Payout Structure
Phil Hellmuth, Jr.
Tue Jun 12 2007Winner of Event 15 - $1,500 No Limit Holdem
Phil Hellmuth made history by winning his 11th WSOP gold bracelet, and getting a leg up on longtime rivals Doyle Brunson, and Johnny Chan, both of whom have won 10. Phil outlasted a field of nearly 2,700 players to further cement his place in poker history. Phil picked up $637,254, and that all-important bracelet.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 637,254 | Phil Hellmuth Jr. | |
| 2 | $ 394,594 | Andy Philacheck | |
| 3 | $ 247,518 | Rick Fuller | |
| 4 | $ 161,425 | Morgan Machina | |
| 5 | $ 112,997 | Scott Clements | |
| 6 | $ 82,506 | David Simon | |
| 7 | $ 64,570 | Fabrice Soulier | |
| 8 | $ 48,427 | Ut Nguyen | |
| 9 | $ 38,025 | Taylor Douglas | |
| 10 | $ 31,568 | Kiet Tran | |
| 11 | $ 31,568 | Jay Royer | |
| 12 | $ 31,568 | Matthew LaGarde | |
| 13 | $ 27,980 | Ulises Roman | |
| 14 | $ 27,980 | Michel Dumas | |
| 15 | $ 27,980 | Jim Ahquist | |
| 16 | $ 24,383 | Stuart Kemble | |
| 17 | $ 24,383 | Shannon Eastin | |
| 18 | $ 24,383 | Drew Litsch | |
| 19 | $ 20,806 | Stephen King | |
| 20 | $ 20,806 | Jeff Miller | |
| 21 | $ 20,806 | Bertrand "ElkY" Grospellier | |
| 22 | $ 20,806 | Jon Turner | |
| 23 | $ 20,806 | Kim Spielvogel | |
| 24 | $ 20,806 | Marcian Nadjafiran | |
| 25 | $ 20,806 | Marc McCormick | |
| 26 | $ 20,806 | Gary Shelton | |
| 27 | $ 20,806 | Mike Appel | |
| 28 | $ 17,577 | Ted Harris | |
| 29 | $ 17,577 | Kal Venkataraman | |
| 30 | $ 17,577 | Brandon Steven | |
| 31 | $ 17,577 | Charles Connoly | |
| 32 | $ 17,577 | Sombat "Sam" Sangjinda | |
| 33 | $ 17,577 | Steve Wood | |
| 34 | $ 17,577 | Lance Trieu | |
| 35 | $ 17,577 | Brandon Grevlich | |
| 36 | $ 17,577 | Matt Walker | |
| 37 | $ 14,708 | Don Colley | |
| 38 | $ 14,708 | Harold Weaver | |
| 39 | $ 14,708 | Iwan Jones | |
| 40 | $ 14,708 | Bill Eichel | |
| 41 | $ 14,708 | Hevad Khan | |
| 42 | $ 14,708 | Joe Barthdoldi | |
| 43 | $ 14,708 | Trevor Rice | |
| 44 | $ 14,708 | Scott Seiver | |
| 45 | $ 14,708 | Michael Slocum | |
| 46 | $ 12,197 | Michael O'Malley | |
| 47 | $ 12,197 | Angel Garcia | |
| 48 | $ 12,197 | Don Lawrence | |
| 49 | $ 12,197 | John Legget | |
| 50 | $ 12,197 | Allan Le | |
| 51 | $ 12,197 | Bob Bright | |
| 52 | $ 12,197 | Robert Geier | |
| 53 | $ 12,197 | Alan Chirls | |
| 54 | $ 12,197 | Andrew Greenberg | |
| 55 | $ 10,044 | Steve Fager | |
| 56 | $ 10,044 | Dana Messina | |
| 57 | $ 10,044 | Brian De Leon | |
| 58 | $ 10,044 | Tuan Tran | |
| 59 | $ 10,044 | Chris Mantas | |
| 60 | $ 10,044 | Brandon Palm | |
| 61 | $ 10,044 | Michael Scully | |
| 62 | $ 10,044 | Helge Harders | |
| 63 | $ 10,044 | Eric Dilda | |
| 64 | $ 8,251 | Parimal Parmar | |
| 65 | $ 8,251 | Kelly Hale | |
| 66 | $ 8,251 | Richard Loiselle | |
| 67 | $ 8,251 | Philip Webb | |
| 68 | $ 8,251 | Shawn Glines | |
| 69 | $ 8,251 | Don Sjulstad | |
| 70 | $ 8,251 | Chris Wunderlich | |
| 71 | $ 8,251 | Jesse Martin | |
| 72 | $ 8,251 | Chris Birchby | |
| 73 | $ 6,816 | William Kelly | |
| 74 | $ 6,816 | David Bailey | |
| 75 | $ 6,816 | Raj Sawant | |
| 76 | $ 6,816 | Larry Tull | |
| 77 | $ 6,816 | Chris Platt | |
| 78 | $ 6,816 | Michael Ciaravino | |
| 79 | $ 6,816 | Brian Chavez | |
| 80 | $ 6,816 | Joe Alberger | |
| 81 | $ 6,816 | Jason DeWitt | |
| 82 | $ 5,740 | Sean Wright | |
| 83 | $ 5,740 | Ronnie Jackson | |
| 84 | $ 5,740 | Marcus Movlton | |
| 85 | $ 5,740 | Tom Philip | |
| 86 | $ 5,740 | Steve McCluskey | |
| 87 | $ 5,740 | Joseph Montervino | |
| 88 | $ 5,740 | Duane VanKeulen | |
| 89 | $ 5,740 | Wei Chan | |
| 90 | $ 5,740 | Gregg McAdoo | |
| 91 | $ 5,022 | Jason Beasley | |
| 92 | $ 5,022 | Corey Parpart | |
| 93 | $ 5,022 | Rogelio Salinas III | |
| 94 | $ 5,022 | Gregory Salerno | |
| 95 | $ 5,022 | Eddie Zakaria | |
| 96 | $ 5,022 | Takashi Takii | |
| 97 | $ 5,022 | Brad Marsh | |
| 98 | $ 5,022 | Michael Johnny | |
| 99 | $ 5,022 | Michael Snordan | |
| 100 | $ 4,484 | George Devlin | |
| 101 | $ 4,484 | Mark Vitterback | |
| 102 | $ 4,484 | Louis Constant | |
| 103 | $ 4,484 | Robert Merulla | |
| 104 | $ 4,484 | Terence Owens | |
| 105 | $ 4,484 | Ricky Rivlin | |
| 106 | $ 4,484 | Dennis Szody | |
| 107 | $ 4,484 | Nicholas Tucker | |
| 108 | $ 4,484 | Michael Smith | |
| 109 | $ 4,484 | Mike Bury | |
| 110 | $ 4,484 | Pat Heneghan | |
| 111 | $ 4,484 | Russ Goldich | |
| 112 | $ 4,484 | Derek Peyrot | |
| 113 | $ 4,484 | David Plastik | |
| 114 | $ 4,484 | Elliot Bowker | |
| 115 | $ 4,484 | Sam Wax | |
| 116 | $ 4,484 | Zachary Clark | |
| 117 | $ 4,484 | Steve Wilk | |
| 118 | $ 4,484 | Derek Lerner | |
| 119 | $ 4,484 | Ken McKay | |
| 120 | $ 4,484 | Joseph Miguel | |
| 121 | $ 4,484 | Shayne Heine | |
| 122 | $ 4,484 | Allen Carter | |
| 123 | $ 4,484 | James Van Alstyne | |
| 124 | $ 4,484 | Aaron Lerner | |
| 125 | $ 4,484 | Jorge Huquet | |
| 126 | $ 4,484 | Serena Lim | |
| 127 | $ 4,125 | David Ramirez | |
| 128 | $ 4,125 | Chai Pung | |
| 129 | $ 4,125 | George Abdallah | |
| 130 | $ 4,125 | Kevin Klunder | |
| 131 | $ 4,125 | Garry Sealey | |
| 132 | $ 4,125 | Joe Oftelie | |
| 133 | $ 4,125 | Jeremy Gover | |
| 134 | $ 4,125 | Kevin Sheehan | |
| 135 | $ 4,125 | James Robertson | |
| 136 | $ 4,125 | Catherine Calhoun | |
| 137 | $ 4,125 | Fred Adler | |
| 138 | $ 4,125 | Scott Dorin | |
| 139 | $ 4,125 | Eric Buchman | |
| 140 | $ 4,125 | Eric Kesselman | |
| 141 | $ 4,125 | Ron Colley | |
| 142 | $ 4,125 | Robert Jondal | |
| 143 | $ 4,125 | Alex Johnoff | |
| 144 | $ 4,125 | Mike Thompson | |
| 145 | $ 4,125 | Alan Horowitch | |
| 146 | $ 4,125 | Michael Chiafulio | |
| 147 | $ 4,125 | Mike Monteleone | |
| 148 | $ 4,125 | Silvio Mantuano | |
| 149 | $ 4,125 | Matt Melillo | |
| 150 | $ 4,125 | Waylon Hunter Frey | |
| 151 | $ 4,125 | Dennis Levi | |
| 152 | $ 4,125 | Rodney Corr | |
| 153 | $ 4,125 | Jae Pak | |
| 154 | $ 4,125 | Chris Walker | |
| 155 | $ 4,125 | Doyle Sanders | |
| 156 | $ 4,125 | John Alleva | |
| 157 | $ 4,125 | Sherman Ibarra | |
| 158 | $ 4,125 | Dan McAuliffe | |
| 159 | $ 4,125 | Christopher Lim | |
| 160 | $ 4,125 | Anthony Taranto | |
| 161 | $ 4,125 | Jason Aledo | |
| 162 | $ 4,125 | David Tran | |
| 163 | $ 3,767 | Joseph Simmons | |
| 164 | $ 3,767 | Randal Kirk | |
| 165 | $ 3,767 | Gregory Money | |
| 166 | $ 3,767 | Robert Chao | |
| 167 | $ 3,767 | Adam Naglich | |
| 168 | $ 3,767 | Chad Bradburg | |
| 169 | $ 3,767 | Charles Sewell | |
| 170 | $ 3,767 | Brian Irvine | |
| 171 | $ 3,767 | Terrence Walsh | |
| 172 | $ 3,767 | Richard Soffe | |
| 173 | $ 3,767 | Mark Pnini | |
| 174 | $ 3,767 | Young Lu | |
| 175 | $ 3,767 | Jason Rich | |
| 176 | $ 3,767 | Joshua Prahaskasaglio | |
| 177 | $ 3,767 | Samuelson Go | |
| 178 | $ 3,767 | David Filippi | |
| 179 | $ 3,767 | Fred Kowalskie | |
| 180 | $ 3,767 | Tim Gillig | |
| 181 | $ 3,767 | Robert Karr | |
| 182 | $ 3,767 | Joshua Herrick | |
| 183 | $ 3,767 | Benjamin Santoli | |
| 184 | $ 3,767 | Anthony Limantzakis | |
| 185 | $ 3,767 | Juan Luna | |
| 186 | $ 3,767 | Mohammad Ilyas | |
| 187 | $ 3,767 | Benjamin Truelove | |
| 188 | $ 3,767 | Steven Cross | |
| 189 | $ 3,767 | Leslie Wood | |
| 190 | $ 3,767 | Jeffery Siapson | |
| 191 | $ 3,767 | Jose Pocins | |
| 192 | $ 3,767 | Eric Rodzicwicz | |
| 193 | $ 3,767 | Davic Hiben | |
| 194 | $ 3,767 | Richard Spring | |
| 195 | $ 3,767 | Jacobo Fernedez | |
| 196 | $ 3,767 | Christopher Varano | |
| 197 | $ 3,767 | Morris Goldstein | |
| 198 | $ 3,767 | Travis Remnery | |
| 199 | $ 3,408 | Innes Young | |
| 200 | $ 3,408 | Ronald Miller | |
| 201 | $ 3,408 | Aaron Williams | |
| 202 | $ 3,408 | Thomas McEvoy | |
| 203 | $ 3,408 | Robert Custoire | |
| 204 | $ 3,408 | Kyle Rickey | |
| 205 | $ 3,408 | Eric Tomberin | |
| 206 | $ 3,408 | Leonard Louenthor | |
| 207 | $ 3,408 | Tuan Vu | |
| 208 | $ 3,408 | Michael Dowing | |
| 209 | $ 3,408 | Christopher Bonita | |
| 210 | $ 3,408 | Kunal Serath | |
| 211 | $ 3,408 | Kyle Fleisnman | |
| 212 | $ 3,408 | Vincent Tigio | |
| 213 | $ 3,408 | Randy Reagan | |
| 214 | $ 3,408 | James Squires | |
| 215 | $ 3,408 | Jason Forry | |
| 216 | $ 3,408 | Brian Hansen | |
| 217 | $ 3,408 | Andrew Vaneekop | |
| 218 | $ 3,408 | Paul Brown | |
| 219 | $ 3,408 | Heather Schuchaskie | |
| 220 | $ 3,408 | Minai Manolu | |
| 221 | $ 3,408 | Dyad Hussein | |
| 222 | $ 3,408 | John Hernoncez | |
| 223 | $ 3,408 | Christopher Closs | |
| 224 | $ 3,408 | Alan Keatine | |
| 225 | $ 3,408 | Rafael Ibidarriaga | |
| 226 | $ 3,408 | Wath Pizzolatto | |
| 227 | $ 3,408 | Michael Lutz | |
| 228 | $ 3,408 | Joseph Michael | |
| 229 | $ 3,408 | William Corrom | |
| 230 | $ 3,408 | Aruther Flarnos | |
| 231 | $ 3,408 | Stephan Weixel | |
| 232 | $ 3,408 | Jeffery Rodgers | |
| 233 | $ 3,408 | Maria Gassab | |
| 234 | $ 3,408 | Andrew Youngblood | |
| 235 | $ 3,049 | Sean Brennan | |
| 236 | $ 3,049 | Raymir Millard | |
| 237 | $ 3,049 | Stan Jablonski | |
| 238 | $ 3,049 | Justin Stonehill | |
| 239 | $ 3,049 | David Morgan | |
| 240 | $ 3,049 | Michael Pollowitz | |
| 241 | $ 3,049 | David Lichman | |
| 242 | $ 3,049 | Arnold Kirsham | |
| 243 | $ 3,049 | John McDonald | |
| 244 | $ 3,049 | Shawn Hattem | |
| 245 | $ 3,049 | Richard Geahr | |
| 246 | $ 3,049 | Brian Kip | |
| 247 | $ 3,049 | Daniel Roscawski | |
| 248 | $ 3,049 | Kent Akruber | |
| 249 | $ 3,049 | Ronald Jenkins | |
| 250 | $ 3,049 | Scott Marcel | |
| 251 | $ 3,049 | Randale Swope | |
| 252 | $ 3,049 | Robert Cosyore | |
| 253 | $ 3,049 | Craig Rice | |
| 254 | $ 3,049 | Steve Taxarchs | |
| 255 | $ 3,049 | Bradly Smith | |
| 256 | $ 3,049 | Angel Perez | |
| 257 | $ 3,049 | Camron Anicete | |
| 258 | $ 3,049 | Jacey Clintwood | |
| 259 | $ 3,049 | Dick Delange | |
| 260 | $ 3,049 | Clark Stick | |
| 261 | $ 3,049 | Gabriel Fulmes | |
| 262 | $ 3,049 | Brandon Berard | |
| 263 | $ 3,049 | John Chu | |
| 264 | $ 3,049 | Charles Blane | |
| 265 | $ 3,049 | John Kim | |
| 266 | $ 3,049 | Gregory Branson | |
| 267 | $ 3,049 | Norman Shadird | |
| 268 | $ 3,049 | Joan Acquin | |
| 269 | $ 3,049 | James Johnson | |
| 270 | $ 3,049 | Robert Conner |









