| Place | Winner | Sponsor | Prize (USD) |
|---|---|---|---|
| 1 | Don Baruch | 264,107 | |
| 2 | Jared Davis | 149,263 | |
| 3 | Daniel Negreanu | 101,351 | |
| 4 | Thomas Fuller | 68,796 | |
| 5 | Michael Wehner | 36,855 | |
| 6 | Brendan Lee | 22,113 | |
| 7 | Doug Baughman | 15,971 | |
| 8 | Erick Lindgren | 12,899 | |
| 9 | Fred Goldberg | 9,828 | |
| 10 | 6,757 | ||
| 11 | Jeffrey Vanchiro | 6,757 | |
| 12 | Dewey Tomko | 6,757 | |
| 13 | Craig Rice | 6,757 | |
| 14 | Gert Andersen | 6,757 | |
| 15 | Owen 'ocrowe' Crowe |
PokerStars
|
6,757 |
| 16 | Anthony Scherer | 6,757 | |
| 17 | Tiffany 'Hot Chips' Michelle | 6,757 | |
| 18 | Jason Riesenberg | 6,757 | |
| 19 | Albert Kim | 6,757 | |
| 20 | Brandon Schaefer | 6,757 | |
| 21 | Paul Snead | 6,757 | |
| 22 | Judet Toni Cristian | 6,757 | |
| 23 | Tim Loecke |
PokerStars
|
6,757 |
| 24 | Aaron Gordon | 6,757 | |
| 25 | Niklas Flisberg | 6,757 | |
| 26 | Phi Nguyen | 6,757 | |
| 27 | Michael Carroll | 6,757 | |
| 28 | Nikolay Losev | 6,757 | |
| 29 | Cristian Dragomir | 6,757 | |
| 30 | Richard Washinsky | 6,757 | |
| 31 | Joe Sebok | 6,757 | |
| 32 | Jim Sachinidis | 6,757 | |
| 33 | Michael Wright | 6,757 | |
| 34 | Erik Seidel | 6,757 | |
| 35 | Jerrod Ankenman | 6,757 | |
| 36 | Peter Neff | 6,757 | |
| 37 | Andrew Rosskamm | 6,757 | |
| 38 | Felix Osterland |
PokerStars
|
6,757 |
| 39 | Craig Stein | 6,757 | |
| 40 | Mauro Lupo | 6,757 | |
| 41 | Kido Pham | 6,757 | |
| 42 | Jonathan Plens | 6,757 | |
| 43 | Jason Glass |
PokerStars
|
6,757 |
| 44 | Brandon Cantu | 6,757 | |
| 45 | Kenneth Colombo | 6,757 | |
| 46 | Ryan Stiner | 6,757 | |
| 47 | Nhan Le | 6,757 | |
| 48 | Adam 'Roothlus' Levy | 6,757 | |
| 49 | Aaron Keay | 6,757 | |
| 50 | Allen Kennedy | 6,757 | |
| 51 | Tanner Scadden | 6,757 | |
| 52 | Mark Ketteringham | 6,757 | |
| 53 | Chris Loveland | 6,757 | |
| 54 | Alex Outhred | 6,757 | |
| 55 | John O'Brien | 6,757 | |
| 56 | Eric Bamer | 6,757 | |
| 57 | Jeremy Joseph | 6,757 | |
| 58 | Jeremy Gaubert | 6,757 | |
| 59 | Scott Clements | 6,757 | |
| 60 | Mark Owens | 6,757 | |
| 61 | Thomas Keller | 6,757 | |
| 62 | Geert Jans |
PokerStars
|
6,757 |
| 63 | Tonio Scali | 6,757 | |
| 64 | Victor Ramdin |
PokerStars
|
6,757 |
| 65 | Larry Wright |
PokerStars
|
6,757 |
| 66 | Chris Zapf | 6,757 | |
| 67 | Justin Scott | 6,757 | |
| 68 | Suresh Prabhu | 6,757 | |
| 69 | Sean Davis | 6,757 | |
| 70 | Terry Lade | 6,757 | |
| 71 | Marlon Capillupo | 6,757 | |
| 72 | Daniel Buzgon |
PokerStars
|
6,757 |
| 73 | David Benefield | 6,757 | |
| 74 | 6,757 | ||
| 75 | Bill Chen | 6,757 | |
| 76 | Lisa Parsons | 6,757 | |
| 77 | Mark Wilds | 6,757 | |
| 78 | Matt Matros | 6,757 | |
| 79 | Bob Whalen | 6,757 | |
| 80 | Mark Vos |
Full Tilt Poker
|
6,757 |
| 81 | Davor Lanini | 6,757 | |
| 82 | Vince Van Patten | 6,757 | |
| 83 | Andreas Hoivold | 6,757 | |
| 84 | John Dwyer | 6,757 | |
| 85 | Paul Deng | 6,757 | |
| 86 | Jason Sagle | 6,757 | |
| 87 | Karle Wilson | 6,757 | |
| 88 | Santeri Valikoski | 6,757 | |
| 89 | Jose Barbero | 6,757 | |
| 90 | Jeffrey Papola | 6,757 |
Phil Galfond wrote about how he got started playing poker, and PokerStars announced the official launch of Zoom Poker.
Get the best rates at hotels near the venue.
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved