2007 World Series of Poker
Event 25 - $2,000 No Limit Holdem
Payout Structure
Ben Ponzio
Mon Jun 18 2007Winner of Event 25 - $2,000 No Limit Holdem
Ben Ponzio took the latest huge field No Limit event down, pocketing $599,467 in the process. Ben's final table included blackjack king Ken Einiger, and top online player Travis Rice.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 599,467 | Ben Ponzio | |
| 2 | $ 374,216 | David Hewitt | |
| 3 | $ 244,566 | Justin Rollo | |
| 4 | $ 165,008 | Evan Schwartz | |
| 5 | $ 111,970 | Travis Rice | |
| 6 | $ 82,504 | Danny Noam | |
| 7 | $ 61,878 | Adam Ross | |
| 8 | $ 45,672 | Ken Einiger | |
| 9 | $ 34,770 | Darryl Ronconi | |
| 10 | $ 26,667 | Praz Bansi | |
| 11 | $ 26,667 | Martin Green | |
| 12 | $ 26,667 | Yakov Hirsch | |
| 13 | $ 23,720 | Sam Alsharairi | |
| 14 | $ 23,720 | David Daneshgar | |
| 15 | $ 23,720 | Eric Baldwin | |
| 16 | $ 20,773 | Kazuki Ikeuchi | |
| 17 | $ 20,773 | Richard Toth | |
| 18 | $ 20,773 | Peter Auer | |
| 19 | $ 17,827 | Justin Pechie | |
| 20 | $ 17,827 | Ross Boatman | |
| 21 | $ 17,827 | Matthew Beisner | |
| 22 | $ 17,827 | Charlie Ng | |
| 23 | $ 17,827 | Ben Armstrong | |
| 24 | $ 17,827 | Jordan Morgan | |
| 25 | $ 17,827 | Jeffrey Teck | |
| 26 | $ 17,827 | John Zentner III | |
| 27 | $ 17,827 | Jennifer Lam | |
| 28 | $ 15,175 | Chris Collins | |
| 29 | $ 15,175 | Bill Corrigan | |
| 30 | $ 15,175 | Douglas Miranda | |
| 31 | $ 15,175 | Brandon Schaefer | |
| 32 | $ 15,175 | Jeff Kennedy | |
| 33 | $ 15,175 | Roy Mikus | |
| 34 | $ 15,175 | Nelson Tum | |
| 35 | $ 15,175 | Henri Kasper | |
| 36 | $ 15,175 | Hung La | |
| 37 | $ 12,818 | Tony Ruberto | |
| 38 | $ 12,818 | Kevin Saul | |
| 39 | $ 12,818 | Davis Aalvik | |
| 40 | $ 12,818 | Ryan Perfetti | |
| 41 | $ 12,818 | Joseph Webber III | |
| 42 | $ 12,818 | Donald Emery | |
| 43 | $ 12,818 | Konstantin Anastasyadis | |
| 44 | $ 12,818 | Hanno Offer | |
| 45 | $ 12,818 | Danny Falkenstein | |
| 46 | $ 10,755 | Derek Boice | |
| 47 | $ 10,755 | Frank Romero | |
| 48 | $ 10,755 | Steve O'Dwyer | |
| 49 | $ 10,755 | William Bower | |
| 50 | $ 10,755 | Dustin Pattinson | |
| 51 | $ 10,755 | Rolf Slotboom | |
| 52 | $ 10,755 | Bob Cooperstein | |
| 53 | $ 10,755 | Rich Meisner | |
| 54 | $ 10,755 | Ezra Udoff | |
| 55 | $ 8,840 | Kyle Brossia | |
| 56 | $ 8,840 | Jason Gonong | |
| 57 | $ 8,840 | Jason Stern | |
| 58 | $ 8,840 | Roy Von Der Locht | |
| 59 | $ 8,840 | Viver Rajkumar | |
| 60 | $ 8,840 | Brian Lamkin | |
| 61 | $ 8,840 | Bobby Reints | |
| 62 | $ 8,840 | Jeremiah Teal | |
| 63 | $ 8,840 | Lauchlin McKinnon | |
| 64 | $ 7,366 | Anthony Schwartz | |
| 65 | $ 7,366 | Steve Koger | |
| 66 | $ 7,366 | Stephen Feraca | |
| 67 | $ 7,366 | Sunny Chattha | |
| 68 | $ 7,366 | Phillip Rael | |
| 69 | $ 7,366 | Jeff Shulman | |
| 70 | $ 7,366 | Gary Margolis | |
| 71 | $ 7,366 | Stephen Jones | |
| 72 | $ 7,366 | Ron Linden | |
| 73 | $ 6,188 | Jim Huntley | |
| 74 | $ 6,188 | Michael Guadano | |
| 75 | $ 6,188 | Peter Rho | |
| 76 | $ 6,188 | Jesse Currier | |
| 77 | $ 6,188 | Amnon Filippi | |
| 78 | $ 6,188 | Robert Haeri | |
| 79 | $ 6,188 | Vicken Arslanian | |
| 80 | $ 6,188 | Michael Watson | |
| 81 | $ 6,188 | Adam Marshall | |
| 82 | $ 5,157 | Patrick Cottle | |
| 83 | $ 5,157 | Dave Schneyer | |
| 84 | $ 5,157 | Mike Turnbull | |
| 85 | $ 5,157 | Angel Freytez | |
| 86 | $ 5,157 | Doug Lorgeree | |
| 87 | $ 5,157 | Michael Melkersen | |
| 88 | $ 5,157 | Viken Gazarian | |
| 89 | $ 5,157 | Liz Lieu | |
| 90 | $ 5,157 | Steve Dannenman | |
| 91 | $ 4,567 | Terry Kulibert | |
| 92 | $ 4,567 | David Black | |
| 93 | $ 4,567 | Derek Lerner | |
| 94 | $ 4,567 | David Derringer | |
| 95 | $ 4,567 | Hunter Frey | |
| 96 | $ 4,567 | Michael Woo | |
| 97 | $ 4,567 | Sabri Alenius | |
| 98 | $ 4,567 | Jeremy Menard | |
| 99 | $ 4,567 | Ben Kramer | |
| 100 | $ 4,125 | Mike Lancaster | |
| 101 | $ 4,125 | Bob Van Syckle | |
| 102 | $ 4,125 | William Jensen | |
| 103 | $ 4,125 | Chris Klondnicki | |
| 104 | $ 4,125 | Rick Stephen | |
| 105 | $ 4,125 | Earl Plyler | |
| 106 | $ 4,125 | Jeremiah Fitzpatrick | |
| 107 | $ 4,125 | Bryan Griggs | |
| 108 | $ 4,125 | Joe Durkstan | |
| 109 | $ 4,125 | Donovan Panone | |
| 110 | $ 4,125 | Chris Guinnup | |
| 111 | $ 4,125 | Leroy Le | |
| 112 | $ 4,125 | Roger Linnemann | |
| 113 | $ 4,125 | Matt Shepsky | |
| 114 | $ 4,125 | Ernest Guthrie | |
| 115 | $ 4,125 | Tony Gargano | |
| 116 | $ 4,125 | Aditya Agarwal | |
| 117 | $ 4,125 | Michael Mateo | |
| 118 | $ 4,125 | Mike Shklover | |
| 119 | $ 4,125 | Christopher Gulla | |
| 120 | $ 4,125 | James English | |
| 121 | $ 4,125 | Brian Ragauckas | |
| 122 | $ 4,125 | Jon Eaton | |
| 123 | $ 4,125 | Warren Karp | |
| 124 | $ 4,125 | Robert Topham | |
| 125 | $ 4,125 | David Israeulte | |
| 126 | $ 4,125 | Carl Delprete | |
| 127 | $ 3,831 | Levon Zakarian | |
| 128 | $ 3,831 | Gene Bauerlein | |
| 129 | $ 3,831 | Darren Black | |
| 130 | $ 3,831 | Alex Brigandi | |
| 131 | $ 3,831 | Gregory Dockus | |
| 132 | $ 3,831 | David Peay | |
| 133 | $ 3,831 | Garrett Allen | |
| 134 | $ 3,831 | Mario Perez | |
| 135 | $ 3,831 | Shane Foulds | |
| 136 | $ 3,831 | James Lamtrice | |
| 137 | $ 3,831 | Daniel Spangenberg | |
| 138 | $ 3,831 | Christopher Valterza | |
| 139 | $ 3,831 | Michael Bustyn | |
| 140 | $ 3,831 | Scott Preston | |
| 141 | $ 3,831 | Andrew Webking | |
| 142 | $ 3,831 | Brian Kennedy | |
| 143 | $ 3,831 | John Kim | |
| 144 | $ 3,831 | Christopher Guntir | |
| 145 | $ 3,831 | Shannon Frankfather | |
| 146 | $ 3,831 | Gabriel Cook | |
| 147 | $ 3,831 | John Morris | |
| 148 | $ 3,831 | Mark Hope | |
| 149 | $ 3,831 | John White | |
| 150 | $ 3,831 | Shannon Elizabeth | |
| 151 | $ 3,831 | Michael Swick | |
| 152 | $ 3,831 | Ivan Caldwell | |
| 153 | $ 3,831 | Marlen Nassa |









