2007 World Series of Poker
Event 44 - $2,000 Omaha Hi Lo
Payout Structure
Frankie O'Dell
Sat Jun 30 2007Winner of Event 44 - $2,000 Omaha Hi Lo
Frankie O'Dell won his second WSOP bracelet, both in Omaha hi-lo, and took home $240,057 for his efforts. Frankie is a professional player, who is a big Denver Bronco fan, and lives in the city they call Long Beach.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 240,057 | Frankie O'Dell | |
| 2 | $ 147,726 | Thang Luu | |
| 3 | $ 97,188 | Martin Corpuz, Jr. | |
| 4 | $ 64,630 | Marcel Luske | |
| 5 | $ 47,136 | Marvin Ryan | |
| 6 | $ 36,931 | Jess Robinson | |
| 7 | $ 27,699 | Ming Lee | |
| 8 | $ 20,409 | Stuart Paterson | |
| 9 | $ 14,578 | Mitch Maples | |
| 10 | $ 9,719 | John Juanda | |
| 11 | $ 9,719 | Mark Tenner | |
| 12 | $ 9,719 | Matt Lefkowitz | |
| 13 | $ 8,747 | Gene Fisher | |
| 14 | $ 8,747 | Tony Cousineau | |
| 15 | $ 8,747 | Richard Naiman | |
| 16 | $ 7,775 | Dan Mowzcan | |
| 17 | $ 7,775 | Ernie Grant | |
| 18 | $ 7,775 | Ernie Scherer | |
| 19 | $ 6,803 | Robert Wittman | |
| 20 | $ 6,803 | Ed Clark | |
| 21 | $ 6,803 | Charles Flicker | |
| 22 | $ 6,803 | Daniel Adelson | |
| 23 | $ 6,803 | Simon Zuo | |
| 24 | $ 6,803 | Blair Rodman | |
| 25 | $ 6,803 | Joe Mitchell | |
| 26 | $ 6,803 | Benjamin Zamani | |
| 27 | $ 6,803 | Eric Goodson | |
| 28 | $ 5,831 | Stephen Ladowsky | |
| 29 | $ 5,831 | Walt Williams | |
| 30 | $ 5,831 | Gary Do | |
| 31 | $ 5,831 | R.W. Miller | |
| 32 | $ 5,831 | Danny Dang | |
| 33 | $ 5,831 | Andrew Karon | |
| 34 | $ 5,831 | Jang Lee | |
| 35 | $ 5,831 | Peter Brownstein | |
| 36 | $ 5,831 | Steve Choi | |
| 37 | $ 4,957 | Kathy Liebert | |
| 38 | $ 4,957 | Elena Vega | |
| 39 | $ 4,957 | Doug "Rico" Carli | |
| 40 | $ 4,957 | Tim Seidensticker | |
| 41 | $ 4,957 | Jose Padilla | |
| 42 | $ 4,957 | K.U. Davis | |
| 43 | $ 4,957 | Todd Brunson | |
| 44 | $ 4,957 | David Reno | |
| 45 | $ 4,957 | Kevin Fox | |
| 46 | $ 4,276 | Young Phan | |
| 47 | $ 4,276 | Charlie Brahmi | |
| 48 | $ 4,276 | Jose Luis Razocabrera | |
| 49 | $ 4,276 | Mitchell Levine | |
| 50 | $ 4,276 | John Kim | |
| 51 | $ 4,276 | Howard Diamond | |
| 52 | $ 4,276 | Bradley Peeples | |
| 53 | $ 4,276 | Michael Abecassis | |
| 54 | $ 4,276 | Cat Antoniuk |









