2008 World Series of Poker
Event 16 - $2,000 Omaha Hi/Lo
Payout Structure
Andrew Brown
Wed Jun 11 2008Winner of Event 16 - $2,000 Omaha Hi/Lo
In a dominant performance, young gun Andrew Brown won the bracelet and the title in Event #16. Brown is just 25 years old, and now has his largest tournament cash by a long shot. Before the final table, he said he was, "The best PLO player nobody knows." Event 16 was Omaha Hi/Lo, not PLO, but certainly Brown is no longer an unknown.
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 226,483 | Andrew Brown | |
| 2 | $ 143,420 | Ted Forrest | |
| 3 | $ 88,065 | Jim Pechac | |
| 4 | $ 71,961 | Soheil Shamseddin | |
| 5 | $ 58,877 | Kia Hooshmand | |
| 6 | $ 46,297 | Ralph Perry | |
| 7 | $ 36,232 | Scott Clements |
|
| 8 | $ 28,684 | Allan Enciso | |
| 9 | $ 21,135 | Jimmy Fricke | |
| 10 | $ 13,587 | Lee Grove | |
| 11 | $ 13,587 | Ralph Rudd | |
| 12 | $ 13,587 | Mallory Smith | |
| 13 | $ 11,071 | Jose Paz | |
| 14 | $ 11,071 | Joe Aronesty | |
| 15 | $ 11,071 | James Richburg | |
| 16 | $ 8,554 | Michael Sohayegh | |
| 17 | $ 8,554 | Pat Poels | |
| 18 | $ 8,554 | Michael Reed | |
| 19 | $ 6,541 | Shirley Rosario | |
| 20 | $ 6,541 | William Sheppard | |
| 21 | $ 6,541 | Robert Oxenberg | |
| 22 | $ 6,541 | Cam McKinley | |
| 23 | $ 6,541 | Kevin Petersen | |
| 24 | $ 6,541 | Josh Arieh | |
| 25 | $ 6,541 | Ryan Carey | |
| 26 | $ 6,541 | Dave Stann | |
| 27 | $ 6,541 | Hilbert Shirey | |
| 28 | $ 5,535 | Kristy Gazes |
|
| 29 | $ 5,535 | John Juanda |
|
| 30 | $ 5,535 | Kenneth Nay | |
| 31 | $ 5,535 | John Cernuto |
|
| 32 | $ 5,535 | Thang Duc Nguyen | |
| 33 | $ 5,535 | Soo Lee | |
| 34 | $ 5,535 | Wing Wong | |
| 35 | $ 5,535 | Lamar Johnston | |
| 36 | $ 5,535 | Bradley Libson | |
| 37 | $ 4,529 | Kham-Ar Aythavone | |
| 38 | $ 4,529 | Thomas Hufnagle | |
| 39 | $ 4,529 | Max Stern | |
| 40 | $ 4,529 | Brent Carter | |
| 41 | $ 4,529 | Ralph Gable | |
| 42 | $ 4,529 | Brian Sharrock | |
| 43 | $ 4,529 | John Guth | |
| 44 | $ 4,529 | Henry Kim | |
| 45 | $ 4,529 | James Van Alstyne | |
| 46 | $ 4,025 | Chris Birchby | |
| 47 | $ 4,025 | Jay Heimowitz | |
| 48 | $ 4,025 | Kyle Landrum | |
| 49 | $ 4,025 | Jason Loehde | |
| 50 | $ 4,025 | David Fernandez | |
| 51 | $ 4,025 | Gary Turner | |
| 52 | $ 4,025 | James Bord | |
| 53 | $ 4,025 | David Chiu |
|
| 54 | $ 4,025 | Max Pescatori |
|




