2008 World Series of Poker
Event 23 - $2,000 No-Limit Hold'em
Payout Structure
Blair Hinkle
Sun Jun 15 2008Winner of Event 23 - $2,000 No-Limit Hold'em
Its been a banner month at the WSOP for the Hinkle family. Grant Hinkle won event # 2, the largest non main event field ever earlier in the month. Not to be outdone, Grant's brother Blair Hinkle Wins Event 23, and picks up $507,563. Congratulations to Blair Hinkle who now joins his brother in that elite bracelet winners' club
| Place | Prize | Winner | Sponsor |
|---|---|---|---|
| 1 | $ 507,563 | Blair Hinkle | |
| 2 | $ 326,552 | Mark Brockington | |
| 3 | $ 198,132 | Daniel O'Brien | |
| 4 | $ 166,333 | David Steicke | |
| 5 | $ 135,757 | Dustin Dirksen | |
| 6 | $ 106,404 | Chris Bjorin | |
| 7 | $ 81,944 | Dominik Kulicki | |
| 8 | $ 63,598 | Andrew Jeffreys | |
| 9 | $ 45,252 | Stephane Tayar | |
| 10 | $ 29,108 | Alessandro Dalbello | |
| 11 | $ 29,108 | Nick Niergarth | |
| 12 | $ 29,108 | Rick LeNoble | |
| 13 | $ 22,993 | Yue Huang | |
| 14 | $ 22,993 | Matthew Lagarde | |
| 15 | $ 22,993 | Mike Ellis | |
| 16 | $ 16,878 | Dean Schneider | |
| 17 | $ 16,878 | Scott Preston | |
| 18 | $ 16,878 | Corwin Cole | |
| 19 | $ 13,209 | Matthew Ehrlich | |
| 20 | $ 13,209 | Conor Tate | |
| 21 | $ 13,209 | Ricky Tang | |
| 22 | $ 13,209 | Graham Wheldon | |
| 23 | $ 13,209 | Dylan Bircheff | |
| 24 | $ 13,209 | Ken Justin | |
| 25 | $ 13,209 | Chris Dombrowski | |
| 26 | $ 13,209 | Eric Celeste | |
| 27 | $ 13,209 | Eric Lucas | |
| 28 | $ 10,763 | David Chicotsky | |
| 29 | $ 10,763 | Paul Smith | |
| 30 | $ 10,763 | Derek Buonano | |
| 31 | $ 10,763 | Andrew Gordon | |
| 32 | $ 10,763 | David Campbell | |
| 33 | $ 10,763 | Earl Coggin | |
| 34 | $ 10,763 | Young Phan | |
| 35 | $ 10,763 | Russell Carson | |
| 36 | $ 10,763 | Maria Mayrinck | |
| 37 | $ 8,317 | Mark Gruffius | |
| 38 | $ 8,317 | David Steirman | |
| 39 | $ 8,317 | Hoa Hoang | |
| 40 | $ 8,317 | Nadim Shabou | |
| 41 | $ 8,317 | Jared Hamby |
|
| 42 | $ 8,317 | John Lewis | |
| 43 | $ 8,317 | Daniel Rome | |
| 44 | $ 8,317 | Andrew Lee | |
| 45 | $ 8,317 | John Parker | |
| 46 | $ 7,583 | Barry Greenstein |
|
| 47 | $ 7,583 | Sean Hattem | |
| 48 | $ 7,583 | Matthew Sterling | |
| 49 | $ 7,583 | Takamori Maruyamu | |
| 50 | $ 7,583 | Alan Myerson | |
| 51 | $ 7,583 | Badih Bounahra | |
| 52 | $ 7,583 | Vivek Rajkumar | |
| 53 | $ 7,583 | Robert Perry | |
| 54 | $ 7,583 | Charles Dolan | |
| 55 | $ 6,849 | David Barnes | |
| 56 | $ 6,849 | Hicham Chami | |
| 57 | $ 6,849 | Thomas Braband | |
| 58 | $ 6,849 | Allen Bari | |
| 59 | $ 6,849 | Sean Keeton | |
| 60 | $ 6,849 | Frank Howerton | |
| 61 | $ 6,849 | Ernest Bennett | |
| 62 | $ 6,849 | Dan Stir | |
| 63 | $ 6,849 | Joshua Moskow | |
| 64 | $ 6,115 | Preston Brake | |
| 65 | $ 6,115 | Robert Suer | |
| 66 | $ 6,115 | Scott Bohiman | |
| 67 | $ 6,115 | Arlan Goldberg | |
| 68 | $ 6,115 | Chris Harmett | |
| 69 | $ 6,115 | Steve Pestal | |
| 70 | $ 6,115 | Glen Bean | |
| 71 | $ 6,115 | Loyal Sprague | |
| 72 | $ 6,115 | Kent Washington | |
| 73 | $ 5,381 | Duane Remington | |
| 74 | $ 5,381 | Joseph Grenon | |
| 75 | $ 5,381 | Greg Buonocort | |
| 76 | $ 5,381 | Jose Paz | |
| 77 | $ 5,381 | Edwin Yurakanin | |
| 78 | $ 5,381 | Al Contarino | |
| 79 | $ 5,381 | Lamar Wilkinson | |
| 80 | $ 5,381 | Kim Douglas | |
| 81 | $ 5,381 | Joseph Bolnick | |
| 82 | $ 4,892 | Joshua Norris | |
| 83 | $ 4,892 | Randy Coble | |
| 84 | $ 4,892 | Ken Krouner | |
| 85 | $ 4,892 | Vincent Vanbreguel | |
| 86 | $ 4,892 | Remy Andre Biechel | |
| 87 | $ 4,892 | Court Harrington | |
| 88 | $ 4,892 | Bill Gazes |
|
| 89 | $ 4,892 | George Veach | |
| 90 | $ 4,892 | Katelyn Tupper | |
| 91 | $ 4,403 | Motoyuki Mabuchi | |
| 92 | $ 4,403 | Phillip Fedeniuk | |
| 93 | $ 4,403 | Will Failla | |
| 94 | $ 4,403 | Hjalti Jacobsen | |
| 95 | $ 4,403 | Earl Hunter | |
| 96 | $ 4,403 | Dane Lomas | |
| 97 | $ 4,403 | Kevin Hanson | |
| 98 | $ 4,403 | Kai Paulsen | |
| 99 | $ 4,403 | Patrick Stemper |




