| Place | Winner | Sponsor | Prize (USD) |
|---|---|---|---|
| 1 | Kenny Tran |
Full Tilt Poker
|
539,056 |
| 2 | Alec Torelli | 336,896 | |
| 3 | Vanessa Selbst | 108,288 | |
| 4 | Jonathan Jaffe | 108,288 | |
| 5 | Lyle Berman | 54,144 | |
| 6 | Brandon Adams |
Full Tilt Poker
|
54,144 |
| 7 | Gavin Griffin |
PokerStars
|
54,144 |
| 8 | Robert Mizrachi |
Full Tilt Poker
|
54,144 |
| 9 | David Williams |
Bodog
|
36,096 |
| 10 | Michael McNeil | 36,096 | |
| 11 | Roman Paradiso | 36,096 | |
| 12 | Michael Mizrachi | 36,096 | |
| 13 | John Patgorski | 36,096 | |
| 14 | Emil Patel | 36,096 | |
| 15 | Jonas Entin | 36,096 | |
| 16 | Scott Montgomery | 36,096 | |
| 17 | Matthew Giannetti | 21,657 | |
| 18 | Erick Lindgren |
Full Tilt Poker
|
21,657 |
| 19 | David Podgurski | 21,657 | |
| 20 | Evan Sofer | 21,657 | |
| 21 | Jean Moussa | 21,657 | |
| 22 | Isaac Haxton | 21,657 | |
| 23 | Brian Roberts | 21,657 | |
| 24 | Alex Jacob | 21,657 | |
| 25 | Andy Black |
Full Tilt Poker
|
21,657 |
| 26 | Alexander Kostritsyn | 21,657 | |
| 27 | Thomas Lutz | 21,657 | |
| 28 | Jason Rosenkrantz | 21,657 | |
| 29 | Michael Banducci | 21,657 | |
| 30 | Sammy Farha | 21,657 | |
| 31 | Daniel Stern | 21,657 | |
| 32 | Clifford Cantor | 21,657 | |
| 33 | Randall Brueckner | 14,438 | |
| 34 | Nam Le | 14,438 | |
| 35 | Justin Bonomo |
Bodog
|
14,438 |
| 36 | Ryan Young | 14,438 | |
| 37 | Guillaume de la Gorce | 14,438 | |
| 38 | J.C. Tran | 14,438 | |
| 39 | Anna Wroblewski | 14,438 | |
| 40 | Travis Rice | 14,438 | |
| 41 | Erik Pettersson | 14,438 | |
| 42 | Theo Tran | 14,438 | |
| 43 | Joseph Patrick | 14,438 | |
| 44 | Brian Powell | 14,438 | |
| 45 | Phil Galfond | 14,438 | |
| 46 | Patrick White | 14,438 | |
| 47 | Ketul Nathwani | 14,438 | |
| 48 | Alexander Veldhuis | 14,438 | |
| 49 | Dustin Woolf | 14,438 | |
| 50 | Dustin Dorrance-Bowman | 14,438 | |
| 51 | Chris Ferguson |
Full Tilt Poker
|
14,438 |
| 52 | Jon Danielsson | 14,438 | |
| 53 | Antonio Esfandiari | 14,438 | |
| 54 | Jesse McGinty | 14,438 | |
| 55 | Mark Teltscher | 14,438 | |
| 56 | Justin Adams | 14,438 | |
| 57 | Sirious Jamshidi | 14,438 | |
| 58 | Christopher Bush | 14,438 | |
| 59 | Blake Cahail | 14,438 | |
| 60 | Clonie Gowen |
Full Tilt Poker
|
14,438 |
| 61 | Antoine Berube | 14,438 | |
| 62 | Max Kats | 14,438 | |
| 63 | Marc Fratter | 14,438 | |
| 64 | Carlos Mortensen | 14,438 |
Hollywood celebs have avoided a poker trial, and the World Poker Tour release the schedule for Season XI.
Get the best rates at hotels near the venue.
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved