| Place | Winner | Sponsor | Prize (USD) |
|---|---|---|---|
| 1 | Frank Gary | 219,508 | |
| 2 | Jonathan Tamayo | 140,093 | |
| 3 | Nick Binger | 84,814 | |
| 4 | Chris Rentes | 69,348 | |
| 5 | Alex Jalali | 56,875 | |
| 6 | David MacHowsky | 44,902 | |
| 7 | Mats Gavatin | 34,924 | |
| 8 | Michael Chu | 27,440 | |
| 9 | David Sorger | 19,956 | |
| 10 | Todd Witteles | 12,473 | |
| 11 | Justin St John | 12,473 | |
| 12 | Sam Hiatt | 12,473 | |
| 13 | Elliot Smith | 9,978 | |
| 14 | Hien Tran | 9,978 | |
| 15 | Klein Bach | 9,978 | |
| 16 | Daniel Kraus | 7,484 | |
| 17 | Jeff Norman | 7,484 | |
| 18 | Quyen Nguyen | 7,484 | |
| 19 | Michael Rosenthal | 5,688 | |
| 20 | Alexander Borteh | 5,688 | |
| 21 | Ricky Sanders | 5,688 | |
| 22 | Peter Rho | 5,688 | |
| 23 | Nicolas Ragot | 5,688 | |
| 24 | Jason Ruffinelli | 5,688 | |
| 25 | Michael 'TheBigSiCkO' Guzzardi |
T6Poker
|
5,688 |
| 26 | Daniel Deveau | 5,688 | |
| 27 | John Keefe | 5,688 | |
| 28 | Jan von Halle | 4,690 | |
| 29 | Greg Debora | 4,690 | |
| 30 | Mitch Schock | 4,690 | |
| 31 | Marc Goldman | 4,690 | |
| 32 | Dmitry Levi | 4,690 | |
| 33 | John Sidoni | 4,690 | |
| 34 | Lorenzo Bosforo | 4,690 | |
| 35 | Otto Richard | 4,690 | |
| 36 | Duane Graff | 4,690 | |
| 37 | Edwin Kim | 3,692 | |
| 38 | Jose Tavares | 3,692 | |
| 39 | Chris Podlewski | 3,692 | |
| 40 | Marc Levy | 3,692 | |
| 41 | Ronnie Hofman | 3,692 | |
| 42 | Cyndi Graflund | 3,692 | |
| 43 | David Levi | 3,692 | |
| 44 | Brock Parker | 3,692 | |
| 45 | Millie Shiu | 3,692 | |
| 46 | Zhehao Zhang | 3,393 | |
| 47 | Alan Adler | 3,393 | |
| 48 | Nadim Shabou | 3,393 | |
| 49 | Ito Kengo | 3,393 | |
| 50 | Richard Redmond |
Mansion Poker
|
3,393 |
| 51 | Rolf Slotboom |
T6Poker
|
3,393 |
| 52 | Corey Parpart | 3,393 | |
| 53 | Fabrice Soulier | 3,393 | |
| 54 | Kevin Wilson | 3,393 | |
| 55 | Benjamin Landowski | 3,093 | |
| 56 | Stuart Rutter | 3,093 | |
| 57 | Brandon Lee | 3,093 | |
| 58 | Matt Shepsky | 3,093 | |
| 59 | David Plastik | 3,093 | |
| 60 | Michael Reed | 3,093 | |
| 61 | Chris Hughes | 3,093 | |
| 62 | Stuart Paterson |
Full Tilt Poker
|
3,093 |
| 63 | Davood Mehrmand | 3,093 | |
| 64 | Olivia Boeree | 2,794 | |
| 65 | Heung Yoon | 2,794 | |
| 66 | Lou Esposito | 2,794 | |
| 67 | Samrane Siharath | 2,794 | |
| 68 | Wasyl Berezansky | 2,794 | |
| 69 | Kyle Carlston | 2,794 | |
| 70 | Vimy Ha | 2,794 | |
| 71 | Josh Mammon | 2,794 | |
| 72 | Andy Adolfsson | 2,794 |
Hollywood celebs have avoided a poker trial, and the World Poker Tour release the schedule for Season XI.
Get the best rates at hotels near the venue.
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved