| Place | Winner | Sponsor | Prize (USD) |
|---|---|---|---|
| 1 | Matt Graham | 278,180 | |
| 2 | Jean-Robert Bellande | 173,564 | |
| 3 | Joe De Niro | 107,845 | |
| 4 | Brandon Wong | 69,088 | |
| 5 | Danny Wong | 33,701 | |
| 6 | Spencer Lawrence | 20,221 | |
| 7 | John Kranyak | 13,480 | |
| 8 | Andrew Prock | 10,335 | |
| 9 | Michael Kachan | 7,526 | |
| 10 | Duane Graff | 5,055 | |
| 11 | Mikael Norinder | 5,055 | |
| 12 | Stefan Rapp | 5,055 | |
| 13 | Eric Rivkin | 5,055 | |
| 14 | Steve Kim | 5,055 | |
| 15 | Lorenz Guarin | 5,055 | |
| 16 | Jelger Wiegersma | 5,055 | |
| 17 | Jonathan Tamayo | 5,055 | |
| 18 | Hansu Chu | 5,055 | |
| 19 | Fred Berger | 5,055 | |
| 20 | Dave Orvis | 5,055 | |
| 21 | Markus Stranzinger | 5,055 | |
| 22 | Sol Mammon | 5,055 | |
| 23 | Tony Tan | 5,055 | |
| 24 | Jannick Wrang | 5,055 | |
| 25 | Richard Walter | 5,055 | |
| 26 | Mike Wattel | 5,055 | |
| 27 | Sebastian Bauer | 5,055 | |
| 28 | Robert Lipkin | 5,055 | |
| 29 | Christiano Blanco | 5,055 | |
| 30 | Mark Klecan | 5,055 | |
| 31 | UNKNOWN AT PRESENT - DID NOT REPORT | 5,055 | |
| 32 | Craig Crivello | 5,055 | |
| 33 | Terry Borer | 5,055 | |
| 34 | David Olson | 5,055 | |
| 35 | David Gee | 5,055 | |
| 36 | Jay Bloom | 5,055 | |
| 37 | Kirby Rogers | 5,055 | |
| 38 | Imari Love | 5,055 | |
| 39 | Will Durkee | 5,055 | |
| 40 | Jesse Martin | 5,055 | |
| 41 | Hoyt Corkins | 5,055 | |
| 42 | Davood Mehrmand | 5,055 | |
| 43 | Michael Watson | 5,055 | |
| 44 | Tino Lechich |
T6Poker
|
5,055 |
| 45 | David Bach | 5,055 | |
| 46 | Kenna James | 5,055 | |
| 47 | Chris Vitch | 5,055 | |
| 48 | Michelle Ankenman | 5,055 | |
| 49 | Mike Leah | 5,055 | |
| 50 | Jason Smith | 5,055 | |
| 51 | Primoz Adamic | 5,055 | |
| 52 | Sasha Rosewood | 5,055 | |
| 53 | Rick Shepherd | 5,055 | |
| 54 | Joel Diaz | 5,055 | |
| 55 | 5,055 | ||
| 56 | Blair Rodman | 5,055 | |
| 57 | Aliaksandr Dzianisau | 5,055 | |
| 58 | Ben Fineman | 5,055 | |
| 59 | Gregory Giannokostas | 5,055 | |
| 60 | Greg Debora | 5,055 | |
| 61 | Claudio Rinaldi | 5,055 | |
| 62 | Coralee Grebe | 5,055 | |
| 63 | Zvi Stern | 5,055 | |
| 64 | Eric Arreca | 5,055 | |
| 65 | Jacob Petersen | 5,055 | |
| 66 | Colin Miners | 5,055 | |
| 67 | Simen Sagstuen | 5,055 | |
| 68 | Rhett Butler | 5,055 | |
| 69 | Ben Yu | 5,055 | |
| 70 | Jimmy 'Gobbo' Fricke | 5,055 | |
| 71 | Steve Stolzmann | 5,055 | |
| 72 | Tony Bloom | 5,055 | |
| 73 | Randy Ritterbush | 5,055 | |
| 74 | Connie Rim | 5,055 | |
| 75 | Yuegi Zhu | 5,055 | |
| 76 | Chuck McCormik | 5,055 | |
| 77 | Terrence Chan | 5,055 | |
| 78 | John Myung | 5,055 | |
| 79 | Andy Bloch |
Full Tilt Poker
|
5,055 |
| 80 | Blake Purvis | 5,055 | |
| 81 | Jesse Correa | 5,055 | |
| 82 | Josh Jorgensen | 5,055 | |
| 83 | John Pires | 5,055 | |
| 84 | Eric Wellman | 5,055 | |
| 85 | Eddylee Martin | 5,055 | |
| 86 | Allen Le | 5,055 | |
| 87 | Sam Oue | 5,055 | |
| 88 | JC Tran | 5,055 | |
| 89 | Rob Kovar | 5,055 | |
| 90 | Kevin Song | 5,055 |
Hollywood celebs have avoided a poker trial, and the World Poker Tour release the schedule for Season XI.
Get the best rates at hotels near the venue.
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved