| Chip Counts | ||||
|---|---|---|---|---|
| 1 | Terry Fleischer | 119,300 | 0 | |
| 2 | Nancy Todd Tyner | 103,000 | 0 | |
| 3 | Jerrymee Jose | 96,100 | 0 | |
| 4 | Drew Crawford | 95,000 | 0 | |
| 5 | Anders Taylor | 93,200 | 0 | |
| 6 | Dan Lu | 90,000 | 0 | |
| 7 | David Vanwert | 78,900 | 0 | |
| 8 | Blake Cahail | 78,400 | 0 | |
| 9 | Matthew Kay | 75,500 | 0 | |
| 10 | Cyriel Dohmen | 74,400 | 0 | |
| 11 | Kun Tong | 68,500 | 0 | |
| 12 | Dmitry Vitkind | 67,700 | 0 | |
| 13 | Daniel Collinge | 65,900 | 0 | |
| 14 | Dominic Ricciardi | 65,600 | 0 | |
| 15 | Lance Oliver | 61,400 | 0 | |
| 16 | Lisa Parsons | 61,400 | 0 | |
| 17 | Christine Legrand | 60,000 | 0 | |
| 18 | Amarillo Slim Preston | 58,700 | 0 | |
| 19 | Mohsin Charania | 58,300 | 0 | |
| 20 | Jeremiah Degreef | 55,900 | 0 | |
| 21 | Kevin Omealia | 55,800 | 0 | |
| 22 | Greg Giannokostas | 55,800 | 0 | |
| 23 | Tommy Vedes | 55,700 | 0 | |
| 24 | Jeff Dumas | 55,100 | 0 | |
| 25 | Vagan Oganyan | 55,000 | 0 | |
| 26 | Yi Cheng | 53,900 | 0 | |
| 27 | Samuel Paolini | 53,600 | 0 | |
| 28 | James Vallejos | 52,700 | 0 | |
| 29 | Troy Sprungl | 52,500 | 0 | |
| 30 | Keven Stammen | 51,300 | 0 | |
| 31 | Mehran Shahidi | 50,000 | 0 | |
| 32 | Cornelius Hardwick | 49,800 | 0 | |
| 33 | Srinivasa Yarlagadda | 49,300 | 0 | |
| 34 | Clayton Newman | 48,700 | 0 | |
| 35 | Joshua Honegger | 48,600 | 0 | |
| 36 | Ryan Benn | 48,600 | 0 | |
| 37 | Toan Trinh | 47,200 | 0 | |
| 38 | Kim Ung | 47,000 | 0 | |
| 39 | Brad Tucker | 46,700 | 0 | |
| 40 | Timothy Fierro | 46,300 | 0 | |
| 41 | Jon Lactaoen | 45,200 | 0 | |
| 42 | Daniel Mogavero | 45,000 | 0 | |
| 43 | Brett Schwertley | 45,000 | 0 | |
| 44 | Peter Campo | 44,700 | 0 | |
| 45 | Romerico Magbanua | 44,700 | 0 | |
| 46 | Thomas McCann | 42,400 | 0 | |
| 47 | Erik Aude | 42,200 | 0 | |
| 48 | Aadam Daya | 42,200 | 0 | |
| 49 | Jae Hwang | 42,000 | 0 | |
| 50 | Pierre Ngo | 41,900 | 0 | |
| 51 | Justin Iovanne | 41,500 | 0 | |
| 52 | Christopher Bonita | 41,400 | 0 | |
| 53 | Dorlan Schick | 40,700 | 0 | |
| 54 | Chris Savage | 40,500 | 0 | |
| 55 | Kevin Boudreau | 40,300 | 0 | |
| 56 | Wayne Mcgregor | 40,000 | 0 | |
| 57 | Roger Vistain | 40,000 | 0 | |
| 58 | Cory Brown | 39,900 | 0 | |
| 59 | Andrw Deutsch | 39,900 | 0 | |
| 60 | Chris Bjorin | 39,800 | 0 | |
| 61 | Sukru Kekilli | 39,800 | 0 | |
| 62 | Sangni Zhao | 38,700 | 0 | |
| 63 | Evgeny Shnayder | 38,700 | 0 | |
| 64 | Robert Conroy | 38,600 | 0 | |
| 65 | Joseph Urgo | 38,300 | 0 | |
| 66 | Jared Ingles | 38,200 | 0 | |
| 67 | Brian Benhamou | 38,100 | 0 | |
| 68 | Shawn Craft | 37,100 | 0 | |
| 69 | Doyle Conley | 36,800 | 0 | |
| 70 | Andrey Martsev | 36,000 | 0 | |
| 71 | Jared Hamby | 36,000 | 0 | |
| 72 | James Lee | 35,700 | 0 | |
| 73 | Chris McCormack | 35,000 | 0 | |
| 74 | Robert Harcarik | 34,900 | 0 | |
| 75 | Jefferey Evans | 34,800 | 0 | |
| 76 | Fernando Quintero | 34,700 | 0 | |
| 77 | Jason Steinhorn | 34,100 | 0 | |
| 78 | Zachary Hench | 34,000 | 0 | |
| 79 | Jonathan Little | 33,700 | 0 | |
| 80 | Tyler Cornell | 33,000 | 0 | |
| 81 | Robert Zipf | 32,800 | 0 | |
| 82 | David Arnold | 32,800 | 0 | |
| 83 | Elias Hourani | 32,600 | 0 | |
| 84 | Ryan Beckwith | 32,500 | 0 | |
| 85 | Allie Prescott | 32,300 | 0 | |
| 86 | Jose Gatmaitan | 32,300 | 0 | |
| 87 | Paul Hegyi | 32,300 | 0 | |
| 88 | Ronnie Khanna | 32,300 | 0 | |
| 89 | Eduard Kapitonov | 32,200 | 0 | |
| 90 | Robert Gordon | 31,900 | 0 | |
| 91 | Jason Glass | 31,500 | 0 | |
| 92 | Tero Huittinen | 31,500 | 0 | |
| 93 | Matthew Shepsky | 31,400 | 0 | |
| 94 | Oliver Nebel | 31,400 | 0 | |
| 95 | Blake E Kelso | 31,100 | 0 | |
| 96 | Zachary Hirst | 31,100 | 0 | |
| 97 | Ken Evanowski | 31,000 | 0 | |
| 98 | Gregory Wood | 30,900 | 0 | |
| 99 | Luiz Ferreira | 30,900 | 0 | |
| 100 | Stephen Moss | 30,700 | 0 | |
| 101 | David Aue | 29,500 | 0 | |
| 102 | Mark Johns | 29,200 | 0 | |
| 103 | Mohit Ramchand | 29,100 | 0 | |
| 104 | Sergey Pomerantsev | 29,100 | 0 | |
| 105 | Jerry Zehr | 28,900 | 0 | |
| 106 | Michael Katz | 28,900 | 0 | |
| 107 | Dmitry Gromov | 28,600 | 0 | |
| 108 | Neil Tyler | 28,300 | 0 | |
| 109 | Jeremy Ausmus | 28,300 | 0 | |
| 110 | Richard West | 28,300 | 0 | |
| 111 | John Wakeen | 28,000 | 0 | |
| 112 | Anthony Blanda | 27,900 | 0 | |
| 113 | Nicholas Carson | 27,900 | 0 | |
| 114 | Nathanael Seet | 27,400 | 0 | |
| 115 | Rodney Ramalho | 27,300 | 0 | |
| 116 | Kenneth Coppens | 27,200 | 0 | |
| 117 | Matthew Sexton | 27,200 | 0 | |
| 118 | David Ventura | 27,200 | 0 | |
| 119 | James Meehan | 27,000 | 0 | |
| 120 | Bradley Miller | 26,900 | 0 | |
| 121 | Justin Sigler | 26,800 | 0 | |
| 122 | Robert Green | 26,600 | 0 | |
| 123 | Corwin Cole | 26,500 | 0 | |
| 124 | Glen Bertelson | 26,300 | 0 | |
| 125 | Carl Brochu | 26,200 | 0 | |
| 126 | Ryan Szigeti | 26,100 | 0 | |
| 127 | Jon Friedberg | 25,900 | 0 | |
| 128 | Vanessa Rousso | 25,700 | 0 | |
| 129 | David Hantman | 25,600 | 0 | |
| 130 | Champie Douglas | 25,600 | 0 | |
| 131 | Noelle Anderson | 25,300 | 0 | |
| 132 | Jack Wagner | 25,200 | 0 | |
| 133 | Vincent Curry | 25,200 | 0 | |
| 134 | Brian Montanez | 25,200 | 0 | |
| 135 | Sean Getzwiller | 25,000 | 0 | |
| 136 | Mark Thomas | 24,500 | 0 | |
| 137 | Luke Staudenmaier | 24,500 | 0 | |
| 138 | Adam Shuman | 24,300 | 0 | |
| 139 | Sam Sundaram | 24,100 | 0 | |
| 140 | Roland Suen | 23,900 | 0 | |
| 141 | Nicholas Nadeau | 23,900 | 0 | |
| 142 | Kenny Hallaert | 23,800 | 0 | |
| 143 | Danny Jensen | 23,700 | 0 | |
| 144 | Jason Wheeler | 23,600 | 0 | |
| 145 | Ricardo Ruiz | 23,500 | 0 | |
| 146 | Anthony Molina | 23,400 | 0 | |
| 147 | Rick Byrd | 23,400 | 0 | |
| 148 | David Byer | 23,100 | 0 | |
| 149 | Alexander Schiller | 22,900 | 0 | |
| 150 | Andrew Teng | 22,800 | 0 | |
| 151 | Horst Eilers | 22,800 | 0 | |
| 152 | Gary Littlejohn | 22,700 | 0 | |
| 153 | Eric Kurtzman | 22,500 | 0 | |
| 154 | Theodore Mcneely | 21,800 | 0 | |
| 155 | Joel Herron | 21,600 | 0 | |
| 156 | William Gordon | 21,500 | 0 | |
| 157 | Steve Sacks | 21,500 | 0 | |
| 158 | Matthew Wilkins | 21,200 | 0 | |
| 159 | Todd Traughber | 21,200 | 0 | |
| 160 | Armando Blondin | 20,700 | 0 | |
| 161 | Charles Tabor | 20,500 | 0 | |
| 162 | Julian Parmann | 20,500 | 0 | |
| 163 | Laurence Houghton | 20,400 | 0 | |
| 164 | Shawn Glines | 20,400 | 0 | |
| 165 | Daniel Sheetz | 20,300 | 0 | |
| 166 | John Reilly | 20,100 | 0 | |
| 167 | Jacob Guimond | 20,100 | 0 | |
| 168 | Brad Anderson | 20,000 | 0 | |
| 169 | Paul Crisafulli | 19,800 | 0 | |
| 170 | Joel Goldschmidt | 19,600 | 0 | |
| 171 | Adam Housman | 19,600 | 0 | |
| 172 | Nicholas Mitchell | 19,300 | 0 | |
| 173 | Antonio Garcia | 19,300 | 0 | |
| 174 | Craig | 19,100 | 0 | |
| 175 | Mark Bryan | 19,000 | 0 | |
| 176 | James Erickson | 19,000 | 0 | |
| 177 | Gary Braufman | 19,000 | 0 | |
| 178 | Ronald Terrill | 18,800 | 0 | |
| 179 | Lawrence Merritt | 18,700 | 0 | |
| 180 | Tai Tan Nguyen | 18,500 | 0 | |
| 181 | Anthony Zinno | 18,500 | 0 | |
| 182 | Isaac Settle | 18,300 | 0 | |
| 183 | Matt Lessinger | 18,200 | 0 | |
| 184 | Ianiv Ronen | 18,100 | 0 | |
| 185 | Chad Dixon | 18,100 | 0 | |
| 186 | Yannick Tessier | 18,000 | 0 | |
| 187 | Jeffery Warren | 17,900 | 0 | |
| 188 | Alan Brodsky | 17,900 | 0 | |
| 189 | Scott Lychwick | 17,900 | 0 | |
| 190 | Albert Winchester | 17,900 | 0 | |
| 191 | Joseph Ebanks | 17,800 | 0 | |
| 192 | Joe Sebok | 17,800 | 0 | |
| 193 | Brian Green | 17,800 | 0 | |
| 194 | Joshua Roberts | 17,600 | 0 | |
| 195 | Johnny Evans | 17,600 | 0 | |
| 196 | Andrew Bourne | 17,500 | 0 | |
| 197 | Robert Salamone | 17,200 | 0 | |
| 198 | Stanley Caudle | 17,000 | 0 | |
| 199 | Nancy Matson | 17,000 | 0 | |
| 200 | Americo Delgado | 16,700 | 0 | |
| 201 | Matthew Smith | 16,700 | 0 | |
| 202 | Thomas Bass | 16,400 | 0 | |
| 203 | Paul Lei | 16,400 | 0 | |
| 204 | Cherie Beasley | 16,400 | 0 | |
| 205 | Chad Layne | 16,300 | 0 | |
| 206 | Justin Young | 16,200 | 0 | |
| 207 | Brent Roberts | 15,700 | 0 | |
| 208 | Mitchell Kessler | 15,600 | 0 | |
| 209 | Gary Garcia | 15,600 | 0 | |
| 210 | Daniel Fuhs | 15,500 | 0 | |
| 211 | Mark Thompson | 15,500 | 0 | |
| 212 | Christopher Demaci | 15,400 | 0 | |
| 213 | Ray Small | 15,400 | 0 | |
| 214 | Marcello Cabrera | 15,300 | 0 | |
| 215 | Eric Semel | 15,000 | 0 | |
| 216 | Joshua Hill | 14,600 | 0 | |
| 217 | Kyle Zartman | 14,600 | 0 | |
| 218 | Justin Crow | 14,500 | 0 | |
| 219 | Tuyen Nguyen | 14,400 | 0 | |
| 220 | William Heger | 14,100 | 0 | |
| 221 | John Feder | 14,000 | 0 | |
| 222 | Thayer Rasmussen | 13,700 | 0 | |
| 223 | Peter Forsstrom | 13,600 | 0 | |
| 224 | Neal Evertez | 13,500 | 0 | |
| 225 | Bryan Devonshire | 13,300 | 0 | |
| 226 | Darren Kennedy | 13,100 | 0 | |
| 227 | Joseph McGuire | 13,100 | 0 | |
| 228 | Brian Gold | 13,100 | 0 | |
| 229 | Michael Jordan | 13,100 | 0 | |
| 230 | Deepak Bhatti | 12,800 | 0 | |
| 231 | Jacob Stearley | 12,600 | 0 | |
| 232 | Pablo Perez | 12,500 | 0 | |
| 233 | Matthew Schulte | 12,500 | 0 | |
| 234 | Ryan Gentry | 11,700 | 0 | |
| 235 | Guy Bottin | 11,700 | 0 | |
| 236 | Flaminio Malaguti | 11,400 | 0 | |
| 237 | Travis Allen | 11,100 | 0 | |
| 238 | Marc Durand | 10,900 | 0 | |
| 239 | Terry Jacobs | 10,800 | 0 | |
| 240 | Alexander Venovski | 10,700 | 0 | |
| 241 | Mauricio Cruz | 10,400 | 0 | |
| 242 | Jessica Mendoza | 10,400 | 0 | |
| 243 | Steven Schweickart | 10,300 | 0 | |
| 244 | Raymond Szu | 10,300 | 0 | |
| 245 | Stephen Ladowsky | 10,200 | 0 | |
| 246 | Anthony Gargano | 10,100 | 0 | |
| 247 | Arash Beral | 9,800 | 0 | |
| 248 | Brad Beard | 9,800 | 0 | |
| 249 | Todd Spafford | 9,800 | 0 | |
| 250 | Young Phan | 9,300 | 0 | |
| 251 | Scott Fuller | 9,200 | 0 | |
| 252 | Sean Brandow | 9,100 | 0 | |
| 253 | Shreeniwas Kelkar | 9,000 | 0 | |
| 254 | Robert Flowers | 8,600 | 0 | |
| 255 | Jamie McCarrel | 8,500 | 0 | |
| 256 | Charles Beck | 8,500 | 0 | |
| 257 | Ryan Befort | 7,800 | 0 | |
| 258 | Hung Nguyen | 7,800 | 0 | |
| 259 | Scott Vetter | 7,700 | 0 | |
| 260 | Carl Kuran | 7,700 | 0 | |
| 261 | Francis Hopkins | 7,500 | 0 | |
| 262 | Antonio Prieto | 7,400 | 0 | |
| 263 | Jeffrey Griffiths | 7,400 | 0 | |
| 264 | James Cavanaugh | 6,800 | 0 | |
| 265 | Michael Chmelicek | 6,500 | 0 | |
| 266 | Marcello Delgrosso | 6,400 | 0 | |
| 267 | Kirk Steward | 6,200 | 0 | |
| 268 | Christopher Parkinson | 6,200 | 0 | |
| 269 | Glyn Banks | 6,000 | 0 | |
| 270 | Daniel Adams | 5,700 | 0 | |
| 271 | Walter Donn | 5,300 | 0 | |
| 272 | Patricia Cardner | 5,300 | 0 | |
| 273 | Tommy Townsend | 4,400 | 0 | |
| 274 | David Chang | 3,800 | 0 | |
| 275 | Tony Palermo | 2,700 | 0 | |
| 276 | Manish Parekh | 600 | 0 | |
Darryll Fish comes on the latest Strategy with Kristy podcast to discuss preparing for and playing in the World Series of Poker.
Get the best rates at hotels near the venue.
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved