2010 World Series of Poker

Event #5: $1,500 No-Limit Hold'em

Official Day 1 Chip Counts

Chip Counts
1 Stephen Foutty 207,400 400 pos
2 Dwyte Pilgrim 202,000 102,000 pos
3 Chris Moorman 161,400 41,400 pos
4 Trevor Savage 125,600 121,100 pos
5 Jesse Fulmer 121,400 -27,600 neg
6 Taylor Mcfarland 118,900 114,400 pos
7 Praz Bansi 118,700 8,700 pos
8 Lars Bonding 106,600 102,100 pos
9 Dustin Pattinson 103,300 98,800 pos
10 Matthew Schwarmann 102,200 -17,800 neg
11 Tomer Berda 102,000 97,500 pos
12 Christopher Petrick 101,900 97,400 pos
13 Markus Gonsalves 99,000 94,500 pos
14 Georgios Kapalas 96,900 92,400 pos
15 Scott Vener 94,000 89,500 pos
16 Getty Mattingsley 90,900 69,900 pos
17 Louis Lau 90,800 86,300 pos
18 Kobi Waldfogel 90,400 85,900 pos
19 Joseph Gotlieb 88,400 83,900 pos
20 Jason Somerville 84,300 -15,200 neg
21 Vincent Jacques 83,700 79,200 pos
22 David Tuthill 83,600 -3,400 neg
23 Benjamin Kleyman 79,400 74,900 pos
24 Lawrence Sharp 78,400 73,900 pos
25 Donald Offord 77,000 -3,000 neg
26 Randall Zane 75,000 70,500 pos
27 Darren Grant 74,600 70,100 pos
28 Nicholas Schwarmann 73,700 10,700 pos
29 Ethan Foulkes 73,300 68,800 pos
30 Yuval Bronshtein 71,800 6,800 pos
31 Thomas Fuller 70,400 65,900 pos
32 Daryl Yarosh 69,200 64,700 pos
33 Craig Strobel 69,000 64,500 pos
34 Huy Nguyen 67,800 63,300 pos
35 Jeremy Lewis 67,700 3,700 pos
36 Craig Crivello 67,600 63,100 pos
37 Edmund Liu 66,800 62,300 pos
38 Karl Pirkopf 66,600 62,100 pos
39 James Casement 65,700 61,200 pos
40 Adam Levy 64,200 22,200 pos
41 Calvin Kordus 62,900 58,400 pos
42 Lauren Kling 62,800 30,800 pos
43 Francisco Hernandez 62,400 57,900 pos
44 Matthew LaGarde 62,100 32,100 pos
45 Jonathan Plens 61,800 57,300 pos
46 Chad J Brown 61,800 57,300 pos
47 David Sands 60,400 55,900 pos
48 Timothy Adams 58,400 53,900 pos
49 Shaun Deeb 58,200 26,200 pos
50 Jack Powell 58,100 53,600 pos
51 Jesse Cohen 57,500 53,000 pos
52 Scott Dorsch 57,100 52,600 pos
53 Evan Schwartz 56,100 51,600 pos
54 Igor Tiguy 54,800 50,300 pos
55 Mike Pickett 54,200 49,700 pos
56 Nicholas Phillips 54,000 49,500 pos
57 Donald Norman 54,000 49,500 pos
58 James Guidi 53,500 49,000 pos
59 Jonas Wexler 52,400 47,900 pos
60 Christopher Krajeski 52,000 47,500 pos
61 Mats Gavatin 51,900 47,400 pos
62 Danny Walker 51,200 46,700 pos
63 Douglas Moss 51,100 46,600 pos
64 Gregory Best 50,600 46,100 pos
65 Romuaid Pycior 50,400 45,900 pos
66 Jan Harvey 50,100 45,600 pos
67 Kenny Hsiung 49,000 44,500 pos
68 Jason Fass 48,900 44,400 pos
69 Joshua Villarreal 47,400 42,900 pos
70 Hugh Bell 47,200 42,700 pos
71 Ryan Welch 47,000 42,500 pos
72 Stefan Rapp 46,700 42,200 pos
73 Samuel Stein 46,400 41,900 pos
74 Stanislav Barshak 46,100 41,600 pos
75 Tomas Alenius 45,200 40,700 pos
76 Vanja Ovuka 45,100 40,600 pos
77 Dewey Tomko 44,900 14,900 pos
78 Santiago Nadal 44,300 39,800 pos
79 William Bertrand 44,300 39,800 pos
80 Shannon Shorr 44,100 12,300 pos
81 Adam Crothall 44,000 39,500 pos
82 Mukul Pahuja 44,000 39,500 pos
83 Elliot Smith 44,000 39,500 pos
84 Andrew Gilmore 43,500 39,000 pos
85 David Weiner 43,300 38,800 pos
86 John Myung 43,200 38,700 pos
87 Jesse Martin 42,900 38,400 pos
88 Emanuel Failla 42,500 38,000 pos
89 Melbourne Fortson 40,200 35,700 pos
90 Jonathan Vanfleet 39,800 35,300 pos
91 Ron Haeri 39,100 34,600 pos
92 Jarrett Fenlon 39,100 34,600 pos
93 Greg Monaldi 39,000 34,500 pos
94 Ronald Bell 38,800 34,300 pos
95 Sadan Turker 38,100 33,600 pos
96 Randall Brooks 37,700 33,200 pos
97 Dustin Woolf 37,700 33,200 pos
98 Richard Langdon 36,800 32,300 pos
99 Kyle Keranen 36,700 32,200 pos
100 James Kasputis 36,500 32,000 pos
101 Maurice Paradis 35,900 31,400 pos
102 Dorothy VonSachsen 35,100 30,600 pos
103 Michael Mc Fadgen 35,000 30,500 pos
104 Kyle Knecht 35,000 30,500 pos
105 Michael Rullo 34,600 30,100 pos
106 Kyle Mcmurphy 33,700 29,200 pos
107 Adam Gamboa 33,400 28,900 pos
108 Manish Patel 33,400 28,900 pos
109 Jacob Naquin 33,200 28,700 pos
110 Octavian Vogele 33,100 28,600 pos
111 Randy Haddox 32,700 28,200 pos
112 Nathaniel Wiesner 32,400 27,900 pos
113 Simon Gunther 32,300 27,800 pos
114 Michael Hulme 32,000 27,500 pos
115 Derek Boundy 31,900 27,400 pos
116 Douglas Percival 30,800 26,300 pos
117 Travis Eller 30,300 25,800 pos
118 Jerry Young 29,600 25,100 pos
119 Sean Frame 29,600 25,100 pos
120 Philip Sparta 29,500 25,000 pos
121 Damien Thompson 29,200 24,700 pos
122 Brian Horton 29,200 24,700 pos
123 David Schwartz 29,100 24,600 pos
124 Gary Tighe 29,100 24,600 pos
125 Alexander Carr 28,700 24,200 pos
126 Gary Dishongh 28,400 23,900 pos
127 Jeffrey Durbin 28,300 23,800 pos
128 Michael Hauptman 28,300 23,800 pos
129 Chase Steely 28,100 23,600 pos
130 Zachary Clark 27,900 7,900 pos
131 Patrick Ricci 27,200 22,700 pos
132 John Sidoni 27,100 22,600 pos
133 Mano Venkatesan 26,800 22,300 pos
134 Peter Rho 26,700 22,200 pos
135 Franco Brunetti 26,600 22,100 pos
136 Jeremiah Vinsant 26,500 22,000 pos
137 F Joseph Mikolajewski 26,300 21,800 pos
138 Troy Mclain 26,200 21,700 pos
139 Richard Rothmeier 26,000 21,500 pos
140 Aaron Kanter 25,700 7,700 pos
141 Chris Grigorian 25,700 21,200 pos
142 Jeremy Maher 25,400 20,900 pos
143 Glenn Okada 25,300 20,800 pos
144 Rashawn James 24,900 20,400 pos
145 Stephen Avery 24,000 19,500 pos
146 Stephen Buchanan 23,800 19,300 pos
147 David Smith 23,000 18,500 pos
148 Andrew Lichtenberger 23,000 6,000 pos
149 Michael Kamran 23,000 18,500 pos
150 Gary Dolenga 22,800 18,300 pos
151 David Fuss 22,800 18,300 pos
152 Todd Witteles 22,700 -3,300 neg
153 Rich Fohrenbach 22,100 17,600 pos
154 Kevin McColgan 22,100 17,600 pos
155 Dion Flores 22,000 17,500 pos
156 John Leggett 21,700 17,200 pos
157 Gerald Akahoshi 21,200 16,700 pos
158 Balint Barta 21,200 16,700 pos
159 Philip Carbonell 21,000 16,500 pos
160 Bjorn Lindback 21,000 16,500 pos
161 Justin Gardenhire 20,900 16,400 pos
162 Sarang Ahuja 20,800 16,300 pos
163 Andrew Weinstein 20,800 16,300 pos
164 Joshua Norris 20,000 15,500 pos
165 Brentley Props 19,700 15,200 pos
166 Benjamin Luber 19,500 15,000 pos
167 Cody Shedd 19,400 14,900 pos
168 Jesse Yaginuma 19,300 14,800 pos
169 James Guinther 19,200 14,700 pos
170 Jeremy Schofer 19,100 14,600 pos
171 Metin Oruc 19,100 14,600 pos
172 Ruben Garcia 18,700 14,200 pos
173 Joe Pelton 18,400 400 pos
174 Timothy Finne 18,000 13,500 pos
175 Richard Talaber 17,900 13,400 pos
176 Evgeniy Zaytsev 17,800 13,300 pos
177 Brandon Blake 17,700 13,200 pos
178 Brandon Holmes 17,600 13,100 pos
179 James Crawford 17,500 13,000 pos
180 Eric Cohen 17,200 12,700 pos
181 Darryl Ronconi 16,300 11,800 pos
182 Burak Sancaktaroglu 16,200 11,700 pos
183 David Rolls 15,500 11,000 pos
184 Joel Cleary 15,500 11,000 pos
185 Jean Ledoux 15,500 11,000 pos
186 Rogelio Castaneda 15,000 10,500 pos
187 Elizabeth Indig 15,000 10,500 pos
188 Humberto Brenes 14,900 -1,100 neg
189 Thompson Sullivan 14,800 10,300 pos
190 Corey Sanders 14,700 10,200 pos
191 Jason Fazzone 13,500 9,000 pos
192 Eric Miller 13,400 8,900 pos
193 Patrick Smith 13,200 8,700 pos
194 Tad Jurgens 13,100 8,600 pos
195 Antonio Esfandiari 12,700 -800 neg
196 Tyler Hamade 12,100 7,600 pos
197 Ting Xiao 11,900 7,400 pos
198 Jae Lim 11,800 7,300 pos
199 Joshua Gibson 11,700 7,200 pos
200 Jeff Sluzinski 11,600 7,100 pos
201 John Thrasher 11,500 7,000 pos
202 Tony Abesamis 11,000 6,500 pos
203 Robert Laurie 10,700 6,200 pos
204 David Kopseng 10,600 6,100 pos
205 Ryan Lash 10,300 5,800 pos
206 Steve Karp 9,800 5,300 pos
207 Cesar Flores 9,300 4,800 pos
208 Scott La Ronge 9,300 4,800 pos
209 Michael Deloach 8,600 -77,400 neg
210 Josh Schlein 8,500 4,000 pos
211 Johannes Schlenkerbo 8,400 3,900 pos
212 Andy Hartwig 8,200 3,700 pos
213 Keith Crowder 8,200 3,700 pos
214 Howard Millian 6,800 2,300 pos
215 Duke Bradbury 6,300 1,800 pos
216 Jackson Chasengnou 6,000 1,500 pos
217 James Gillis 4,300 -200 neg
218 Robert Waterman 3,800 -700 neg
219 Ken Westrick 2,000 -2,500 neg
220 Habib Khanis 1,900 -2,600 neg
221 Matthew Juttelstad 1 -4,499 neg
222 Peter Leung 1 -116,999 neg
223 Judson Bertsch 1 -4,499 neg

Back to list

Events List Tournament

Events List

Close
Winner
Praz Bansi
Winning Hand
♠A♠J
Prize
515,501
Level Info
Level
10
Blinds
500 / 1,000
Ante
100
Players Info
Prize Pool
2,824,200
PokerNews Hotels
Book your hotel for your next poker event now!

Get the best rates at hotels near the venue.

NewsVideosLearn PokerPlay PokerLive ReportingFreerolls & TournamentsForum Quick Room Review

PokerNews. The #1 Source for Poker News, Reviews & Bonuses

About PokerNews

PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.

Online Poker Room Spotlight: PokerStars

At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.

© 2003-2012 PokerNews.com All rights reserved