2010 World Series of Poker

Event #57: $10,000 No-Limit Hold'em Championship

Official Day 1A Chip Counts

Chip Counts
1 Corwin Cole 228,200 0
2 Dwyen Ringbauer 191,125 -63,875 neg
3 Michael Mizrachi 142,650 -98,350 neg
4 Felix Bleiker 136,300 0
5 Heinz Kamutzki 135,750 0
6 Steven Chao 126,500 0
7 Ville Haavisto 124,975 0
8 Kevin Mcgowan 120,900 -461,100 neg
9 Jakob Karlsson 119,925 0
10 Giuliano Cipolla 119,225 0
11 Austin McCormick 117,450 0
12 Jay Houston 116,900 0
13 Alexander Wice 115,650 0
14 Tyler Smith 115,050 0
15 Stefan Huber 113,725 0
16 Dimitri Rassam 113,350 -415,650 neg
17 Barry Shulman 113,325 0
18 Olivier Daeninckx 112,500 -287,500 neg
19 Anthony Wise 110,975 0
20 Ognjen Sekularac 109,550 0
21 Mathias Karweta 109,200 0
22 Hubertus Verdonschot 108,675 0
23 Dan Carter 108,650 0
24 Chris Moneymaker 107,425 0
25 Imad Saab 105,500 0
26 Nipun Java 104,200 0
27 Tomas Macnamara 103,750 -59,250 neg
28 John Shipley 100,675 0
29 Thierry Van Den Berg 99,700 0
30 James Pritchard 99,300 0
31 Nathan Meyvis 98,675 -399,325 neg
32 Jimmy Ostensson 97,750 0
33 Marco Ritter 97,700 0
34 Mikhail Shalamov 97,425 -377,575 neg
35 Mark Meloche 97,025 -88,975 neg
36 Soi Nguyen 96,550 -396,450 neg
37 John Hennigan 95,050 0
38 Paul Pires Trigo 94,750 0
39 Florencio Bunal 94,425 0
40 Paulus Valkenburg 93,550 0
41 Casey Yontz 92,825 0
42 Kristoffer Thorsson 92,350 0
43 Chad Batista 91,000 0
44 Maria Ho 90,700 0
45 John Kranyak 89,875 0
46 Kitson Kho 89,325 0
47 Matthew Schulte 88,425 0
48 Bradley Owen 88,075 0
49 Humberto Moreno 87,975 0
50 Patrick Uzan 87,950 0
51 Christopher Wafula 87,550 0
52 Ruslan Prydryk 86,175 0
53 Dan Murariu 85,500 0
54 Sven Leu 84,625 0
55 Christopher Bolt 84,150 -329,850 neg
56 David Peters 83,800 -231,200 neg
57 Nicholas Schwarmann 83,525 0
58 Ronald Peterson 83,100 0
59 Martijn Schirp 83,000 -611,000 neg
60 Fabio Sousa 82,850 0
61 Benjamin Logan 82,675 0
62 Bradley Oubre 82,100 0
63 David Roper 81,600 9,600 pos
64 Justin Cereste 81,475 0
65 Larry Lipman 81,400 -31,600 neg
66 Scott Cole 81,325 0
67 Ananda Vemuri 80,975 0
68 Brendan Reid 80,800 0
69 Fabien Dunlop 80,690 -604,310 neg
70 Denny Walters 80,350 0
71 Corey Hochman 80,100 0
72 Scott Seiver 80,100 0
73 Robert Stuve 80,075 0
74 Samuel Bernstein 80,000 0
75 Tony Korfman 79,750 0
76 Timo Strohmenger 79,750 0
77 Daniel Colpoys 79,075 0
78 Getty Mattingsley 79,025 -573,975 neg
79 Gianluca Marcucci 79,000 0
80 Alessandro Pompei 79,000 -74,000 neg
81 Jason Stuken 78,375 0
82 Jon Jiles 78,000 -155,000 neg
83 Marcos Neves 77,750 0
84 Nikolay Atabekyan 77,725 0
85 Johannes Van Til 77,625 0
86 Daniel Van Kalkeren 77,525 0
87 Aaron Been 77,050 0
88 Maurizio Lo Russo 76,900 0
89 David Gee 76,625 0
90 Vitaly Lunkin 76,375 -53,625 neg
91 Brian Kim 76,050 0
92 Joseph Sallese 75,650 -180,350 neg
93 Vince Van Patten 75,450 -379,550 neg
94 Brett Feder 75,300 0
95 Gijsbert Verheijen 74,775 0
96 Court Harrington 74,700 0
97 Roy Carter 74,700 0
98 Robert Cho 74,400 0
99 Nicolas Chouity 74,225 0
100 Sven Mol 74,125 0
101 Gyorgy Kovacs 73,325 0
102 Marius Arnesen 73,175 -81,825 neg
103 Andreas Johansson 72,800 0
104 Mikael Johansson 72,775 0
105 Keith Gipson 72,700 0
106 Leo Boxell 72,450 0
107 Govert Metaal 72,125 0
108 Ronald Minnis 71,550 0
109 Matthew Stohlman 71,500 0
110 Antony Vidmer 71,375 0
111 Brandon Harper 71,250 0
112 Farhad Saadat 71,250 0
113 Mark Bloom 70,975 0
114 Charles Croft 70,925 0
115 Daniel Vargas 70,825 0
116 Eduardo Fernandes 70,450 0
117 James Ferguson 69,900 0
118 Michael McClain 69,675 0
119 Mark Bramley 69,500 0
120 Benjamin Lin 69,500 0
121 Pim van Wieringen 69,450 -418,550 neg
122 Robert Pisano 69,425 -760,575 neg
123 Paul Villamizar 69,325 0
124 Jason Mann 68,950 0
125 Denis Pisarev 68,925 -384,075 neg
126 Nicholas Bevilacqua 68,800 0
127 Suketu Vaidya 68,775 0
128 Dwyte Pilgrim 68,775 -213,225 neg
129 Jonathan Tare 68,750 0
130 Karl Erik Arvidsson 68,500 0
131 Matthew Janda 68,426 0
132 Alan Goehring 68,375 0
133 Constance Hammock 67,750 0
134 Rene Freymann 67,700 0
135 Lacey Jones 67,600 0
136 Thomas Konopasek 67,475 0
137 Wilfredo Santiago 66,950 0
138 Shawn Madden 66,800 0
139 Gary Tang 66,200 0
140 Robert Wiercinski 66,025 0
141 Samir Moukawem 65,900 0
142 Robert Kim 65,750 -132,250 neg
143 Praz Bansi 65,725 -594,275 neg
144 Jeff Kimber 65,325 0
145 Thomas Mohler 65,075 0
146 Nabih Zaczac 65,050 0
147 Howard Stein 65,025 0
148 Hyong Bang 64,900 0
149 Randy Dorfman 64,450 -288,550 neg
150 Timothy Ulmer 64,000 0
151 Flavio Ferrarizumbini 63,750 -212,250 neg
152 Juha Helppi 63,750 -629,250 neg
153 Muhidin Sarajlic 63,625 0
154 Jay Glazer 63,625 0
155 Anton Allemann 63,500 0
156 Craig Boyd 63,200 0
157 Matt Matros 63,175 -341,825 neg
158 Darrell Ticehurst 63,150 0
159 James Taylor 62,550 0
160 Tom Hu 62,475 0
161 Keith Love 61,825 -178,175 neg
162 Jose Nadal 61,775 -376,225 neg
163 David Grey 61,475 0
164 Nicky Lee Evans 60,700 0
165 Dragan Galic 60,550 -508,450 neg
166 Eiji Matsumura 60,325 0
167 Raymond Rahme 60,200 0
168 Jesse Martin 60,125 -97,875 neg
169 Evgeny Shnayder 59,825 -628,175 neg
170 Martin Kirkeby 59,675 0
171 Andy Tsai 59,525 0
172 Danny Neess 59,300 0
173 James Fennell 59,025 -284,975 neg
174 Ville Mattila 59,000 0
175 David Capon 58,825 0
176 Matt Graham 58,450 0
177 Stephen Williams 58,175 0
178 Alin Grasu 58,050 0
179 Samuel Chartier 58,000 0
180 Brent Wheeler 57,900 0
181 Steve Jelinek 57,825 0
182 Monte Hoover 57,675 0
183 Tony Bracy 57,650 -74,350 neg
184 Aaron Orourke 57,625 0
185 Jeffrey Abbas 57,550 0
186 Zvi Groysman 57,525 0
187 Jeff Heiberg 57,400 0
188 Patrick Braga 57,275 0
189 Rahul Maitra 57,250 0
190 Louis Cohen 57,200 0
191 Kris Lee Steinbach 57,175 0
192 Tye Rogers 57,050 0
193 Tommie Janssen 57,025 0
194 Kenneth Bryant 56,875 0
195 Alexander Millar 56,600 0
196 Sachin Modi 56,500 0
197 Wayne Boich 56,475 0
198 Daniel Wach 56,300 0
199 Christopher Palumbo 55,950 0
200 Joe Baros 55,750 0
201 Mark Gregorich 55,625 0
202 Chad Siu 55,575 0
203 Peter Feldman 55,450 0
204 Edward Teems 55,350 0
205 Marc Emond 55,150 0
206 Harrison Clement 54,975 0
207 Jason Lester 54,900 -94,100 neg
208 Tore Lagerborg 54,725 -47,275 neg
209 Dao Bac 54,700 0
210 Kyle White 54,700 0
211 Keith Hang 54,550 0
212 Andrea Vezzani 54,475 0
213 John Dolan 54,350 -559,650 neg
214 Said Abuqartoumy 54,225 0
215 Kristoffer Vadsmo 54,200 0
216 Gerardo Godinez 54,175 0
217 Lonnie Heimowitz 54,125 0
218 Eric Schneeberger 54,125 -183,875 neg
219 Rob Akery 54,100 0
220 Csaba Knokoly 54,100 0
221 Benjamin Klier 53,950 0
222 Jitrada Chaivarin 53,600 0
223 Taylor Larkin 53,500 0
224 John Strzemp 53,375 0
225 Anton Bertilsson 53,225 0
226 Jeremy Wien 53,150 0
227 Vazgen Terpogosyan 53,150 -437,850 neg
228 Danny Dam 53,000 0
229 Khang Pham 52,875 0
230 Thomas Jones 52,825 0
231 Rene Angelil 52,275 0
232 Mark Scellato 52,225 0
233 Iikka Tahkokallio 52,200 -345,800 neg
234 Sassoon Gourji 52,200 0
235 Matthew Groves 52,125 0
236 Antoon Kleijnen 52,075 0
237 Daniel Fuhs 52,050 0
238 Benjamin Zamani 52,000 0
239 Kris Bortnovsky 51,875 0
240 Guy Thomas 51,775 -727,225 neg
241 Daniel Young 51,325 0
242 Mel Judah 51,275 0
243 Scott Mayfield 51,250 0
244 Thomas Joanides 51,075 0
245 Richard Robinson 51,025 0
246 Travis Powell 50,825 0
247 John Nixon 50,775 0
248 Dewey Tomko 50,725 0
249 Dennis Seagle 50,700 0
250 Christopher Tighe 50,625 0
251 Thor Hansen 50,525 0
252 Anh Nguyen 50,400 0
253 Hector Aviles 50,000 0
254 Jason Glass 50,000 0
255 Jonas Kronwitter 50,000 0
256 Billy Franzese 49,975 0
257 Ford Eric 49,850 0
258 Mary Jones 49,825 0
259 Lothar Meier 49,775 0
260 Leo Labbe 49,475 0
261 Andrew Fegan 49,325 0
262 John Gordon 49,250 0
263 Cameron Hamilton 49,050 0
264 Jonas Mackoff 49,025 0
265 Terry Myers 49,000 0
266 Steve Landfish 48,800 0
267 Edward Holyoke 48,750 0
268 Patrick Ricci 48,725 0
269 Krista Gifford 48,600 0
270 John Magill 48,500 0
271 Kevin Kim 48,475 0
272 Larry Karambis 48,475 -858,525 neg
273 Daniel Buzgon 48,425 0
274 Ismail Erkenov 48,400 -538,600 neg
275 Jeffrey Duvall 48,300 0
276 Hwang Yong Kim 48,250 -613,750 neg
277 Harold Wasson 48,200 0
278 Nicholas Katovsky 48,150 0
279 Owen Crowe 48,000 0
280 Allen Pock 47,975 0
281 Shawn Hart 47,975 0
282 Quoc Al Vinh 47,850 0
283 Benjamin May 47,725 0
284 Eric Siegel 47,700 0
285 Jason Alpin 47,700 0
286 Francis Mccormack 47,675 0
287 Timothy Flanders 47,475 0
288 Alexander Zayonts 47,450 0
289 Nicholas Heather 47,375 0
290 Wayne Lewis 47,375 0
291 William Haughey 47,300 0
292 Irving Lorenzo 47,000 0
293 Timothy Finne 46,625 0
294 Aaron Steury 46,575 0
295 Avery Cardoza 46,550 0
296 Dana Kellstrom 46,500 0
297 Al Adler 45,750 0
298 Sung Yi 45,700 0
299 Nekpal Singh 45,675 0
300 John Chinnock 45,675 0
301 Jim Pechac 45,650 0
302 Gjorgji Chuchuk 45,475 0
303 David Stamm 45,475 0
304 Rory Monahan 45,475 -207,525 neg
305 Yann Enzinger 45,475 0
306 Elliott Zaydman 45,450 0
307 Miklos Zsuffa 45,425 0
308 Luis Jimenez 45,375 0
309 Luis Triveno Dips 45,250 0
310 Gregory Best 45,100 0
311 Gholam Zakhireh 45,075 0
312 Ken Goldin 45,025 0
313 Darren Kennedy 44,900 0
314 Jeffrey Stephenson 44,875 0
315 Bryan Gamblin 44,825 0
316 Maxim Lykov 44,725 0
317 Walter Davis 44,700 -198,300 neg
318 Joseph Angeletti 44,650 0
319 Dmitry Motorov 44,600 0
320 Marc Bariller 44,550 0
321 Thomas Taylor 44,525 0
322 Andre Boyer 44,475 0
323 Lenol Clark 44,275 0
324 Adrien Allain 44,225 0
325 Svetlana Gromenkova 44,150 0
326 Daniel Makowsky 44,150 0
327 Fabian Reyes 44,025 0
328 Matt Glantz 44,000 0
329 Ken Lennaard 43,875 0
330 Paul Zarcadoolas 43,800 0
331 Thomas Lock 43,725 0
332 John Ormsby 43,675 0
333 Michael Morris 43,575 0
334 Kenneth Terrell 43,550 0
335 Markus Lehmann 43,550 0
336 Bjorn Heinzinger 43,225 0
337 Marcus Hellner 43,175 0
338 Michael Slate 43,075 0
339 Kenneth Mapoy 43,000 0
340 Sammy Hakim 42,975 0
341 Steven Sobel 42,900 0
342 Georgy Kurdin 42,900 0
343 Mark Ader 42,900 0
344 Ralph Mcgraw 42,900 0
345 Justin Stjohn 42,900 0
346 Mike Gracz 42,700 0
347 Dennis Hutchins 42,600 0
348 Sandra Naujoks 42,600 0
349 Herman Weenink 42,575 0
350 Todd Anderson 42,550 0
351 Erik Friberg 42,550 0
352 Charles Hatley 42,375 0
353 Andrew Cohen 42,250 0
354 Jim McCrink 42,200 -492,800 neg
355 Brian Haas 42,150 0
356 Ismail Yilmaz 42,100 0
357 Trevor Taylor 42,025 0
358 Juan Naranjo 42,000 0
359 Javed Abrahams 42,000 -123,000 neg
360 Mikail Tulchinskiy 41,850 0
361 Mark Flowers 41,850 0
362 Jonathan Moonves 41,750 0
363 Richard Lin 41,725 0
364 Eric Molina 41,600 0
365 Martin Feijo 41,525 0
366 Chamath Palihapitiya 41,500 0
367 Michael Hauptman 41,475 0
368 David Arnold 41,100 0
369 James Mitchell 41,075 0
370 Jared Kenworthy 41,050 0
371 Timothy Batow 41,025 0
372 David Theodosopoulos 40,750 0
373 Chris Westergaard 40,675 0
374 Carsten Joh 40,600 0
375 Victor Aloush 40,550 0
376 Ammar Naamani 40,525 0
377 Sheree Bykofsky 40,475 0
378 Edward Pham 40,450 0
379 Jeffrey Stroiman 40,300 0
380 Amit Sheth 40,200 0
381 Matthew Nieberg 40,100 0
382 James Lahey 40,100 0
383 Norson Shiniti 40,075 0
384 Ken Dickenson 40,050 0
385 Alexandru Baron 40,025 0
386 Chris McCormack 40,000 0
387 Steve Rosen 39,675 0
388 Philippe Ktorza 39,275 0
389 Juha Vilkki 39,150 0
390 Amir Pelattini 39,125 0
391 Robert Radziemski 39,075 0
392 Nathan Doudney 39,000 0
393 Anthony Scherer 39,000 0
394 Adam Fisher 38,925 0
395 Bertel Ladner 38,900 0
396 Soren Kongsgaard 38,850 0
397 Karl Stark 38,550 0
398 Brian Lusk 38,475 0
399 Ronald Hunt 38,425 0
400 Gert Zumkehr 37,825 0
401 Jeffrey Sarwer 37,775 0
402 Sol Bergren 37,775 0
403 Seth Baker 37,750 0
404 Kane Kalas 37,600 0
405 Mark Bonsack 37,575 0
406 Mikhail Petrov 37,500 0
407 Anthony Nardi 37,275 0
408 Victor Heffesse 37,250 -156,750 neg
409 Jamie Rosen 37,150 0
410 Zsolt Soros 37,000 -252,000 neg
411 Felipe Tavares 36,750 0
412 Gordon Scott 36,675 0
413 Marissa Hochman 36,650 0
414 Grayson Physioc 36,600 0
415 Samuel Rosenzweig 36,575 0
416 Robert Heath 36,550 0
417 Shannon Shorr 36,500 -445,500 neg
418 Richard Buxton 36,450 0
419 Paul Penney 35,875 0
420 Thomas Winters 35,775 0
421 Jack Lo 35,725 0
422 John Hall 35,550 -70,450 neg
423 Reed Hensel 35,325 0
424 Hyung Kim 35,250 0
425 Yuhi Matsui 35,250 0
426 Justin Becker 35,200 0
427 Rikard Englund 35,200 0
428 David Dang 35,175 0
429 Steve Schulman 35,150 0
430 Holger Kanisch 34,975 0
431 John Doucet 34,650 0
432 Ryan Hall 34,575 0
433 Etienne Hemmelmann 34,550 0
434 Dennis Scott 34,550 -92,450 neg
435 Jerrod Ankenman 34,525 0
436 Dhurba Mukherjee 34,500 0
437 Lazlo Kapitzke 34,325 0
438 Patrick Madden 34,225 0
439 Jack Abadi 34,175 0
440 David Rubin 34,050 0
441 Michael Doodson 34,050 0
442 Digiulio Pasquale 34,000 0
443 Daniel Smith 33,550 0
444 Luca Giovannone 33,475 0
445 Randy Lew 33,125 0
446 Aaron Schaff 33,100 0
447 Kevin Kelly 33,075 0
448 Petter Northug 33,050 0
449 Gary Benson 32,800 0
450 Mark Johns 32,725 0
451 Christopher Martinez 32,600 0
452 Catherine Hearn 32,550 0
453 Fatima Moreira De Melo 32,450 0
454 Laith Salem 32,450 0
455 Udo Seepe 32,125 0
456 Richard Lowe 32,075 0
457 Mark Quinonez 32,050 0
458 Christian Jeppsson 32,000 0
459 Sean Jazayeri 31,925 0
460 Bobby Baldwin 31,900 0
461 Hunter Gray 31,800 0
462 Piero Mormina 31,800 0
463 Louis Lynch 31,750 0
464 Adam Sanders 31,625 0
465 Ernesto Margolis 31,625 0
466 Marco Liesy 31,600 0
467 Peter Hedlund 31,500 -144,500 neg
468 Marvin Glusac 31,175 0
469 Marco Adams 31,150 0
470 Ray Abels 31,000 0
471 Maxim Tyurin 30,950 0
472 Randy Mckay 30,875 0
473 Thomas Tombros 30,850 0
474 Berry Johnston 30,850 0
475 Shawn Easton 30,800 0
476 Guy Collins 30,700 0
477 Julian Thew 30,650 0
478 John Myung 30,400 0
479 David White 30,325 0
480 Ronald Lawton 30,175 0
481 Jordan Morgan 30,150 0
482 Ted Lawson 30,100 0
483 Silvio Crisari 30,050 0
484 Scott Mandel 30,050 0
485 John Roveto 29,825 0
486 Nicky Vandenbiggelaar 29,775 0
487 Erik Seidel 29,725 0
488 David Johansson 29,675 0
489 Jean Houle 29,600 0
490 James Copher 29,575 0
491 Alejandro Quattrini 29,475 0
492 Michael Dohm 29,473 0
493 Mark Weitzman 29,425 0
494 William Gray 29,300 0
495 Paul Taylor 29,275 0
496 Pierre Neuville 29,250 0
497 Kevin Michoud 29,125 0
498 Roger Jensen 28,975 0
499 Allyn Jaffrey Shulman 28,750 0
500 Pierre Bou-Nahra 28,725 0
501 Joe Ritzie 28,650 0
502 Bassel Moussa 28,650 0
503 Montgomery Cole 28,650 0
504 Gary Rabin 28,500 0
505 Mark Smith 28,450 0
506 Soheil Shamseddin 28,275 0
507 Abe Mosseri 28,175 0
508 Rory Rees Brennan 28,075 -337,925 neg
509 Mikiya Takitani 28,000 0
510 Michael Brenden 27,850 0
511 Nail Aliyev 27,750 0
512 Rumen Nanev 27,600 0
513 Peter Dykes 27,575 0
514 Sirous Jamshidi 27,500 0
515 Ralph Perry 27,500 0
516 Ljuvic Dedvukaj 27,500 0
517 Blake Stepp 27,450 0
518 Matthew Lawrence 27,400 0
519 John Hunt 27,350 0
520 Kurt Fruth 27,300 0
521 Michael Swimelar 27,075 0
522 Samuel Walden 27,075 0
523 Gerardo Muro 27,050 0
524 David Clarke 27,000 0
525 Brian Suttle 26,975 0
526 Amgjorn Haga 26,950 0
527 Harold Hill 26,925 0
528 Eugene Castro 26,850 0
529 David Farber 26,800 0
530 Motoyuki Mabuchi 26,775 0
531 Mike Gorodinsky 26,750 0
532 Daniel Vanos 26,725 0
533 Graydon Kowal 26,675 0
534 Ilia Lekach 26,625 0
535 William Pastout 26,625 0
536 Lawrence Marshall 26,550 0
537 William Goedken 26,550 0
538 David Sklansky 26,400 0
539 Sara Underwood 26,375 0
540 Taylor McFarland 26,325 -191,675 neg
541 Peter Morris 26,200 0
542 Emeline Boich 25,775 0
543 Edward Roger 25,675 0
544 Daniel Pagliaro 25,625 0
545 Russell Kamer 25,500 0
546 Dan Tafur 25,475 0
547 William Schmitt 25,450 0
548 Joe Patrick 25,425 0
549 Alex Dederer 25,350 0
550 John Cernuto 25,300 0
551 Ken Einiger 25,250 0
552 Gregory Geller 25,175 0
553 Rob Hollink 25,025 0
554 Huai Zhang 25,025 0
555 John Martin 24,950 0
556 Fabian Ortiz 24,950 0
557 Jeffrey Mahoney 24,900 0
558 Jerry Burgess 24,825 0
559 Judson Joplin 24,750 0
560 Craig Perkins 24,700 0
561 Zachary Humphrey 24,675 0
562 Sovron Meas 24,575 0
563 Robert Fikac 24,575 0
564 Santeri Valikoski 24,500 0
565 Jason Mclane 24,500 0
566 Craig Gold 24,450 0
567 Ray Foley 24,375 0
568 Jan Collado 24,175 0
569 Michael Kerlin 24,050 0
570 Chris Birchby 23,850 0
571 Joe Leibman 23,800 0
572 Ruben Visser 23,725 0
573 Dan Woodward 23,575 0
574 Gil Varon 23,575 -290,425 neg
575 Maikel Van Leeuwen 23,525 -367,475 neg
576 Michael Ginzburg 23,500 0
577 Peter Kmbikian 23,475 0
578 Alessandro Nocerino 23,250 0
579 Dan Glimne 23,200 0
580 Justin Kuzmicki 23,150 0
581 Michael Yee 23,100 0
582 Dennis Hanson 23,050 0
583 Filip Nechansky 23,025 0
584 John Lecato 22,825 0
585 Simon Muenz 22,800 0
586 Boo Jonsson 22,700 0
587 Tim Van De Riet 22,675 0
588 Jamie Brown 22,600 -549,400 neg
589 Daniel Bendixen 22,575 0
590 John Spadavecchia 22,525 0
591 Thomas Caffrey 22,500 0
592 Matthew Jensen 22,500 0
593 Mark Brement 22,500 0
594 Robbie Verspui 22,450 0
595 Nishijima Thiago 22,300 0
596 Vladimir Zhdanovich 22,250 0
597 Adam Schoenfeld 22,225 -297,775 neg
598 Phillip Gilbert 22,150 0
599 Markus Ristola 22,125 0
600 Jeanphilippe Matte 22,075 0
601 Julie Farkas 22,050 0
602 Robert Tepper 21,900 0
603 Guy Cicconi 21,775 0
604 David Goldberg 21,678 0
605 Francois Billard 21,500 0
606 Antonio Bustamante 21,150 0
607 Justin Marchand 21,075 0
608 Jean Raymond 21,025 0
609 Peter Gould 21,000 0
610 John Zioulas 20,975 0
611 Patrick Lechner 20,775 0
612 Michael Lagg 20,525 0
613 Vasilios Hrisafinis 20,500 -168,500 neg
614 Christophe Gross 20,475 0
615 Damian Artt 20,450 -126,550 neg
616 Anthony Grappo 20,225 0
617 Roger Stewart 20,200 0
618 Anton Kozlovskiy 20,175 0
619 Cameron New 20,125 0
620 Laurie Hilton 20,000 0
621 Mark Ketteringham 20,000 0
622 Ross Tarvin 19,900 0
623 Andrew Glasser 19,875 0
624 Luke Staudenmaier 19,825 0
625 Alexey Yuzikov 19,825 0
626 Timothy Hart 19,750 0
627 Phillip Dagger 19,750 0
628 Christophe Pommier 19,750 0
629 Mirza Nagji 19,750 0
630 Laurence Stein 19,500 0
631 James Guinther 19,450 0
632 Steve Friedlander 19,100 0
633 Matt Sterling 19,000 0
634 John Wray 18,950 0
635 Henry Strasser 18,875 0
636 Steve Wong 18,825 0
637 Gareth Hamilton 18,725 -98,275 neg
638 Peter Nagy 18,550 0
639 Kyle Clark 18,500 0
640 Paul Garner 18,400 0
641 Richard Roseman 18,350 0
642 Andrew Robl 18,350 0
643 Brian Kennedy 18,325 0
644 Richard Harroch 18,275 0
645 Gabriel Andrade 18,250 0
646 Rodneo Garnish 18,250 0
647 Dimitrios Sampanis 18,150 0
648 Stefano Moreale 18,025 0
649 Brandon Setzer 18,025 0
650 Anna Hahn 18,000 0
651 Jonathan Krela 17,925 0
652 Adam Kornuth 17,925 0
653 John Minniti 17,825 0
654 Scott Herd 17,800 0
655 Ilya Bulychev 17,550 0
656 Stephen Giufre 17,475 0
657 Matthew Johnson 17,400 0
658 Jeremy Lacroix 17,200 0
659 Shane Martinek 17,175 0
660 Carder England 17,050 0
661 Gary Rosenthal 17,025 0
662 Ky MacPherson 16,850 0
663 Christian Remy 16,825 0
664 Mohammad Aminian 16,700 0
665 Alexander Carr 16,625 0
666 Gregory Kunst 16,325 0
667 Pete Vilandos 16,250 0
668 Marco Bilsing 16,200 0
669 Robert Hwang 16,175 0
670 Alexander Debus 16,050 0
671 Martin Perez 16,000 0
672 Jonas Klausen 15,750 0
673 Chue Her 15,650 0
674 Thomas Myatt 15,625 0
675 Danny Jennings 15,575 0
676 Giovanni Massa 15,550 0
677 Steven Gee 15,400 0
678 Robert Stevanovski 15,375 0
679 Gary Neese 15,300 0
680 Magdalena Lorentindebetou 15,100 0
681 Derek Tomko 15,050 0
682 Benjamin Yerushalaim 15,025 0
683 David Brightman 14,950 0
684 Michael Bertolini 14,700 0
685 Nicholas Olivares 14,650 0
686 Jung Lim 14,400 0
687 Aristomenis Stavropoulos 14,300 0
688 Paul Lackey 14,300 0
689 Dutch Boyd 14,075 0
690 John Oshea 13,750 0
691 Corrado Montagna 13,750 0
692 Greg Mueller 13,600 0
693 Robert Horan 13,575 0
694 Petr Bartagov 13,500 0
695 Priyan De Mel 13,500 0
696 Richard Johnson 13,325 0
697 Ronald Segni 13,150 0
698 Tiffany Michelle 12,950 0
699 Andrew St Jean 12,900 0
700 Roman Yitzhaki 12,600 0
701 Michael Beyer 12,575 0
702 Rodney Pennington 12,500 0
703 Walter Moorhead 12,450 0
704 William Fagnano 12,450 0
705 Charles Caris 12,275 0
706 Leon Johnson 12,125 0
707 Richard Barton 12,125 0
708 James Akenhead 12,050 0
709 Sam Britt 12,050 0
710 Matt Widdoes 11,650 0
711 Michael Drilling 11,500 0
712 Jerry Salen 11,200 0
713 Nick Guagenti 11,150 0
714 Anthony Guidoboni 11,150 0
715 Scott Mckernan 11,100 0
716 John Kovac 10,875 0
717 Andre Akkari 10,850 0
718 Zsombor Gall 10,800 0
719 Brant Taylor 10,775 0
720 Michele Limongi 10,600 0
721 Costel Goga 10,550 0
722 Jonatan Westerberg 10,425 0
723 John Carey 9,900 0
724 Steven Martinelli 9,825 0
725 Roland Isra 9,600 0
726 Jonathan Shoreman 9,475 0
727 Roberto Rodrigues 9,425 0
728 Steven Dubin 9,400 0
729 Harold Weaver 9,275 0
730 Alexander Meidinger 9,275 0
731 Patrick Clay 9,150 0
732 Eric Hershler 8,900 0
733 Robert Herrera 8,800 0
734 Christopher Conrad 8,550 0
735 Kenneth Black 8,525 0
736 Gary Horn 8,200 0
737 Donna Jetter 7,675 0
738 Jimmy Cruthirds 7,600 0
739 David Cubeta 6,800 0
740 Steve Wright 6,700 0
741 Jerry Larkin 6,400 0
742 Brandon Becker 6,400 0
743 Thomas Bichon 5,725 0
744 Alexander Nudin 5,500 0
745 Ted Forrest 5,450 0
746 Jeff Littlefield 5,325 0
747 David Grier 5,300 0
748 Douglas Winters 5,250 0
749 Jin Kim 5,150 -184,850 neg
750 John Mcnulty 5,100 0
751 Michael Meents 5,100 0
752 Vincent Curry 4,850 0
753 Darin Dalton 4,625 0
754 Eddylee Martin 4,525 0
755 John Marlowe 3,525 0
756 Noah Schwartz 2,950 0
757 Marian Kubis 2,325 0
758 Graham Birch 2,225 0
759 Tony Alsh 2,075 0
760 Victorino Torres 1 0
761 Minh Nguyen 1 0
762 Jan Wilhelm 1 -148,999 neg
763 Thad Mcnulty 1 0
764 Busted

Back to list

Events List Tournament

Events List

Close
Winner
Jonathan Duhamel
Winning Hand
♠A♥J
Prize
8,944,310
Level Info
Level
5
Blinds
200 / 400
Ante
50
Players Info
Prize Pool
68,798,600
PokerNews Hotels
Book your hotel for your next poker event now!

Get the best rates at hotels near the venue.

NewsVideosLearn PokerPlay PokerLive ReportingFreerolls & TournamentsForum Quick Room Review

PokerNews. The #1 Source for Poker News, Reviews & Bonuses

About PokerNews

PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.

Online Poker Room Spotlight: PokerStars

At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.

© 2003-2012 PokerNews.com All rights reserved