| Mathieu Sauriol | 169,900 | 169,900 |
|
| Johnny Chan | 163,700 | 163,700 |
|
| Andrew Liporace | 155,350 | ||
| Josef Monro | 153,350 | ||
| Lauren Kling | 149,650 | 149,650 |
|
| Barny Boatman | 144,050 | ||
| Steven Goosen | 142,925 | ||
| Michael Reed | 142,125 | ||
| Sean Prendiville | 140,500 | ||
| Benjamin Blair | 137,200 | 137,200 |
|
| Jorn Walthaus | 137,025 | ||
| Darren Woods | 133,975 | 133,975 |
|
| Hoyt Corkins | 129,150 | 129,150 |
|
| Carter Phillips | 128,225 | 128,225 |
|
| Sebastian Panny | 127,600 | 127,600 |
|
| Isaac Krantz | 126,250 | 126,250 |
|
| Jean Hemmer | 125,875 | ||
| Geoffrey Ulrich | 121,375 | ||
| Steven Buckner | 121,125 | ||
| Mark Dalimore | 118,625 | 118,625 |
|
| Fokke Beukers |
PokerStars Qualifier |
117,775 | 117,775 |
| Joseph Tosaky | 117,600 | ||
| Roger Ahn | 116,300 | 116,300 |
|
| Will Failla | 115,050 | 115,050 |
|
| Michael Ferrell | 114,850 | ||
| Joshua Appleby | 113,400 | ||
| Fabian Geisel | 113,200 | 113,200 |
|
| Andrew Gaw | 112,250 | ||
| Alioscia Oliva | 112,225 | ||
| David Williams | 112,225 | ||
| Deborah Hinton | 112,175 | ||
| Robert Kumbatovic | 111,950 | ||
| Sarne Lightman | 111,775 | ||
| Lance Harris | 111,700 | ||
| Anthony Utnage | 110,950 | 110,950 |
|
| Stephen Foutty | 110,000 | ||
| Edward Brogdon | 108,100 | ||
| Billy Kopp | 107,800 | ||
| Joseph Kuether | 104,500 | ||
| Blake Kelso | 104,225 | 104,225 |
|
| Garrett Adelstein | 103,125 | 103,125 |
|
| Jeffrey Gross | 103,075 | ||
| Salvatore Fazzino | 102,725 | ||
| Alex Fitzgerald | 102,500 | ||
| Jason Wheeler | 101,875 | ||
| Lance Turner | 101,500 | ||
| Miikka Anttonen | 101,150 | ||
| James Carroll |
PokerStars Sponsored Player |
101,050 | 101,050 |
| James Kilarjian | 100,400 | ||
| Binh Nguyen | 100,300 | 100,300 |
|
| Carter Gill | 100,100 | ||
| Oscar Erixon | 100,025 | ||
| Bojan Gledovic | 100,000 | 100,000 |
|
| Kevin Maurer | 100,000 | ||
| Phil Mader | 99,750 | ||
| Ovidiu Costache | 99,650 | 99,650 |
|
| Isaac Baron | 99,150 | 99,150 |
|
| Brad Jarrett | 99,000 | ||
| Dan Lu | 98,875 | 98,875 |
|
| Garrett Utt | 98,550 | ||
| Corey Parpart | 97,750 | ||
| Paul Biggs | 97,600 | ||
| Nicholas Rainey |
PokerStars Online Qualifier |
96,775 | 96,775 |
| Santtu Leinonen | 96,575 | ||
| Todd Terry | 96,175 | ||
| Farshad Fardad | 96,075 | 96,075 |
|
| Mark Schiowitz | 96,050 | ||
| Lou Barlow | 95,475 | 95,475 |
|
| Arne Riedberger |
PokerStars Qualifier |
95,474 | 95,474 |
| Alexandre Luneau | 95,250 | 95,250 |
|
| Bastiaan Faessen | 94,900 | ||
| Matthew Hilger | 94,800 | ||
| William McMahon | 94,575 | ||
| Jeffrey Moake | 94,550 | ||
| Matthew Peters | 94,550 | ||
| Robert Mercer | 94,325 | 94,325 |
|
| Mark Leonard | 93,775 | 93,775 |
|
| Jared Woodin | 93,675 | ||
| Georges Tohme |
PokerStars Qualifier |
93,650 | 93,650 |
| L. John Lakatosh | 93,075 | ||
| Jason Deutsch | 92,775 | ||
| Stephen Cesaro | 92,757 | ||
| Gil Morgensztern | 92,700 | ||
| Lex Veldhuis | 91,925 | ||
| James Gaffney |
PokerStars Qualifier |
91,800 | 91,800 |
| John Michalak | 90,850 | ||
| Dilbahar Demirbag | 90,525 | ||
| Ben Landowski | 90,325 | ||
| Todd Brick | 90,225 | 90,225 |
|
| Brian Johnson | 90,225 | 90,225 |
|
| Bryan Pellegrino |
PokerStars Player |
90,150 | 90,150 |
| Nathan Lindsay | 89,950 | ||
| Konrad Molitor | 89,900 | 89,900 |
|
| James Kasputis | 89,900 | ||
| Aaron Mayer | 89,675 | ||
| Robert Mizrachi | 89,400 | 89,400 |
|
| Alexander Venovski | 89,050 | ||
| Shawn Lawrence | 89,050 | ||
| Petri Pollanen | 89,025 | ||
| Kyle Johnson | 88,600 | ||
| Tyler Bonkowski | 88,575 | ||
| Dean Potashner | 88,350 | ||
| Jonathan Krieger | 88,350 | ||
| Theo Tran | 88,150 | 88,150 |
|
| Mozheng Guan | 88,075 | 88,075 |
|
| Eric Brix | 88,075 | ||
| Johannes Roosen | 88,000 | ||
| D'Andre Brown | 87,700 | ||
| Stefano Gismondi | 87,425 | ||
| Marc Lome | 87,200 | 87,200 |
|
| Bronislav Berezovsky | 87,100 | ||
| Anthony Pirone | 87,025 | ||
| Michael Mercaldo | 86,850 | ||
| Richard Rothmeier | 86,800 | ||
| Michael Mixer | 86,375 | ||
| Simon Watt | 86,350 | 86,350 |
|
| Jennifer Leigh | 85,425 | ||
| Rodney Sherry | 85,200 | 85,200 |
|
| Gregory Shillig | 85,150 | ||
| Daniel Dasilva | 84,975 | ||
| Santiago Nadal | 84,925 | ||
| Bradley Libson | 84,800 | 84,800 |
|
| Quinn Do | 84,650 | ||
| Garrett Beckman | 84,300 | 84,300 |
|
| Paul Hegyi | 84,275 | ||
| Guy Longworth | 84,250 | ||
| Eelke Arjaans | 84,175 | ||
| Michael Bena | 84,050 | ||
| Ramon Cserei | 84,000 | ||
| Frederick Adams | 83,850 | 83,850 |
|
| Andrew Rennhack | 83,725 | ||
| David Pederson | 83,550 | ||
| Richard Taylor | 83,300 | ||
| Christopher George |
PokerStars Sponsored Player |
82,950 | 82,950 |
| Rudy Luk | 82,450 | ||
| Anders Jensen | 82,075 | ||
| Juan Ramirez | 81,925 | ||
| Alexander Gregory | 81,825 | ||
| Scott Kovach | 81,675 | 81,675 |
|
| Clyde Hinton | 81,625 | ||
| Amanda Baker | 81,575 | ||
| David Pham | 81,250 | ||
| Adam Junglen | 80,975 | ||
| Phillip House | 80,925 | ||
| Arnold Spee | 80,700 | 80,700 |
|
| Peter Rho | 80,425 | ||
| Craig Issod | 80,375 | 80,375 |
|
| Giovanni Guzzo | 80,350 | 80,350 |
|
| Dustin Pattinson | 79,950 | ||
| Stuart Butts | 79,800 | ||
| Imad Samouna | 79,675 | ||
| Django Young | 79,250 | ||
| Gary Lambert | 79,175 | ||
| Justin Gardenhire | 79,125 | ||
| James Pliska | 79,025 | ||
| Mathieu Pelletier | 78,800 | ||
| Gary Friedlander | 78,650 | ||
| Raymond Dolan | 78,475 | ||
| Szymon Pieszczoch | 78,125 | ||
| Robin Bergren |
PokerStars Qualifier |
77,800 | 77,800 |
| Dariusz Paszkiewicz | 77,800 | ||
| Benjamin Pollak | 77,575 | ||
| Craig Mccorkell | 77,425 | ||
| Suleiman Abueid | 77,400 | 77,400 |
|
| Matthew Closs | 77,025 | ||
| Fernando Halac | 76,950 | ||
| Arkadiy Tsinis | 76,750 | 76,750 |
|
| Michael Johnson | 76,750 | ||
| Mike DeMichele | 76,700 | ||
| Steven Mcnally | 76,600 | ||
| Cole South | 76,450 | 76,450 |
|
| John Hands | 76,450 | ||
| Pierpaolo Fabretti | 76,425 | ||
| Zachary Hench | 76,375 | ||
| Miguel Proulx | 76,275 | ||
| Keith Crowder | 76,225 | ||
| Clayton Maguire | 75,975 | ||
| Peter Aristidou | 75,725 | ||
| Dylan Wilkerson | 75,675 | ||
| Jonathan Aguiar | 75,600 | ||
| Michael Meredith | 75,575 | ||
| Paul Lieu | 75,400 | ||
| John Smith | 75,225 | ||
| John Esposito | 75,000 | 75,000 |
|
| Jeremy Jagoda | 74,750 | ||
| Michael Mcquiston | 74,750 | ||
| Rocky Rule | 74,275 | ||
| Steven Dunkelberg | 74,025 | ||
| Elad Magidov | 73,950 | ||
| Bart Hanson | 73,925 | 73,925 |
|
| Phillip Faux | 73,775 | ||
| Matthew Schwarmann | 73,775 | ||
| David Schnettler | 73,750 | ||
| Dimitri Hefter | 73,575 | ||
| Jonathan Mcgowan | 73,500 | ||
| Dmitrii Valouev | 73,475 | 73,475 |
|
| Vern Keller | 73,400 | 73,400 |
|
| Carl Henrikson | 73,400 | ||
| John Duffy | 73,325 | ||
| David Warady | 73,125 | ||
| James Ma | 73,100 | ||
| Richard Collins | 73,050 | ||
| Charles Norris | 73,025 | 73,025 |
|
| Lennart Konst | 73,000 | ||
| Tam Nguyen | 72,900 | 9,725 |
|
| Alex Prendes | 72,875 | ||
| Burt Boutin | 72,850 | ||
| Michael Palermo | 72,725 | ||
| Patrick Hanoteau | 72,700 | ||
| Evan Wrenn | 72,475 | 72,475 |
|
| Naseem Makiya | 72,375 | ||
| Stefan Mattson | 72,225 | ||
| Alex Smith | 71,700 | ||
| Matvey Tevlin | 71,350 | ||
| Francois Binette | 71,250 | 71,250 |
|
| Jamie Robbins |
PokerStars Sponsored Player |
71,200 | 71,200 |
| Brock Parker | 71,125 | ||
| Osagyefo Greene | 71,000 | ||
| Jasper Wetemans | 70,975 | ||
| Manuel Sanchez | 70,950 | ||
| Nghiahiep Nguyen | 70,950 | ||
| Joseph Gricco | 70,925 | ||
| Maxim Semisoshenko | 70,900 | ||
| Michael Borovec | 70,825 | ||
| David Blom | 70,225 | ||
| George Antonakos | 70,200 | ||
| Ignacio Palau | 70,150 | ||
| Stephen O'Dwyer | 70,050 | ||
| Liz Lieu | 70,050 | ||
| Kent Lundmark | 70,000 | ||
| Christopher Brice | 69,975 | ||
| Alan Wasserberger | 69,825 | ||
| Frank Jordan | 69,725 | 69,725 |
|
| Brian Schmidt | 69,625 | ||
| Joe Tehan | 69,550 | ||
| Kenneth Shei | 69,450 | ||
| Aaron Piekarski | 69,325 | ||
| James Anderson | 69,225 | 69,225 |
|
| Rajesh Vohra | 69,175 | ||
| Greg Schaefer | 69,075 | 69,075 |
|
| Brett Puffer | 68,775 | 68,775 |
|
| Brandon Garrity | 68,700 | ||
| Jeremy Kottler | 68,500 | ||
| Jan Boye |
PokerStars Qualifier |
68,250 | 68,250 |
| Chris Klodnicki | 68,150 | 68,150 |
|
| Jeremy Vaughn | 68,125 | ||
| Aaron Nadell | 68,100 | ||
| Ben Fink | 68,025 | ||
| John Conkright | 67,900 | ||
| Daniel Miller | 67,650 | 67,650 |
|
| Jason Mo | 67,350 | ||
| Travis Klein | 67,325 | ||
| Michael Fryett | 67,250 | ||
| David Zhu | 67,200 | ||
| Joe Cada | 67,150 | ||
| Steve Johnson | 67,050 | ||
| Robert Kalteux | 67,000 | ||
| Dana Shore | 67,000 | ||
| Gregory Brooks | 66,975 | ||
| Kai Paulson | 66,975 | ||
| Peter Mairhofer | 66,925 | ||
| Nazim Guillaud | 66,900 | ||
| Mohamedazam Razabsekh | 66,800 | ||
| Christopher Bianco | 66,775 | ||
| Aditya Agarwal | 66,700 | ||
| Jonathan Brule | 66,575 | ||
| Valentin Messina | 66,550 | ||
| Jerry Payne |
PokerStars Qualifier |
66,450 | 66,450 |
| Joel Casper | 66,450 | ||
| Jesse McGinty | 66,350 | ||
| James Pausch | 66,325 | ||
| Jim Bechtel | 66,300 | ||
| Gerasimos Deres | 66,125 | 66,125 |
|
| Brent Roberts | 66,075 | ||
| Charles Tidmarsh | 66,075 | ||
| Billy McBrayer | 66,050 | ||
| Justin Scott | 66,050 | ||
| Peter Skinsacos | 65,950 | ||
| Sammy Farha | 65,900 | 65,900 |
|
| Bryan Leskowitz | 65,825 | ||
| Peter Murphy | 65,575 | ||
| Evelyn Ng | 65,525 | 65,525 |
|
| Matt Savage | 65,525 | ||
| Billy Pilossoph | 65,350 | ||
| Nathan Adler | 65,200 | ||
| Shannon Maxwell | 65,000 | ||
| Koen Debakker | 64,975 | ||
| Hugo Franca | 64,925 | 64,925 |
|
| Arturo Diaz | 64,825 | ||
| Matthew Kleckner | 64,725 | ||
| Spencer Hubbell | 64,725 | ||
| Dieter Albrecht | 64,700 | ||
| Boulos Estafanous | 64,625 | ||
| Brian Small | 64,525 | ||
| Roy Key | 64,500 | ||
| Joseph Gossweiler | 64,475 | 64,475 |
|
| Brandon Demes | 64,400 | ||
| John Patgorski | 64,325 | ||
| Alex Bolotin | 64,250 | ||
| Padraig Parkinson | 64,100 | 64,100 |
|
| Yossi Azulay | 64,025 | ||
| Patrik Antonius | 64,000 | ||
| Darrel Tenholder | 63,825 | ||
| Paul Friedman | 63,700 | ||
| Benjamin Statz | 63,650 | 63,650 |
|
| Peter Bosen | 63,650 | ||
| Rich Ruiter | 63,650 | ||
| Andrew Teng | 63,650 | ||
| Bryan Barrile | 63,525 | ||
| Michael Minetti | 63,525 | ||
| David Braun | 63,500 | ||
| Adnan Qureshi | 63,400 | ||
| Brant Faulkner | 63,400 | ||
| Narinder Singh Khasria | 63,275 | 63,275 |
|
| Pat Pezzin | 63,275 | ||
| Hasan Habib | 63,225 | 63,225 |
|
| Donald Kidman | 63,225 | ||
| Germain Gillard | 63,225 | ||
| Stephen Birkett | 63,150 | ||
| Brian Lamanna | 63,075 | ||
| Syung Hong | 62,750 | ||
| Takeo Oishi | 62,700 | ||
| Aaron Kweskin | 62,700 | ||
| Steven Sauser | 62,675 | ||
| Dylan Linde |
PokerStars Qualifier |
62,575 | 62,575 |
| Jonathan Tamayo |
PokerStars Qualifier |
62,200 | 62,200 |
| Basilis Jordanou | 62,100 | ||
| Ross Myers | 62,075 | ||
| Chip Jett | 62,050 | ||
| Matthew Ashton | 62,025 | ||
| Jarred Solomon | 62,000 | ||
| Annie Duke | 62,000 | ||
| Hugh Wheeler | 61,825 | ||
| Clark Hamagami | 61,600 | ||
| Thomas Vinas | 61,200 | 61,200 |
|
| Christian Harder | 61,200 | 61,200 |
|
| Dale Phillips | 61,150 | ||
| Roger Teska | 61,000 | ||
| Mark Schmid | 60,875 | ||
| Christian De Leon Angeles | 60,775 | ||
| Charles (Doc) Hanson | 60,725 | ||
| Alfred Leon | 60,725 | ||
| Alex Moore |
PokerStars Player |
60,700 | 60,700 |
| Olivier Matillo | 60,550 | 60,550 |
|
| Kevin Okeefe | 60,450 | ||
| Jeet Shetty | 60,350 | ||
| Richard Ellis | 60,125 | 60,125 |
|
| Terrence Cook | 60,075 | ||
| Paulo Figueiredo | 60,025 | ||
| Nikita Nikolaev | 60,000 | ||
| Alfonso Amendola | 60,000 | ||
| Paul Mccann | 59,725 | ||
| Arie Kliper | 59,675 | 59,675 |
|
| Edward Ho | 59,675 | ||
| Leonard Cortelino | 59,375 | ||
| Arnaud Esquevin | 59,050 | ||
| Steven Pares |
PokerStars Qualifier |
59,025 | 59,025 |
| Salvatore Tamburello | 59,025 | ||
| Fernando Brito | 59,000 | ||
| Mikhail Sionov | 58,950 | ||
| Pierre Canali | 58,900 | 58,900 |
|
| Toto Leonidas | 58,900 | ||
| Joel Shulruf | 58,800 | ||
| Mikael Oestreicher | 58,750 | 58,750 |
|
| Roberto Damelian | 58,675 | ||
| Greg Himmelbrand | 58,500 | ||
| Greg DeBora |
PokerStars Team Pro (Canada) |
58,225 | 58,225 |
| Matt Giannetti | 58,150 | ||
| Brandon Steven |
PokerStars Sponsored Player |
58,125 | 58,125 |
| Erik Ekerot | 58,100 | ||
| Scott Tuchman | 57,975 | ||
| Nicholas Stowell | 57,850 | ||
| Christopher Neville | 57,550 | ||
| Jose Silverman | 57,500 | ||
| Daniel Moorman | 57,450 | 57,450 |
|
| Viacheslav Fentisov | 57,400 | ||
| Walan Kite | 57,375 | ||
| Richard Morgan |
PokerStars Sponsored Player |
57,350 | 57,350 |
| Christopher Vaniter | 57,350 | ||
| Glenn Cooper | 57,300 | ||
| Ray Moseman | 57,225 | ||
| Wes Nally | 57,150 | ||
| Jason Gray | 57,000 | ||
| Allie Prescott | 56,975 | 56,975 |
|
| Michael Bunin | 56,900 | 56,900 |
|
| Roland Suen | 56,850 | ||
| Damian Salas | 56,600 | ||
| Timothy Rivers | 56,550 | ||
| Adam York | 56,425 | ||
| David Whalen | 56,400 | ||
| Benjamin Kaupp | 56,375 | ||
| Tyler Gill | 56,350 | ||
| Paul Dewald | 56,300 | ||
| Mark Weil | 56,300 | ||
| Jason White | 56,250 | ||
| Joseph Bishop | 56,175 | ||
| Kima Kimura | 56,150 | ||
| Jason Lavallee | 56,075 | ||
| Peter Nordin | 56,000 | ||
| George Saca | 55,900 | ||
| Patrick Dekoster | 55,875 | ||
| Karib Omar | 55,625 | ||
| Alejandro Dearruabarrena | 55,600 | ||
| Eric Carr | 55,525 | 55,525 |
|
| David Stucke | 55,525 | ||
| Matthias Gerigk | 55,525 | ||
| Armando Pagliari | 55,500 | ||
| Daniel Idema | 55,500 | ||
| Jeffrey Cullis | 55,300 | ||
| Dennis Adams | 55,250 | ||
| Michael Doumani | 55,250 | ||
| Franck Ruet | 55,225 | ||
| Catherine O'neill | 55,175 | ||
| Mark Zullo | 55,100 | ||
| David Ulliott | 55,000 | ||
| Barry Leventhal | 55,000 | ||
| Jonathan Glendinning | 54,850 | ||
| Karl Limbert | 54,850 | ||
| Ran Azor | 54,800 | ||
| Fra Ianni | 54,725 | ||
| Hugo Lemaire | 54,650 | ||
| Thomas Denny | 54,625 | 54,625 |
|
| Greg Buonocore | 54,550 | ||
| Ross Mallor | 54,525 | ||
| John Rollason | 54,525 | ||
| Aleh Plauski | 54,525 | ||
| Richard Clark | 54,500 | ||
| Fu Wong | 54,500 | ||
| Adam Levy | 54,425 | 54,425 |
|
| Scott Harris | 54,350 | ||
| Francisco Fragoso | 54,325 | ||
| Amnon Filippi | 54,300 | ||
| Tyler Patterson | 54,275 | ||
| Mads Wissing |
PokerStars Sponsored Player |
54,250 | 54,250 |
| Cory Wolnewitz | 54,200 | ||
| John Orourke | 54,200 | ||
| Tom Connor | 54,025 | ||
| Daniel Harmetz | 54,000 | ||
| Jerry Schwartz | 53,875 | 53,875 |
|
| Oscar Blanco | 53,775 | ||
| Lapmun Leung | 53,625 | ||
| Martin Hanitz | 53,475 | 53,475 |
|
| Peter Campo | 53,400 | ||
| Danny Butler | 53,275 | ||
| Randy Propson | 53,225 | ||
| Jonathan Duhamel |
PokerStars Player |
53,200 | 53,200 |
| David Litt | 53,200 | ||
| David Flowers | 53,150 | ||
| David Sesso | 53,150 | ||
| JP Kelly |
PokerStars Team Pro (UK) |
53,075 | 53,075 |
| Joseph Goch | 52,950 | ||
| Kevin Jenkins | 52,925 | ||
| Xavier Jutras | 52,900 | ||
| Thomas Landi | 52,750 | ||
| Michael Downey | 52,750 | ||
| Deepak Bhatti | 52,725 | ||
| Francis Cipriano | 52,550 | ||
| Ken Evanowski | 52,400 | 52,400 |
|
| Rich Salomon | 52,375 | ||
| David Colin | 52,200 | ||
| Henning Bolstad | 52,200 | ||
| Jim Rumptz | 52,175 | ||
| Anthony Correia | 52,125 | ||
| Charles Danielsson | 52,050 | ||
| Philip Stark | 52,050 | ||
| Scott Desveaux |
PokerStars Qualifier |
52,000 | 52,000 |
| Amirouddine Alibay | 52,000 | ||
| Mercedes Osti | 51,975 | ||
| Andrew Grimason | 51,900 | ||
| Hung Le | 51,900 | ||
| Van Marcus | 51,825 | ||
| Brad Johnson | 51,800 | ||
| Joe Le | 51,775 | ||
| Sunny Chattha | 51,625 | ||
| Haralabos Voulgaris | 51,625 | ||
| Franklin Grigsby | 51,625 | ||
| Kyle Goebel | 51,600 | ||
| Balint Barta | 51,575 | ||
| Charalampos Tsaoussis | 51,425 | 51,425 |
|
| Thomas Mcteer | 51,425 | ||
| Joe Reitman | 51,400 | ||
| Stephen Cordy | 51,325 | ||
| Kyle Mcmurphy | 51,200 | ||
| Marcin Horecki | 51,200 | ||
| Charlie Walling | 51,200 | ||
| Joseph Fama | 51,075 | ||
| Jesper Hougaard | 51,000 | 51,000 |
|
| Bryan Bindert | 51,000 | ||
| Joao Studart | 51,000 | ||
| Yori Epskamp | 50,950 | ||
| Anthony Campagna | 50,875 | ||
| Linh Le | 50,850 | 50,850 |
|
| Daniel Neilson | 50,850 | ||
| Spencer Hudson | 50,750 | ||
| Craig Savage | 50,725 | 50,725 |
|
| Ian Gordon | 50,725 | 50,725 |
|
| Tomas Kostik | 50,725 | ||
| Jeff Gibralter | 50,600 | ||
| Curtis Householder | 50,575 | ||
| Martin Jacobson | 50,525 | ||
| Wayne Bernier | 50,250 | ||
| Lin Wang | 50,200 | ||
| Ludvik Ludviksson | 50,100 | ||
| Thomas Koral | 50,100 | ||
| Timothy Clark | 50,075 | ||
| David Lin | 50,025 | ||
| Seth Cohen | 50,025 | ||
| Bill Wood | 49,975 | ||
| James Manning |
PokerStars Player |
49,950 | 49,950 |
| Frank Guerra | 49,950 | 49,950 |
|
| Danny Warchol | 49,900 | ||
| Mel Randolph | 49,800 | ||
| Bob Rose | 49,750 | ||
| Luigi Petrone | 49,650 | ||
| Carlos Marques | 49,525 | 49,525 |
|
| Simon Ravnsbaek | 49,500 | ||
| Anthony Gonzalez | 49,475 | ||
| Adam Kagin | 49,450 | 49,450 |
|
| Richard Niedfeldt | 49,425 | ||
| Oskar Eugster | 49,350 | ||
| Brian Thomas | 49,300 | ||
| David Owston | 49,300 | ||
| Ethan Ruby | 49,275 | ||
| Wayne Carlson | 49,275 | ||
| Roger McDow | 49,225 | ||
| Philip Armstrong | 49,200 | ||
| Kenneth Nay | 49,070 | 49,070 |
|
| Richard Grace | 49,050 | ||
| Michael Jensen | 49,025 | ||
| Iurii Korsunskyi | 49,000 | 49,000 |
|
| Matthew Ireland | 48,975 | 48,975 |
|
| Glenn Spector | 48,925 | ||
| Jeremy Dunkel | 48,925 | ||
| Steven Saleh | 48,825 | ||
| Louis Pouliot | 48,825 | ||
| Jack Zhang | 48,825 | ||
| David Backstrom | 48,775 | ||
| Darren Wright | 48,725 | ||
| Steven Norden | 48,700 | 48,700 |
|
| Adam Katz | 48,650 | ||
| Gerald Cusick | 48,650 | ||
| Jeremy Schwartz | 48,500 | ||
| Adam Ewenstein | 48,500 | ||
| Mark Tyson | 48,300 | 48,300 |
|
| Josh Kay | 48,275 | ||
| Tomer Benvenisti | 48,275 | ||
| Dylan Coady | 48,200 | ||
| Tomas Mitell | 48,175 | ||
| Chris Back | 48,150 | ||
| Sergey Serafimov |
PokerStars Qualifier |
48,100 | 48,100 |
| Yevgeniy Timoshenko |
PokerStars Qualifier |
48,100 | 48,100 |
| Lars Baeckman | 48,050 | ||
| Walter Harris | 48,025 | ||
| Peter Hedlund | 47,925 | 47,925 |
|
| Soren Andersen | 47,925 | ||
| Leon Piso | 47,925 | ||
| Stacy Taylor | 47,925 | ||
| Christopher Hauxwell | 47,800 | ||
| Juan Geara Barnichta | 47,700 | ||
| David Bortolussi | 47,700 | ||
| Cristian Busi | 47,650 | ||
| Ken Lawson | 47,550 | ||
| Ahmad Abghari | 47,500 | ||
| Denny Man | 47,300 | ||
| Phillip Vera | 47,275 | ||
| Matthew Juttelstad | 47,275 | ||
| Mark Kohner | 47,200 | ||
| Nicolas Fierro |
PokerStars Qualifier |
47,175 | 47,175 |
| Ralph Blanco | 47,175 | ||
| Yuval Bronshtein | 47,150 | ||
| Richard Decker | 47,075 | ||
| Tyler Cornell | 47,050 | ||
| Ramon Aldecoa | 46,975 | ||
| Regan Hibbard | 46,950 | ||
| Aaron Benton | 46,925 | ||
| Brian Horton | 46,900 | 46,900 |
|
| Pieter De Korver | 46,850 | ||
| Charles Ferguson | 46,850 | ||
| Max Hiatt | 46,750 | ||
| Kevin Schoville | 46,725 | ||
| Doug Carli | 46,700 | 46,700 |
|
| James Aschner | 46,675 | ||
| Andrew Knee | 46,650 | ||
| Tina Bergstrom | 46,500 | 46,500 |
|
| Bryan Kerr | 46,475 | ||
| Amir Lehavot | 46,425 | 46,425 |
|
| Matt Molinari | 46,425 | ||
| Douglas Miranda | 46,425 | ||
| Louise Francoeur | 46,325 | ||
| Duane Carlson | 46,250 | ||
| David Dalesandro | 46,200 | ||
| Diogo Borges | 46,175 | 46,175 |
|
| Harvey Mathews | 46,150 | ||
| Francois Tardieu | 46,125 | ||
| Vasile Buboi | 46,100 | ||
| Thomas Balla | 46,000 | ||
| Andriy Pavlyuk | 45,900 | ||
| Alexander Broholm | 45,775 | ||
| Scott Baumstein | 45,750 | ||
| Brian Ballentine | 45,725 | ||
| Connor Allisen | 45,675 | ||
| David Chin | 45,575 | ||
| Jared Rubin | 45,575 | ||
| Megan Milburn | 45,575 | ||
| Thomas Tomasello | 45,575 | ||
| Andrew Vaughn | 45,550 | ||
| Larry Winter | 45,500 | 45,500 |
|
| Simon Ansell | 45,500 | ||
| Marc Andre Ladouceur | 45,475 | ||
| Shawn Quillin | 45,450 | ||
| Steven Van Zadelhoff | 45,425 | ||
| Steven Sayegh | 45,400 | ||
| Steven Parkin | 45,350 | ||
| Carlos Sanchez-Vegas | 45,325 | 45,325 |
|
| Shawn Quinn | 45,300 | ||
| Steve Cowley | 45,250 | ||
| Paul Paris | 45,225 | 45,225 |
|
| Patrick Grace | 45,225 | ||
| Robert Hover | 45,200 | ||
| Terry Graven | 45,200 | ||
| Stan Jablonski | 45,200 | ||
| Todd Rodenborn | 45,175 | ||
| John Brown | 45,175 | ||
| Dmitriy Shilnikov | 45,175 | ||
| Aviv Meiri | 45,150 | ||
| David Ventura | 45,125 | ||
| Allan Vrooman | 44,950 | ||
| Russell Dohan | 44,950 | ||
| Alexia Portal | 44,900 | ||
| Renato Almeida | 44,775 | 44,775 |
|
| Mohamed Almoayyed | 44,775 | ||
| Eric Baldwin | 44,675 | 44,675 |
|
| Julie Chow | 44,650 | ||
| Leo Margets | 44,625 | ||
| Julien Archambault | 44,600 | ||
| Evelyne Roy | 44,525 | ||
| Alex Rocha | 44,425 | ||
| Kenneth Mills | 44,425 | ||
| Christopher Dunkel | 44,425 | ||
| Richard Mask | 44,400 | ||
| Gerald Silber | 44,325 | ||
| Jeremy Cate |
PokerStars Qualifier |
44,275 | 44,275 |
| Jussi Nevanlinna | 44,200 | ||
| Andrew Seden | 44,175 | ||
| Mark Burford | 44,150 | 44,150 |
|
| Antonio Esfandiari | 44,150 | ||
| Vince Burgio | 44,000 | ||
| Ricky Green | 43,950 | ||
| Anthony Trodella | 43,950 | ||
| Daniel Aldridge | 43,850 | ||
| Debra Dorcy | 43,800 | ||
| Andrew Ling | 43,800 | ||
| Andrew Malott | 43,800 | ||
| Steven Mcgrath | 43,775 | ||
| Jonathan Stamm | 43,775 | ||
| Paul Wasicka | 43,750 | ||
| Eduardo Burgio | 43,725 | ||
| Kevin Howe | 43,675 | ||
| Jeffrey Wade | 43,675 | ||
| Michael Berra | 43,650 | ||
| Patrick Mahoney | 43,650 | ||
| Daniel Arthur | 43,600 | ||
| Joel Bullock | 43,550 | ||
| Steve Sung | 43,450 | ||
| Meenakshi Subramaniam | 43,400 | 43,400 |
|
| Joni Ruuskanen | 43,400 | ||
| David Marcus | 43,275 | ||
| Ray Brookshaw | 43,250 | ||
| Robert Rosen | 43,250 | ||
| Matthew Wilson | 43,250 | ||
| James Allchin | 43,225 | ||
| Adam Shuman | 43,150 | ||
| Calvin Habern | 43,125 | ||
| Niraj Bhatia | 43,100 | ||
| Elbert Wright | 43,000 | ||
| Charles Burris | 42,950 | ||
