| Chip Counts | ||||
|---|---|---|---|---|
| 1 | Steve Billirakis | 187,150 | 187,150 |
|
| 2 | Khamsy Nuanmanee | 170,525 | 0 | |
| 3 | Steven Tabb |
PokerStars Player
|
170,275 | 170,275 |
| 4 | Julien Foussard | 166,175 | 0 | |
| 5 | Nestor Martinez | 158,825 | 0 | |
| 6 | Roger Pruzansky | 155,700 | 0 | |
| 7 | Daniel Springfield | 150,100 | 0 | |
| 8 | Theodore Bort | 146,825 | 0 | |
| 9 | Frank Gu | 144,800 | 0 | |
| 10 | Aaron Gustavson | 143,950 | 0 | |
| 11 | Andras Koroknai | 142,250 | 142,250 |
|
| 12 | Archie Karas | 137,775 | 0 | |
| 13 | Eric Blair | 137,550 | 137,550 |
|
| 14 | Cole Miller | 137,325 | 0 | |
| 15 | Samuel Oberlin | 136,925 | 136,925 |
|
| 16 | David Benyamine | 130,800 | 130,800 |
|
| 17 | Daniel Collins | 130,100 | 130,100 |
|
| 18 | Jamin Stokes | 126,925 | 126,925 |
|
| 19 | Benjamin Patterson | 126,675 | 0 | |
| 20 | Jack Ellwood | 126,500 | 0 | |
| 21 | Craig Swinney | 126,200 | 0 | |
| 22 | Gary Brown | 126,000 | 0 | |
| 23 | Paul Scaturro | 125,325 | 125,325 |
|
| 24 | Kenneth Baldrey | 120,950 | 0 | |
| 25 | Elia Ahmadian | 120,575 | 120,575 |
|
| 26 | Thomas Johnston | 118,300 | 0 | |
| 27 | Anh Van Nguyen | 116,425 | 0 | |
| 28 | Aaron Kanter | 116,000 | 0 | |
| 29 | Akio Ishige |
PokerStars Qualifier
|
115,525 | 115,525 |
| 30 | Dan Santoro | 114,600 | 0 | |
| 31 | Ali Alawadhi | 114,300 | 0 | |
| 32 | Damien Luis | 112,700 | 112,700 |
|
| 33 | Jamie McCarrel | 111,450 | 111,450 |
|
| 34 | Vanessa Rousso | 111,050 | 0 | |
| 35 | Erik Van Den Berg | 109,850 | 109,850 |
|
| 36 | Alexander Aram | 108,950 | 0 | |
| 37 | Pavel Milanov | 108,875 | 108,875 |
|
| 38 | Matthew Reed |
PokerStars Player
|
108,625 | 108,625 |
| 39 | Alejandro Fleischer | 107,400 | 0 | |
| 40 | Jade Tornquist | 107,200 | 0 | |
| 41 | Francis Cagney |
PokerStars Player
|
106,575 | 106,575 |
| 42 | Frank Gonyea | 106,000 | 0 | |
| 43 | Terik Brown | 105,350 | 0 | |
| 44 | Matt Keikoan | 105,175 | 105,175 |
|
| 45 | Amerigo Santoro | 104,975 | 0 | |
| 46 | Douglas Clark | 104,875 | 0 | |
| 47 | Damien Morrison | 104,350 | 0 | |
| 48 | Josh Arieh | 103,650 | 0 | |
| 49 | Sean Dempsey | 103,300 | 0 | |
| 50 | Kevin ODonnell | 102,825 | 0 | |
| 51 | Jason Laso | 102,525 | 0 | |
| 52 | Jeff Dumas | 102,050 | 0 | |
| 53 | Anthony Ursitti | 101,825 | 0 | |
| 54 | Ofir Abaamovici | 101,375 | 0 | |
| 55 | Douglas Corning | 100,625 | 0 | |
| 56 | Omar McFarlane | 100,300 | 0 | |
| 57 | Duy Le |
PokerStars Sponsored Player
|
100,225 | 100,225 |
| 58 | Raymond Rice | 100,000 | 0 | |
| 59 | Jonathan Lessin | 99,925 | 0 | |
| 60 | Manuel Davidian | 99,750 | 99,750 |
|
| 61 | Yi Cheng | 99,725 | 0 | |
| 62 | Jacobo Fernandez |
PokerStars Sponsored Player
|
98,425 | 98,425 |
| 63 | Charles Sylvestre |
PokerStars Player
|
98,225 | 98,225 |
| 64 | Philippe Boucher | 97,950 | 0 | |
| 65 | Eric Nakayama | 97,950 | 0 | |
| 66 | Michiel Sijpkens |
PokerStars Qualifier
|
97,850 | 97,850 |
| 67 | Michael Omelchuk | 97,800 | 0 | |
| 68 | Yehonathan Levi | 96,700 | 0 | |
| 69 | Joseph Cappuccio | 96,150 | 0 | |
| 70 | Samuel Edwards | 96,000 | 0 | |
| 71 | Linyang Song | 95,950 | 0 | |
| 72 | Giuseppe Pastura | 95,800 | 0 | |
| 73 | Patrick Kwiatkowski | 95,625 | 0 | |
| 74 | Dean Sullivan | 95,400 | 0 | |
| 75 | Emile Yazbeck | 95,200 | 0 | |
| 76 | Mark Ninyo | 95,100 | 95,100 |
|
| 77 | Jason Becher | 94,925 | 0 | |
| 78 | Evgeny Serebryakov | 94,550 | 0 | |
| 79 | Tj Shulman | 94,025 | 0 | |
| 80 | Sebastien Chevillet | 93,775 | 0 | |
| 81 | Frosty Gilliam | 93,750 | 0 | |
| 82 | Michael Gagliano | 93,250 | 0 | |
| 83 | Salim Zakhem | 92,975 | 92,975 |
|
| 84 | Rocky Boustani | 92,675 | 0 | |
| 85 | Daniel Fairweather | 92,675 | 0 | |
| 86 | Dag Palovic |
PokerStars Sponsored Player
|
92,625 | 92,625 |
| 87 | Steven Marlowe | 92,475 | 0 | |
| 88 | Nat Marmur | 92,375 | 0 | |
| 89 | Ali Eslami | 92,300 | 0 | |
| 90 | Max Gurevich |
PokerStars Qualifier
|
92,250 | 92,250 |
| 91 | Blake Buffington | 91,625 | 0 | |
| 92 | Mike Kinney | 91,400 | 0 | |
| 93 | Steven Wampler | 91,225 | 0 | |
| 94 | Vasili Firsau | 91,100 | 0 | |
| 95 | Jason Stanford | 91,025 | 0 | |
| 96 | Danny Karangelovski | 90,600 | 0 | |
| 97 | Jason Mercier |
PokerStars Team Pro (USA)
|
90,525 | 90,525 |
| 98 | Scott Einiger | 90,500 | 0 | |
| 99 | Michael Dentale | 90,350 | 0 | |
| 100 | Terrance Eischens | 89,975 | 89,975 |
|
| 101 | Joseph Cheong | 89,750 | 89,750 |
|
| 102 | Edward Hansen | 89,575 | 89,575 |
|
| 103 | Scott Freeman | 89,000 | 0 | |
| 104 | Madison Bergeron | 88,850 | 0 | |
| 105 | Gregory Walsh | 88,800 | 0 | |
| 106 | John Armbrust | 88,550 | 88,550 |
|
| 107 | Ronald Philpott | 87,800 | 0 | |
| 108 | Marc Schiller | 87,275 | 0 | |
| 109 | Julien Nuijten | 87,225 | 0 | |
| 110 | Frank Kassela | 87,000 | 0 | |
| 111 | Michael Fong | 86,775 | 0 | |
| 112 | Marc Pliska | 86,650 | 0 | |
| 113 | Ivan Mamuzic | 86,575 | 0 | |
| 114 | Dan Heimiller | 86,550 | 0 | |
| 115 | Alan Keating | 86,300 | 86,300 |
|
| 116 | Sergy Cheraykh | 86,225 | 0 | |
| 117 | Matthew Jarvis | 86,150 | 86,150 |
|
| 118 | Myles Hare | 85,925 | 0 | |
| 119 | Victor Jacuzzi | 85,725 | 0 | |
| 120 | Bartolome Gomilaromero | 85,475 | 85,475 |
|
| 121 | Kenneth Kavowras | 85,350 | 0 | |
| 122 | Chris Lindh | 85,225 | 0 | |
| 123 | Ken Cui | 84,775 | 0 | |
| 124 | Omid Azadpeyma | 84,775 | 0 | |
| 125 | Jean Gaspard | 84,725 | 0 | |
| 126 | Gary Gahm | 84,550 | 0 | |
| 127 | Jacob Rasmussen | 83,950 | 0 | |
| 128 | Eric Buchman |
PokerStars Sponsored Player
|
83,900 | 83,900 |
| 129 | James Kidder | 83,700 | 0 | |
| 130 | Nicholas Wong | 83,600 | 0 | |
| 131 | John Boylan | 83,575 | 0 | |
| 132 | Robert Fett | 82,800 | 0 | |
| 133 | Randall Hague | 82,750 | 0 | |
| 134 | Allen Bari | 82,500 | 0 | |
| 135 | Russell Blattberg | 82,475 | 82,475 |
|
| 136 | Adolfo Vaeza | 82,100 | 0 | |
| 137 | Daan Slutter | 81,600 | 81,600 |
|
| 138 | Adam Etter |
PokerStars Sponsored Player
|
81,550 | 81,550 |
| 139 | Dave Sands | 81,150 | 0 | |
| 140 | Kyle Bowker | 81,150 | 0 | |
| 141 | Brian Brunner | 80,825 | 0 | |
| 142 | Stuart Gold | 80,600 | 0 | |
| 143 | Kenny Tran | 80,425 | 0 | |
| 144 | Paul Spitzberg | 80,275 | 0 | |
| 145 | Robert Lang | 79,750 | 0 | |
| 146 | Brett Richey | 79,575 | 79,575 |
|
| 147 | Todd Keikoan | 79,425 | 79,425 |
|
| 148 | James Tolbert | 79,325 | 0 | |
| 149 | Neil Steward | 79,325 | 0 | |
| 150 | David Stowers | 79,250 | 0 | |
| 151 | Robert Merulla | 79,125 | 79,125 |
|
| 152 | Danny Mizrachi | 79,100 | 79,100 |
|
| 153 | Mickael Moissonnier | 78,950 | 0 | |
| 154 | Edward Ludwig | 78,800 | 0 | |
| 155 | Gregory Howard | 78,800 | 0 | |
| 156 | Roman Suarez Rodriguez | 78,700 | 78,700 |
|
| 157 | Paul Baron | 78,600 | 0 | |
| 158 | Darvin Moon | 78,400 | 0 | |
| 159 | Steven Curran | 78,400 | 0 | |
| 160 | Corey Emery |
PokerStars Qualifier
|
78,375 | 78,375 |
| 161 | Duncan Bell | 78,100 | 0 | |
| 162 | Jae Hwang | 77,975 | 0 | |
| 163 | Michael Stanko | 77,800 | 0 | |
| 164 | David Mclaws | 77,350 | 0 | |
| 165 | David Fried | 77,350 | 0 | |
| 166 | Carmine Delia | 77,325 | 0 | |
| 167 | Damien Rony | 77,100 | 77,100 |
|
| 168 | Mike (Musa) Mustafa | 76,825 | 76,825 |
|
| 169 | Giovanni Rizzo | 76,775 | 76,775 |
|
| 170 | Evan Sofer | 76,775 | 0 | |
| 171 | William Reynolds | 76,600 | 0 | |
| 172 | Brian Golden | 76,450 | 0 | |
| 173 | Paul Mitchell | 76,425 | 76,425 |
|
| 174 | Dalton Mills | 76,025 | 76,025 |
|
| 175 | Patrick White | 76,025 | 0 | |
| 176 | Jerry Young | 75,700 | 0 | |
| 177 | Claudio Baptista | 75,300 | 75,300 |
|
| 178 | Thomas Muehloecker | 74,875 | 74,875 |
|
| 179 | Dan Williams | 74,250 | 0 | |
| 180 | Byron Kaverman | 74,100 | 0 | |
| 181 | Miguel Rodriguez | 74,000 | 0 | |
| 182 | Mark Phillips | 73,900 | 0 | |
| 183 | Petr Andreev | 73,700 | 0 | |
| 184 | David Rounick | 73,700 | 0 | |
| 185 | Paul Prida | 73,500 | 0 | |
| 186 | Anthony Thambynayagam | 73,400 | 0 | |
| 187 | Keith Tilston | 73,075 | 0 | |
| 188 | Markus Kolb | 72,950 | 0 | |
| 189 | Daniel Carroll | 72,950 | 0 | |
| 190 | Vincent Maglio | 72,800 | 0 | |
| 191 | Abbey Daniels | 72,725 | 0 | |
| 192 | Bill Chen | 72,600 | 0 | |
| 193 | Michael Woloshin | 72,500 | 0 | |
| 194 | Tamas Lendvai | 72,500 | 0 | |
| 195 | Joe Parrish | 72,450 | 72,450 |
|
| 196 | Matthew Hyman | 72,275 | 0 | |
| 197 | Lucas Birtwistle | 72,150 | 0 | |
| 198 | Alessandro Longobardi | 72,150 | 0 | |
| 199 | Thomas O'Neal | 72,125 | 0 | |
| 200 | Michael Ciacciarelli | 72,050 | 0 | |
| 201 | Bryan Oshea | 72,050 | 0 | |
| 202 | Dmitry Gromov | 72,025 | 0 | |
| 203 | Donato Donati | 71,900 | 0 | |
| 204 | Darren Maroni | 71,750 | 0 | |
| 205 | Scott Peterson | 71,575 | 0 | |
| 206 | Alex Mak | 71,475 | 0 | |
| 207 | George Secara | 71,100 | 0 | |
| 208 | Kenn Pluard | 71,050 | 0 | |
| 209 | Dylan Thomassie | 71,050 | 0 | |
| 210 | Patrick Coughlin | 71,000 | 0 | |
| 211 | Erik Fladseth | 70,950 | 0 | |
| 212 | Kenneth Moore | 70,925 | 0 | |
| 213 | Nicholas Saxon | 70,900 | 0 | |
| 214 | Evan Jarvis | 70,850 | 0 | |
| 215 | Michael Esposito | 70,825 | 0 | |
| 216 | Benny Chen | 70,775 | 0 | |
| 217 | Peter Capone | 70,700 | 0 | |
| 218 | Gary Dishongh | 70,650 | 70,650 |
|
| 219 | Andre Coimbra |
PokerStars Team Online
|
70,300 | 70,300 |
| 220 | Gary Trester | 70,250 | 0 | |
| 221 | Kevin Kung | 70,225 | 0 | |
| 222 | Danny Estes | 70,200 | 70,200 |
|
| 223 | Christian Iacobellis | 70,075 | 70,075 |
|
| 224 | Chris Highers | 70,050 | 0 | |
| 225 | Brett Shaffer | 70,025 | 0 | |
| 226 | Derek Gibb | 69,775 | 69,775 |
|
| 227 | Kara Tobin | 69,625 | 0 | |
| 228 | Feizal Satchu | 69,525 | 0 | |
| 229 | Michael Pettit | 69,425 | 69,425 |
|
| 230 | 69,330 | 69,330 |
||
| 231 | Nicolas Chappuis | 69,325 | 69,325 |
|
| 232 | Lei Cai | 69,325 | 0 | |
| 233 | Bradley Bury | 69,200 | 0 | |
| 234 | Robert Defeo | 69,125 | 0 | |
| 235 | Randy Levin | 68,875 | 0 | |
| 236 | James Hall | 68,800 | 0 | |
| 237 | Michael Illig | 68,725 | 0 | |
| 238 | Kalle Tuhkunen | 68,650 | 0 | |
| 239 | Hank Azaria | 68,625 | 0 | |
| 240 | Deric Williams | 68,475 | 0 | |
| 241 | Joshua Mancuso | 68,250 | 68,250 |
|
| 242 | Aaron Massey | 68,175 | 0 | |
| 243 | Dan Grolemund | 68,100 | 0 | |
| 244 | Andrew Chen | 68,000 | 0 | |
| 245 | Michael Goldberg | 67,875 | 0 | |
| 246 | Tim Marsters | 67,700 | 0 | |
| 247 | Jonathan Concepcion | 67,575 | 0 | |
| 248 | Jordan Cristos | 67,400 | 0 | |
| 249 | Ottis Anderson | 67,125 | 0 | |
| 250 | David Marshall | 66,925 | 0 | |
| 251 | Paul Jackson | 66,775 | 0 | |
| 252 | Erik Cajelais | 66,650 | 0 | |
| 253 | Stan Sinclair | 66,525 | 0 | |
| 254 | Harold Klein | 66,450 | 0 | |
| 255 | Daniel Millar | 66,200 | 0 | |
| 256 | Calvin Anderson | 66,050 | 0 | |
| 257 | Mark Brockington | 65,975 | 0 | |
| 258 | Sinan Yoyen | 65,900 | 0 | |
| 259 | Joshua Weizer |
PokerStars Qualifier
|
65,750 | 65,750 |
| 260 | Nadir Yusopov | 65,725 | 0 | |
| 261 | Felix Gubitz | 65,725 | 0 | |
| 262 | Craig Fishman | 65,700 | 0 | |
| 263 | Marwan Zakhem | 65,525 | 0 | |
| 264 | Garrett Opel | 65,500 | 0 | |
| 265 | Jack Rosenfeldt | 65,300 | 0 | |
| 266 | Zachary Fritz | 65,275 | 0 | |
| 267 | Pierre Lecanu | 65,250 | 0 | |
| 268 | Todd Kobayashi | 65,075 | 0 | |
| 269 | David Haiman | 65,025 | 0 | |
| 270 | Robert Thompson | 64,975 | 0 | |
| 271 | Neil Tyler | 64,850 | 64,850 |
|
| 272 | Laurens Sloot |
PokerStars Qualifier
|
64,675 | 64,675 |
| 273 | Jose De La Guardia | 64,425 | 0 | |
| 274 | Humberto Brenes | 64,200 | 0 | |
| 275 | Mats Iremark | 64,000 | 0 | |
| 276 | Paul Testud | 63,975 | 0 | |
| 277 | Ryan Paluf | 63,875 | 0 | |
| 278 | Charles Furey | 63,800 | 0 | |
| 279 | Francis Ward | 63,800 | 0 | |
| 280 | Matthew Kennedy | 63,750 | 0 | |
| 281 | Mike Sims | 63,700 | 0 | |
| 282 | Martin Wendt | 63,650 | 0 | |
| 283 | Charles Chattha | 63,475 | 0 | |
| 284 | Mohsen Kheradpezhouh | 63,400 | 0 | |
| 285 | Andreas Rathje | 63,175 | 0 | |
| 286 | David Daneshgar | 63,100 | 0 | |
| 287 | William Gaffney | 63,025 | 0 | |
| 288 | Adam Clark | 63,000 | 0 | |
| 289 | Chris Overgard | 62,975 | 0 | |
| 290 | Kyle Kloeckner | 62,950 | 0 | |
| 291 | Mark Gallagher | 62,900 | 62,900 |
|
| 292 | Joshula Lawson | 62,850 | 0 | |
| 293 | Peter Krikkay | 62,750 | 0 | |
| 294 | Wendell Butler | 62,750 | 0 | |
| 295 | Vincent Rubianes | 62,725 | 0 | |
| 296 | Imari Love |
PokerStars Qualifier
|
62,575 | 62,575 |
| 297 | Berry Jones | 62,550 | 0 | |
| 298 | Ziad Alameddine | 62,425 | 0 | |
| 299 | Michael Binger | 62,250 | 0 | |
| 300 | Claus Vallo | 61,950 | 61,950 |
|
| 301 | Stephan Gerin | 61,800 | 0 | |
| 302 | Manish Parekh | 61,750 | 0 | |
| 303 | Michael Frandsen | 61,700 | 0 | |
| 304 | Robert Deppe | 61,675 | 0 | |
| 305 | Mike Marshall | 61,450 | 0 | |
| 306 | Rob Perelman | 61,325 | 0 | |
| 307 | Keiran Allen | 61,325 | 0 | |
| 308 | Keith Loftus | 61,300 | 0 | |
| 309 | Fawz Bennis | 61,250 | 0 | |
| 310 | Jeff Banghart |
PokerStars Qualifier
|
61,250 | 61,250 |
| 311 | John May | 61,200 | 61,200 |
|
| 312 | Pierre Gauthier | 61,200 | 0 | |
| 313 | Anton Nikaj | 61,175 | 61,175 |
|
| 314 | Johan Lendenius | 61,125 | 0 | |
| 315 | Dong Tao | 61,075 | 0 | |
| 316 | Richard Davis | 61,025 | 0 | |
| 317 | Randy Jennings | 60,975 | 0 | |
| 318 | Gary Wright | 60,825 | 0 | |
| 319 | Stephanita Fechete | 60,800 | 0 | |
| 320 | Dario Alioto | 60,775 | 0 | |
| 321 | Jason Adler | 60,775 | 60,775 |
|
| 322 | Simon Taylor | 60,725 | 60,725 |
|
| 323 | Benjamin Alcober | 60,700 | 0 | |
| 324 | Lee Goldman | 60,650 | 0 | |
| 325 | Athanasios Ntalakas | 60,375 | 0 | |
| 326 | James Barnes | 60,325 | 0 | |
| 327 | Matthew Brown | 60,250 | 60,250 |
|
| 328 | Roberto Stamerra | 60,175 | 0 | |
| 329 | Clifton Allen | 60,150 | 0 | |
| 330 | Denis Ward | 60,000 | 0 | |
| 331 | Matthew Fox | 60,000 | 0 | |
| 332 | Simon Taberham | 59,800 | 0 | |
| 333 | Christoph Bernerd | 59,600 | 0 | |
| 334 | Stephen Varon | 59,600 | 0 | |
| 335 | Casper Toft | 59,575 | 0 | |
| 336 | Jeffrey Tidball | 59,575 | 0 | |
| 337 | Jonathan Hill | 59,550 | 0 | |
| 338 | Ronen Barkan | 59,400 | 0 | |
| 339 | Nathanial Bryant | 59,375 | 0 | |
| 340 | James Stone | 59,325 | 0 | |
| 341 | Steven Prater | 59,300 | 59,300 |
|
| 342 | James Moynihan | 59,250 | 0 | |
| 343 | Matthew McCullough | 59,200 | 0 | |
| 344 | Marko Doljevic | 59,175 | 0 | |
| 345 | Matthew Pearson | 59,175 | 59,175 |
|
| 346 | Dominico Villapando | 59,175 | 0 | |
| 347 | Augusto Cavazzini | 59,150 | 0 | |
| 348 | Menan Saydam | 59,125 | 0 | |
| 349 | John Apostolidis | 59,100 | 0 | |
| 350 | Thu Nguyen | 59,075 | 0 | |
| 351 | Kevin O'Dell | 59,025 | 0 | |
| 352 | Thomas Lieb | 59,000 | 0 | |
| 353 | Christopher Chapman | 58,950 | 0 | |
| 354 | David Filippi | 58,925 | 0 | |
| 355 | Michael Ferguson | 58,925 | 58,925 |
|
| 356 | William Stalcup | 58,800 | 0 | |
| 357 | Brandon Crawford | 58,775 | 0 | |
| 358 | Gerald Cardinale | 58,600 | 0 | |
| 359 | Scott Lipshutz | 58,575 | 58,575 |
|
| 360 | Alan Loehner | 58,375 | 0 | |
| 361 | Tommy Vedes | 58,325 | 0 | |
| 362 | Bayani Flores | 58,175 | 0 | |
| 363 | Eric Liu | 58,100 | 58,100 |
|
| 364 | Steven Doebler | 58,075 | 0 | |
| 365 | Stephen Gerber | 58,000 | 58,000 |
|
| 366 | Allan David | 57,975 | 0 | |
| 367 | Thomas Keller | 57,825 | 0 | |
| 368 | John Alm | 57,825 | 0 | |
| 369 | Kyle Finney | 57,750 | 0 | |
| 370 | Lauri Eramaja | 57,750 | 57,750 |
|
| 371 | Romeo Montano | 57,725 | 0 | |
| 372 | Ilya Sheyn | 57,725 | 57,725 |
|
| 373 | Panu Miettinen | 57,700 | 57,700 |
|
| 374 | James Kemp | 57,650 | 0 | |
| 375 | Joshua Shaw | 57,650 | 0 | |
| 376 | Erik Rayl | 57,650 | 0 | |
| 377 | Talal Shakerchi | 57,650 | 0 | |
| 378 | Christopher Kassela | 57,625 | 0 | |
| 379 | Binh Hoang | 57,625 | 0 | |
| 380 | Christian Bonn | 57,600 | 0 | |
| 381 | David Olson | 57,525 | 0 | |
| 382 | Dwayne Stacey | 57,500 | 0 | |
| 383 | David Sacks | 57,500 | 0 | |
| 384 | Koen Reefman | 57,425 | 0 | |
| 385 | Massoud Nikjouian | 57,400 | 0 | |
| 386 | Neehar Banerji | 57,300 | 0 | |
| 387 | Charles Clark | 57,300 | 0 | |
| 388 | Joshua Weiss | 57,225 | 0 | |
| 389 | Ron Rosenberg | 57,000 | 0 | |
| 390 | Richard Winberg | 57,000 | 0 | |
| 391 | Asif Idrees | 56,950 | 0 | |
| 392 | Derek Daniels | 56,575 | 0 | |
| 393 | Brian Hodhod | 56,525 | 0 | |
| 394 | Bryan Andrews | 56,500 | 0 | |
| 395 | Dave Saab | 56,450 | 0 | |
| 396 | Peter Jesko | 56,450 | 0 | |
| 397 | Huey Hulin | 56,425 | 0 | |
| 398 | Christopher Petrick | 56,400 | 0 | |
| 399 | Stephen Ekin | 56,375 | 0 | |
| 400 | Mark Fisher | 56,175 | 0 | |
| 401 | Robert Gibbs | 56,150 | 0 | |
| 402 | Eracles Panayiotou | 56,025 | 0 | |
| 403 | Johnathan Westra | 55,950 | 0 | |
| 404 | Desmond Obrien | 55,850 | 0 | |
| 405 | Ivona Lungu | 55,725 | 0 | |
| 406 | Chris Tipper | 55,650 | 0 | |
| 407 | Sungwook Hong | 55,575 | 0 | |
| 408 | Joe Serock | 55,550 | 0 | |
| 409 | Remi Leconte | 55,425 | 0 | |
| 410 | Derek Thorpe | 55,400 | 0 | |
| 411 | William Soscia | 55,400 | 0 | |
| 412 | Luis Nargentino | 55,375 | 0 | |
| 413 | Allen Cunningham | 55,375 | 0 | |
| 414 | Matthew Boucher | 55,300 | 0 | |
| 415 | Troy Mclain | 55,250 | 0 | |
| 416 | Patrick Heintzman | 55,175 | 0 | |
| 417 | Andrew Kassotis | 55,150 | 0 | |
| 418 | Can Kim Hua | 55,150 | 55,150 |
|
| 419 | Carleen Heath | 55,125 | 0 | |
| 420 | Marco Heemskerk | 55,125 | 0 | |
| 421 | Derek Young | 55,100 | 55,100 |
|
| 422 | Andrey Danilyuk | 55,100 | 55,100 |
|
| 423 | Thomas Kalaway | 55,075 | 0 | |
| 424 | Ben Lefew | 55,050 | 0 | |
| 425 | Joseph Brattole | 55,000 | 0 | |
| 426 | Slimane Mameche | 55,000 | 0 | |
| 427 | Alan Neubauer |
PokerStars Qualifier
|
54,950 | 54,950 |
| 428 | Hieu Luu | 54,950 | 0 | |
| 429 | James Laurencig | 54,900 | 0 | |
| 430 | Louis Asmo | 54,875 | 0 | |
| 431 | Alexander Dovzhenko | 54,850 | 54,850 |
|
| 432 | Freddy Deeb | 54,850 | 0 | |
| 433 | Brett Cooke | 54,750 | 0 | |
| 434 | Greg Ostrander | 54,525 | 0 | |
| 435 | Anders Meli | 54,500 | 0 | |
| 436 | Paul Fehlig | 54,475 | 0 | |
| 437 | Thomas Barnard | 54,475 | 0 | |
| 438 | Paul Epperson | 54,450 | 0 | |
| 439 | Mehrdad Danialifar | 54,300 | 0 | |
| 440 | Tomer Berda |
PokerStars Player
|
54,275 | 54,275 |
| 441 | Tony Mandia | 54,250 | 0 | |
| 442 | William Heger | 54,200 | 0 | |
| 443 | Steven Josephsen | 54,150 | 0 | |
| 444 | Roy Thung | 54,050 | 0 | |
| 445 | Kenneth Threlkeld | 54,025 | 0 | |
| 446 | Zachary Hyman | 54,000 | 0 | |
| 447 | Jonathan Noble | 54,000 | 0 | |
| 448 | Brian Finger | 53,925 | 0 | |
| 449 | Amanda De Cesare | 53,850 | 0 | |
| 450 | Khaled Warawra | 53,825 | 0 | |
| 451 | Christopher Lahr | 53,800 | 0 | |
| 452 | Anthony Winters | 53,750 | 0 | |
| 453 | Ashor Ochana | 53,700 | 0 | |
| 454 | Steve Kuzmich | 53,650 | 0 | |
| 455 | Barry Greenstein | 53,625 | 0 | |
| 456 | Vigen Manukyan | 53,625 | 0 | |
| 457 | Emil Patel | 53,600 | 0 | |
| 458 | Steven Levy | 53,575 | 0 | |
| 459 | Jamel Maistriaux | 53,525 | 0 | |
| 460 | Quentin Battle | 53,450 | 0 | |
| 461 | Julie Leyser | 53,375 | 0 | |
| 462 | William Brewin | 53,275 | 0 | |
| 463 | Thomas Duong | 53,225 | 0 | |
| 464 | Daniel Moravec | 53,125 | 0 | |
| 465 | Jeffrey Chu |
PokerStars Player
|
53,100 | 53,100 |
| 466 | Sean Deacon | 53,075 | 0 | |
| 467 | Jia Liu | 53,050 | 0 | |
| 468 | Lawrence Scholl | 53,050 | 0 | |
| 469 | Kyle Lewicki | 53,025 | 0 | |
| 470 | Farhad Hakim | 53,000 | 0 | |
| 471 | Rafael Farah | 52,950 | 0 | |
| 472 | Peter Lukashal | 52,900 | 0 | |
| 473 | Nick Gibson | 52,875 | 0 | |
| 474 | Gabriel Sack | 52,800 | 0 | |
| 475 | Shannon Anderson | 52,700 | 0 | |
| 476 | Ingo Paulus | 52,625 | 52,625 |
|
| 477 | Quinn Sivage | 52,525 | 0 | |
| 478 | Bernard Lee | 52,475 | 52,475 |
|
| 479 | Joshua Prager | 52,450 | 0 | |
| 480 | Doyle Brunson | 52,425 | 0 | |
| 481 | Edward Miller | 52,400 | 0 | |
| 482 | Ben Keiley | 52,350 | 0 | |
| 483 | Vanessa Selbst |
PokerStars Team Pro (USA)
|
52,275 | 52,275 |
| 484 | Mika Paasonen | 52,250 | 0 | |
| 485 | Darrick Parris | 52,100 | 0 | |
| 486 | Bharath Vellanki | 52,050 | 0 | |
| 487 | Robert Grace | 52,025 | 0 | |
| 488 | Michael Woo | 51,950 | 51,950 |
|
| 489 | Ciorteanu Virgil Marius | 51,650 | 0 | |
| 490 | George Apat | 51,625 | 0 | |
| 491 | Ka Yung | 51,525 | 0 | |
| 492 | Milad Jorshari | 51,500 | 0 | |
| 493 | Jerry Illoulian | 51,450 | 0 | |
| 494 | Redmond Lee |
PokerStars Sponsored Player
|
51,400 | 51,400 |
| 495 | Ray Santoli | 51,400 | 0 | |
| 496 | Andre Dyonisio | 51,400 | 51,400 |
|
| 497 | Kevin Harrington | 51,375 | 0 | |
| 498 | Joel Benzinou | 51,300 | 51,300 |
|
| 499 | Jeff Norman | 51,225 | 0 | |
| 500 | Ron Stanley | 51,075 | 0 | |
| 501 | Kenneth Stacy | 51,025 | 0 | |
| 502 | Joseph Burns | 51,000 | 0 | |
| 503 | Eric Mizrachi | 51,000 | 0 | |
| 504 | Thomas Frandsen | 50,975 | 0 | |
| 505 | Tobias Hart | 50,900 | 0 | |
| 506 | Jorg Niepenberg | 50,875 | 0 | |
| 507 | Brett Weisner | 50,825 | 0 | |
| 508 | Mark Klecan | 50,825 | 0 | |
| 509 | Jeffrey West | 50,800 | 0 | |
| 510 | Dennis January | 50,775 | 0 | |
| 511 | Steven Hartstein | 50,675 | 50,675 |
|
| 512 | Mark Wilds | 50,625 | 0 | |
| 513 | Ron Ware | 50,625 | 0 | |
| 514 | Paul Weiner | 50,625 | 50,625 |
|
| 515 | Steve Garfinkle | 50,625 | 0 | |
| 516 | Orjan Holt | 50,350 | 0 | |
| 517 | Dean Clay | 50,300 | 0 | |
| 518 | Jamal Haddad | 50,300 | 0 | |
| 519 | Konstantin Puchkov | 50,200 | 0 | |
| 520 | Larry Baxter | 50,200 | 0 | |
| 521 | Pietro Valente | 50,150 | 0 | |
| 522 | Jani Mikkola | 50,125 | 0 | |
| 523 | Senovio Ramirez Iii | 50,125 | 0 | |
| 524 | Adam Wessley | 50,075 | 0 | |
