| Chip Counts | ||||
|---|---|---|---|---|
| 1 | Boulos Estafanous | 340,100 | 275,475 |
|
| 2 | Randy Dorfman |
PokerStars Sponsored Player
|
337,000 | 337,000 |
| 3 | Jesper Hougaard | 316,200 | 316,200 |
|
| 4 | Rodney Sherry | 316,000 | 316,000 |
|
| 5 | Suleiman Abueid | 313,300 | 313,300 |
|
| 6 | Cole South | 304,200 | 304,200 |
|
| 7 | Martijn Schirp |
PokerStars Sponsored Player
|
303,500 | 303,500 |
| 8 | Nicholas Rainey |
PokerStars Online Qualifier
|
292,600 | 292,600 |
| 9 | Alexander Wice | 291,100 | 175,450 |
|
| 10 | Johnny Chan | 281,600 | 281,600 |
|
| 11 | Tony Korfman | 275,100 | 195,350 |
|
| 12 | Blake Kelso | 271,200 | 271,200 |
|
| 13 | Dragan Galic | 263,600 | 263,600 |
|
| 14 | Patrik Antonius | 258,600 | 194,600 |
|
| 15 | Carter Phillips | 258,200 | 258,200 |
|
| 16 | Garrett Utt | 256,500 | 157,950 |
|
| 17 | Matthew Hilger | 256,000 | 161,200 |
|
| 18 | Mark Radoja | 253,800 | 234,500 |
|
| 19 | Philip Nguyen | 245,200 | 203,075 |
|
| 20 | Frederik Jensen |
PokerStars Qualifier
|
244,200 | 244,200 |
| 21 | Yevgeniy Timoshenko |
PokerStars Qualifier
|
240,000 | 240,000 |
| 22 | Hugo Franca | 239,300 | 239,300 |
|
| 23 | Steven Goosen | 239,300 | 96,375 |
|
| 24 | Jesse Steinberg | 235,500 | 235,500 |
|
| 25 | Alessandro Pompei | 230,600 | 230,600 |
|
| 26 | Jonathan Driscoll |
PokerStars Player
|
229,500 | 229,500 |
| 27 | James Carroll |
PokerStars Sponsored Player
|
228,400 | 196,275 |
| 28 | Sammy Farha | 226,500 | 226,500 |
|
| 29 | Justin Becker | 226,200 | 191,000 |
|
| 30 | Garrett Adelstein | 223,300 | 223,300 |
|
| 31 | Joshua Appleby | 221,300 | 107,900 |
|
| 32 | Michael Mizrachi | 217,200 | 217,200 |
|
| 33 | Robert Kumbatovic | 217,100 | 105,150 |
|
| 34 | Soi Nguyen | 215,100 | 201,525 |
|
| 35 | Michael Reed | 214,900 | 72,775 |
|
| 36 | Olivier Daeninckx | 212,600 | 212,600 |
|
| 37 | James Eun | 211,900 | 182,125 |
|
| 38 | Dwyen Ringbauer | 211,500 | 211,500 |
|
| 39 | Gerasimos Deres | 210,000 | 210,000 |
|
| 40 | David Farber | 209,300 | 182,500 |
|
| 41 | Jeffrey Moake | 208,000 | 113,450 |
|
| 42 | Binh Nguyen | 206,800 | 206,800 |
|
| 43 | Robert Mizrachi | 204,400 | 204,400 |
|
| 44 | Kevin Mcgowan | 204,300 | 204,300 |
|
| 45 | Amanda Baker | 203,000 | 121,425 |
|
| 46 | Humberto Moreno | 200,300 | 112,325 |
|
| 47 | Billy Kopp | 198,300 | 90,500 |
|
| 48 | Danny Dam | 198,000 | 145,000 |
|
| 49 | Patrick Dekoster | 197,900 | 142,025 |
|
| 50 | Praz Bansi | 196,800 | 196,800 |
|
| 51 | James Pliska | 195,200 | 116,175 |
|
| 52 | Timothy Clark | 195,200 | 145,125 |
|
| 53 | Steve Jelinek | 194,200 | 136,375 |
|
| 54 | Mathias Karweta | 193,400 | 84,200 |
|
| 55 | Adrien Allain | 193,200 | 148,975 |
|
| 56 | Stefan Huber | 193,000 | 79,275 |
|
| 57 | Roger Ahn | 192,800 | 192,800 |
|
| 58 | Pete Vilandos | 192,600 | 176,350 |
|
| 59 | Carter Gill | 192,500 | 92,400 |
|
| 60 | Steven Mcnally | 192,200 | 115,600 |
|
| 61 | Ryan Befort | 191,800 | 160,075 |
|
| 62 | Steven Parkin | 191,800 | 146,450 |
|
| 63 | Brandon Steven |
PokerStars Sponsored Player
|
191,600 | 191,600 |
| 64 | Daniel Moorman | 191,500 | 191,500 |
|
| 65 | Michael McNeil | 191,500 | 154,275 |
|
| 66 | Joseph Tosaky | 191,400 | 73,800 |
|
| 67 | Matt Matros | 190,400 | 190,400 |
|
| 68 | Jason Lavallee | 190,200 | 134,125 |
|
| 69 | Alex Fitzgerald | 190,100 | 87,600 |
|
| 70 | Pierre Canali | 189,400 | 189,400 |
|
| 71 | Jay Houston | 189,100 | 72,200 |
|
| 72 | Justin Scott | 188,500 | 122,450 |
|
| 73 | Craig Issod | 187,100 | 187,100 |
|
| 74 | Salim Admon | 186,200 | 164,975 |
|
| 75 | Corwin Cole | 186,000 | -42,200 |
|
| 76 | Will Failla | 185,600 | 185,600 |
|
| 77 | Jason Somerville | 185,200 | 185,200 |
|
| 78 | Paul Dlugozima |
PokerStars Player
|
185,200 | 185,200 |
| 79 | Mark Burford | 184,600 | 184,600 |
|
| 80 | Teemu Kangasvieri | 183,500 | 144,225 |
|
| 81 | James Anderson | 182,200 | 182,200 |
|
| 82 | Bradley Libson | 181,900 | 181,900 |
|
| 83 | Adam Junglen | 181,800 | 100,825 |
|
| 84 | Evan Wrenn | 181,300 | 181,300 |
|
| 85 | Alex Prendes | 181,100 | 108,225 |
|
| 86 | Barny Boatman | 181,100 | 37,050 |
|
| 87 | Fabian Geisel | 180,100 | 180,100 |
|
| 88 | Arkadiy Tsinis | 180,000 | 180,000 |
|
| 89 | Josh Kay | 179,300 | 131,025 |
|
| 90 | Anthony Wise | 179,200 | 68,225 |
|
| 91 | Mads Wissing |
PokerStars Sponsored Player
|
178,200 | 178,200 |
| 92 | Ross Myers | 177,200 | 115,125 |
|
| 93 | Lauren Kling | 177,000 | 177,000 |
|
| 94 | Annie Duke | 176,600 | 114,600 |
|
| 95 | Maurizio Lo Russo | 175,800 | 98,900 |
|
| 96 | Ian Gordon | 175,500 | 175,500 |
|
| 97 | Mathieu Sauriol | 175,100 | 175,100 |
|
| 98 | Arnaud Esquevin | 175,100 | 116,050 |
|
| 99 | Christopher George |
PokerStars Sponsored Player
|
175,000 | 175,000 |
| 100 | Fokke Beukers |
PokerStars Qualifier
|
174,300 | 174,300 |
| 101 | Lou Barlow | 174,200 | 174,200 |
|
| 102 | Vince Van Patten | 174,200 | 174,200 |
|
| 103 | Florencio Bunal | 173,500 | 79,075 |
|
| 104 | Joe Le | 173,300 | 121,525 |
|
| 105 | Charles Hatley | 172,900 | 130,525 |
|
| 106 | Aaron Nadell | 172,000 | 103,900 |
|
| 107 | Mozheng Guan | 171,800 | 171,800 |
|
| 108 | Amit Sheth | 171,700 | 131,500 |
|
| 109 | Samuel Bernstein | 171,400 | 91,400 |
|
| 110 | Rory Monahan | 171,200 | 171,200 |
|
| 111 | Michael Doumani | 170,200 | 114,950 |
|
| 112 | Rudy Luk | 169,300 | 86,850 |
|
| 113 | Alexander Venovski | 168,600 | 79,550 |
|
| 114 | Klas Ljungquist | 168,600 | 151,600 |
|
| 115 | Jeff Heiberg | 167,600 | 110,200 |
|
| 116 | Scott Baumstein | 167,100 | 121,350 |
|
| 117 | Andrew Gaw | 167,000 | 54,750 |
|
| 118 | Georgy Kurdin | 166,000 | 123,100 |
|
| 119 | Brant Faulkner | 165,800 | 102,400 |
|
| 120 | Marc Lome | 165,000 | 165,000 |
|
| 121 | Sean Prendiville | 164,900 | 24,400 |
|
| 122 | David Zhu | 164,400 | 97,200 |
|
| 123 | Arne Riedberger |
PokerStars Qualifier
|
163,100 | 163,100 |
| 124 | Jerry Payne |
PokerStars Qualifier
|
162,700 | 162,700 |
| 125 | Michael Minetti | 162,700 | 99,175 |
|
| 126 | Alan Sternberg | 162,000 | 133,500 |
|
| 127 | Justin Cereste | 161,700 | 80,225 |
|
| 128 | Santiago Nadal | 160,400 | 75,475 |
|
| 129 | Erik Ekerot | 160,300 | 102,200 |
|
| 130 | Michael Mcquiston | 159,900 | 85,150 |
|
| 131 | Peter Rho | 159,800 | 79,375 |
|
| 132 | Tam Nguyen | 159,700 | 159,700 |
|
| 133 | Barry Shulman | 159,600 | 46,275 |
|
| 134 | Allie Prescott | 159,400 | 159,400 |
|
| 135 | Francesco Cirianni | 159,300 | 134,150 |
|
| 136 | Rocky Rule | 158,900 | 84,625 |
|
| 137 | Scott Kovach | 158,600 | 158,600 |
|
| 138 | Joshua Tekesky | 158,600 | 123,550 |
|
| 139 | Garrett Beckman | 158,500 | 158,500 |
|
| 140 | Suketu Vaidya | 158,300 | 89,525 |
|
| 141 | James Fennell |
PokerStars Qualifier
|
158,300 | 158,300 |
| 142 | Flavio Ferrarizumbini | 158,300 | 158,300 |
|
| 143 | Nathan Meyvis |
PokerStars Player
|
158,200 | 158,200 |
| 144 | Luke Musfeldt | 157,500 | 124,000 |
|
| 145 | Frank Jordan | 156,500 | 156,500 |
|
| 146 | Fabien Dunlop | 156,100 | 156,100 |
|
| 147 | Charalampos Tsaoussis | 156,000 | 156,000 |
|
| 148 | Konrad Molitor | 155,900 | 155,900 |
|
| 149 | Christopher Bolt | 155,900 | 155,900 |
|
| 150 | Jennifer Leigh | 155,200 | 69,775 |
|
| 151 | Debra Dorcy | 155,000 | 111,200 |
|
| 152 | Joseph Angeletti | 154,900 | 110,250 |
|
| 153 | Michael Browne | 154,500 | 0 | |
| 154 | Larry Lipman | 153,600 | 153,600 |
|
| 155 | Padraig Parkinson | 153,100 | 153,100 |
|
| 156 | Sandra Naujoks | 153,000 | 110,400 |
|
| 157 | Gjorgji Chuchuk | 152,200 | 106,725 |
|
| 158 | Lior Barlev | 152,000 | 152,000 |
|
| 159 | Vazgen Terpogosyan | 151,900 | 151,900 |
|
| 160 | Cristian Busi | 151,400 | 103,750 |
|
| 161 | Matthew Closs | 151,100 | 74,075 |
|
| 162 | Victorino Torres | 150,700 | 150,699 |
|
| 163 | Dash Dudley | 150,600 | 150,600 |
|
| 164 | Imad Derwiche | 150,500 | 133,375 |
|
| 165 | Luis Jimenez | 150,500 | 105,125 |
|
| 166 | Jamie Brown | 150,200 | 150,200 |
|
| 167 | Bojan Gledovic | 150,000 | 150,000 |
|
| 168 | Arthur Bailey | 149,000 | 122,375 |
|
| 169 | Patrick Ricci | 148,700 | 99,975 |
|
| 170 | Paul Hegyi | 148,000 | 63,725 |
|
| 171 | Giuliano Cipolla | 147,500 | 28,275 |
|
| 172 | Steve Sung | 147,200 | 103,750 |
|
| 173 | Govert Metaal | 146,200 | 74,075 |
|
| 174 | Jim Rumptz | 146,000 | 93,825 |
|
| 175 | Raymond Rahme | 145,300 | 85,100 |
|
| 176 | James Ma | 145,100 | 72,000 |
|
| 177 | Getty Mattingsley |
PokerStars Sponsored Player
|
144,500 | 144,500 |
| 178 | Heinz Kamutzki | 144,400 | 8,650 |
|
| 179 | Mikhail Shalamov |
PokerStars Player
|
144,200 | 144,200 |
| 180 | Alex Smith | 144,000 | 72,300 |
|
| 181 | Chris Klodnicki | 143,100 | 143,100 |
|
| 182 | Timothy Ulmer | 143,000 | 79,000 |
|
| 183 | Gregory Fishberg | 142,500 | 142,500 |
|
| 184 | Paulus Valkenburg | 142,300 | 48,750 |
|
| 185 | Isaac Krantz | 142,200 | 142,200 |
|
| 186 | David Blom | 142,000 | 71,775 |
|
| 187 | Anthony Utnage | 141,300 | 141,300 |
|
| 188 | Emanuele Marzano | 141,200 | 103,550 |
|
| 189 | Robert Kim | 141,100 | 141,100 |
|
| 190 | Sarne Lightman | 140,900 | 29,125 |
|
| 191 | Kyle Mcmurphy | 140,300 | 89,100 |
|
| 192 | Chris Westergaard | 140,300 | 99,625 |
|
| 193 | Phillip Faux | 139,900 | 66,125 |
|
| 194 | Shawn Quinn | 139,500 | 94,200 |
|
| 195 | Gregory Brooks | 138,800 | 71,825 |
|
| 196 | Zsolt Soros | 138,500 | 138,500 |
|
| 197 | Shawn Lawrence | 138,200 | 49,150 |
|
| 198 | Marco Ritter | 137,900 | 40,200 |
|
| 199 | John Magill | 137,700 | 89,200 |
|
| 200 | Nishijima Thiago | 137,600 | 115,300 |
|
| 201 | Sebastian Panny | 137,000 | 137,000 |
|
| 202 | John Michalak | 136,900 | 46,050 |
|
| 203 | Alexandre Luneau | 136,900 | 136,900 |
|
| 204 | Dan Lu | 136,800 | 136,800 |
|
| 205 | Santtu Leinonen | 136,700 | 40,125 |
|
| 206 | Craig Gray | 136,600 | 95,725 |
|
| 207 | Richard Niedfeldt | 136,000 | 86,575 |
|
| 208 | Brendan Reid | 135,600 | 54,800 |
|
| 209 | Adam White | 135,500 | 95,625 |
|
| 210 | Jeremy Cate |
PokerStars Qualifier
|
135,100 | 135,100 |
| 211 | Ville Haavisto | 134,900 | 9,925 |
|
| 212 | Louis Pouliot | 134,700 | 85,875 |
|
| 213 | Vitaly Lunkin | 134,400 | 134,400 |
|
| 214 | Gil Morgensztern | 134,100 | 41,400 |
|
| 215 | Mark Tyson | 134,100 | 134,100 |
|
| 216 | Greg Schaefer | 133,500 | 133,500 |
|
| 217 | Tony Bracy | 132,900 | 132,900 |
|
| 218 | Mats Rahmn | 132,700 | 132,700 |
|
| 219 | Juan Naranjo | 132,000 | 90,000 |
|
| 220 | L. John Lakatosh | 132,000 | 38,925 |
|
| 221 | Fabrice Soulier | 131,400 | 131,400 |
|
| 222 | Steven Buckner | 131,300 | 10,175 |
|
| 223 | Samuel Greenwood | 131,200 | 93,600 |
|
| 224 | Petter Northug | 130,900 | 97,850 |
|
| 225 | Adam Levy | 130,600 | 130,600 |
|
| 226 | Paul Paris | 130,300 | 130,300 |
|
| 227 | Ronald Minnis | 130,100 | 58,550 |
|
| 228 | Michael Adamo | 130,000 | 130,000 |
|
| 229 | Rikard Englund | 129,800 | 94,600 |
|
| 230 | Jonathan Karamalikis | 129,700 | 129,700 |
|
| 231 | Kevin Michoud | 129,300 | 100,175 |
|
| 232 | David Podgurski | 129,100 | 88,175 |
|
| 233 | Ramon Cserei | 129,100 | 45,100 |
|
| 234 | Jackie Glazier | 128,700 | 128,700 |
|
| 235 | Nino Desantis | 128,600 | 99,025 |
|
| 236 | Ismail Erkenov | 128,000 | 128,000 |
|
| 237 | Robin Bergren |
PokerStars Qualifier
|
127,600 | 127,600 |
| 238 | Bradley Craig | 126,400 | 83,900 |
|
| 239 | Anthony Campagna | 126,400 | 75,525 |
|
| 240 | Nicolas Chouity | 126,300 | 52,075 |
|
| 241 | Nathan Lindsay | 126,200 | 36,250 |
|
| 242 | Matthew Holupko | 125,400 | 83,350 |
|
| 243 | Pieter De Korver | 125,200 | 78,350 |
|
| 244 | Joseph Sallese | 125,000 | 125,000 |
|
| 245 | Michael Marion | 124,800 | 116,425 |
|
| 246 | Benjamin Statz | 124,700 | 124,700 |
|
| 247 | Ernst Hermans | 124,600 | 88,550 |
|
| 248 | Keith Love | 124,400 | 124,400 |
|
| 249 | Kristoffer Thorsson | 124,300 | 31,950 |
|
| 250 | James Pritchard | 124,100 | 24,800 |
|
| 251 | Daniel Carlsson | 123,300 | 103,400 |
|
| 252 | Christopher Tighe | 122,900 | 72,275 |
|
| 253 | Bart Hanson | 122,700 | 122,700 |
|
| 254 | James Kasputis | 122,600 | 32,700 |
|
| 255 | Brandon Garrity | 122,600 | 53,900 |
|
| 256 | Mohamedazam Razabsekh | 122,500 | 55,700 |
|
| 257 | Tye Rogers | 122,500 | 65,450 |
|
| 258 | Jonathan Mcgowan | 122,500 | 49,000 |
|
| 259 | Hoyt Corkins | 122,400 | 122,400 |
|
| 260 | Joe Cada | 122,400 | 55,250 |
|
| 261 | Jeremy Kottler | 122,300 | 53,800 |
|
| 262 | Robert Mercer | 122,200 | 122,200 |
|
| 263 | Anthony Pirone | 122,100 | 35,075 |
|
| 264 | Anders Jespersen | 121,900 | 79,175 |
|
| 265 | Michael Meredith | 121,400 | 45,825 |
|
| 266 | Jeffrey Cullis | 121,200 | 65,900 |
|
| 267 | Gareth Hamilton | 120,900 | 120,900 |
|
| 268 | Greg Himmelbrand | 120,800 | 62,300 |
|
| 269 | Stuart Breakstone | 120,600 | 120,600 |
|
| 270 | Bronislav Berezovsky | 120,400 | 33,300 |
|
| 271 | Julien Langvan | 120,300 | 102,500 |
|
| 272 | Eetu Lehtonen | 119,700 | 80,150 |
|
| 273 | Jonathan Samuels | 119,600 | 85,725 |
|
| 274 | Randall Tagawa | 119,200 | 119,200 |
|
| 275 | Brian Hastings | 119,000 | 97,750 |
|
| 276 | Jared Woodin | 118,500 | 24,825 |
|
| 277 | Gualter Salles |
PokerStars Team Pro (Brazil)
|
118,400 | 118,400 |
| 278 | Imad Saab | 118,100 | 12,600 |
|
| 279 | Steven Burkholder |
PokerStars Qualifier
|
117,600 | 117,600 |
| 280 | Jimmie James | 117,200 | 79,275 |
|
| 281 | Jacob Stefani | 116,800 | 79,450 |
|
| 282 | Hasan Habib | 116,200 | 116,200 |
|
| 283 | Matthew Groves | 116,200 | 64,075 |
|
| 284 | Marius Arnesen | 116,200 | 116,200 |
|
| 285 | John Ormsby | 116,200 | 72,525 |
|
| 286 | Juan Ramirez | 116,200 | 34,275 |
|
| 287 | Thomas Denny | 116,100 | 116,100 |
|
| 288 | Scott Desveaux |
PokerStars Qualifier
|
116,100 | 116,100 |
| 289 | Jan Boye |
PokerStars Qualifier
|
115,900 | 115,900 |
| 290 | Jordan Siegel | 115,700 | 115,700 |
|
| 291 | Michael Katz | 115,700 | 101,650 |
|
| 292 | Vern Keller | 115,500 | 115,500 |
|
| 293 | Steven Pares |
PokerStars Qualifier
|
115,400 | 115,400 |
| 294 | Dennis Cronin | 115,400 | 115,400 |
|
| 295 | Renato Almeida | 115,400 | 115,400 |
|
| 296 | Thomas Vinas | 114,800 | 114,800 |
|
| 297 | Mark Leonard | 114,500 | 114,500 |
|
| 298 | Kima Kimura | 114,400 | 58,250 |
|
| 299 | Gregory Headrick | 114,100 | 84,575 |
|
| 300 | Brian Johnson | 114,000 | 114,000 |
|
| 301 | Eric Siegel | 114,000 | 66,300 |
|
| 302 | Steven Norden | 113,900 | 113,900 |
|
| 303 | Mikhail Sionov | 113,600 | 54,650 |
|
| 304 | Dariusz Paszkiewicz | 113,500 | 35,700 |
|
| 305 | Benjamin Blair | 113,300 | 113,300 |
|
| 306 | Earnest Whistler | 113,200 | 91,800 |
|
| 307 | Chad Batista | 113,000 | 22,000 |
|
| 308 | Glenn Cooper | 112,700 | 55,400 |
|
| 309 | Alexander Debus | 112,300 | 96,250 |
|
| 310 | Donald Kidman | 112,300 | 49,075 |
|
| 311 | Paul Zarcadoolas | 112,200 | 68,400 |
|
| 312 | Steven Chao | 111,800 | -14,700 |
|
| 313 | Linh Le | 111,700 | 111,700 |
|
| 314 | Thomas James Hunt III | 111,300 | 111,300 |
|
| 315 | Steven Saleh | 110,700 | 61,875 |
|
| 316 | Jonathan Tamayo |
PokerStars Qualifier
|
110,500 | 110,500 |
| 317 | Tore Lagerborg | 110,500 | 110,500 |
|
| 318 | Andrew Brokos |
PokerStars Qualifier
|
110,400 | 110,400 |
| 319 | Matt Graham | 110,100 | 51,650 |
|
| 320 | Stephen Foutty | 110,000 | 0 | |
| 321 | Deborah Hinton | 110,000 | -2,175 |
|
| 322 | Irving Lorenzo | 110,000 | 63,000 |
|
| 323 | Johannes Roosen | 109,900 | 21,900 |
|
| 324 | Mathieu Pelletier | 109,700 | 30,900 |
|
| 325 | Manish Patel | 109,700 | 76,925 |
|
| 326 | Warren Wooldridge | 109,500 | 89,975 |
|
| 327 | Mark Dalimore | 109,400 | 109,400 |
|
| 328 | Peter Skinsacos | 109,300 | 43,350 |
|
| 329 | Jason Deutsch | 109,000 | 16,225 |
|
| 330 | Mark Taylor | 108,900 | 71,625 |
|
| 331 | Mikael Oestreicher | 108,800 | 108,800 |
|
| 332 | Juha Vilkki | 108,800 | 69,650 |
|
| 333 | Spencer Hubbell | 108,700 | 43,975 |
|
| 334 | Javed Abrahams | 108,100 | 108,100 |
|
| 335 | Jose Nadal | 108,000 | 108,000 |
|
| 336 | Michael Yee | 107,800 | 84,700 |
|
| 337 | Rachel Kranz | 107,100 | 66,525 |
|
| 338 | Daniel Makowsky | 106,800 | 62,650 |
|
| 339 | Tony Dunst | 106,700 | 106,700 |
|
| 340 | Alexandru Baron | 106,700 | 66,675 |
|
| 341 | Robert Hallford | 106,600 | 88,100 |
|
| 342 | Michael Mercaldo | 106,200 | 19,350 |
|
| 343 | Tristan McDonald | 106,200 | 86,300 |
|
| 344 | Peter Mairhofer | 106,000 | 39,075 |
|
| 345 | Scott Tuchman | 105,700 | 47,725 |
|
| 346 | Marcio Cukierkorm | 105,600 | 71,100 |
|
| 347 | Georges Tohme |
PokerStars Qualifier
|
105,500 | 105,500 |
| 348 | Fernando Halac | 105,400 | 28,450 |
|
| 349 | Jason Senti |
PokerStars Sponsored Player
|
105,400 | 105,400 |
| 350 | Hyung Kim | 105,100 | 69,850 |
|
| 351 | Petri Pollanen | 105,000 | 15,975 |
|
| 352 | Anna Hahn | 104,900 | 86,900 |
|
| 353 | Steve Cowley | 104,800 | 59,550 |
|
| 354 | Bryan Barrile | 104,600 | 41,075 |
|
| 355 | Farshad Fardad | 104,600 | 104,600 |
|
| 356 | Manelic Minaya | 104,500 | 93,175 |
|
| 357 | Theos Rippis | 104,500 | 84,300 |
|
| 358 | Cornel Cimpan | 104,100 | 75,200 |
|
| 359 | Denis Pisarev | 104,000 | 104,000 |
|
| 360 | Chris Moneymaker | 104,000 | -3,425 |
|
| 361 | Lance Turner | 103,700 | 2,200 |
|
| 362 | Fabio Sousa | 103,600 | 20,750 |
|
| 363 | Louis Lynch | 103,500 | 71,750 |
|
| 364 | Jesse McGinty | 103,300 | 36,950 |
|
| 365 | Herman Weenink | 103,000 | 60,425 |
|
| 366 | Douglas Miranda | 103,000 | 56,575 |
|
| 367 | Franck Ruet | 102,800 | 47,575 |
|
| 368 | Timo Strohmenger | 102,800 | 23,050 |
|
| 369 | Craig Perkins | 102,800 | 78,100 |
|
| 370 | Peter Jetten |
PokerStars Sponsored Player
|
102,500 | 102,500 |
| 371 | Jon Jiles | 102,100 | 102,100 |
|
| 372 | Tom Connor | 101,900 | 47,875 |
|
| 373 | Josef Monro | 101,900 | -51,450 |
|
| 374 | Dimitri Rassam | 101,500 | 101,500 |
|
| 375 | Tony Dam | 101,300 | 76,050 |
|
| 376 | Brian Schmidt | 101,200 | 31,575 |
|
| 377 | JP Kelly |
PokerStars Team Pro (UK)
|
101,100 | 101,100 |
| 378 | Iurii Korsunskyi | 101,100 | 101,100 |
|
| 379 | Vincent Procopio | 101,000 | 59,825 |
|
| 380 | Fernando Brito | 101,000 | 42,000 |
|
| 381 | Marcin Horecki | 100,800 | 49,600 |
|
| 382 | Michael Ferrell | 100,700 | -14,150 |
|
| 383 | David Roper | 100,600 | 100,600 |
|
| 384 | Matt Molinari | 100,500 | 54,075 |
|
| 385 | Frank Guerra | 100,200 | 100,200 |
|
| 386 | Kyle White | 100,200 | 45,500 |
|
| 387 | Danny Neess | 100,000 | 40,700 |
|
| 388 | Benjamin Zamani | 100,000 | 48,000 |
|
| 389 | H. Randy Hudson | 99,800 | 78,050 |
|
| 390 | Domnik Stopka | 99,400 | 79,300 |
|
| 391 | Daniel Johnson | 99,400 | 66,775 |
|
| 392 | Brett Feder | 99,400 | 24,100 |
|
| 393 | Evelyn Ng | 99,300 | 99,300 |
|
| 394 | Brent Roberts | 99,200 | 33,125 |
|
| 395 | Jamie Robbins |
PokerStars Sponsored Player
|
99,100 | 99,100 |
| 396 | Larry Winter | 99,000 | 99,000 |
|
| 397 | Randy Propson | 99,000 | 45,775 |
|
| 398 | Matthew Berkey | 98,900 | 98,900 |
|
| 399 | Mark Meloche |
PokerStars Player
|
98,600 | 98,600 |
| 400 | Robert Wiercinski | 98,500 | 32,475 |
|
| 401 | Bradley Oubre | 98,400 | 16,300 |
|
| 402 | Mark Gregorich | 98,300 | 42,675 |
|
| 403 | Casey Yontz | 98,300 | 5,475 |
|
| 404 | Jeffrey Duvall | 98,200 | 49,900 |
|
| 405 | Robert Mitchell | 98,200 | 62,950 |
|
| 406 | Wilfredo Santiago | 98,100 | 31,150 |
|
| 407 | Pim van Wieringen | 98,000 | 98,000 |
|
| 408 | Laith Salem | 97,900 | 65,450 |
|
| 409 | Bryan Pellegrino |
PokerStars Player
|
97,900 | 97,900 |
| 410 | Jeremy Wien | 97,700 | 44,550 |
|
| 411 | Daniel Miller | 97,600 | 97,600 |
|
| 412 | David Liu | 97,400 | 97,400 |
|
| 413 | Charles Norris | 96,900 | 96,900 |
|
| 414 | Paul Lieu | 96,700 | 21,300 |
|
| 415 | Patrick Hanoteau | 96,400 | 23,700 |
|
| 416 | Alioscia Oliva | 96,200 | -16,025 |
|
| 417 | Chad Grimes | 96,100 | 67,725 |
|
| 418 | Rein Isane | 96,000 | 70,225 |
|
| 419 | Hugo Lemaire | 96,000 | 41,350 |
|
| 420 | Arnold Spee | 95,800 | 95,800 |
|
| 421 | Brian Rast | 95,700 | 95,700 |
|
| 422 | Martin Hanitz | 95,600 | 95,600 |
|
| 423 | David Emmons | 95,500 | 95,500 |
|
| 424 | Jonathan Aguiar | 95,400 | 19,800 |
|
| 425 | Ricardo Palacios |
PokerStars Player
|
95,300 | 95,300 |
| 426 | Francois Binette | 95,200 | 95,200 |
|
| 427 | Richard Clark | 95,200 | 40,700 |
|
| 428 | Michael Fryett | 95,000 | 27,750 |
|
| 429 | Dana Shore | 94,900 | 27,900 |
|
| 430 | Derek Pasquarella | 94,900 | 68,675 |
|
| 431 | Nikita Nikolaev | 94,800 | 34,800 |
|
| 432 | Gary Friedlander | 94,800 | 16,150 |
|
| 433 | Lennart Konst | 94,800 | 21,800 |
|
| 434 | Shannon Maxwell | 94,600 | 29,600 |
|
| 435 | Seth Baker | 94,300 | 56,550 |
|
| 436 | Gerardo Godinez | 94,300 | 40,125 |
|
| 437 | Karl Fenton | 94,300 | 54,550 |
|
| 438 | Jorn Walthaus | 94,300 | -42,725 |
|
| 439 | Brandon Long | 94,200 | 51,750 |
|
| 440 | Brent Hanks |
PokerStars Sponsored Player
|
94,200 | 94,200 |
| 441 | Jonathan Stamm | 93,900 | 50,125 |
|
| 442 | Jason Mann | 93,900 | 44,200 |
|
| 443 | Nick Filippopoulos | 93,500 | 93,500 |
|
| 444 | Jeffrey Rothstein | 93,500 | 93,500 |
|
| 445 | Andrew Grimason | 93,500 | 41,600 |
|
| 446 | Jason Lester | 93,500 | 93,500 |
|
| 447 | Michael Hauptman | 93,500 | 52,025 |
|
| 448 | Viktor Wessman | 93,100 | 60,250 |
|
| 449 | Alejandro Flores | 93,000 | 73,525 |
|
| 450 | David Randall | 92,900 | 60,050 |
|
| 451 | Kevin Kim | 92,700 | 44,225 |
|
| 452 | Ramin Henke | 92,700 | 61,975 |
|
| 453 | Martin Berggren | 92,500 | 66,350 |
|
| 454 | Thomas Tomasello | 92,300 | 46,725 |
|
| 455 | Luis Triveno Dips | 92,300 | 47,050 |
|
| 456 | Jason Stuken | 92,200 | 13,825 |
|
| 457 | Ken Evanowski | 92,200 | 92,200 |
|
| 458 | Keith Hang | 92,100 | 37,550 |
|
| 459 | Michael Demarco | 91,900 | 53,900 |
|
| 460 | Nicolas Babel |
PokerStars Qualifier
|
91,300 | 91,300 |
| 461 | Peter Bosen | 91,300 | 27,650 |
|
| 462 | Matthew Janda | 91,200 | 22,774 |
|
| 463 | Benjamin Klier | 91,100 | 37,150 |
|
| 464 | Patrick Madden | 91,100 | 56,875 |
|
| 465 | John Oshea | 90,500 | 76,750 |
|
| 466 | Walter Davis | 90,300 | 90,300 |
|
| 467 | Nipun Java | 90,300 | -13,900 |
