2010 World Series of Poker

Event #57: $10,000 No-Limit Hold'em Championship

Official Day 2A Chip Counts

Chip Counts
1 Boulos Estafanous 340,100 275,475 pos
2 Randy Dorfman 337,000 337,000 pos
3 Jesper Hougaard 316,200 316,200 pos
4 Rodney Sherry 316,000 316,000 pos
5 Suleiman Abueid 313,300 313,300 pos
6 Cole South 304,200 304,200 pos
7 Martijn Schirp 303,500 303,500 pos
8 Nicholas Rainey 292,600 292,600 pos
9 Alexander Wice 291,100 175,450 pos
10 Johnny Chan 281,600 281,600 pos
11 Tony Korfman 275,100 195,350 pos
12 Blake Kelso 271,200 271,200 pos
13 Dragan Galic 263,600 263,600 pos
14 Patrik Antonius 258,600 194,600 pos
15 Carter Phillips 258,200 258,200 pos
16 Garrett Utt 256,500 157,950 pos
17 Matthew Hilger 256,000 161,200 pos
18 Mark Radoja 253,800 234,500 pos
19 Philip Nguyen 245,200 203,075 pos
20 Frederik Jensen 244,200 244,200 pos
21 Yevgeniy Timoshenko 240,000 240,000 pos
22 Hugo Franca 239,300 239,300 pos
23 Steven Goosen 239,300 96,375 pos
24 Jesse Steinberg 235,500 235,500 pos
25 Alessandro Pompei 230,600 230,600 pos
26 Jonathan Driscoll 229,500 229,500 pos
27 James Carroll 228,400 196,275 pos
28 Sammy Farha 226,500 226,500 pos
29 Justin Becker 226,200 191,000 pos
30 Garrett Adelstein 223,300 223,300 pos
31 Joshua Appleby 221,300 107,900 pos
32 Michael Mizrachi 217,200 217,200 pos
33 Robert Kumbatovic 217,100 105,150 pos
34 Soi Nguyen 215,100 201,525 pos
35 Michael Reed 214,900 72,775 pos
36 Olivier Daeninckx 212,600 212,600 pos
37 James Eun 211,900 182,125 pos
38 Dwyen Ringbauer 211,500 211,500 pos
39 Gerasimos Deres 210,000 210,000 pos
40 David Farber 209,300 182,500 pos
41 Jeffrey Moake 208,000 113,450 pos
42 Binh Nguyen 206,800 206,800 pos
43 Robert Mizrachi 204,400 204,400 pos
44 Kevin Mcgowan 204,300 204,300 pos
45 Amanda Baker 203,000 121,425 pos
46 Humberto Moreno 200,300 112,325 pos
47 Billy Kopp 198,300 90,500 pos
48 Danny Dam 198,000 145,000 pos
49 Patrick Dekoster 197,900 142,025 pos
50 Praz Bansi 196,800 196,800 pos
51 James Pliska 195,200 116,175 pos
52 Timothy Clark 195,200 145,125 pos
53 Steve Jelinek 194,200 136,375 pos
54 Mathias Karweta 193,400 84,200 pos
55 Adrien Allain 193,200 148,975 pos
56 Stefan Huber 193,000 79,275 pos
57 Roger Ahn 192,800 192,800 pos
58 Pete Vilandos 192,600 176,350 pos
59 Carter Gill 192,500 92,400 pos
60 Steven Mcnally 192,200 115,600 pos
61 Ryan Befort 191,800 160,075 pos
62 Steven Parkin 191,800 146,450 pos
63 Brandon Steven 191,600 191,600 pos
64 Daniel Moorman 191,500 191,500 pos
65 Michael McNeil 191,500 154,275 pos
66 Joseph Tosaky 191,400 73,800 pos
67 Matt Matros 190,400 190,400 pos
68 Jason Lavallee 190,200 134,125 pos
69 Alex Fitzgerald 190,100 87,600 pos
70 Pierre Canali 189,400 189,400 pos
71 Jay Houston 189,100 72,200 pos
72 Justin Scott 188,500 122,450 pos
73 Craig Issod 187,100 187,100 pos
74 Salim Admon 186,200 164,975 pos
75 Corwin Cole 186,000 -42,200 neg
76 Will Failla 185,600 185,600 pos
77 Jason Somerville 185,200 185,200 pos
78 Paul Dlugozima 185,200 185,200 pos
79 Mark Burford 184,600 184,600 pos
80 Teemu Kangasvieri 183,500 144,225 pos
81 James Anderson 182,200 182,200 pos
82 Bradley Libson 181,900 181,900 pos
83 Adam Junglen 181,800 100,825 pos
84 Evan Wrenn 181,300 181,300 pos
85 Alex Prendes 181,100 108,225 pos
86 Barny Boatman 181,100 37,050 pos
87 Fabian Geisel 180,100 180,100 pos
88 Arkadiy Tsinis 180,000 180,000 pos
89 Josh Kay 179,300 131,025 pos
90 Anthony Wise 179,200 68,225 pos
91 Mads Wissing 178,200 178,200 pos
92 Ross Myers 177,200 115,125 pos
93 Lauren Kling 177,000 177,000 pos
94 Annie Duke 176,600 114,600 pos
95 Maurizio Lo Russo 175,800 98,900 pos
96 Ian Gordon 175,500 175,500 pos
97 Mathieu Sauriol 175,100 175,100 pos
98 Arnaud Esquevin 175,100 116,050 pos
99 Christopher George 175,000 175,000 pos
100 Fokke Beukers 174,300 174,300 pos
101 Lou Barlow 174,200 174,200 pos
102 Vince Van Patten 174,200 174,200 pos
103 Florencio Bunal 173,500 79,075 pos
104 Joe Le 173,300 121,525 pos
105 Charles Hatley 172,900 130,525 pos
106 Aaron Nadell 172,000 103,900 pos
107 Mozheng Guan 171,800 171,800 pos
108 Amit Sheth 171,700 131,500 pos
109 Samuel Bernstein 171,400 91,400 pos
110 Rory Monahan 171,200 171,200 pos
111 Michael Doumani 170,200 114,950 pos
112 Rudy Luk 169,300 86,850 pos
113 Alexander Venovski 168,600 79,550 pos
114 Klas Ljungquist 168,600 151,600 pos
115 Jeff Heiberg 167,600 110,200 pos
116 Scott Baumstein 167,100 121,350 pos
117 Andrew Gaw 167,000 54,750 pos
118 Georgy Kurdin 166,000 123,100 pos
119 Brant Faulkner 165,800 102,400 pos
120 Marc Lome 165,000 165,000 pos
121 Sean Prendiville 164,900 24,400 pos
122 David Zhu 164,400 97,200 pos
123 Arne Riedberger 163,100 163,100 pos
124 Jerry Payne 162,700 162,700 pos
125 Michael Minetti 162,700 99,175 pos
126 Alan Sternberg 162,000 133,500 pos
127 Justin Cereste 161,700 80,225 pos
128 Santiago Nadal 160,400 75,475 pos
129 Erik Ekerot 160,300 102,200 pos
130 Michael Mcquiston 159,900 85,150 pos
131 Peter Rho 159,800 79,375 pos
132 Tam Nguyen 159,700 159,700 pos
133 Barry Shulman 159,600 46,275 pos
134 Allie Prescott 159,400 159,400 pos
135 Francesco Cirianni 159,300 134,150 pos
136 Rocky Rule 158,900 84,625 pos
137 Scott Kovach 158,600 158,600 pos
138 Joshua Tekesky 158,600 123,550 pos
139 Garrett Beckman 158,500 158,500 pos
140 Suketu Vaidya 158,300 89,525 pos
141 James Fennell 158,300 158,300 pos
142 Flavio Ferrarizumbini 158,300 158,300 pos
143 Nathan Meyvis 158,200 158,200 pos
144 Luke Musfeldt 157,500 124,000 pos
145 Frank Jordan 156,500 156,500 pos
146 Fabien Dunlop 156,100 156,100 pos
147 Charalampos Tsaoussis 156,000 156,000 pos
148 Konrad Molitor 155,900 155,900 pos
149 Christopher Bolt 155,900 155,900 pos
150 Jennifer Leigh 155,200 69,775 pos
151 Debra Dorcy 155,000 111,200 pos
152 Joseph Angeletti 154,900 110,250 pos
153 Michael Browne 154,500 0
154 Larry Lipman 153,600 153,600 pos
155 Padraig Parkinson 153,100 153,100 pos
156 Sandra Naujoks 153,000 110,400 pos
157 Gjorgji Chuchuk 152,200 106,725 pos
158 Lior Barlev 152,000 152,000 pos
159 Vazgen Terpogosyan 151,900 151,900 pos
160 Cristian Busi 151,400 103,750 pos
161 Matthew Closs 151,100 74,075 pos
162 Victorino Torres 150,700 150,699 pos
163 Dash Dudley 150,600 150,600 pos
164 Imad Derwiche 150,500 133,375 pos
165 Luis Jimenez 150,500 105,125 pos
166 Jamie Brown 150,200 150,200 pos
167 Bojan Gledovic 150,000 150,000 pos
168 Arthur Bailey 149,000 122,375 pos
169 Patrick Ricci 148,700 99,975 pos
170 Paul Hegyi 148,000 63,725 pos
171 Giuliano Cipolla 147,500 28,275 pos
172 Steve Sung 147,200 103,750 pos
173 Govert Metaal 146,200 74,075 pos
174 Jim Rumptz 146,000 93,825 pos
175 Raymond Rahme 145,300 85,100 pos
176 James Ma 145,100 72,000 pos
177 Getty Mattingsley 144,500 144,500 pos
178 Heinz Kamutzki 144,400 8,650 pos
179 Mikhail Shalamov 144,200 144,200 pos
180 Alex Smith 144,000 72,300 pos
181 Chris Klodnicki 143,100 143,100 pos
182 Timothy Ulmer 143,000 79,000 pos
183 Gregory Fishberg 142,500 142,500 pos
184 Paulus Valkenburg 142,300 48,750 pos
185 Isaac Krantz 142,200 142,200 pos
186 David Blom 142,000 71,775 pos
187 Anthony Utnage 141,300 141,300 pos
188 Emanuele Marzano 141,200 103,550 pos
189 Robert Kim 141,100 141,100 pos
190 Sarne Lightman 140,900 29,125 pos
191 Kyle Mcmurphy 140,300 89,100 pos
192 Chris Westergaard 140,300 99,625 pos
193 Phillip Faux 139,900 66,125 pos
194 Shawn Quinn 139,500 94,200 pos
195 Gregory Brooks 138,800 71,825 pos
196 Zsolt Soros 138,500 138,500 pos
197 Shawn Lawrence 138,200 49,150 pos
198 Marco Ritter 137,900 40,200 pos
199 John Magill 137,700 89,200 pos
200 Nishijima Thiago 137,600 115,300 pos
201 Sebastian Panny 137,000 137,000 pos
202 John Michalak 136,900 46,050 pos
203 Alexandre Luneau 136,900 136,900 pos
204 Dan Lu 136,800 136,800 pos
205 Santtu Leinonen 136,700 40,125 pos
206 Craig Gray 136,600 95,725 pos
207 Richard Niedfeldt 136,000 86,575 pos
208 Brendan Reid 135,600 54,800 pos
209 Adam White 135,500 95,625 pos
210 Jeremy Cate 135,100 135,100 pos
211 Ville Haavisto 134,900 9,925 pos
212 Louis Pouliot 134,700 85,875 pos
213 Vitaly Lunkin 134,400 134,400 pos
214 Gil Morgensztern 134,100 41,400 pos
215 Mark Tyson 134,100 134,100 pos
216 Greg Schaefer 133,500 133,500 pos
217 Tony Bracy 132,900 132,900 pos
218 Mats Rahmn 132,700 132,700 pos
219 Juan Naranjo 132,000 90,000 pos
220 L. John Lakatosh 132,000 38,925 pos
221 Fabrice Soulier 131,400 131,400 pos
222 Steven Buckner 131,300 10,175 pos
223 Samuel Greenwood 131,200 93,600 pos
224 Petter Northug 130,900 97,850 pos
225 Adam Levy 130,600 130,600 pos
226 Paul Paris 130,300 130,300 pos
227 Ronald Minnis 130,100 58,550 pos
228 Michael Adamo 130,000 130,000 pos
229 Rikard Englund 129,800 94,600 pos
230 Jonathan Karamalikis 129,700 129,700 pos
231 Kevin Michoud 129,300 100,175 pos
232 David Podgurski 129,100 88,175 pos
233 Ramon Cserei 129,100 45,100 pos
234 Jackie Glazier 128,700 128,700 pos
235 Nino Desantis 128,600 99,025 pos
236 Ismail Erkenov 128,000 128,000 pos
237 Robin Bergren 127,600 127,600 pos
238 Bradley Craig 126,400 83,900 pos
239 Anthony Campagna 126,400 75,525 pos
240 Nicolas Chouity 126,300 52,075 pos
241 Nathan Lindsay 126,200 36,250 pos
242 Matthew Holupko 125,400 83,350 pos
243 Pieter De Korver 125,200 78,350 pos
244 Joseph Sallese 125,000 125,000 pos
245 Michael Marion 124,800 116,425 pos
246 Benjamin Statz 124,700 124,700 pos
247 Ernst Hermans 124,600 88,550 pos
248 Keith Love 124,400 124,400 pos
249 Kristoffer Thorsson 124,300 31,950 pos
250 James Pritchard 124,100 24,800 pos
251 Daniel Carlsson 123,300 103,400 pos
252 Christopher Tighe 122,900 72,275 pos
253 Bart Hanson 122,700 122,700 pos
254 James Kasputis 122,600 32,700 pos
255 Brandon Garrity 122,600 53,900 pos
256 Mohamedazam Razabsekh 122,500 55,700 pos
257 Tye Rogers 122,500 65,450 pos
258 Jonathan Mcgowan 122,500 49,000 pos
259 Hoyt Corkins 122,400 122,400 pos
260 Joe Cada 122,400 55,250 pos
261 Jeremy Kottler 122,300 53,800 pos
262 Robert Mercer 122,200 122,200 pos
263 Anthony Pirone 122,100 35,075 pos
264 Anders Jespersen 121,900 79,175 pos
265 Michael Meredith 121,400 45,825 pos
266 Jeffrey Cullis 121,200 65,900 pos
267 Gareth Hamilton 120,900 120,900 pos
268 Greg Himmelbrand 120,800 62,300 pos
269 Stuart Breakstone 120,600 120,600 pos
270 Bronislav Berezovsky 120,400 33,300 pos
271 Julien Langvan 120,300 102,500 pos
272 Eetu Lehtonen 119,700 80,150 pos
273 Jonathan Samuels 119,600 85,725 pos
274 Randall Tagawa 119,200 119,200 pos
275 Brian Hastings 119,000 97,750 pos
276 Jared Woodin 118,500 24,825 pos
277 Gualter Salles 118,400 118,400 pos
278 Imad Saab 118,100 12,600 pos
279 Steven Burkholder 117,600 117,600 pos
280 Jimmie James 117,200 79,275 pos
281 Jacob Stefani 116,800 79,450 pos
282 Hasan Habib 116,200 116,200 pos
283 Matthew Groves 116,200 64,075 pos
284 Marius Arnesen 116,200 116,200 pos
285 John Ormsby 116,200 72,525 pos
286 Juan Ramirez 116,200 34,275 pos
287 Thomas Denny 116,100 116,100 pos
288 Scott Desveaux 116,100 116,100 pos
289 Jan Boye 115,900 115,900 pos
290 Jordan Siegel 115,700 115,700 pos
291 Michael Katz 115,700 101,650 pos
292 Vern Keller 115,500 115,500 pos
293 Steven Pares 115,400 115,400 pos
294 Dennis Cronin 115,400 115,400 pos
295 Renato Almeida 115,400 115,400 pos
296 Thomas Vinas 114,800 114,800 pos
297 Mark Leonard 114,500 114,500 pos
298 Kima Kimura 114,400 58,250 pos
299 Gregory Headrick 114,100 84,575 pos
300 Brian Johnson 114,000 114,000 pos
301 Eric Siegel 114,000 66,300 pos
302 Steven Norden 113,900 113,900 pos
303 Mikhail Sionov 113,600 54,650 pos
304 Dariusz Paszkiewicz 113,500 35,700 pos
305 Benjamin Blair 113,300 113,300 pos
306 Earnest Whistler 113,200 91,800 pos
307 Chad Batista 113,000 22,000 pos
308 Glenn Cooper 112,700 55,400 pos
309 Alexander Debus 112,300 96,250 pos
310 Donald Kidman 112,300 49,075 pos
311 Paul Zarcadoolas 112,200 68,400 pos
312 Steven Chao 111,800 -14,700 neg
313 Linh Le 111,700 111,700 pos
314 Thomas James Hunt III 111,300 111,300 pos
315 Steven Saleh 110,700 61,875 pos
316 Jonathan Tamayo 110,500 110,500 pos
317 Tore Lagerborg 110,500 110,500 pos
318 Andrew Brokos 110,400 110,400 pos
319 Matt Graham 110,100 51,650 pos
320 Stephen Foutty 110,000 0
321 Deborah Hinton 110,000 -2,175 neg
322 Irving Lorenzo 110,000 63,000 pos
323 Johannes Roosen 109,900 21,900 pos
324 Mathieu Pelletier 109,700 30,900 pos
325 Manish Patel 109,700 76,925 pos
326 Warren Wooldridge 109,500 89,975 pos
327 Mark Dalimore 109,400 109,400 pos
328 Peter Skinsacos 109,300 43,350 pos
329 Jason Deutsch 109,000 16,225 pos
330 Mark Taylor 108,900 71,625 pos
331 Mikael Oestreicher 108,800 108,800 pos
332 Juha Vilkki 108,800 69,650 pos
333 Spencer Hubbell 108,700 43,975 pos
334 Javed Abrahams 108,100 108,100 pos
335 Jose Nadal 108,000 108,000 pos
336 Michael Yee 107,800 84,700 pos
337 Rachel Kranz 107,100 66,525 pos
338 Daniel Makowsky 106,800 62,650 pos
339 Tony Dunst 106,700 106,700 pos
340 Alexandru Baron 106,700 66,675 pos
341 Robert Hallford 106,600 88,100 pos
342 Michael Mercaldo 106,200 19,350 pos
343 Tristan McDonald 106,200 86,300 pos
344 Peter Mairhofer 106,000 39,075 pos
345 Scott Tuchman 105,700 47,725 pos
346 Marcio Cukierkorm 105,600 71,100 pos
347 Georges Tohme 105,500 105,500 pos
348 Fernando Halac 105,400 28,450 pos
349 Jason Senti 105,400 105,400 pos
350 Hyung Kim 105,100 69,850 pos
351 Petri Pollanen 105,000 15,975 pos
352 Anna Hahn 104,900 86,900 pos
353 Steve Cowley 104,800 59,550 pos
354 Bryan Barrile 104,600 41,075 pos
355 Farshad Fardad 104,600 104,600 pos
356 Manelic Minaya 104,500 93,175 pos
357 Theos Rippis 104,500 84,300 pos
358 Cornel Cimpan 104,100 75,200 pos
359 Denis Pisarev 104,000 104,000 pos
360 Chris Moneymaker 104,000 -3,425 neg
361 Lance Turner 103,700 2,200 pos
362 Fabio Sousa 103,600 20,750 pos
363 Louis Lynch 103,500 71,750 pos
364 Jesse McGinty 103,300 36,950 pos
365 Herman Weenink 103,000 60,425 pos
366 Douglas Miranda 103,000 56,575 pos
367 Franck Ruet 102,800 47,575 pos
368 Timo Strohmenger 102,800 23,050 pos
369 Craig Perkins 102,800 78,100 pos
370 Peter Jetten 102,500 102,500 pos
371 Jon Jiles 102,100 102,100 pos
372 Tom Connor 101,900 47,875 pos
373 Josef Monro 101,900 -51,450 neg
374 Dimitri Rassam 101,500 101,500 pos
375 Tony Dam 101,300 76,050 pos
376 Brian Schmidt 101,200 31,575 pos
377 JP Kelly 101,100 101,100 pos
378 Iurii Korsunskyi 101,100 101,100 pos
379 Vincent Procopio 101,000 59,825 pos
380 Fernando Brito 101,000 42,000 pos
381 Marcin Horecki 100,800 49,600 pos
382 Michael Ferrell 100,700 -14,150 neg
383 David Roper 100,600 100,600 pos
384 Matt Molinari 100,500 54,075 pos
385 Frank Guerra 100,200 100,200 pos
386 Kyle White 100,200 45,500 pos
387 Danny Neess 100,000 40,700 pos
388 Benjamin Zamani 100,000 48,000 pos
389 H. Randy Hudson 99,800 78,050 pos
390 Domnik Stopka 99,400 79,300 pos
391 Daniel Johnson 99,400 66,775 pos
392 Brett Feder 99,400 24,100 pos
393 Evelyn Ng 99,300 99,300 pos
394 Brent Roberts 99,200 33,125 pos
395 Jamie Robbins 99,100 99,100 pos
396 Larry Winter 99,000 99,000 pos
397 Randy Propson 99,000 45,775 pos
398 Matthew Berkey 98,900 98,900 pos
399 Mark Meloche 98,600 98,600 pos
400 Robert Wiercinski 98,500 32,475 pos
401 Bradley Oubre 98,400 16,300 pos
402 Mark Gregorich 98,300 42,675 pos
403 Casey Yontz 98,300 5,475 pos
404 Jeffrey Duvall 98,200 49,900 pos
405 Robert Mitchell 98,200 62,950 pos
406 Wilfredo Santiago 98,100 31,150 pos
407 Pim van Wieringen 98,000 98,000 pos
408 Laith Salem 97,900 65,450 pos
409 Bryan Pellegrino 97,900 97,900 pos
410 Jeremy Wien 97,700 44,550 pos
411 Daniel Miller 97,600 97,600 pos
412 David Liu 97,400 97,400 pos
413 Charles Norris 96,900 96,900 pos
414 Paul Lieu 96,700 21,300 pos
415 Patrick Hanoteau 96,400 23,700 pos
416 Alioscia Oliva 96,200 -16,025 neg
417 Chad Grimes 96,100 67,725 pos
418 Rein Isane 96,000 70,225 pos
419 Hugo Lemaire 96,000 41,350 pos
420 Arnold Spee 95,800 95,800 pos
421 Brian Rast 95,700 95,700 pos
422 Martin Hanitz 95,600 95,600 pos
423 David Emmons 95,500 95,500 pos
424 Jonathan Aguiar 95,400 19,800 pos
425 Ricardo Palacios 95,300 95,300 pos
426 Francois Binette 95,200 95,200 pos
427 Richard Clark 95,200 40,700 pos
428 Michael Fryett 95,000 27,750 pos
429 Dana Shore 94,900 27,900 pos
430 Derek Pasquarella 94,900 68,675 pos
431 Nikita Nikolaev 94,800 34,800 pos
432 Gary Friedlander 94,800 16,150 pos
433 Lennart Konst 94,800 21,800 pos
434 Shannon Maxwell 94,600 29,600 pos
435 Seth Baker 94,300 56,550 pos
436 Gerardo Godinez 94,300 40,125 pos
437 Karl Fenton 94,300 54,550 pos
438 Jorn Walthaus 94,300 -42,725 neg
439 Brandon Long 94,200 51,750 pos
440 Brent Hanks 94,200 94,200 pos
441 Jonathan Stamm 93,900 50,125 pos
442 Jason Mann 93,900 44,200 pos
443 Nick Filippopoulos 93,500 93,500 pos
444 Jeffrey Rothstein 93,500 93,500 pos
445 Andrew Grimason 93,500 41,600 pos
446 Jason Lester 93,500 93,500 pos
447 Michael Hauptman 93,500 52,025 pos
448 Viktor Wessman 93,100 60,250 pos
449 Alejandro Flores 93,000 73,525 pos
450 David Randall 92,900 60,050 pos
451 Kevin Kim 92,700 44,225 pos
452 Ramin Henke 92,700 61,975 pos
453 Martin Berggren 92,500 66,350 pos
454 Thomas Tomasello 92,300 46,725 pos
455 Luis Triveno Dips 92,300 47,050 pos
456 Jason Stuken 92,200 13,825 pos
457 Ken Evanowski 92,200 92,200 pos
458 Keith Hang 92,100 37,550 pos
459 Michael Demarco 91,900 53,900 pos
460 Nicolas Babel 91,300 91,300 pos
461 Peter Bosen 91,300 27,650 pos
462 Matthew Janda 91,200 22,774 pos
463 Benjamin Klier 91,100 37,150 pos
464 Patrick Madden 91,100 56,875 pos
465 John Oshea 90,500 76,750 pos
466 Walter Davis 90,300 90,300 pos
467 Nipun Java 90,300 -13,900 neg
468 Preston Derden 90,200 66,200 pos
469 Darren Woods 90,100 90,100 pos
470 Taylor McFarland 89,900 89,900 pos
471 Nicky Lee Evans 89,900 29,200 pos
472 James Cavanaugh 89,900 51,150 pos
473 Mark Ader 89,800 46,900 pos
474 Allan Vrooman 89,500 44,550 pos
475 Peter Nordin 89,500 33,500 pos
476 Tyler Gill 89,300 32,950 pos
477 Simon Watt 89,200 89,200 pos
478 Charles Danielsson 89,100 37,050 pos
479 Adam Levitan 89,100 54,300 pos
480 Owen Crowe 89,000 41,000 pos
481 Shannon Shorr 88,900 88,900 pos
482 Daniel Buzgon 88,900 40,475 pos
483 Brandon Harper 88,900 17,650 pos
484 Thomas Huigsloot 88,700 88,700 pos
485 Armando Pagliari 88,500 33,000 pos
486 Ilkin Amirov 88,400 53,150 pos
487 Sung Yi 88,300 42,600 pos
488 Carmelo Pugliese 88,300 62,050 pos
489 Roland Suen 88,300 31,450 pos
490 Edward Brogdon 88,100 -20,000 neg
491 Kyung Cha 88,000 73,050 pos
492 Alex Bolotin 87,700 23,450 pos
493 Salvatore Bonavena 87,600 54,775 pos
494 Craig Savage 87,600 87,600 pos
495 Al Adler 87,100 41,350 pos
496 Jeffrey Lowenhar 87,000 46,925 pos
497 Kathy Liebert 87,000 68,250 pos
498 Robert Pisano 87,000 87,000 pos
499 Kyle Goebel 86,800 35,200 pos
500 Samuel Chartier 86,800 28,800 pos
501 John Duffy 86,600 13,275 pos
502 Paulo Figueiredo 86,600 26,575 pos
503 Angel Guillen 86,500 54,750 pos
504 Shawn Hattem 86,400 50,250 pos
505 Terry Stuhldreher 86,400 86,400 pos
506 Bryce Daifuku 86,200 56,600 pos
507 Christopher Neville 86,200 28,650 pos
508 Reed Hensel 86,200 50,875 pos
509 Adam Schoenfeld 85,800 85,800 pos
510 Dylan Wilkerson 85,600 9,925 pos
511 Damian Artt 85,300 85,300 pos
512 Darrell Ticehurst 85,300 22,150 pos
513 Dmitrii Valouev 85,200 85,200 pos
514 Oskar Eugster 85,100 35,750 pos
515 Dylan Linde 85,100 85,100 pos
516 Geoffrey Ulrich 85,000 -36,375 neg
517 Niklas Toorell 85,000 85,000 pos
518 Russell Rosenblum 84,900 84,900 pos
519 William McMahon 84,900 -9,675 neg
520 Dwyte Pilgrim 84,800 84,800 pos
521 Raymond Coburn 84,600 61,725 pos
522 Gary Benson 84,500 51,700 pos
523 Oscar Blanco 84,300 30,525 pos
524 Carlos Marques 84,300 84,300 pos
525 Lapmun Leung 84,200 30,575 pos
526 Dana Kellstrom 84,100 37,600 pos
527 Ross Mallor 84,000 29,475 pos
528 Jake Schafer 84,000 59,675 pos
529 Joseph Gossweiler 84,000 84,000 pos
530 Patrick Grace 83,900 38,675 pos
531 Csaba Knokoly 83,900 29,800 pos
532 Afrak Vargas 83,800 57,500 pos
533 Gary Haimon 83,600 83,600 pos
534 Tomas Macnamara 83,500 83,500 pos
535 Thayer Rasmussen 83,300 83,300 pos
536 Rory Rees Brennan 83,200 83,200 pos
537 Gregory Diaz 83,200 55,800 pos
538 John Zioulas 83,100 62,125 pos
539 John Esposito 83,000 83,000 pos
540 Billy Pilossoph 82,900 17,550 pos
541 Rich Salomon 82,800 30,425 pos
542 Huai Zhang 82,400 57,375 pos
543 Alexander Broholm 82,200 36,425 pos
544 Roch Cousineau 82,000 54,030 pos
545 Eric Carr 82,000 82,000 pos
546 Mirza Nagji 81,600 61,850 pos
547 Alexey Yuzikov 81,500 61,675 pos
548 Hevad Khan 81,500 69,150 pos
549 Richard Taylor 81,300 -2,000 neg
550 Mike Pickett 81,200 38,825 pos
551 Duane Carlson 81,000 34,750 pos
552 Kenneth Kerim 80,900 45,050 pos
553 Kenneth Mcgovern 80,800 73,950 pos
554 Kent Lundmark 80,300 10,300 pos
555 Jim Bechtel 80,000 13,700 pos
556 Daniel Harmetz 80,000 26,000 pos
557 David Rubin 80,000 45,950 pos
558 John Hunt 79,900 52,550 pos
559 Erik Van Den Berg 79,800 -30,050 neg
560 Nicolas Fierro 79,700 79,700 pos
561 Ofir Abaamovici 79,600 -21,775 neg
562 Marc Emond 79,000 23,850 pos
563 Peter Hedlund 78,600 78,600 pos
564 Jeffrey Mahoney 78,600 53,700 pos
565 Pablo Chacra 78,600 46,325 pos
566 Jonas Mackoff 78,600 29,575 pos
567 Amir Lehavot 78,300 78,300 pos
568 Giovanni Guzzo 78,200 78,200 pos
569 Ryan Goindoo 78,200 68,425 pos
570 Darren Wright 78,100 29,375 pos
571 Jeffrey Wade 78,000 34,325 pos
572 Mikael Johansson 78,000 5,225 pos
573 William Oniel 77,900 49,000 pos
574 Hung Le 77,800 25,900 pos
575 Stephen Williams 77,800 19,625 pos
576 Kurt Fruth 77,400 50,100 pos
577 Larry Karambis 77,100 77,100 pos
578 Matthew Wilson 77,000 33,750 pos
579 Christopher Martinez 76,700 44,100 pos
580 Jean Houle 76,600 47,000 pos
581 Christopher Brice 76,500 6,525 pos
582 Greg DeBora 76,400 76,400 pos
583 Pierre Neuville 76,400 47,150 pos
584 Matthew Lawrence 76,200 48,800 pos
585 Wayne Carlson 75,900 26,625 pos
586 Ludvik Ludviksson 75,900 25,800 pos
587 Hwang Kim 75,900 69,750 pos
588 Dennis Anderson 75,600 38,550 pos
589 Marek Zejda 75,500 41,975 pos
590 Matthew Ireland 75,400 75,400 pos
591 Iikka Tahkokallio 75,400 75,400 pos
592 Gerald Macleod 75,400 36,300 pos
593 Harold Wasson 75,100 26,900 pos
594 Jesse Yaginuma 74,600 63,025 pos
595 John Dolan 74,500 74,500 pos
596 Tomer Benvenisti 74,300 26,025 pos
597 Syung Hong 73,900 11,150 pos
598 Roy Carter 73,900 -800 neg
599 Nadim Shabou 73,900 55,550 pos
600 Rahul Maitra 73,700 16,450 pos
601 Billy McBrayer 73,600 7,550 pos
602 Amir Esfandiary 73,200 52,150 pos
603 Joe Patrick 72,900 47,475 pos
604 Marc Bariller 72,800 28,250 pos
605 Benjamin Straate 72,800 72,800 pos
606 Jesse James Herron 72,700 41,100 pos
607 Michael Johnson 72,400 -4,350 neg
608 Matthew Jensen 72,200 49,700 pos
609 Felipe Tavares 72,200 35,450 pos
610 Guy Thomas 72,000 72,000 pos
611 Jussi Nevanlinna 72,000 27,800 pos
612 Mac Sohrabi 72,000 50,970 pos
613 Roberto Damelian 71,700 13,025 pos
614 Josue Sauvageau 71,700 71,700 pos
615 Jim Feist 71,500 39,225 pos
616 Mark Bramley 71,400 1,900 pos
617 Kenneth Nay 71,400 71,400 pos
618 Ahmad Abghari 71,300 23,800 pos
619 Scott Mayfield 70,900 19,650 pos
620 Dhurba Mukherjee 70,800 36,300 pos
621 Yossi Azulay 70,600 6,575 pos
622 Dmitriy Shilnikov 70,400 25,225 pos
623 Nicholas Stowell 70,300 12,450 pos
624 Dilbahar Demirbag 70,300 -20,225 neg
625 Dan Carter 70,200 -38,450 neg
626 Gil Varon 70,200 70,200 pos
627 Ismail Yilmaz 70,100 28,000 pos
628 David Ulliott 70,000 15,000 pos
629 Mark Schiowitz 69,700 -26,350 neg
630 Louise Francoeur 69,600 23,275 pos
631 Marco Liesy 69,300 37,700 pos
632 Joseph Versical 68,900 26,425 pos
633 Brian Horton 68,800 68,800 pos
