2010 World Series of Poker

Event #57: $10,000 No-Limit Hold'em Championship

Official Day 2B Chip Counts

Chip Counts
1 David Assouline 387,800 387,800 pos
2 Ricardo Fasanaro 380,000 380,000 pos
3 Matthew Reed 337,800 337,800 pos
4 Jim Collopy 303,100 174,272 pos
5 Charles Sylvestre 292,300 292,300 pos
6 Jon Van Fleet 290,600 174,300 pos
7 Jeff Banghart 280,000 280,000 pos
8 Sasha Rosewood 279,500 232,675 pos
9 Talal Shakerchi 278,200 220,550 pos
10 Ali Aljenabi 275,100 275,100 pos
11 Chris Tipper 270,600 214,950 pos
12 Vanessa Selbst 265,000 212,725 pos
13 Marco Johnson 264,600 183,200 pos
14 Marko Doljevic 263,400 204,225 pos
15 Bryn Kenney 260,000 260,000 pos
16 Randy Lorensen 258,900 218,200 pos
17 Jani Mikkola 258,000 207,875 pos
18 Jordan Cristos 255,900 188,500 pos
19 Robert Miller 255,300 255,300 pos
20 Jean-Paul Pasqualini 253,900 253,900 pos
21 Mike (Musa) Mustafa 251,500 251,500 pos
22 Max Casal 245,000 245,000 pos
23 Marc Sander 244,400 196,700 pos
24 Archie Karas 242,700 104,925 pos
25 Gabriel Walls 241,300 100,250 pos
26 Ralph Michalowski 240,900 240,900 pos
27 John Boylan 240,500 156,925 pos
28 Thomas Rossi 240,400 161,925 pos
29 Blake Bohn 238,500 142,625 pos
30 Danny Mizrachi 232,300 232,300 pos
31 Matthias De Meulder 229,900 130,675 pos
32 Sergey Rybachenko 229,600 229,600 pos
33 Pablo Ubierna 229,200 229,200 pos
34 Jonathan Concepcion 229,100 161,525 pos
35 John Kim 228,600 151,100 pos
36 Bill Melvin 226,200 226,200 pos
37 Alexander Kostritsyn 222,100 222,100 pos
38 Michael Woo 220,800 220,800 pos
39 Ronnie Bardah 220,000 220,000 pos
40 Brock Bourne 219,300 219,300 pos
41 JJ Liu 218,900 199,400 pos
42 Damien Rony 218,500 218,500 pos
43 David Frazee 217,300 184,725 pos
44 Joseph Degeorge 217,200 217,200 pos
45 Samuel Edwards 217,200 121,200 pos
46 Joseph Cheong 217,000 217,000 pos
47 Ryan Young 216,700 216,700 pos
48 Dan Bilzerian 216,600 141,975 pos
49 Clayton Bates 215,500 215,500 pos
50 Kunimaro Kojo 212,800 134,050 pos
51 Brett Shaffer 209,600 139,575 pos
52 Neil Mcfayden 208,100 208,100 pos
53 Francis Cagney 206,800 206,800 pos
54 Kevin Martinet 206,200 160,050 pos
55 Ryan Schmidt 206,000 206,000 pos
56 Steven Tabb 205,900 205,900 pos
57 Samuel Oberlin 205,800 205,800 pos
58 Ryan Dodge 205,800 205,800 pos
59 Michael Fong 204,400 117,625 pos
60 Dave Sands 204,000 122,850 pos
61 Christian Iacobellis 203,400 203,400 pos
62 Vincent Jacques 203,300 128,675 pos
63 Max Gurevich 201,700 201,700 pos
64 Claudio Baptista 201,300 201,300 pos
65 Gabe Costner 200,800 200,800 pos
66 Joshua Ladines 200,500 108,050 pos
67 Robert Varkonyi 200,300 159,275 pos
68 Hien Nguyen 199,400 199,400 pos
69 Andras Koroknai 198,300 198,300 pos
70 Adam Etter 198,000 198,000 pos
71 Eugene Yanayt 197,700 168,450 pos
72 Mark Klecan 196,700 145,875 pos
73 Phil Galfond 195,400 195,400 pos
74 Theo Jorgensen 195,100 195,100 pos
75 Aaron Kanter 195,000 79,000 pos
76 Matt Affleck 194,100 194,100 pos
77 Shawn Rice 194,000 194,000 pos
78 John Kabbaj 193,700 193,700 pos
79 Michael Skender 193,000 193,000 pos
80 Mats Iremark 192,700 128,700 pos
81 Jacob Tyler 192,700 192,700 pos
82 Erik Fladseth 192,000 121,050 pos
83 Jacob Petersen 191,600 191,600 pos
84 Aaron Gustavson 191,100 47,150 pos
85 Matthew Brown 190,900 190,900 pos
86 Michael Omelchuk 190,600 92,800 pos
87 Rudy Miller 190,300 190,300 pos
88 Nat Marmur 190,200 97,825 pos
89 Christophe Benzimra 189,700 145,575 pos
90 Nicholas Wong 188,700 105,100 pos
91 Matthew Swearingen 187,700 127,975 pos
92 Scott Lipshutz 187,500 187,500 pos
93 Dan Santoro 187,300 72,700 pos
94 Jason Mercier 186,300 186,300 pos
95 Jannick Wrang 185,900 71,350 pos
96 Amit Makhija 185,700 148,500 pos
97 Daniel Asis 185,000 139,050 pos
98 Myles Hare 184,700 98,775 pos
99 William Heger 183,400 129,200 pos
100 Matt Harris 183,100 183,100 pos
101 Wlodzimierz Panasiuk 182,700 156,850 pos
102 Sebastien Chevillet 182,500 88,725 pos
103 Paul Mitchell 182,000 182,000 pos
104 Gregory Walsh 181,700 92,900 pos
105 Filippo Candio 181,400 181,400 pos
106 Juliocesar Saavedra 180,600 180,600 pos
107 Andras Kovacs 180,300 148,075 pos
108 Michael Chow 180,300 180,300 pos
109 Eric Blair 179,300 179,300 pos
110 Joshua Norris 179,300 179,300 pos
111 Lauri Eramaja 178,600 178,600 pos
112 Kelly Flynn 177,600 133,225 pos
113 Bruce Buffer 177,300 177,300 pos
114 Floris-Jan Van Der Ven 177,100 151,850 pos
115 Kevin Gates 177,000 177,000 pos
116 Blair Rodman 177,000 91,975 pos
117 Jason Lee 175,800 109,375 pos
118 Antonio Palma 175,700 175,700 pos
119 Steven Levy 175,200 121,625 pos
120 Martin Hansen 175,200 59,900 pos
121 Evgeniy Zaytsev 175,100 175,100 pos
122 Philip Lowery 174,000 174,000 pos
123 Adam Wessley 173,000 122,925 pos
124 Steven Wiggins 172,300 135,700 pos
125 Harold Klein 171,600 105,150 pos
126 Danny Karangelovski 170,900 80,300 pos
127 Klein Bach 170,800 134,475 pos
128 Jon Friedberg 170,700 142,775 pos
129 Paul Febers 170,600 124,600 pos
130 Javier Tazon 170,000 170,000 pos
131 Allen Cunningham 170,000 114,625 pos
132 Karina Jett 170,000 170,000 pos
133 Danilo De Araujo 169,700 169,700 pos
134 Eric Capra 169,200 169,200 pos
135 Jason DeWitt 168,300 168,300 pos
136 Jack Kashishian 167,900 92,300 pos
137 David Garciagall 167,000 125,950 pos
138 Kiarash Hamadani 166,200 166,200 pos
139 Alan Neubauer 166,000 166,000 pos
140 Panu Miettinen 165,000 165,000 pos
141 Matthew Schreiber 164,700 164,700 pos
142 Humberto Brenes 164,300 100,100 pos
143 Vladimir Kochelaevskiy 164,100 136,275 pos
144 Charles Dolan 163,500 89,450 pos
145 Michael Kovner 163,000 114,550 pos
146 Yi Cheng 162,400 62,675 pos
147 Shane Rose 161,600 161,600 pos
148 Jack Ellwood 161,500 35,000 pos
149 Jan Heitmann 161,500 77,275 pos
150 Ray Santoli 160,000 108,600 pos
151 Phillip Huxley 159,700 98,800 pos
152 David Benyamine 159,700 159,700 pos
153 Evan Lamprea 159,600 159,600 pos
154 Sylvain Biard 158,900 139,900 pos
155 Steve Billirakis 158,800 158,800 pos
156 Grigory Zima 158,800 136,700 pos
157 Robert Merulla 158,300 158,300 pos
158 Robert Hart 157,800 157,800 pos
159 Robert Kelepouris 157,500 109,000 pos
160 Benny Chen 156,300 85,525 pos
161 Alexander Purk 156,100 156,100 pos
162 Josh Brikis 156,000 156,000 pos
163 Gary Dishongh 155,900 155,900 pos
164 Ciorteanu Virgil Marius 155,900 104,250 pos
165 Edward Ludwig 155,800 77,000 pos
166 Kevin Boudreau 154,400 154,400 pos
167 Stan Sinclair 154,400 87,875 pos
168 Anthony Fox 154,200 54,350 pos
169 Thomas Demaria 153,900 153,900 pos
170 Sigurd Eskeland 153,800 111,500 pos
171 Andreas Ramadanis 153,700 105,850 pos
172 Matt Keikoan 153,300 153,300 pos
173 Brian Fite 153,000 153,000 pos
174 Edward Hansen 152,900 152,900 pos
175 Binh Hoang 152,700 95,075 pos
176 Javier Martinez 151,500 151,500 pos
177 David Peters 151,400 95,600 pos
178 Tristan Wade 151,100 151,100 pos
179 Manuel Davidian 151,100 151,100 pos
180 Gregory Gokey 150,600 150,600 pos
181 David Stowers 150,500 71,250 pos
182 Tim Marsters 150,200 82,500 pos
183 Justin Tazelaar 150,000 150,000 pos
184 Jordan Young 149,400 54,750 pos
185 Christopher Lee 149,300 81,800 pos
186 Michiel Sijpkens 149,100 149,100 pos
187 David Williams 148,800 83,100 pos
188 Bartolome Gomilaromero 148,400 148,400 pos
189 Ivan Fulgueres 148,300 123,125 pos
190 Eric Nakayama 148,000 50,050 pos
191 Christopher Heintz 147,100 102,350 pos
192 Scott Vetter 147,000 99,275 pos
193 Gabriel Alarie 147,000 147,000 pos
194 Rick LeNoble 146,800 105,875 pos
195 Michael Stembera 146,500 91,300 pos
196 Jeffrey Papola 146,200 84,025 pos
197 Gregory Ronaldson 146,000 146,000 pos
198 Nadir Yusopov 145,300 79,575 pos
199 Howard Boyd 145,100 111,075 pos
200 Christian Pereira 145,000 100,350 pos
201 Zuhdi Mansour 144,700 96,750 pos
202 John Ryon 144,500 109,475 pos
203 Peter Mccullough 144,400 0
204 Steven Wampler 144,000 52,775 pos
205 Robert Flowers 144,000 103,700 pos
206 Salim Zakhem 143,800 143,800 pos
207 Martin Henry 143,700 94,800 pos
208 Alan Keating 142,900 142,900 pos
209 Magnus Persson 142,600 89,525 pos
210 Matthew Jarvis 141,800 141,800 pos
211 Elia Ahmadian 141,400 141,400 pos
212 Kenny Tran 141,300 60,875 pos
213 Erik Van Den Berg 141,100 61,300 pos
214 Mikhail Lakhitov 141,000 79,800 pos
215 Benjamin Patterson 140,600 13,925 pos
216 William Thorson 140,600 100,900 pos
217 John Hoppmann 140,400 103,075 pos
218 Eric Mizrachi 140,400 89,400 pos
219 Joshua Seigel 140,300 140,300 pos
220 A Nazharudeen 140,100 34,050 pos
221 Richard Allen Jr. 140,000 105,400 pos
222 Jason Laso 139,900 37,375 pos
223 Mark Gallagher 139,700 139,700 pos
224 Alexander Grishchuk 139,500 102,400 pos
225 Jade Tornquist 139,200 32,000 pos
226 Nikolay Losev 139,200 139,200 pos
227 Mike Wattel 138,900 106,850 pos
228 William Hames 138,900 87,825 pos
229 Steven Graham 138,200 138,200 pos
230 Dean Willeford 137,100 87,525 pos
231 Byron Kaverman 137,000 62,900 pos
232 Nathan Schoo 137,000 137,000 pos
233 David Stroj 136,600 45,000 pos
234 Ofir Abaamovici 136,500 56,900 pos
235 Jason Kolpin 136,200 136,200 pos
236 Alexander Roumeliotis 135,800 70,750 pos
237 Gary Trester 135,300 65,050 pos
238 Gerald Paskert 134,800 93,125 pos
239 Eric Buchman 134,200 134,200 pos
240 Alexander Dovzhenko 134,100 134,100 pos
241 Jose Tavares 134,000 100,000 pos
242 Julien Nuijten 133,800 46,575 pos
243 Joshua Mancuso 133,700 133,700 pos
244 Joshua Gould 133,500 101,775 pos
245 Redmond Lee 133,400 133,400 pos
246 Kido Pham 132,500 30,500 pos
247 Florian Langmann 132,200 37,175 pos
248 Jason Dong 132,000 82,375 pos
249 Michael Shklover 131,900 92,900 pos
250 Paul Kristoffersson 131,900 29,325 pos
251 Gary Deardorff 131,700 92,850 pos
252 Edward Clark 131,500 131,500 pos
253 Thomas Muehloecker 131,300 56,425 pos
254 Christopher Chapman 131,200 72,250 pos
255 Terrance Eischens 131,200 131,200 pos
256 Mcroy Charging 131,200 125,925 pos
257 Sinan Yoyen 130,800 64,900 pos
258 Desmond Portano 130,600 130,600 pos
259 Omar McFarlane 130,400 30,100 pos
260 Vasili Firsau 130,200 39,100 pos
261 James Danielson 130,000 -71,050 neg
262 Mitchell Foss 130,000 18,725 pos
263 Robert Mariano 129,700 84,100 pos
264 Daniel Collins 129,700 129,700 pos
265 Joseph Bonavita 129,600 90,100 pos
266 Robert Lipkin 129,400 56,225 pos
267 Zach Clark 129,000 91,125 pos
268 John Racener 128,700 128,700 pos
269 Bradley Golomb 128,700 80,825 pos
270 Scott Clements 128,500 128,500 pos
271 Patrick Eskandar 128,500 128,500 pos
272 Kenneth Damm 128,100 89,800 pos
273 Robert Deppe 127,800 66,125 pos
274 Daniel Chin 127,500 105,775 pos
275 Jens Weigel 127,500 127,500 pos
276 Stephen Gerber 127,400 127,400 pos
277 Marcus Mizzi 127,200 102,450 pos
278 Scott Veitzer 127,200 127,200 pos
279 Andrew Brown 127,100 92,975 pos
280 Frank Kassela 127,000 40,000 pos
281 Jean-Robert Bellande 126,700 126,700 pos
282 Alper Sar 126,600 126,600 pos
283 David Deutsch 126,600 102,650 pos
284 Ludovic Lachance 124,900 124,900 pos
285 Randall Hague 124,800 42,050 pos
286 Ivan Mamuzic 124,700 38,125 pos
287 Damien Luis 124,300 124,300 pos
288 Joseph Ressler 124,200 124,200 pos
289 Douglas Gabriel 124,100 64,875 pos
290 Robert Frost 124,100 74,550 pos
291 Matthew Iadarola 123,700 85,325 pos
292 Douglas Corning 123,100 22,475 pos
293 Kevin ODonnell 123,000 20,175 pos
294 Marc Tschirch 122,800 122,800 pos
295 Christoph Bernerd 122,800 63,200 pos
296 Daniel Bowling 122,800 89,450 pos
297 Eric Morris 122,700 122,700 pos
298 Thomas Johnston 122,600 4,300 pos
299 Thomas Barnard 122,500 68,025 pos
300 Mikkel Bennedsen 122,500 122,500 pos
301 Andre Dyonisio 122,400 122,400 pos
302 Matthew Damadeo 122,000 109,675 pos
303 Jeffrey Chu 121,800 121,800 pos
304 Anthony Faulkner 121,800 91,075 pos
305 Justin Calderaro 121,800 83,225 pos
306 Adilson Moraes 121,700 55,450 pos
307 John Dolmayan 121,700 81,775 pos
308 Marcel Cole 121,300 121,300 pos
309 Anthony Yeh 121,000 65,975 pos
310 Nicolo Calia 120,600 120,600 pos
311 Jerry Young 120,500 44,800 pos
312 Fred Bell 120,500 120,500 pos
313 Keith Tilston 120,300 47,225 pos
314 Miguel Rodriguez 120,200 46,200 pos
315 Matthew Pearson 120,100 120,100 pos
316 Michael Slavin 120,000 83,300 pos
317 Kane Lai 119,900 87,825 pos
318 Chad Wutke 119,700 119,700 pos
319 Jameson Singer 119,400 119,400 pos
320 Ahmed Debabeche 119,300 83,275 pos
321 Stanley Quinn 119,100 119,100 pos
322 Jared Ingles 119,100 119,100 pos
323 Tim Pollard 118,800 47,450 pos
324 Christopher Andler 118,600 94,675 pos
325 Craig Dick 118,500 73,300 pos
326 Grantland Hillman 118,200 93,525 pos
327 Bill Swan 118,100 74,925 pos
328 Dwayne Stacey 118,000 60,500 pos
329 Kyle Bowker 117,900 36,750 pos
330 Tonio Roder 117,800 84,600 pos
331 Emanuele Rugini 117,700 66,975 pos
332 Steven Doebler 117,600 59,525 pos
333 Patrick Hartnett 117,500 117,500 pos
334 Jesper Petersen 117,500 95,300 pos
335 Yale Block 117,500 73,175 pos
336 Ed Sabat 117,400 71,650 pos
337 Bernard Lee 117,200 117,200 pos
338 Menan Saydam 117,100 57,975 pos
339 Rick Larson 116,800 87,850 pos
340 A Ram Hong 116,000 91,200 pos
341 Darren Maroni 115,800 44,050 pos
342 Anthony Rivera 115,600 72,800 pos
343 Theodore Bort 115,500 -31,325 neg
344 Marc Berman 115,300 87,100 pos
345 John Moore 115,200 25,550 pos
346 Danny Coen 114,800 83,775 pos
347 Luis Nargentino 114,800 59,425 pos
348 Clint Schafer 114,700 77,550 pos
349 Johnny Lodden 114,700 114,700 pos
350 Kevin Stani 114,600 114,600 pos
351 Dan Harrington 114,500 79,325 pos
352 114,200 114,200 pos
353 Andrew Kassotis 113,200 58,050 pos
354 Marc Pliska 113,100 26,450 pos
355 Raymond Stuwe 113,000 28,225 pos
356 Barry Woods 112,900 24,975 pos
357 Paul Scaturro 112,800 112,800 pos
358 Laurens Sloot 112,700 112,700 pos
359 Kevin MacPhee 112,600 112,600 pos
360 Roland Bachmann 112,260 46,760 pos
361 Terik Brown 112,100 6,750 pos
362 Chris Bell 112,100 23,200 pos
363 Geoffrey Dombrowski 112,100 112,100 pos
364 Romik Vartzar 112,100 91,100 pos
365 Jack Rosenfeldt 112,100 46,800 pos
366 Kanzuki Ikeuchi 111,800 67,975 pos
367 Pierre Gauthier 111,700 50,500 pos
368 Gary Gahm 111,600 27,050 pos
369 Mori Eskandani 111,300 111,300 pos
370 William Givens 111,200 77,150 pos
371 Mark Ninyo 111,200 111,200 pos
372 Michael Kaufman 111,100 12,675 pos
373 Julien Ragosa 111,000 77,475 pos
374 Gabriel Diaz 110,900 83,100 pos
375 Ronald Lee 110,300 70,275 pos
376 Gustavo Kein 110,200 59,500 pos
377 Matthew Bucaric 109,900 109,900 pos
378 Randy Haddox 109,700 62,200 pos
379 Harlan Miller 109,600 26,800 pos
380 Alexander Beeckx 109,300 69,950 pos
381 Kent Hunter 109,100 65,400 pos
382 Daniel Chamberlain 108,900 108,900 pos
383 Arturo Pierantoni 108,800 -12,000 neg
384 Mike Kinney 108,800 17,400 pos
385 Tomer Berda 108,700 54,425 pos
386 Mark Wilds 108,700 58,075 pos
387 Kenneth Kavowras 108,550 23,200 pos
388 Thomas Kalaway 108,500 53,425 pos
389 Anthony Ursitti 108,000 6,175 pos
390 Akio Ishige 108,000 108,000 pos
391 Alexander Luber 107,900 47,950 pos
392 Thomas Kazemieh Aghdam 107,800 29,500 pos
393 Jose-Paz Gutierrez 107,700 59,525 pos
394 Thomas Keller 107,400 49,575 pos
395 Andre Coimbra 107,400 107,400 pos
396 Kenny Shih 106,900 31,425 pos
397 Artem Khudaverdiev 106,900 44,525 pos
398 Alexander Lupo 106,800 78,250 pos
399 Chris Tryba 106,700 58,875 pos
400 Michael Dentale 106,700 16,350 pos
401 Sylvain Mazza 106,500 79,200 pos
402 Gerhardus Potijk 106,100 39,100 pos
403 Jorge Attme 106,000 17,300 pos
404 Ryan Eriquezzo 106,000 106,000 pos
405 Michael Shelton 105,900 105,900 pos
406 Romeo Montano 105,900 48,175 pos
407 Matthew Pearl 105,700 105,700 pos
408 Jeff Dumas 105,500 3,450 pos
409 Hank Azaria 105,300 36,675 pos
410 Robert Gibbs 105,300 49,150 pos
411 Andrey Danilyuk 104,600 104,600 pos
412 Ted Ely 104,500 104,500 pos
413 Anton Hirsch 104,500 104,500 pos
414 Kenneth Coppens 104,400 80,375 pos
415 Michael Pettit 104,400 104,400 pos
416 Dylan Thomassie 104,300 33,250 pos
417 Victoria Arzola 104,200 54,775 pos
418 Ingo Paulus 104,000 104,000 pos
419 Jorg Niepenberg 104,000 53,125 pos
420 Paul Fehlig 103,900 49,425 pos
421 Loren Cargile 103,900 91,650 pos
422 Michael Ferguson 103,700 103,700 pos
423 Larry Baxter 103,600 53,400 pos
424 Jay Rosenkrantz 103,600 5,125 pos
425 Antoine Berube 103,500 103,500 pos
426 Aaron Massey 103,400 35,225 pos
427 Christopher Petrick 103,000 46,600 pos
428 Pietro Valente 103,000 52,850 pos
429 Chris Overgard 102,900 39,925 pos
430 Roger Moore 102,600 67,650 pos
431 Michael Abdoulah 102,500 68,275 pos
432 Dennis Ethier 102,500 -16,975 neg
433 Thomas Duong 102,100 48,875 pos
434 Marco Baldini 101,900 101,900 pos
435 Ross Boatman 101,800 57,125 pos
436 Dave Orvis 101,700 57,650 pos
437 Jerry Connor 101,600 101,600 pos
438 Andreas Rathje 101,600 38,425 pos
439 Jorge Luque 101,400 13,075 pos
440 Frederico Dabus 101,300 77,375 pos
441 Stephanita Fechete 101,000 40,200 pos
442 Jonathan Hilland 100,900 55,550 pos
443 Scott Dorin 100,800 -1,950 neg
444 Dan Martin 100,800 52,200 pos
445 Anders Taylor 100,600 100,600 pos
446 Jacob Kalb 100,500 43,400 pos
447 Bruce Baker 100,500 63,025 pos
448 Della Tommasina 100,400 51,350 pos
449 Richard Kirsch 100,300 100,300 pos
450 William Schweinebraten 100,100 100,100 pos
451 Duncan Bell 99,900 21,800 pos
452 Peter Capone 99,600 28,900 pos
453 Serge Didisheim 99,500 99,500 pos
454 Itay Rokni 99,500 36,600 pos
455 Jon Turner 99,500 35,675 pos
456 Anthony Newman 99,100 40,475 pos
457 Susan Nordsen 98,900 98,900 pos
458 Dana Weeks 98,500 79,925 pos
459 Jonathan Dwek 98,400 25,250 pos
460 Khamsy Nuanmanee 98,300 -72,225 neg
461 Nathan Hays 98,100 71,375 pos
462 Todd Nagata 98,000 63,225 pos
463 Steven McLoughlin 98,000 98,000 pos
464 Brett Flood 97,900 56,125 pos
465 Al Riccobono 97,900 76,125 pos
466 Roman Suarez Rodriguez 97,900 97,900 pos
467 James Kilgore 97,700 55,900 pos
468 Huey Hulin 97,600 41,175 pos
469 Joe Parrish 97,600 97,600 pos
470 Michael Perry 97,500 63,000 pos
471 John Armbrust 97,100 97,100 pos
472 Michael Souza 96,900 96,900 pos
473 Paolo Giovanetti 96,700 96,700 pos
474 Batsuren Tserendorj 96,600 96,600 pos
475 Sean Lew 96,600 69,500 pos
476 Jamin Stokes 96,600 96,600 pos
477 Nicholas Saxon 96,500 25,600 pos
478 Corey Emery 96,400 96,400 pos
479 Steve Toulch 96,300 51,750 pos
480 Glen Chorny 96,100 68,125 pos
481 Paul Hoppe 96,100 53,400 pos
482 Jonathan Kalmar 96,000 48,600 pos
483 Curt Kohlberg 95,900 69,025 pos
484 Claus Vallo 95,900 95,900 pos
485 Vincent Maglio 95,900 23,100 pos
486 Gordon Mullens 95,800 -8,550 neg
487 Allan David 95,500 37,525 pos
488 Todd Witteles 95,500 95,500 pos
489 Jason Stanford 95,400 4,375 pos
490 William Klevitz 95,300 43,500 pos
491 Yasuhiro Waki 95,100 64,275 pos
492 George McKeever 95,000 55,000 pos
493 Jacob Rasmussen 95,000 11,050 pos
494 Volkan Yalgin 94,900 19,225 pos
495 Robert Mcgreevy-Iler 94,800 78,050 pos
496 Amerigo Santoro 94,700 -10,275 neg
497 Donald Boivin 94,600 -8,300 neg
498 Linyang Song 94,400 -1,550 neg
499 Darren Miller 94,400 48,250 pos
500 Steven Curtin 94,200 52,150 pos
501 William Slaght 94,000 33,850 pos
502 Luke Vrabel 94,000 32,000 pos
503 Mikhail Timoshin 93,900 93,900 pos
504 Gianluca Speranza 93,600 93,600 pos
505 Rafael Sansrodrigo 93,400 93,400 pos
506 Daniel Burke 93,300 73,325 pos
507 Kevin Hylland 92,900 57,950 pos
508 Joe Serock 92,800 37,250 pos
509 Dominico Villapando 92,500 33,325 pos
510 Philip Goossens 92,400 51,800 pos
511 Ronald Philpott 92,200 4,400 pos
512 Virgil Beddingfield 92,000 47,875 pos
513 Torsten Rink 92,000 55,075 pos
514 Jordon Hudson 92,000 28,950 pos
515 Samho Ngai 91,900 50,650 pos
516 Alexander Vecherkovski 91,400 62,525 pos
517 Robert Wilson 91,200 87,475 pos
518 Daniel Klodowski 91,100 91,100 pos
519 Paul Rodger 91,100 60,300 pos
520 Timothy Goodwin 90,800 47,225 pos
521 Ashkan Razavi 90,700 45,775 pos
522 Usama Al Naib 90,400 90,400 pos
523 Thorsten Schuler 90,300 56,225 pos
524 Jeremy Rafalowicz 90,200 55,475 pos
525 Scott Einiger 90,100 -400 neg
526 Can Kim Hua 89,900 89,900 pos
527 Pavel Milanov 89,900 89,900 pos
528 Frank Tenuta 89,900 47,400 pos
529 Chris Bjorin 89,300 -950 neg
530 Matthew Smith 89,200 71,500 pos
531 William Childs 89,200 51,725 pos
532 David Burn 89,200 53,350 pos
533 Abbey Daniels 89,000 16,275 pos
534 Michael Ciacciarelli 88,800 16,750 pos
535 Jed Friedman 88,600 -9,175 neg
536 Andrew Yip 88,600 40,725 pos
537 Martin Inderbitzin 88,600 44,225 pos
538 Behman Zakeri 88,300 50,550 pos
539 Max Steinberg 88,200 32,700 pos
540 Martin Raus 88,100 43,250 pos
541 David Chiu 88,100 39,600 pos
542 Wendell Butler 88,000 25,250 pos
543 Anthony Winters 87,700 33,950 pos
544 Bulent Karsli 87,600 49,400 pos
545 Vincent Wille 87,400 60,375 pos
546 Ilkhom Bilyalov 87,400 13,225 pos
547 Manig Loeser 87,400 87,400 pos
548 Bedard Marcel 87,100 52,400 pos
549 Jason Adler 86,800 86,800 pos
550 Karga Holt 86,600 86,600 pos
551 Fabio Baduy 86,200 58,575 pos
552 Jesper Thomsen 86,100 66,625 pos
553 Roderic Boling 86,100 41,600 pos
554 Ottis Anderson 86,000 18,875 pos
555 Douglas Messner 86,000 86,000 pos
556 Arthur Peters 86,000 36,400 pos
557 George Abdallah 86,000 57,800 pos
558 Michael Liscio 85,900 47,550 pos
559 Marcelo Dabus 85,600 85,600 pos
560 Michael Taylor 85,600 44,425 pos
561 Timothy Mcdonald 85,200 -6,150 neg
562 Simon Taylor 84,900 84,900 pos
563 Robert Thompson 84,700 19,725 pos
564 Clifton Allen 84,700 24,550 pos
565 Eric Liu 84,600 84,600 pos
566 Dalton Mills 84,600 84,600 pos
567 George Apat 84,400 32,775 pos
568 Stephen Rose 84,400 67,650 pos
569 Arif Mehmet 84,300 38,850 pos
570 Stephen Chidwick 84,100 14,435 pos
571 Badih Bounahra 84,000 14,025 pos
572 Paul Kerr 84,000 63,275 pos
573 Jeff Norman 84,000 32,775 pos
574 Ryan Batchelor 83,900 61,325 pos
575 Remi Leconte 83,700 28,275 pos
576 Paul Epperson 83,650 29,200 pos
577 Jai Kemp 83,600 15,350 pos
578 Nick Niergarth 83,600 83,600 pos
579 David Perkins 83,500 62,750 pos
580 Anton Nikaj 83,300 83,300 pos
581 Rolf Slotboom 83,200 67,800 pos
582 83,200 83,200 pos
583 Bill Chen 83,100 10,500 pos
584 Sam Haddad 82,800 82,800 pos
585 Philipp Gruissem 82,700 49,100 pos
586 Wonil Yun 82,600 41,400 pos
587 Randy Burstein 82,600 63,200 pos
588 Rocky Boustani 82,600 -10,075 neg
589 Simon Pearson 82,500 76,200 pos
590 Emil Patel 82,500 28,900 pos
591 Christian Bonn 82,400 24,800 pos
592 Osmin Dardon 82,000 82,000 pos
593 Eric Wasserson 82,000 6,625 pos
594 Valdemar Kwaysser 81,900 8,700 pos
595 Kyle Brossia 81,600 -55,025 neg
596 David Villiard 81,600 81,600 pos
597 Brett Weisner 81,600 30,775 pos
598 Tom Chambers 81,500 35,400 pos
599 Patrick Castelli 81,500 64,075 pos
600 Dimitar Danchev 81,400 34,250 pos
601 Russell Blattberg 81,400 81,400 pos
602 Michael Cook 81,000 22,900 pos
603 Casey Diener 80,700 29,275 pos
604 Ricardo Bautista 80,700 62,500 pos
605 Raymond Muzyka 80,600 80,600 pos
606 Michael Terrell 80,600 36,775 pos
607 Michael Stanko 80,400 2,600 pos
608 Nicolas Chappuis 80,300 80,300 pos
609 Ziad Alameddine 80,200 17,775 pos
610 Adam Clark 79,900 16,900 pos
611 Scott Peterson 79,900 8,325 pos
612 Paul Greim 79,600 38,000 pos
613 Vincent Chahley 79,600 32,350 pos
614 Kenny Nguyen 79,600 28,225 pos
615 Berry Jones 79,600 17,050 pos
616 Brett Richey 79,500 79,500 pos
617 Vanessa Rousso 79,500 -31,550 neg
618 Julian Rembert 79,500 53,025 pos
619 Taylor Bennett 79,400 39,550 pos
620 Imari Love 79,200 79,200 pos
621 Corey Burbick 79,100 70,775 pos
622 Daniel Williams 79,000 0
623 James Kidder 79,000 -4,700 neg
624 Aaron Kaiser 79,000 79,000 pos
625 Thanhdat Tran 78,800 44,875 pos
626 Christopher Pereira 78,800 8,300 pos
627 Desmond Obrien 78,700 22,850 pos
628 Denis Ward 78,600 18,600 pos
629 Bradley Marsh 78,600 45,675 pos
630 Gareth Teatum 78,600 45,350 pos
631 Tom Carman 78,500 53,850 pos
632 Gary Crow 78,400 17,450 pos
633 Steven Curran 78,100 -300 neg
