2010 World Series of Poker

Event #57: $10,000 No-Limit Hold'em Championship

Official Day 3 Chip Counts

Chip Counts
1 James Carroll 803,000 803,000 pos
2 Imari Love 741,100 661,900 pos
3 Gerasimos Deres 733,700 733,700 pos
4 Filippo Candio 727,300 545,900 pos
5 Max Casal 687,200 442,200 pos
6 Arie Kliper 666,200 666,200 pos
7 Andrew Brown 657,700 530,600 pos
8 Johnny Lodden 656,400 541,700 pos
9 Johnny Chan 636,000 636,000 pos
10 Josh Brikis 616,900 460,900 pos
11 Ralph Michalowski 616,800 375,900 pos
12 Martin Hanitz 599,800 599,800 pos
13 Nicolas Babel 588,000 588,000 pos
14 Paul Kristoffersson 583,700 451,800 pos
15 Teemu Kangasvieri 576,000 392,500 pos
16 David Anderson 574,700 521,500 pos
17 Lou Barlow 554,400 554,400 pos
18 Frank Jordan 554,300 554,300 pos
19 Matthew Reed 539,400 201,600 pos
20 Alexander Kostritsyn 534,100 312,000 pos
21 Randy Dorfman 527,800 527,800 pos
22 Gary Dishongh 520,900 365,000 pos
23 Thomas Demaria 520,600 366,700 pos
24 Mike (Musa) Mustafa 511,000 259,500 pos
25 Pierre Canali 508,500 508,500 pos
26 Todd Brick 505,200 505,200 pos
27 Andrew Brokos 503,300 503,300 pos
28 Eric Baldwin 499,600 499,600 pos
29 Suleiman Abueid 494,900 494,900 pos
30 Steven Tabb 489,300 283,400 pos
31 Charles Sylvestre 485,800 193,500 pos
32 Michael Ferguson 484,500 380,800 pos
33 Hwang Yong Kim 483,100 483,100 pos
34 Jesse Steinberg 482,700 482,700 pos
35 Javier Martinez 482,500 331,000 pos
36 Matt Keikoan 481,600 328,300 pos
37 Jesper Hougaard 480,500 480,500 pos
38 Blake Bohn 479,200 240,700 pos
39 479,100 395,900 pos
40 Cole South 478,600 478,600 pos
41 Boulos Estafanous 468,100 128,000 pos
42 Rodney Sherry 467,100 467,100 pos
43 Jacob Tyler 466,600 273,900 pos
44 Roman Suarez Rodriguez 465,500 367,600 pos
45 Hien Nguyen 464,300 264,900 pos
46 Fokke Beukers 463,800 463,800 pos
47 Theo Jorgensen 462,000 266,900 pos
48 Scott Clements 459,900 331,400 pos
49 Jean-Paul Pasqualini 458,500 204,600 pos
50 Matt Harris 456,300 273,200 pos
51 David Emmons 455,500 455,500 pos
52 Jeffrey Rothstein 450,700 450,700 pos
53 Ryan Eriquezzo 450,000 344,000 pos
54 Shawn Lawrence 449,400 311,200 pos
55 Dwyen Ringbauer 449,000 449,000 pos
56 Garrett Adelstein 448,500 448,500 pos
57 Michael Chow 448,300 268,000 pos
58 Narinder Singh Khasria 448,000 448,000 pos
59 Ricardo Fasanaro 446,600 66,600 pos
60 Scott Baumstein 445,300 278,200 pos
61 Kido Pham 445,000 312,500 pos
62 Daniel Klodowski 441,500 350,400 pos
63 Joseph Cheong 435,800 218,800 pos
64 Soi Nguyen 429,300 429,300 pos
65 Hafiz Khan 427,600 427,600 pos
66 Steven Burkholder 427,500 427,500 pos
67 Peter Jetten 426,000 426,000 pos
68 Fabrice Soulier 426,000 426,000 pos
69 James Eun 420,900 209,000 pos
70 Alexandre Luneau 420,000 420,000 pos
71 Jim Collopy 418,700 115,600 pos
72 Kevin Gates 418,400 241,400 pos
73 Shane Rose 414,400 252,800 pos
74 Bryn Kenney 412,600 152,600 pos
75 Serge Didisheim 412,200 312,700 pos
76 Michael Skender 411,900 218,900 pos
77 Jonathan Duhamel 411,800 411,800 pos
78 Theodore Bort 411,300 295,800 pos
79 Carter Phillips 410,900 410,900 pos
80 David Bach 410,100 410,100 pos
81 Kevin Martinet 409,800 203,600 pos
82 Michael Woo 409,300 188,500 pos
83 David Burn 408,600 319,400 pos
84 Nicholas Rainey 408,100 408,100 pos
85 Tony Dunst 405,800 405,800 pos
86 Nick Niergarth 405,400 321,800 pos
87 Dragan Galic 403,000 403,000 pos
88 Shannon Shorr 401,500 401,500 pos
89 Jason Somerville 400,500 400,500 pos
90 Mads Wissing 398,900 398,900 pos
91 Steven Goosen 396,200 156,900 pos
92 Alan Keating 395,600 252,700 pos
93 Martijn Schirp 395,600 395,600 pos
94 Scott Veitzer 393,500 266,300 pos
95 Max Gurevich 393,500 191,800 pos
96 Benjamin Statz 392,700 392,700 pos
97 Michael Newman 392,600 392,600 pos
98 Andras Koroknai 390,000 191,700 pos
99 Frank Guerra 385,000 385,000 pos
100 Christopher George 384,100 384,100 pos
101 Chris Klodnicki 383,300 383,300 pos
102 Bryan Pellegrino 382,400 382,400 pos
103 Nathan Meyvis 380,600 380,600 pos
104 Danny Estes 377,500 353,900 pos
105 Allan David 377,000 281,500 pos
106 Blake Kelso 375,300 375,300 pos
107 Chris Tipper 374,200 103,600 pos
108 Joshua Chait 374,000 330,300 pos
109 Terrance Eischens 373,900 242,700 pos
110 Michael Stembera 373,400 226,900 pos
111 Alan Sternberg 372,700 210,700 pos
112 Isaac Krantz 371,100 371,100 pos
113 Bartolome Gomilaromero 370,000 221,600 pos
114 Kevin Mcgowan 368,400 368,400 pos
115 Kenneth Damm 368,200 240,100 pos
116 Edward Hansen 368,000 215,100 pos
117 Daniel Steinberg 364,600 344,000 pos
118 Matt Affleck 364,500 170,400 pos
119 Justin Tazelaar 364,400 214,400 pos
120 JP Kelly 364,300 364,300 pos
121 Farshad Fardad 362,700 362,700 pos
122 Lauren Kling 361,600 361,600 pos
123 Giovanni Rizzo 361,500 361,499 pos
124 John Armbrust 361,000 263,900 pos
125 Spencer Hubbell 360,200 251,500 pos
126 Marcel Cole 360,000 238,700 pos
127 Matthew Schreiber 359,900 195,200 pos
128 Jeff Banghart 357,800 77,800 pos
129 Frederik Jensen 356,700 356,700 pos
130 Joshua Sisak 356,000 356,000 pos
131 Paul Evans 356,000 324,400 pos
132 Michael Shelton 355,500 249,600 pos
133 Andrew Powderly 354,600 295,800 pos
134 Steven Pares 352,700 352,700 pos
135 Linh Le 352,300 352,300 pos
136 Alexander Roumeliotis 352,000 216,200 pos
137 Sergey Rybachenko 351,900 122,300 pos
138 Steven McLoughlin 351,600 253,600 pos
139 Mathias Karweta 349,000 155,600 pos
140 Mikhail Shalamov 348,800 348,800 pos
141 Christopher Andler 346,600 228,000 pos
142 Ian Gordon 344,900 344,900 pos
143 Jesse McGinty 343,200 239,900 pos
144 Robert Mizrachi 342,800 342,800 pos
145 Benjamin Koepfler 342,300 342,300 pos
146 Matthew Brown 341,900 151,000 pos
147 Jay Houston 341,300 152,200 pos
148 Pablo Ubierna 339,200 110,000 pos
149 Bangalore Subbarao 338,700 264,000 pos
150 Gregory Gokey 338,100 187,500 pos
151 Arne Riedberger 337,900 337,900 pos
152 Raymond Rahme 337,600 192,300 pos
153 Tomer Berda 336,500 227,800 pos
154 Paulo Cesar 336,100 336,100 pos
155 Robert Merulla 336,000 177,700 pos
156 Eduardo Parra 335,200 335,200 pos
157 Shawn Rice 334,300 140,300 pos
158 Antoine Berube 334,100 230,600 pos
159 Angel Guillen 333,900 247,400 pos
160 Mikkel Bennedsen 332,900 210,400 pos
161 Vern Keller 332,100 332,100 pos
162 Benny Chen 332,000 175,700 pos
163 Thomas Rossi 332,000 91,600 pos
164 Vanessa Selbst 331,500 66,500 pos
165 Simon Watt 331,400 331,400 pos
166 Gabriel Walls 331,100 89,800 pos
167 Christian Iacobellis 330,300 126,900 pos
168 Jay Rosenkrantz 330,200 226,600 pos
169 Praz Bansi 328,700 328,700 pos
170 Mikael Oestreicher 328,700 328,700 pos
171 Fabien Dunlop 327,800 327,800 pos
172 Kunimaro Kojo 326,500 113,700 pos
173 Joseph Gossweiler 326,000 326,000 pos
174 Myles Hare 323,900 139,200 pos
175 Adam Levy 323,700 323,700 pos
176 Steven Wiggins 323,600 151,300 pos
177 Damien Rony 323,400 104,900 pos
178 Niklas Toorell 323,400 323,400 pos
179 Scott Desveaux 323,000 323,000 pos
180 Manuel Davidian 322,300 171,200 pos
181 Kiarash Hamadani 321,000 154,800 pos
182 Aaron Nadell 320,900 148,900 pos
183 Ronnie Bardah 318,400 98,400 pos
184 Steve Billirakis 318,400 159,600 pos
185 Paul Paris 318,300 318,300 pos
186 Brandon Wong 316,900 316,900 pos
187 David Assouline 316,500 -71,300 neg
188 Justin Cereste 314,800 153,100 pos
189 Fabian Geisel 314,200 314,200 pos
190 Dimitri Rassam 313,900 313,900 pos
191 Christopher Bolt 313,800 313,800 pos
192 Ludovic Lachance 313,800 188,900 pos
193 Alexander Debus 313,300 201,000 pos
194 Can Kim Hua 312,200 222,300 pos
195 Alessandro Pompei 312,100 312,100 pos
196 Wilfredo Santiago 311,400 213,300 pos
197 Greg Schaefer 311,300 311,300 pos
198 Olivier Daeninckx 311,300 311,300 pos
199 Marcin Horecki 310,800 210,000 pos
200 Batsuren Tserendorj 310,400 213,800 pos
201 Nikolay Losev 310,100 170,900 pos
202 Carlos Marques 309,800 309,800 pos
203 Denis Pisarev 309,800 309,800 pos
204 Joe Le 308,000 134,700 pos
205 Joe Parrish 307,900 210,300 pos
206 Stephen Gerber 307,800 180,400 pos
207 Richard Rosales 306,900 263,600 pos
208 Joshua Appleby 306,400 85,100 pos
209 Panu Miettinen 306,400 141,400 pos
210 Brian Johnson 305,900 305,900 pos
211 Tamas Lendvai 304,900 246,600 pos
212 Michael Minetti 302,200 139,500 pos
213 Joseph Degeorge 301,300 84,100 pos
214 Paul Mitchell 300,700 118,700 pos
215 Darren Woods 298,800 298,800 pos
216 Isaac Baron 298,700 298,700 pos
217 Jolmer Meelis 297,500 244,500 pos
218 Barry Hartheimer 296,500 218,700 pos
219 Alex Fitzgerald 296,500 106,400 pos
220 John Dolan 295,400 295,400 pos
221 Daniel Collins 293,700 164,000 pos
222 Arkadiy Tsinis 290,300 290,300 pos
223 Tyler Kenney 290,300 229,500 pos
224 John May 289,600 231,600 pos
225 Sammy Farha 289,100 289,100 pos
226 Danilo De Araujo 287,300 117,600 pos
227 Brandon Cantu 287,000 247,000 pos
228 Ted Ely 286,900 182,400 pos
229 Karga Holt 286,600 200,000 pos
230 Tristan Wade 285,900 134,800 pos
231 Alan Neubauer 285,500 119,500 pos
232 Will Failla 285,000 285,000 pos
233 Ray Santoli 284,500 124,500 pos
234 Joshua Seigel 284,400 144,100 pos
235 Brent Hanks 283,600 283,600 pos
236 Jens Weigel 282,500 155,000 pos
237 Gregory Ronaldson 281,800 135,800 pos
238 Pavel Milanov 281,000 191,100 pos
239 Marc Lome 280,700 280,700 pos
240 Geoffrey Dombrowski 280,200 168,100 pos
241 Valdemar Kwaysser 279,200 197,300 pos
242 Richard Sinclair 277,800 203,400 pos
243 Damien Luis 277,400 153,100 pos
244 Rafael Sansrodrigo 276,200 182,800 pos
245 Amit Makhija 276,200 90,500 pos
246 Scott Einiger 274,100 184,000 pos
247 Karina Jett 273,700 103,700 pos
248 Kenneth Mcgovern 273,000 192,200 pos
249 Dmitrii Valouev 272,700 272,700 pos
250 Itay Rokni 272,700 173,200 pos
251 Ivan Fulgueres 271,400 123,100 pos
252 Dash Dudley 271,100 271,100 pos
253 Heinz Kamutzki 270,500 126,100 pos
254 Carlos Sanchez-Vegas 267,800 267,800 pos
255 Gabriel Alarie 267,500 120,500 pos
256 Brett Switzer 267,000 234,600 pos
257 Craig Perkins 266,900 164,100 pos
258 Eric Capra 266,400 97,200 pos
259 Joe Gatmaitan 265,600 233,100 pos
260 Matt Matros 265,200 265,200 pos
261 Binh Nguyen 263,100 263,100 pos
262 Kevin MacPhee 262,100 149,500 pos
263 Dana Shore 262,000 167,100 pos
264 Dariusz Paszkiewicz 261,900 148,400 pos
265 Randall Tagawa 261,000 261,000 pos
266 Jeffrey Fielder 260,700 191,700 pos
267 Randy Lorensen 260,700 1,800 pos
268 Edmund Chan 260,300 199,000 pos
269 Vince Van Patten 260,200 260,200 pos
270 Mats Rahmn 259,700 259,700 pos
271 David Benyamine 259,300 99,600 pos
272 Jason DeWitt 259,200 90,900 pos
273 Kenneth Nay 258,600 258,600 pos
274 Mathieu Sauriol 257,800 257,800 pos
275 Paul Magriel 257,700 189,400 pos
276 Barry Shulman 257,400 97,800 pos
277 Randy Levin 256,300 210,300 pos
278 Michal Wywrot 256,300 196,300 pos
279 Warren Wooldridge 255,800 146,300 pos
280 Scott McMorran 255,400 179,000 pos
281 Hugo Franca 254,800 254,800 pos
282 Khamsy Nuanmanee 254,200 155,900 pos
283 Cory Wolnewitz 254,200 200,100 pos
284 Mark Ninyo 253,300 142,100 pos
285 Tim Marsters 253,000 102,800 pos
286 Ben Yu 253,000 235,300 pos
287 Mark Brockington 252,800 205,100 pos
288 Adam Etter 251,700 53,700 pos
289 Kelly Johnson 251,000 210,100 pos
290 Balazs Botond 251,000 188,500 pos
291 Christopher Chapman 250,500 119,300 pos
292 Steven Norden 249,600 249,600 pos
293 Kristoffer Vadsmo 248,700 180,200 pos
294 Francis Cagney 248,400 41,600 pos
295 Kane Lai 248,300 128,400 pos
296 Joseph Tosaky 248,200 56,800 pos
297 Robert Thompson 248,100 163,400 pos
298 Robert Frost 247,800 123,700 pos
299 Michael Fryett 247,300 152,300 pos
300 Rudy Miller 246,300 56,000 pos
301 Marcelo Dabus 245,900 160,300 pos
302 Matthew Bucaric 245,200 135,300 pos
303 Lauri Eramaja 245,200 66,600 pos
304 Robert Hart 245,100 87,300 pos
305 Ryan Schmidt 245,000 39,000 pos
306 Eric Buchman 244,400 110,200 pos
307 Phil Galfond 244,300 48,900 pos
308 Osmin Dardon 244,000 162,000 pos
309 Duy Le 243,000 243,000 pos
310 Pim van Wieringen 242,700 242,700 pos
311 James Danielson 241,800 111,800 pos
312 A Nazharudeen 241,700 101,600 pos
313 Getty Mattingsley 240,500 240,500 pos
314 Redmond Lee 240,300 106,900 pos
315 Bojan Gledovic 240,000 240,000 pos
316 Akio Ishige 239,100 131,100 pos
317 Gabe Costner 238,800 38,000 pos
318 Ben Blackmore 238,800 195,300 pos
319 Michiel Sijpkens 238,800 89,700 pos
320 Scott Kovach 238,000 238,000 pos
321 Jonathan Driscoll 236,700 236,700 pos
322 Raymond Muzyka 236,500 155,900 pos
323 Robert Miller 235,100 -20,200 neg
324 Steven Mcnally 234,800 42,600 pos
325 Robert Hallford 234,100 127,500 pos
326 Simon Ravnsbaek 233,200 189,500 pos
327 Adilson Moraes 232,200 110,500 pos
328 David Chiu 231,500 143,400 pos
329 Juha Helppi 231,200 231,200 pos
330 Mori Eskandani 230,800 119,500 pos
331 Frank Kassela 229,800 102,800 pos
332 Nicholas Katovsky 229,100 188,900 pos
333 Eric Chang 228,900 169,900 pos
334 Mark Teltscher 228,600 167,700 pos
335 Justin Goss 228,500 228,500 pos
336 Ken Kao 228,200 189,800 pos
337 Larry Karambis 228,000 228,000 pos
338 Javed Abrahams 226,000 226,000 pos
339 Django Young 225,300 165,200 pos
340 Aaron Kaiser 225,100 146,100 pos
341 Richard Kirsch 225,000 124,700 pos
342 Brendan Reid 224,800 89,200 pos
343 Andre Coimbra 224,200 116,800 pos
344 Mark Tyson 223,700 223,700 pos
345 Ruslan Prydryk 222,500 155,200 pos
346 Byron Kaverman 222,400 85,400 pos
347 Ross Myers 222,000 44,800 pos
348 Timothy Batow 221,800 154,700 pos
349 Padraig Parkinson 221,700 221,700 pos
350 Brandon Garrity 220,700 98,100 pos
351 John Racener 218,500 89,800 pos
352 Bruce Buffer 218,500 41,200 pos
353 Erik Van Den Berg 218,500 77,400 pos
354 Rory Monahan 218,400 218,400 pos
355 Derek Gibb 218,400 166,600 pos
356 Alex Bonnin 218,400 155,100 pos
357 Amerigo Santoro 218,300 123,600 pos
358 Dalton Mills 218,200 133,600 pos
359 Jerry Payne 217,100 217,100 pos
360 Jamie Robbins 217,100 217,100 pos
361 Christophe Benzimra 217,100 27,400 pos
362 Robert Kim 217,000 217,000 pos
363 Charles Hook 217,000 217,000 pos
364 Ryan Young 216,700 0
365 James Fennell 216,700 216,700 pos
366 Jonathan Tamayo 216,600 216,600 pos
367 Jack Kashishian 216,200 48,300 pos
368 Graydon Kowal 215,700 183,600 pos
369 Ryan Dodge 215,300 9,500 pos
370 Steven Parkin 214,500 22,700 pos
371 Daniel Chin 214,200 86,700 pos
372 Alexander Purk 214,000 57,900 pos
373 John Dolmayan 213,800 92,100 pos
374 Maikel Van Leeuwen 213,800 213,800 pos
375 Jan Boye 213,600 213,600 pos
376 Corwin Cole 212,500 26,500 pos
377 Philip Lowery 212,500 38,500 pos
378 Mark Burford 212,100 212,100 pos
379 Mozheng Guan 210,500 210,500 pos
380 Gareth Hamilton 210,400 210,400 pos
381 Jonathan Karamalikis 210,100 210,100 pos
382 Marius Olsvik 210,000 174,500 pos
383 Claudio Baptista 209,700 8,400 pos
384 Steven Saleh 208,700 98,000 pos
385 Marc Sander 208,600 -35,800 neg
386 Evgeniy Zaytsev 208,500 33,400 pos
387 Rocky Boustani 208,400 125,800 pos
388 Craig Issod 207,500 207,500 pos
389 Evan Lamprea 206,300 46,700 pos
390 David Peters 206,300 54,900 pos
391 Sebastian Panny 206,200 206,200 pos
392 Humberto Brenes 204,600 40,300 pos
393 Roland Bachmann 204,300 92,040 pos
394 Timothy Ulmer 203,000 60,000 pos
395 Thomas Konopasek 202,700 167,100 pos
396 Garrett Utt 202,700 -53,800 neg
397 Alex Moore 202,500 202,500 pos
398 Dan Bilzerian 202,500 -14,100 neg
399 Kevin Stani 202,400 87,800 pos
400 Antony Lellouche 201,600 134,000 pos
401 Jason Adler 201,500 114,700 pos
402 Randy Mckay 201,400 146,000 pos
403 Samuel Oberlin 200,600 -5,200 neg
404 William Schweinebraten 200,500 100,400 pos
405 Desmond Portano 200,500 69,900 pos
406 Derek Young 200,100 152,100 pos
407 Matthew Jarvis 199,800 58,000 pos
408 Anders Taylor 199,400 98,800 pos
409 Corey Burbick 199,300 120,200 pos
410 Gil Varon 198,800 198,800 pos
411 Patrick O'Malley 198,800 198,800 pos
412 John Kabbaj 198,700 5,000 pos
413 Daniel Moorman 198,400 198,400 pos
414 Germain Gillard 197,900 146,700 pos
415 George Kalaitzis 197,800 179,700 pos
416 Russell Rosenblum 197,500 197,500 pos
417 Jim Rumptz 197,100 51,100 pos
418 Alexander Luber 196,700 88,800 pos
419 Virgil Beddingfield 196,200 104,200 pos
420 Clayton Bates 195,500 -20,000 neg
421 Jeremy Kottler 194,900 72,600 pos
422 Bill Melvin 194,400 -31,800 neg
423 Dennis January 194,000 150,300 pos
424 Bastiaan Faessen 193,900 149,900 pos
425 Zuhdi Mansour 190,800 46,100 pos
426 Michael Mercaldo 190,600 84,400 pos
427 Sarne Lightman 190,000 49,100 pos
428 Anthony Campagna 189,400 63,000 pos
429 Michael Maitre 189,200 122,500 pos
430 Jason Lester 189,100 189,100 pos
431 Daniel Ventura 189,000 120,900 pos
432 Thomas Huigsloot 189,000 189,000 pos
433 Gary Haimon 188,500 188,500 pos
434 Thomas Declerck 188,300 123,700 pos
435 John Duffy 187,700 101,100 pos
436 Zsolt Soros 187,500 187,500 pos
437 Peter Rho 187,500 27,700 pos
438 Michael Maher 187,500 130,500 pos
439 Bernard Lee 186,200 69,000 pos
440 Edward Ochana 184,500 166,000 pos
441 David Tiffenberg 184,400 147,700 pos
442 Joseph Ressler 184,000 59,800 pos
443 William Heger 183,600 200 pos
444 Matthew Iadarola 183,400 59,700 pos
445 Tam Nguyen 183,100 141,400 pos
446 Steve Kuzmich 182,900 125,100 pos
447 Nadir Yusopov 182,700 37,400 pos
448 Jamie Brown 182,200 182,200 pos
449 Kevin Kim 181,900 89,200 pos
450 Marlon Shirley 181,000 119,000 pos
451 Petter Northug 180,700 49,800 pos
452 Benjamin Blair 180,500 180,500 pos
453 Fra Ianni 180,200 180,200 pos
454 Robert Flowers 180,000 36,000 pos
455 Elad Magidov 180,000 125,700 pos
456 Ismail Yilmaz 179,800 109,700 pos
457 Andrey Danilyuk 178,500 73,900 pos
458 Joshua Weizer 178,400 100,300 pos
459 James Ma 178,100 33,000 pos
460 Danny Neess 177,700 77,700 pos
461 Steven Doebler 177,200 59,600 pos
462 Adolfo Vaeza 177,000 109,400 pos
463 Roberto Betbese 176,700 142,600 pos
464 Flavio Ferrarizumbini 176,300 176,300 pos
465 Iurii Korsunskyi 175,900 175,900 pos
466 Vazgen Terpogosyan 175,700 175,700 pos
467 Jack Ellwood 175,500 14,000 pos
468 Christopher Chambers 175,400 134,700 pos
469 Miguel Rodriguez 175,300 55,100 pos
470 Michael McNeil 175,300 -16,200 neg
471 Court Harrington 174,600 127,200 pos
472 James Manning 174,100 174,100 pos
473 Artem Khudaverdiev 174,100 67,200 pos
474 Victoria Arzola 173,900 69,700 pos
475 Gianluca Speranza 173,700 80,100 pos
476 Martin Berggren 173,500 81,000 pos
477 Theo Tran 173,400 173,400 pos
478 Douglas Messner 173,400 87,400 pos
479 Scott Lipshutz 173,200 -14,300 neg
480 John Esposito 173,000 173,000 pos
481 Daan Slutter 172,900 116,300 pos
482 Luigi Petrone 172,600 110,000 pos
483 Jamal Haddad 171,806 124,306 pos
484 Vance Minter 171,800 137,300 pos
485 Alex Prendes 171,800 -9,300 neg
486 Frederick Adams 171,600 171,600 pos
487 Brock Bourne 171,400 -47,900 neg
488 Dominico Villapando 171,400 78,900 pos
489 Marius Arnesen 171,100 171,100 pos
490 Jamin Stokes 171,000 74,400 pos
491 Gregory Brooks 170,800 32,000 pos
492 Patrik Antonius 170,700 -87,900 neg
493 David Mclaws 170,500 98,800 pos
494 Erik Ekerot 170,300 10,000 pos
495 Alexander Dovzhenko 170,200 36,100 pos
496 George McKeever 170,000 75,000 pos
497 Joachim Hein 169,900 102,900 pos
498 Jimmy Tran 169,900 169,900 pos
499 Kunal Patel 169,800 110,600 pos
500 Kenneth Coppens 169,700 65,300 pos
501 Kenny Shih 169,500 62,600 pos
502 Adam Junglen 169,500 -12,300 neg
503 Joseph Sallese 169,100 169,100 pos
504 Terry Stuhldreher 169,000 169,000 pos
505 Martin Inderbitzin 168,900 80,300 pos
506 Trevor Roberts 168,700 168,700 pos
507 Corey Emery 168,500 72,100 pos
508 Konrad Molitor 168,000 168,000 pos
509 Spencer Hudson 167,600 105,900 pos
510 Dylan Linde 167,200 167,200 pos
511 Roy Vandersluis 166,500 123,900 pos
512 Robert Pisano 166,400 166,400 pos
513 Manig Loeser 166,400 79,000 pos
514 Gil Morgensztern 166,300 32,200 pos
515 Hasan Habib 166,200 166,200 pos
516 Mats Iremark 166,100 -26,600 neg
517 Christopher Brice 166,000 89,500 pos
518 Ken Evanowski 165,700 165,700 pos
519 Jan Wilhelm 165,500 165,500 pos
520 Emil Patel 165,100 82,600 pos
521 Garrett Beckman 164,600 164,600 pos
522 Paolo Giovanetti 164,400 67,700 pos
523 Max Steinberg 164,200 76,000 pos
524 Kalman Racz 163,400 133,000 pos
525 Mark Leonard 162,900 162,900 pos
526 Mark Dalimore 162,700 162,700 pos
527 Pascal LeFrancois 162,700 108,100 pos
528 Amir Lehavot 162,500 162,500 pos
529 Vinh Huynh 162,400 162,400 pos
530 Matthew Pearson 162,100 42,000 pos
531 Jorge Luque 161,100 59,700 pos
532 Paulus Valkenburg 160,900 18,600 pos
533 Ricardo Palacios 160,500 160,500 pos
534 Jason Mercier 160,300 -26,000 neg
535 Jeffrey Chu 160,200 38,400 pos
536 Michael Adamo 160,200 160,200 pos
537 Stan Sinclair 160,100 5,700 pos
538 Jesse James Herron 160,000 87,300 pos
539 Russell Blattberg 159,900 78,500 pos
540 Hoyt Corkins 159,300 159,300 pos
541 Jonathan Concepcion 159,000 -70,100 neg
542 Kevin Pionkowski 159,000 101,400 pos
543 Ciorteanu Virgil Marius 158,800 2,900 pos
544 Georgy Kurdin 157,900 -8,100 neg
545 Andre Dyonisio 157,700 35,300 pos
546 Sam Haddad 157,500 74,700 pos
547 Ville Haavisto 157,500 22,600 pos
548 Lior Barlev 157,400 157,400 pos
549 Daniel Williams 157,200 78,200 pos
550 James Schafer 157,100 113,700 pos
551 Tony Bracy 157,100 157,100 pos
552 Dominykas Karmazinas 156,900 100,100 pos
553 Michael Maloney 156,700 88,100 pos
554 Tonio Roder 156,500 38,700 pos
555 Robert Varkonyi 156,500 -43,800 neg
556 Joe Brandenburg 156,100 156,100 pos
557 Alexander Amundsen 156,100 126,200 pos
558 Patrick Eskandar 155,800 27,300 pos
559 Laurens Sloot 155,700 43,000 pos
560 Anders Jespersen 154,900 33,000 pos
561 Mark Broadhurst 154,800 77,200 pos
562 Charles Rowan 154,600 121,900 pos
563 Guy Thomas 154,400 154,400 pos
564 Casey Yontz 154,100 55,800 pos
565 Nii Attoh 154,000 154,000 pos
566 Eric Morris 153,700 31,000 pos
567 Gordon Scott 153,700 153,700 pos
568 Ryan Goindoo 153,500 75,300 pos
569 Salim Zakhem 153,500 9,700 pos
570 Mario Puccini 153,400 104,500 pos
571 Jesper Petersen 153,400 35,900 pos
572 Tony Korfman 153,000 -122,100 neg
573 Paul Varano 152,800 122,400 pos
574 John Boylan 152,700 -87,800 neg
575 Jose Nadal 152,500 152,500 pos
576 Todd Witteles 152,400 56,900 pos
577 David Warady 152,300 97,400 pos
578 Brian Lamanna 152,200 92,000 pos
579 Feming Chan 151,800 151,800 pos
580 Brian Fite 151,600 -1,400 neg
581 Binh Hoang 151,500 -1,200 neg
582 Lucas Wheeler 151,500 93,000 pos
583 Nathan Schoo 151,300 14,300 pos
584 Eric Blair 151,300 -28,000 neg
585 Shawn Quinn 151,200 11,700 pos
586 Dan Harrington 151,200 36,700 pos
587 Nino Desantis 151,100 22,500 pos
588 Hank Azaria 151,100 45,800 pos
589 John Michalak 150,300 13,400 pos
590 Greg DeBora 149,900 149,900 pos
591 Nicolo Calia 149,500 28,900 pos
592 Todd Keikoan 148,800 122,200 pos
593 Dhurba Mukherjee 148,500 77,700 pos
594 Tomas Macnamara 148,200 148,200 pos
595 Philip Nguyen 148,000 -97,200 neg
596 Michael Omelchuk 148,000 -42,600 neg
597 Randy Burstein 147,900 65,300 pos
598 Sigurd Eskeland 147,900 -5,900 neg
599 Kris Lee Steinbach 147,700 107,600 pos
600 Joe Awada 147,700 90,700 pos
601 Nicky Lee Evans 147,700 57,800 pos
602 James Anderson 147,600 147,600 pos
603 Tristan McDonald 147,200 41,000 pos
604 Paul Taylor 147,100 103,600 pos
605 Michael Shklover 147,000 15,100 pos
606 Leo Labbe 146,500 78,475 pos
607 Christopher Lahr 146,400 110,000 pos
608 Gabriel Nassif 146,100 124,500 pos
609 Samuel Greenwood 146,000 14,800 pos
610 Jamie McCarrel 145,900 72,000 pos
611 Georges Tohme 145,800 145,800 pos
612 Darren Kennedy 145,800 113,300 pos
613 Sylvain Biard 145,200 -13,700 neg
614 Josue Sauvageau 144,500 144,500 pos
615 Kevin Hylland 144,500 51,600 pos
616 Thomas Denny 144,400 144,400 pos
617 Evgeny Shnayder 144,100 144,100 pos
618 David Lin 144,000 144,000 pos
619 Mikhail Timoshin 143,900 50,000 pos
620 Gianni Direnzo 143,800 72,500 pos
621 Mike Pickett 143,800 62,600 pos
622 Diogo Borges 143,500 143,500 pos
623 Rahul Maitra 143,400 69,700 pos
624 Donald Himpele 142,800 111,000 pos
625 Dan Santoro 142,700 -44,600 neg
626 Michael Demarco 141,900 50,000 pos
627 Michael Souza 141,800 44,900 pos
628 Steven Graham 141,800 3,600 pos
629 Rory Rees Brennan 141,800 141,800 pos
630 Michael Cook 141,700 60,700 pos
631 Eric Liu 140,600 56,000 pos
632 John Brown 140,100 88,800 pos
633 Javier Tazon 139,300 -30,700 neg
