GPI Player of the Year: Dan Smith Still Leads; Phil Hellmuth Making a Run
October 03 2012, Mickey Doft

Each week, the Global Poker Index publishes the standings of the top 1,000 players in its Player of the Year race. Once a month, PokerNews will take an in-depth look at the top 10 players' results and the recent tournaments that have caused a splash in the standings.
A player's score is comprised of up to 11 tournament results that begin during the calendar year. Of those 11 results, up to six will come from Jan. 1 through June 30 and up to five will be from tournaments starting from July 1 through Dec. 31. Like the Global Poker Index Rankings, all tournaments must have a buy-in of at least $1,500 and contain at least 21 entrants to be eligible in comprising a player's score.
Dan Smith still holds a sizable lead on the field, and with only four scores out of five potential counting ones in the second half of the year, he still can pad his lead.
GPI Player of the Year Top 10
| Place | Player | Total Score | Change in Rank |
| 1 | Dan Smith | 1,044.71 | -- |
| 2 | Marvin Rettenmaier | 891.34 | +1 |
| 3 | Andrew Lichtenberger | 819.75 | -1 |
| 4 | Kyle Julius | 796.94 | -- |
| 5 | David "ODB" Baker | 790.71 | -- |
| 6 | Jonathan Duhamel | 741.24 | -- |
| 7 | Mohsin Charania | 718.52 | +1 |
| 8 | Phil Ivey | 713.44 | -1 |
| 9 | Daniel Negreanu | 707.00 | -- |
| 10 | Jason Mercier | 699.80 | +2 |
1. Dan Smith
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| Aussie Millions | AUD$100,000 No-Limit Hold'em | 1 of 22 | AUD$1,012,000 |
| EPT Berlin | €5,000 No-Limit Hold'em Main Event | 90 of 745 | €7,500 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €5,000 No-Limit Hold'em 6-Max Turbo | 1 of 101 | €152,980 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €5,000 No-Limit Hold'em | 1 of 175 | €250,500 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €5,000 No-Limit Hold'em 6-Max | 1 of 98 | €118,000 |
| World Series of Poker | $5,000 No-Limit Hold'em (Event #50) | 3 of 1,001 | $368,943 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| EPT Barcelona | €50,000 No-Limit Hold'em Super High Roller | 1 of 55 | €962,925 |
| EPT Barcelona | €10,000 No-Limit Hold'em Heads-Up | 4 of 31 | €38,000 |
| Partouche Poker Tour Grand Final | €8,500 No-Limit Hold'em Main Event | 7 of 489 | €178,496 |
| World Series of Poker Europe | €1,500 Pot-Limit Omaha (Event #6) | 17 of 206 | €3,752 |
2. Marvin Rettenmaier
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| WPT Vienna | €9,700 No-Limit Hold'em High Roller | 5 of 26 | €25,670 |
| EPT Berlin | €10,000 No-Limit Hold'em 8-Max Re-Entry | 3 of 66 | €85,800 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €2,000 No-Limit Hold'em | 1 of 214 | €118,300 |
| WPT World Championship | $25,000 No-Limit Hold'em Championship | 1 of 152 | $1,196,858 |
| World Series of Poker | $5,000 No-Limit Hold'em Mixed Max (Event #6) | 5 of 409 | $68,151 |
| World Series of Poker | $1,500 No-Limit Hold'em (Event #43) | 42 of 2,770 | $12,415 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $10,000 No-Limit Hold'em - Six Handed (Event #57) | 31 of 474 | $24,951 |
| World Series of Poker | $10,000 No-Limit Hold'em Main Event | 648 of 6,958 | $19,227 |
| WPT Merit Cyprus Classic | $4,000 No-Limit Hold'em Main Event | 1 of 329 | $287,784 |
| World Series of Poker Europe | €10,000 No-Limit Hold'em Mixed Max (Event #5) | 6 of 96 | €42,094 |
3. Andrew Lichtenberger
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| PCA | $10,000 No-Limit Hold'em Main Event 8-Max | 105 of 1,072 | $20,000 |
| Wynn Classic | $5,000 No'Limit Hold'em Championship Event | 4 of 190 | $78,328 |
| World Series of Poker | $10,000 No-Limit Hold'em Heads-Up (Event #12) | 32 of 152 | $10,966 |
| World Series of Poker | $3,000 No-Limit Hold'em - Six Handed (Event #23) | 8 of 924 | $49,214 |
| World Series of Poker | $1,500 No-Limit 2-7 Draw Lowball (Event #30) | 3 of 285 | $41,445 |
| World Series of Poker | $5,000 No-Limit Hold'em (Event #50) | 23 of 1,001 | $28,793 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $10,000 No-Limit Hold'em - Six Handed (Event #57) | 6 of 474 | $140,351 |
| World Series of Poker | $10,000 No-Limit Hold'em Main Event | 221 of 6,958 | $44,655 |
| EPT Barcelona | €10,000 No-Limit Hold'em High Roller | 10 of 101 | €27,190 |
| Partouche Poker Tour Grand Final | €8,500 No-Limit Hold'em Main Event | 40 of 489 | €19,997 |
| WPT Grand Prix de Paris | €7,500 No-Limit Hold'em Main Event | 23 of 228 | €15,065 |
4. Kyle Julius
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| PCA | $10,000 No-Limit Hold'em Main Event 8-Max | 2 of 1,072 | $1,500,000 |
| World Series of Poker | $5,000 No-Limit Hold'em Mixed Max (Event #6) | 41 of 409 | $9,503 |
| World Series of Poker | $1,500 No-Limit Hold'em - Six Handed (Event #16) | 29 of 1,604 | $10,827 |
| World Series of Poker | $3,000 No-Limit Hold'em - Six Handed (Event #23) | 67 of 924 | $5,927 |
| World Series of Poker | $3,000 No-Limit Hold'em Shootout (Event #36) | 41 of 587 | $9,086 |
| World Series of Poker | $5,000 No-Limit Hold'em (Event #50) | 2 of 1,001 | $589,687 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $10,000 No-Limit Hold'em - Six Handed (Event #57) | 26 of 474 | $29,406 |
| World Series of Poker | $10,000 No-Limit Hold'em Main Event | 411 of 6,958 | $28,530 |
| Partouche Poker Tour Grand Final | €8,500 No-Limit Hold'em Main Event | 31 of 489 | €29,990 |
| WPT Grand Prix de Paris | €7,500 No-Limit Hold'em Main Event | 18 of 228 | €19,240 |
5. David "ODB" Baker
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| WPT L.A. Poker Classic | $10,000 No Limit Hold'em Championship | 32 of 549 | $28,990 |
| California State Poker Championship | $2,080 No-Limit Hold'em Championship | 33 of 316 | $3,980 |
| World Series of Poker | $2,500 Limit 2-7 Triple Draw Lowball (Event #22) | 3 of 228 | $59,925 |
| World Series of Poker | $2,500 Mixed Hold'em (Event #35) | 33 of 393 | $5,195 |
| World Series of Poker | $2,500 8 Game (Event #37) | 1 of 477 | $271,312 |
| World Series of Poker | $50,000 Poker Players Championship (Event #45) | 10 of 108 | $142,197 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $3,000 Pot-Limit Omaha H/L (Event $58) | 4 of 526 | $100,820 |
| World Series of Poker | $10,000 No Limit Hold'em National Championship | 6 of 157 | $79,002 |
| World Series of Poker | $10,000 No-Limit Hold'em Main Event | 56 of 6,958 | $128,384 |
| Heartland Poker Tour - Colorado | $1,500 No-Limit Hold'em Main Event | 6 of 739 | $47,130 |
| World Series of Poker Europe | €2,500 No-Limit Hold'em Six-Handed (Event #1) | 14 of 227 | €6,548 |
6. Jonathan Duhamel
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| PCA | $100,000 No-Limit Holdem Super High Roller | 4 of 30 | $313,600 |
| PCA | $5,000 No-Limit Hold'em 8-Max | 1 of 158 | $239,830 |
| PCA | $25,000 No-Limit Hold'em 8-Max High Roller | 2 of 141 | $634,550 |
| EPT Deauville | €2,000 No-Limit Hold'em 8-Max | 8 of 289 | €13,900 |
| L.A. Poker Classic | $5,100 No-Limit Hold'em | 2 of 98 | $121,115 |
| WPT Bay 101 Shooting Star | $9,500 No-Limit Hold'em | 13 of 364 | $25,620 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $10,000 No-Limit Hold'em - Six Handed (Event #57) | 38 of 474 | $21,832 |
| EPT Barcelona | €10,000 No-Limit Hold'em High Roller | 10 of 101 | €27,190 |
7. Mohsin Charania
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| EPT Deauville | €5,000 No-Limit Hold'em Main Event | 46 of 889 | €15,000 |
| Deep Stack Extravaganza I | $2,500 No-Limit Hold'em Main Event | 20 of 254 | $6,404 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €10,000 No-Limit Hold'em Main Event | 1 of 665 | €1,350,000 |
| World Series of Poker | $2,500 No-Limit Hold'em Four Max (Event #28) | 11 of 750 | $19,741 |
| World Series of Poker | $1,500 No-Limit Hold'em (Event #31) | 166 of 2,811 | $3,719 |
| World Series of Poker | $1,500 No-Limit Hold'em (Event #38) | 226 of 2,534 | $2,771 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| EPT Barcelona | €5,000 No-Limit Hold'em Main Event | 123 of 1,082 | €8,400 |
| Partouche Poker Tour Grand Final | €8,500 No-Limit Hold'em Main Event | 57 of 489 | €17,499 |
| WPT Grand Prix de Paris | €7,500 No-Limit Hold'em Main Event | 5 of 228 | €94,615 |
| World Series of Poker Europe | €3,000 No-Limit Hold'em Shootout (Event #4) | 13 of 141 | €5,428 |
8. Phil Ivey
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| Aussie Millions | AUD$10,000 No-Limit Hold'em Main Event | 12 of 659 | AUD$100,000 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €25,000 No-Limit Hold'em 8-Max High Roller | 9 of 133 | €72,300 |
| World Series of Poker | $5,000 Stud H/L (Event #15) | 7 of 212 | $34,595 |
| World Series of Poker | $10,000 Pot-Limit Hold'em (Event #17) | 2 of 179 | $275,599 |
| World Series of Poker | $5,000 Omaha H/L (Event #24) | 3 of 256 | $136,046 |
| World Series of Poker | $10,000 HORSE (Event #32) | 5 of 178 | $99,739 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| Macau High Stake Challenge | $258,00 No-Limit Hold'em Super High Roller | 8 of 73 | $822,941 |
9. Daniel Negreanu
| Tournament Series (Jan. 1 - June 30) | Event | Place | Prize |
| PCA | $100,000 No-Limit Holdem Super High Roller | 5 of 30 | $250,900 |
| LAPT Grand Final | R$3,700 ($1,829) No-Limit Hold'em | 6 of 367 | $28,177 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €100,000 Super High Roller | 6 of 38 | €310,000 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €25,000 No-Limit Hold'em 8-Max High Roller | 2 of 133 | €598,600 |
| World Series of Poker | $1,500 Pot-Limit Hold'em | 5 of 639 | $41,683 |
| World Series of Poker | $1,500 Omaha Hi/Lo (Event #5) | 45 of 967 | $5,639 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $10,000 No-Limit 2-7 Draw Lowball (Event #60) | 13 of 101 | $19,272 |
| World Series of Poker | $10,000 No-Limit Hold'em Main Event | 160 of 6,958 | $52,718 |
| EPT Barcelona | €5,000 No-Limit Hold'em Main Event | 118 of 1,082 | €9,950 |
| World Series of Poker Europe | €3,000 No-Limit Hold'em Shootout (Event #4) | 16 of 141 | €5,428 |
| World Series of Poker Europe | €1,500 Pot-Limit Omaha (Event #6) | 19 of 206 | €2,774 |
10. Jason Mercier
| Tournament Series | Event | Place | Prize |
| PCA | $5,000 No-Limit Hold'em 8-Max | 3 of 158 | $80,460 |
| WPT Bay 101 Shooting Star | $9,500 No-Limit Hold'em | 27 of 364 | $19,200 |
| World Series of Poker | $1,500 No-Limit Hold'em (Event #2) | 181 of 2,101 | $2,893 |
| World Series of Poker | $1,500 No-Limit Hold'em Re-Entry (Event #9) | 260 of 3,404 | $3,216 |
| World Series of Poker | $3,000 No-Limit Hold'em - Six Handed (Event #23) | 101 of 924 | $5,019 |
| World Series of Poker | $10,000 Pot-Limt Omaha (Event #39) | 8 of 293 | $72,132 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $10,000 No-Limit Hold'em - Six Handed (Event #57) | 14 of 474 | $44,110 |
| World Series of Poker | $10,000 No-Limit 2-7 Draw Lowball (Event #60) | 12 of 101 | $19,272 |
| WPT Grand Prix de Paris | €7,500 No-Limit Hold'em Main Event | 27 of 228 | €13,305 |
| World Series of Poker Europe | €5,000 Pot-Limit Omaha (Event #3) | 9 of 97 | €12,245 |
| World Series of Poker Europe | €10,000 No-Limit Hold'em Mixed Max (Event #5) | 14 of 96 | €20,443 |
As a bonus this week, here is a breakdown of Nos. 11 and 12 in the rankings, held by GPI leader Bertrand "ElkY" Grospellier and current World Series of Poker Europe Main Event final table leader, Phil Hellmuth. With three cashes in Cannes, Hellmuth rose 17 places in the rankings (without his Main Event finish). Even with a win, though, it's a long shot for Hellmuth to make a run at dethroning Smith. Still, it will close the gap and make the No. 2 race quite closer.
11. Bertrand "ElkY" Grospellier
| Tournament Series | Event | Place | Prize |
| L.A. Poker Classic | $25,000 No-Limit Hold'em High Roller | 4 of 23 | $72,550 |
| EPT Berlin | €10,000 No-Limit Hold'em 8-Max Re-Entry | 1 of 66 | €231,000 |
| PokerStars and Monte-Carlo® Casino European Poker Tour Grand Final | €100,000 Super High Roller | 3 of 38 | €621,000 |
| World Series of Poker | $10,000 Pot-Limit Hold'em (Event #17) | 18 of 179 | $23,876 |
| World Series of Poker | $3,000 No-Limit Hold'em - Six Handed (Event #23) | 6 of 924 | $68,738 |
| World Series of Poker | $10,000 HORSE (Event #32) | 16 of 178 | $19,542 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| EPT Barcelona | €10,000 No-Limit Hold'em High Roller | 7 of 101 | €43,510 |
| World Series of Poker Europe | €10,000 No-Limit Hold'em Mixed Max (Event #5) | 13 of 96 | €20,443 |
12. Phil Hellmuth
| Tournament Series | Event | Place | Prize |
| L.A. Poker Classic | $2,080 8-Game Mix | 1 of 49 | $22,630 |
| Irish Open | €3,200 No-Limit Hold'em Main Event | 33 of 502 | €9,400 |
| World Series of Poker | $1,500 No-Limit Hold'em (Event #2) | 61 of 2,101 | $7,204 |
| World Series of Poker | $5,000 Stud H/L (Event #15) | 15 of 212 | $11,637 |
| World Series of Poker | $2,500 Razz (Event #18) | 1 of 309 | $182,793 |
| World Series of Poker | $10,000 HORSE (Event #32) | 4 of 178 | $134,056 |
| Tournament Series (July 1 - Dec. 31) | Event | Place | Prize |
| World Series of Poker | $1,000,000 Big One for One Drop (Event #55) | 4 of 48 | $2,645,333 |
| World Series of Poker Europe | €2,500 No-Limit Hold'em Six-Handed (Event #1) | 24 of 227 | €4,887 |
| World Series of Poker Europe | €3,000 No-Limit Hold'em Shootout (Event #4) | 12 of 141 | €5,428 |
| World Series of Poker Europe | €10,000 No-Limit Hold'em Mixed Max (Event #5) | 12 of 96 | €20,443 |
For the full GPI Player of the Year standings, head on over to globalpokerindex.com.
Follow us on Twitter for up-to-the-minute news.
Follow Mickey Doft on
Comments
No comments yet. Be the first to post one!