SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|
1 | Marco Vannini | Italy | 3,200,000 | 32 |
2 | Aschraf Khader | Germany | 1,000,000 | 10 |
3 | Lorenzo Di Blasi | Italy | 6,405,000 | 64 |
4 | Theodoros Ampelikiotis | Greece | 2,255,000 | 23 |
5 | Fabio Peluso | Italy | 5,205,000 | 52 |
6 | Tiago Serrazina | Portugal | 3,065,000 | 31 |
7 | Panteleimon Michalakellis | Greece | 2,330,000 | 23 |
8 | Sergiy Alariki | Ukraine | 1,660,000 | 17 |
9 | Eyal Saidof | Israel | 1,285,000 | 13 |
Player | Chips | Progress |
---|---|---|
Lorenzo Di Blasi | 6,405,000 | |
Fabio Peluso |
5,205,000
1,605,000
|
1,605,000 |
|
||
Marco Vannini |
3,200,000
-350,000
|
-350,000 |
Tiago Serrazina |
3,065,000
-235,000
|
-235,000 |
Panteleimon Michalakellis |
2,330,000
1,645,000
|
1,645,000 |
Theodoros Ampelikiotis |
2,255,000
-295,000
|
-295,000 |
Sergiy Alariki |
1,660,000
60,000
|
60,000 |
Eyal Saidof |
1,285,000
185,000
|
185,000 |
Aschraf Khader |
1,000,000
-300,000
|
-300,000 |