Table | Seat | Player | Chip Counts | Big Blinds |
---|---|---|---|---|
29 | 1 | Steve Wilkie | 173,000 | 29 |
29 | 2 | Nazeer Glam | 173,000 | 29 |
29 | 3 | Sonny Lee | 232,000 | 39 |
29 | 4 | Ian Matakis | 471,000 | 79 |
29 | 5 | Jim Pan | 87,000 | 15 |
29 | 6 | Ian O'Hara | 326,000 | 54 |
29 | 7 | Jeremy Saderne | 80,000 | 13 |
29 | 8 | Jeff Yarchever | 84,000 | 14 |
29 | 9 | Ryan Slowik | 125,000 | 21 |
30 | 1 | Jeremy Menard | 267,000 | 45 |
30 | 2 | Jesse Whittemore | 105,000 | 18 |
30 | 3 | Kevin White | 12,000 | 2 |
30 | 4 | Austin Srur | 338,000 | 56 |
30 | 5 | Gilles Lamy | 359,000 | 60 |
30 | 6 | Brandon Caputo | 324,000 | 54 |
30 | 7 | Massoud Eskandari | 595,000 | 99 |
30 | 8 | Christopher Meyers | 540,000 | 90 |
30 | 9 | Uri Kadosh | 318,000 | 53 |
32 | 1 | Jared Griener | 198,000 | 33 |
32 | 2 | Kim Kilroy | 107,000 | 18 |
32 | 3 | Ray Qartomy | 53,000 | 9 |
32 | 4 | Katie Lindsay | 1,270,000 | 212 |
32 | 5 | Daxesh Patel | 6,000 | 1 |
32 | 6 | David Poces | 246,000 | 41 |
32 | 7 | Tarun Gulati | 162,000 | 27 |
32 | 8 | David McGowan | 96,000 | 16 |
32 | 9 | 2 Semaska | 240,000 | 40 |
33 | 1 | Jason Yu | 90,000 | 15 |
33 | 2 | Steve Constantino | 265,000 | 44 |
33 | 3 | Jason Wheeler | 419,000 | 70 |
33 | 4 | Jacob Corda | 44,000 | 7 |
33 | 5 | Mark Dube | 443,000 | 74 |
33 | 6 | Jan Bednar | 220,000 | 37 |
33 | 7 | Ryan Christopherson | 92,000 | 15 |
33 | 8 | John Leathart | 1,292,000 | 215 |
33 | 9 | Jeremy Pappano | 200,000 | 33 |
34 | 1 | Bradley Harris | 69,000 | 12 |
34 | 2 | JC Tran | 258,000 | 43 |
34 | 3 | Louison Vincent | 188,000 | 31 |
34 | 4 | Will Failla | 728,000 | 121 |
34 | 5 | John Hennigan | 579,000 | 97 |
34 | 6 | Rafi El Arrar | 86,000 | 14 |
34 | 7 | Adam Hendrix | 142,000 | 24 |
34 | 8 | Albert Ng | 383,000 | 64 |
34 | 9 | Lander Lijo | 449,000 | 75 |
35 | 1 | Felipe Davila | 577,000 | 96 |
35 | 2 | Romain Lewis | 301,000 | 50 |
35 | 3 | Shmuel Hadad | 630,000 | 105 |
35 | 4 | Jeremy Kottler | 239,000 | 40 |
35 | 5 | Toby Boas | 375,000 | 63 |
35 | 6 | Krisha Augerot | 164,000 | 27 |
35 | 7 | Jon Borenstein | 339,000 | 57 |
35 | 8 | Ryan Tosoc | 74,000 | 12 |
35 | 9 | Umerova Safiya | 308,000 | 51 |
36 | 2 | Amir Lehavot | 129,000 | 22 |
36 | 3 | Ezequiel Waigel | 428,000 | 71 |
36 | 4 | Benjamin Chalot | 554,000 | 92 |
36 | 5 | Andres Morales | 400,000 | 67 |
36 | 6 | Mitch Garshofsky | 152,000 | 25 |
36 | 7 | Billy Sanford | 531,000 | 89 |
36 | 8 | Ding Lin | 185,000 | 31 |
36 | 9 | Alexandrino Caldeira | 376,000 | 63 |
37 | 1 | Aaron Olshan | 153,000 | 26 |
37 | 2 | Julien Martini | 825,000 | 138 |
37 | 3 | Robert Natividad | 469,000 | 78 |
37 | 4 | Donovan Dean | 600,000 | 100 |
37 | 5 | Steven Forman | 548,000 | 91 |
37 | 6 | Yin Wu | 170,000 | 28 |
37 | 7 | David Lewis | 55,000 | 9 |
37 | 8 | Steven Berkowitz | 150,000 | 25 |
37 | 9 | Raymond Walton | 144,000 | 24 |
38 | 1 | Jordan Cristos | 190,000 | 32 |
38 | 2 | Elliot Smith | 245,000 | 41 |
38 | 3 | Arthur Conan | 353,000 | 59 |
38 | 5 | Reuben Hoang | 505,000 | 84 |
38 | 6 | Kevin Theodore | 487,000 | 81 |
38 | 7 | Ray Medlin | 72,000 | 12 |
38 | 8 | Christos Floros | 782,000 | 130 |
38 | 9 | Joseph Spanne | 204,000 | 34 |
- | ||||
39 | 1 | David Doolittle | 322,000 | 54 |
39 | 2 | Steve Buell | 612,000 | 102 |
39 | 3 | Pierce Picou | 255,000 | 43 |
39 | 4 | Jampa Dothor | 393,000 | 66 |
39 | 5 | Phil Rigby | 249,000 | 42 |
39 | 6 | Justin Harvell | 452,000 | 75 |
39 | 7 | Alex Nguyen | 344,000 | 57 |
39 | 8 | Jesse Solano | 343,000 | 57 |
39 | 9 | Howard Cornbleth | 250,000 | 42 |
40 | 1 | Dan Beecher | 208,000 | 35 |
40 | 2 | She Lok Wong | 593,000 | 99 |
40 | 3 | Sylvain Naets | 419,000 | 70 |
40 | 4 | Mohsen Mousavi | 188,000 | 31 |
40 | 6 | Jarod Minghini | 210,000 | 35 |
40 | 7 | Smith Collins | 92,000 | 15 |
40 | 8 | Dimitar Danchev | 59,000 | 10 |
40 | 9 | Michael Khalfin | 116,000 | 19 |
- | ||||
41 | 1 | James Van Alstyne | 140,000 | 23 |
41 | 2 | Gerardo Flores | 256,000 | 43 |
41 | 3 | Nissar Quraishi | 1,023,000 | 171 |
41 | 4 | Harsukhpaul Sangha | 343,000 | 57 |
41 | 5 | AJ Allee | 71,000 | 12 |
41 | 6 | John Morgan | 486,000 | 81 |
41 | 7 | Young Hoon Koh | 224,000 | 37 |
41 | 8 | Thiago Macedo | 148,000 | 25 |
41 | 9 | Ekrem Bozkurt | 104,000 | 17 |
42 | 1 | Yang Ruan | 132,000 | 22 |
42 | 2 | Giuliano Lentini | 320,000 | 53 |
42 | 3 | Ivan Deyra | 160,000 | 27 |
42 | 4 | Spencer Champlin | 160,000 | 27 |
42 | 5 | Paola Calderon | 899,000 | 150 |
42 | 6 | Kevin Klunder | 86,000 | 14 |
42 | 7 | John West III | 259,000 | 43 |
42 | 8 | Daniel Palau Vicente | 298,000 | 50 |
42 | 9 | Frank Marasco | 184,000 | 31 |
43 | 1 | Lee Rzentkowski | 146,000 | 24 |
43 | 2 | Kami Hudson | 122,000 | 20 |
43 | 3 | Alexander Butcher | 243,000 | 41 |
43 | 4 | David Lu | 111,000 | 19 |
43 | 5 | George Tomescu | 266,000 | 44 |
43 | 6 | Kitty Kuo | 380,000 | 63 |
43 | 7 | James Poper | 110,000 | 18 |
43 | 8 | Joseph Walters | 263,000 | 44 |
43 | 9 | Brett Apter | 262,000 | 44 |
44 | 1 | Nicolai Morris | 61,000 | 10 |
44 | 2 | Michael Arage | 171,000 | 29 |
44 | 3 | Gregory Fishberg | 564,000 | 94 |
44 | 4 | Marco Guibert | 128,000 | 21 |
44 | 5 | Alex Foxen | 472,000 | 79 |
44 | 6 | Robert Borick | 162,000 | 27 |
44 | 7 | Brett Kennedy | 538,000 | 90 |
44 | 8 | Michele Saccani | 434,000 | 72 |
44 | 9 | David DiBernardi | 298,000 | 50 |
45 | 1 | Chun Ho Law | 326,000 | 54 |
45 | 2 | Dominic Coombe | 518,000 | 86 |
45 | 3 | Logan Hewett | 169,000 | 28 |
45 | 4 | Kim Ng | 98,000 | 16 |
45 | 5 | Jeff Blenkarn | 76,000 | 13 |
45 | 6 | Lewis Murray | 458,000 | 76 |
45 | 7 | Jean-Luc Adam | 661,000 | 110 |
45 | 8 | Tuan Phan | 116,000 | 19 |
45 | 9 | Jeremy Joseph | 458,000 | 76 |
46 | 1 | Adrian Bertini | 397,000 | 66 |
46 | 2 | Lawrence Broome | 69,000 | 12 |
46 | 3 | Truong Nguyen | 125,000 | 21 |
46 | 4 | Jared Koppel | 130,000 | 22 |
46 | 5 | Michael McNicholas | 471,000 | 79 |
46 | 6 | Noam Muallem | 673,000 | 112 |
46 | 7 | Craig Varnell | 583,000 | 97 |
46 | 8 | Nicholas Bond | 63,000 | 11 |
46 | 9 | Pete Chen | 471,000 | 79 |
47 | 1 | Daniel Rezaei | 192,000 | 32 |
47 | 2 | Charles Campos | 39,000 | 7 |
47 | 3 | Johnathan Lopez | 44,000 | 7 |
47 | 4 | Brett Murray | 27,000 | 5 |
47 | 5 | Lionel Saban | 77,000 | 13 |
47 | 6 | Sharon Chen | 283,000 | 47 |
47 | 8 | Joseph Henry | 268,000 | 45 |
47 | 9 | Alex Wilson | 331,000 | 55 |
- | ||||
48 | 1 | Ivan Zhechev | 325,000 | 54 |
48 | 2 | Philip Tomassian | 179,000 | 30 |
48 | 3 | Eric Schaeffer | 72,000 | 12 |
48 | 4 | Vladimir Vasilyev | 237,000 | 40 |
48 | 5 | Tobias Schwecht | 97,000 | 16 |
48 | 6 | Vinny Pahuja | 288,000 | 48 |
48 | 7 | David Leese | 87,000 | 15 |
48 | 8 | Jesus Martinez | 410,000 | 68 |
48 | 9 | Robert Mizrachi | 425,000 | 71 |
49 | 1 | Sihao Zhang | 230,000 | 38 |
49 | 2 | Ryan Tillmann | 100,000 | 17 |
49 | 3 | Matthew Zola | 67,000 | 11 |
49 | 4 | Jonathan Lawson | 177,000 | 30 |
49 | 5 | Keven Stammen | 196,000 | 33 |
49 | 6 | Maxime Canevet | 185,000 | 31 |
49 | 7 | Alex Visbisky | 177,000 | 30 |
49 | 8 | Christopher DeMaci | 198,000 | 33 |
49 | 9 | Paul Cogliano | 267,000 | 45 |
50 | 1 | Chang Liang Deng | 78,000 | 13 |
50 | 2 | Elliot Kampen | 305,000 | 51 |
50 | 3 | Francisco Fragoso | 726,000 | 121 |
50 | 4 | Johan Martinet | 280,000 | 47 |
50 | 5 | Don Nguyen | 198,000 | 33 |
50 | 6 | Brian James | 226,000 | 38 |
50 | 7 | Vojtech Ruzicka | 278,000 | 46 |
50 | 8 | Thao Thiem | 17,000 | 3 |
50 | 9 | Jung Woo | 99,000 | 17 |
51 | 1 | Daniel Illingworth | 202,000 | 34 |
51 | 2 | Stephen Song | 119,000 | 20 |
51 | 3 | Mike Del Vecchio | 90,000 | 15 |
51 | 4 | Thomas Eychenne | 55,000 | 9 |
51 | 5 | Andrew Miramontes | 198,000 | 33 |
51 | 6 | Jesse Kertland | 90,000 | 15 |
51 | 7 | Kevin Nguyen | 96,000 | 16 |
51 | 8 | Shannon Shorr | 245,000 | 41 |
51 | 9 | Vincent Huang | 411,000 | 69 |
52 | 1 | Florian Duta | 242,000 | 40 |
52 | 2 | David Enda | 31,000 | 5 |
52 | 3 | Marty Mathis | 419,000 | 70 |
52 | 4 | Peter Chu | 650,000 | 108 |
52 | 5 | Greg Himmelbrand | 157,000 | 26 |
52 | 6 | Clinton Hausman | 68,000 | 11 |
52 | 7 | Jason Gooch | 188,000 | 31 |
52 | 8 | Matthew Silberzweig | 405,000 | 68 |
52 | 9 | Michael Rossitto | 80,000 | 13 |
53 | 1 | Patrick Truong | 184,000 | 31 |
53 | 2 | Joseph Lam | 169,000 | 28 |
53 | 3 | Orson Young | 126,000 | 21 |
53 | 4 | Luther Tran | 128,000 | 21 |
53 | 5 | Tristan Wade | 192,000 | 32 |
53 | 6 | Kenneth Smaron | 302,000 | 50 |
53 | 7 | David Mzareulov | 218,000 | 36 |
53 | 8 | Robert Maier | 413,000 | 69 |
54 | 1 | Joseph Hebert | 267,000 | 45 |
54 | 2 | Matt Stout | 56,000 | 9 |
54 | 3 | Jonathan Gerrick | 767,000 | 128 |
54 | 4 | Brian LeBlanc | 120,000 | 20 |
54 | 5 | Adrian Scarpa | 191,000 | 32 |
54 | 6 | Manas Gandhi | 134,000 | 22 |
54 | 7 | James Buckley | 197,000 | 33 |
54 | 8 | Aleksandr Merzhvinskiy | 292,000 | 49 |
54 | 9 | Joe Weinberger | 146,000 | 24 |
55 | 1 | Samy Dubonnet | 292,000 | 49 |
55 | 2 | Zachary McDiarmid | 243,000 | 41 |
55 | 3 | Sue Johnson | 197,000 | 33 |
55 | 5 | Ben Underwood | 48,000 | 8 |
55 | 6 | Albert Nguyen | 383,000 | 64 |
55 | 7 | Sean Ragozzini | 104,000 | 17 |
55 | 8 | Matthew Zarcadoolas | 405,000 | 68 |
55 | 9 | Naor Slobodskoy | 183,000 | 31 |
56 | 1 | Tommaso Briotti | 492,000 | 82 |
56 | 2 | Rafael Rovira | 392,000 | 65 |
56 | 3 | Michael Walsh | 89,000 | 15 |
56 | 4 | Aaron Jacques | 67,000 | 11 |
56 | 5 | Daniel Fuhs | 108,000 | 18 |
56 | 6 | Michael Giardina | 532,000 | 89 |
56 | 7 | Martin Stausholm | 186,000 | 31 |
56 | 8 | Janet Kosloff | 191,000 | 32 |
56 | 9 | Fred Goldberg | 152,000 | 25 |
57 | 1 | Onur Unsal | 729,000 | 122 |
57 | 2 | Farhad Sinaei | 479,000 | 80 |
57 | 3 | Kevin O'Donnell | 364,000 | 61 |
57 | 4 | Donald Nimneh | 890,000 | 148 |
57 | 5 | Paul Chauderson | 168,000 | 28 |
57 | 6 | Sami Mitwali | 265,000 | 44 |
57 | 7 | Niel Mittelman | 500,000 | 83 |
57 | 8 | Christian Larsen | 107,000 | 18 |
57 | 9 | Sebastien Comel | 160,000 | 27 |
58 | 1 | Ian Bradley | 281,000 | 47 |
58 | 2 | AP Garza | 241,000 | 40 |
58 | 3 | Steven Gurney-Goldman | 266,000 | 44 |
58 | 4 | Raffaele Sorrentino | 126,000 | 21 |
58 | 5 | Eric Starker | 135,000 | 23 |
58 | 6 | Tuan Nguyen | 80,000 | 13 |
58 | 7 | Wenrao Zhang | 449,000 | 75 |
58 | 8 | Guillermo Vargas | 206,000 | 34 |
58 | 9 | David Cabrera | 236,000 | 39 |
Player | Chips | Progress |
---|---|---|
John Leathart |
1,292,000
1,292,000
|
1,292,000 |
Katie Lindsay |
1,270,000
1,270,000
|
1,270,000 |
Nissar Quraishi |
1,023,000
1,023,000
|
1,023,000 |
Paola Calderon |
899,000
899,000
|
899,000 |
Donald Nimneh |
890,000
890,000
|
890,000 |
Julien Martini |
825,000
825,000
|
825,000 |
|
||
Christos Floros |
782,000
782,000
|
782,000 |
Jonathan Gerrick |
767,000
767,000
|
767,000 |
Onur Unsal |
729,000
729,000
|
729,000 |
Will Failla |
728,000
728,000
|
728,000 |
|
||
Francisco Fragoso |
726,000
726,000
|
726,000 |
Noam Muallem |
673,000
673,000
|
673,000 |
Jean-Luc Adam |
661,000
661,000
|
661,000 |
Peter Chu |
650,000
650,000
|
650,000 |
Shmuel Hadad |
630,000
630,000
|
630,000 |
Steve Buell |
612,000
612,000
|
612,000 |
Donovan Dean |
600,000
600,000
|
600,000 |
Massoud Eskandari |
595,000
595,000
|
595,000 |
|
||
She Lok Wong |
593,000
593,000
|
593,000 |
Craig Varnell |
583,000
583,000
|
583,000 |
|
||
John Hennigan |
579,000
579,000
|
579,000 |
|
||
Felipe Davila |
577,000
577,000
|
577,000 |
Gregory Fishberg |
564,000
564,000
|
564,000 |
Benjamin Chalot |
554,000
554,000
|
554,000 |
Steven Forman |
548,000
548,000
|
548,000 |