2008 Aussie Millions

Event 12 - $10,500 Aussie Millions Main Event
Day: 1c
Event Info

2008 Aussie Millions

Final Results
Winner
Winning Hand
j9
Prize
1,650,000 AUD
Event Info
Buy-in
10,000 AUD
Prize Pool
7,800,000 AUD
Entries
780
Level Info
Level
25
Blinds
50,000 / 100,000
Ante
10,000

Event 12 - $10,500 Aussie Millions Main Event

Day 1c Completed

Day 2 Seating Allocation & Chip Counts

Aleksand Lackovic 1 1 34600
Russell Reikowsky 1 2 62300
Vito Dalesssandri 1 3 16500
Billy Seri 1 4 6900
Perry Friedman 1 5 28300
Paul Lui 1 6 55300
Eric Sclavos 1 7 103000
Sam Capra 1 8 49600

Maximilian Bracht 2 1 69500
John Hall 2 2 20200
Mounib Youssef 2 3 60900
Vishal Iyer 2 4 21300
Murray Shaw 2 5 36100
Antonio Casale 2 6 48600
Brendan Fevola 2 7 18900
Rumit Somaiya 2 8 56900
Mark Kassis 2 9 77100

Robert Pearson 3 1 13400
Shane Moran 3 2 122200
Craig Nind 3 3 92500
David Chiu 3 4 46000
Keith Sexton 3 5 16900
Eric Kesselman 3 6 39400
Greg Sclavos 3 7 45100
Roman Pesochinsky 3 8 24900
Frank Artufel 3 9 10200

Paul Raseta 4 1 11200
Tyler Reiman 4 2 21900
Ryan Eber 4 3 16700
Jason The 4 4 17200
Bill Jordanou 4 5 20000
Eliahu Elezra 4 6 56700
Nino Marotta 4 7 42700
Karina Jett 4 8 14800
Leonid Yanovski 4 9 87300

Nicholas Nicolaou 5 1 23400
Niels Rikhof 5 2 33000
Oskar Silow 5 3 26000
Savvas Zenonos 5 4 14500
Keith Hawkins 5 5 22900
Erik Seidel 5 6 53800
Zhengkun Zhou 5 7 28400
Peter Mobbs 5 8 72500
Quoc Nguyen 5 9 33100

Nicholas Turnock 6 1 7400
Michael Matusow 6 2 36200
Stephen Cesaro 6 3 24700
Zachary Bromer 6 4 48500
Kenna James 6 5 98400
Phuong Tran 6 6 75800
Mohammed Aboueid 6 7 25000
Martin Copeland 6 8 18500
Gareth Teatum 6 9 41500

Matthew Matros 7 1 53500
Andrea Donati 7 2 27400
Steve Quanborough 7 3 21700
Stefano Accardo 7 4 36600
Joe Reina 7 5 53700
Robert Holster 7 6 44000
Jirair Ebeyan 7 7 59400
Asif Younis 7 8 50600

Marcus Collins 8 1 27700
Graeme Putt 8 2 3100
Shane Pickering 8 3 58800
Michael Chrisanthopoulos 8 4 50600
Peter Feldman 8 5 61200
Dennis Santilli 8 6 58800
Ching Choy 8 7 23900
Robert Williams 8 8 21800
Timothy West 8 9 61100

Ramy Tadros 9 1 37500
David Barnes 9 2 61100
Luke Staudenmaier 9 3 25100
Michael Pesek 9 4 52200
Roy Key 9 5 39300
Nikolaus Jedlicka 9 6 67700
Peter Saward 9 7 16300
Choon Siang Tan 9 8 54300
Nicholes Putt 9 9 83700

Andrew Black 10 1 167800
Michael Wolf 10 2 64100
Adriano Cendron 10 3 38100
Garry Chappell 10 4 35000
Thomas Bihl 10 5 30700
Joseph Hachem 10 6 111400
Duncan Godfrey 10 7 18200
Phillip Ivey 10 8 163300
Peter Ling 10 9 86800

Bradley Stiles 11 1 30800
Shaun Deeb 11 2 35800
Andrew Feldman 11 3 74900
Dennis Huntly 11 4 12400
Ramzi Jelassi 11 5 73100
James Hogan 11 6 26000
Matthew Sexton 11 7 51700
Kofi Farkye 11 8 44000
Johannes Hall 11 9 7600

Sergey Feklisov 12 1 39800
Peter Peeters 12 2 26400
James Hatton 12 3 58000
Leo Boxell 12 4 105300
Jeffrey Lisandro 12 5 138400
Helena Wong 12 6 41400
Matthew Downing 12 7 43300
John Vincent 12 8 23600
Jonathon Maczik 12 9 20500

Jason Dewitt 13 1 95900
Paul Lim 13 2 44800
Dane Lomas 13 3 79100
Matthew Lagarde 13 4 98000
Christopher Barratt 13 5 16900
Beng Beh 13 6 17100
Faisal Mirza 13 7 8500
Thayer Rasmussen 13 8 96100
Mark James 13 9 60600

Ivan Pesut 14 1 47600
Patric Huemmerich 14 2 34100
Johnson Juanda 14 3 17700
Alan Engel 14 4 52300
Benjamin Johnson 14 5 19300
Kevin Legerski 14 6 17000
Erik Rensink 14 7 63700
Michael Pedley 14 8 32900
Daviderikg Sonelin 14 9 48000

Thomas Patridge 15 1 30200
Nick Georgoulas 15 2 14000
Constantine Harach 15 3 16500
Avraame Solomon 15 4 5200
Stephen Lindeblad 15 5 26400
Beshara Sukkar 15 6 35400
Dag Mikkelsen 15 7 51000
Nico Behling 15 8 90800
Andrew Barton 15 9 5600

John Kolb 16 1 32700
Leo Wolpert 16 2 36800
Marc Seguervalencia 16 3 22700
Michael Russell 16 4 48300
Rami Safaya 16 5 57100
Stephen Leonard 16 6 14000
Heath Chick 16 7 9600
Dale Townsend 16 8 70700
Soren Eriksen 16 9 130900

Joshua Kernaghan 17 1 38400
Barry Long 17 2 34500
Glenn Molloy 17 3 24600
Joseph Melancon 17 4 127700
David Brannigan 17 5 15600
Stefano Principi 17 6 13100
Massimi Pescatori 17 7 137600
Luiz Peixotojunior 17 8 37500
Seng Hui Ng 17 9 79600

Cosimo Cricchio 18 1 83000
John Dalessandri 18 2 19300
Roy Mcmillion 18 3 27100
Sean Dunwoodie 18 4 65800
Gary Benson 18 5 77600
Joanne Liu 18 6 11700
Bong Vongsykeo 18 7 25300
Kent Hunter 18 8 24200
Jason Green 18 9 69600

Mustafa Tan 19 1 46100
Erich Kollmann 19 2 77100
Barry Forrester 19 3 14000
Charles Cuschieri 19 4 69300
John Murphy 19 5 20500
Richard Scheili 19 6 18700
Gernot Abl 19 7 27600
David Wyatt 19 8 11600

James Potter 20 1 64800
Karim Jomeen 20 2 28700
Robert Akery 20 3 101900
Antanas Guoga 20 4 48300
Richard Noja 20 5 29600
Sione Tuiono 20 6 5600
Michael Binger 20 7 52700
Richard En 20 8 34400
Christopher Zenonos 20 9 76700

Mikkel Madsen 21 1 42600
Andrew Demetriou 21 2 56800
Carter Swidler 21 3 84300
Alexander Kravchenko 21 4 62100
Andrew Meldrum 21 5 37200
Marius Torbergsen 21 6 42500
Peng Khoo 21 7 48800
Jason Brown 21 8 105600
Miika Puumalainen 21 9 24800

Rohan Gadde 22 1 19400
Michael Wolter 22 2 49600
Niclas Dymlins 22 3 19900
Trian Chadiroglou 22 4 31300
Alexander Kostritsyn 22 5 64600
Matthew Hankins 22 6 98900
Darren Smith 22 7 37500
Kristoffer Myhre 22 8 23500

Toni Ojala 23 1 18300
Travis Brown 23 2 129500
Angela Italiano 23 3 14500
Howard Lederer 23 4 40000
Raymond Rahme 23 5 79000
Amnon Filippi 23 6 43400
Alexey Popov 23 7 37100
F Cruesscallagan 23 8 43400

Ewan Morgan 24 1 109700
Warren Pritchard 24 2 63400
Julius Colman 24 3 65300
Jason Gray 24 4 57000
Geoffrey Channing 24 5 8700
Allen Cunningham 24 6 30300
Jean Gianotti 24 7 44800
Michael Sellars 24 8 44700
Tiffany Williamson 24 9 24700

Kevin Odonnell 25 1 54200
Josefine Karlsson 25 2 20100
Robert Olczyk 25 3 29900
Mark Teltscher 25 4 64800
Trevor Wollard 25 5 27100
Oliver Gill 25 6 75100
Martin Cardno 25 7 32100
Shane Warne 25 8 23100
Timothy Duckworth 25 9 79000

Sam Khouiss 26 1 41100
Richard Holmes 26 2 28300
Mary Vella 26 3 17000
Jonathan Turner 26 4 66300
Dusan Stoevski 26 5 113000
Sergey Ershov 26 6 41400
John Tabatabai 26 7 88400
Joshua Weiss 26 8 10800
Michael Wang 26 9 85500

Terrence Chan 27 1 89900
Michael King 27 2 21200
Jack Panagiotou 27 3 18000
Matthew Graham 27 4 47500
Con Angelakis 27 5 91300
Martin Comer 27 6 71100
Matthew Stout 27 7 69500
Noah Jefferson 27 8 19200
Stewart Yancik 27 9 73900

Tyler Cornell 28 1 43000
Damon Rasheed 28 2 32600
Thomas Dwan 28 3 67500
Adam Junglen 28 4 60400
Ryan Cagle 28 5 28600
Steven Musca 28 6 10700
Narbeh Hovsepian 28 7 28000
Raymond Morgan 28 8 16700

Peter Skouteris 29 1 41000
Kennethchihh Shei 29 2 53700
Evan Schwartz 29 3 55600
Peter Spann 29 4 18300
Joseph Chadwickii 29 5 49900
Marcus Devijlder 29 6 35900
Richard Mace 29 7 13100
Mitchell Carle 29 8 95100
Jim Sachinidis 29 9 65100

Anto Kambouroglou 30 1 59100
James Honeybone 30 2 81900
Cedric Segato 30 3 39800
Michael Zowie 30 4 18400
Jun Ishii 30 5 13500
Gursel Ali 30 6 21300
Phares Bouya 30 7 37800
Michael Nolton 30 8 27100
Simon Kidson 30 9 12700

Hansen Bart 31 1 16200
Peter Jepsen 31 2 54200
Richard Teatum 31 3 127000
Yevgen Timoshenko 31 4 7200
Hiroshi Shimamura 31 5 99000
Troy Tsagaris 31 6 29400
Michael Tureniec 31 7 58100
Steven Miller 31 8 23200
Dag Lundegren 31 9 44100

Phillip Peters 32 1 45300
Johan Percivall 32 2 37800
Nicholas Binger 32 3 55300
Fady Alam 32 4 31300
Mats Rahmn 32 5 14900
Marcello Bo 32 6 63400
Tony Pruvot 32 7 14600
Edward Williams 32 8 10300

Kevin Atkin 33 1 92700
Michael Wong 33 2 55200
Paul Khoury 33 3 44000
Sol Bergren 33 4 30200
Bryce Tickner 33 5 22300
Julian Powell 33 6 42800
Lucio Baroni 33 7 58500
Jeppe Neilsen 33 8 33800

Jeffrey Sarkis 41 1 39700
Allan Mortensen 41 2 31900
David Kruger 41 3 53400
Benjamin Vinson 41 4 38800
Remi Westrebo 41 5 98900
Sean Keeton 41 6 74600
Vivek Rajkumar 41 7 56500
Kairit Leibold 41 8 21000

Alexey Rozenberg 42 1 14600
Neil Yates 42 2 16100
Robert Horton 42 3 9400
Kevin Saul 42 4 79700
Craig Duffy 42 5 30000
Robert Salter 42 6 50900
Therr Radovanovic 42 7 38300
Sebastian Kempen 42 8 22400

David Epstein 43 1 47100
Dominic Sinagra 43 2 151300
Robert Wang 43 3 13200
Damion Drapac 43 4 23700
Dory Zayneh 43 5 28600
Rabii Maatouk 43 6 117600
Thomas Borg 43 7 36200
Alex Alexander 43 8 17400

Baden Logan 44 1 80700
Matthew Kirk 44 2 72700
Stefan Jedlicka 44 3 123500
Nenad Medic 44 4 40700
Micheala Johansson 44 5 22800
Luke Abolins 44 6 28600
Russell Watkins 44 7 39200
Sasa Biorac 44 8 11300

Nick Prossimo 45 1 46800
Tom Pongrass 45 2 37600
Karib Karib 45 3 23100
Troy Glen 45 4 97300
Cycalona Gowen 45 5 11700
Simon Sturtbray 45 6 32300
Andrew Shepherd 45 7 16300
Tracey Nguyen 45 8 27800

Patrick Kellogg 50 1 78500
Rayan Nathan 50 2 54800
Gregor Mueller 50 3 108400
Erick Lindgren 50 4 78600
Jonathan Little 50 5 59500
Yuen Leong 50 6 18600
Daniel Keatings 50 7 24000
Stig Toprasmussen 50 8 29600
Mark Segal 50 9 35200

Day 1c Complete

There are approximately 120 players remaining.

Stay tuned for official chip counts.

Day 2 will feature all of the remaining players from flights 1a, 1b, and 1c. Approximately 330 players out of the original 780 runners have advanced to Day 2. Stay tuned for official numbers.

Kenna James = 95K

Kenna James likes pocket kings....
Kenna James likes pocket kings....
Kenna James increased his stack to 95,000 after he dragged a pot with {K-Diamonds}{K-Hearts}. He doubled up against Borge Dypvik's {Q-Diamonds}{Q-Clubs}. All the money went in pre-flop. Borge Dypvik' was crippled and had less than 1,500.

Tags: Kenna James

Kravchenko Hits Late Boundary Off Warne

Alex Kravchenko
Alex Kravchenko
In a raised pot, Shane Warne fired 7,000 on the flop of {A-Spades}{5-Spades}{4-Diamonds} and Alex Kravchenko made the call. The turn was the {Q-Clubs} and both players checked. The river brings {J-Hearts} and Warne checks to Kravchenko who makes a 10,000 chip bet. Warne goes into the tank and cuts down his chips looking like he is going to call, but eventually lays down his hand. Warne has around 25,000 chips while Kravchenko is now up over 60,000.

Tags: Alex Kravchenko

Lederer = 65K

Howard Lederer just busted a player and increased his stack to 65,000. He limped in middle position and the big blind checked. The flop was {K-Spades}{Q-Hearts}{3-Clubs}. The big blind checked. Lederer bet 1,300. The big blind check-raised to 6,000. Lederer moved all in for 35,000. The big blind called for his last 28,000. Lederer tabled {K-Hearts}{Q-Diamonds} for top two pair. His opponent showed {A-Diamonds}{K-Clubs}. The turn was the {Q-Spades} and Lederer boated up. The river was the {9-Clubs}. Lederer busted his opponent and dragged the pot.

Tags: Howard Lederer