€10,300 EPT High Roller
Day 2 Started
€10,300 EPT High Roller
Day 2 Started
Table | Seat | Player | Country | Chip Count | Big Blinds | |
---|---|---|---|---|---|---|
1 | 1 | Jonathan Proudfoot | Ireland | 73,000 | 37 | |
1 | 2 | Lukasz Grossmann | Poland | 59,500 | 30 | |
1 | 3 | Jack Sinclair | United Kingdom | 35,000 | 18 | |
1 | 4 | Diego Cuellar | Peru | 149,500 | 75 | |
1 | 5 | Pieter Aerts | Belgium | 74,500 | 37 | |
1 | 6 | Pedro Gois Neves | Portugal | 131,000 | 66 | |
1 | 8 | Anton Suarez | Sweden | 95,000 | 48 | |
2 | 1 | Arthur Conan | France | 121,000 | 61 | |
2 | 2 | Andrea Ricci | Italy | 99,000 | 50 | |
2 | 3 | Pedro Chaves | Brazil | 67,500 | 34 | |
2 | 4 | Michael Brinkenhoff | USA | 89,500 | 45 | |
2 | 5 | Nacho Barbero | Argentina | 328,500 | 164 | |
2 | 7 | Teun Mulder | Netherlands | 109,000 | 55 | |
2 | 8 | Felipe Ketzer | Brazil | 68,500 | 34 | |
3 | 2 | Tomi Brouk | Finland | 156,000 | 78 | |
3 | 3 | Nariman Yaghmai | Iran | 28,000 | 14 | |
3 | 4 | Audrius Stakelis | Lithuania | 62,500 | 31 | |
3 | 5 | Francisco Benitez | Uruguay | 127,000 | 64 | |
3 | 6 | Jaakko Parssinen | Finland | 152,000 | 76 | |
3 | 7 | Benjamin Souriau | France | 94,000 | 47 | |
3 | 8 | Ryo Kotake | Japan | 81,500 | 41 | |
4 | 1 | Davidi Kitai | Belgium | 23,500 | 12 | |
4 | 2 | Mike Watson | Canada | 25,000 | 13 | |
4 | 3 | Aliaksandr Shylko | Thailand | 145,000 | 73 | |
4 | 5 | Jan Nader Zadeh | United Kingdom | 63,000 | 32 | |
4 | 6 | Christopher Frank | Germany | 58,000 | 29 | |
4 | 7 | Tom-Aksel Bedell | Norway | 66,000 | 33 | |
4 | 8 | Samuel Ju | Germany | 95,000 | 48 | |
5 | 1 | Omer Smidt | Israel | 42,500 | 21 | |
5 | 2 | Dejan Boskovic | Australia | 59,000 | 30 | |
5 | 3 | Viacheslav Balaev | Russia | 32,000 | 16 | |
5 | 5 | Arnold Oosterbaan | Netherlands | 160,000 | 80 | |
5 | 6 | Orpen Kisacikoglu | Turkey | 305,000 | 153 | |
5 | 7 | Axel Hallay | France | 162,000 | 81 | |
5 | 8 | Dan Smith | USA | 212,500 | 106 | |
6 | 1 | Brian Kamphorst | Netherlands | 279,500 | 140 | |
6 | 3 | Yamato Nakai | Japan | 86,000 | 43 | |
6 | 4 | Artur Martirosian | Russia | 78,000 | 39 | |
6 | 5 | Brunno Botteon | Brazil | 55,000 | 28 | |
6 | 6 | Ronan Sweeney | United Kingdom | 193,000 | 97 | |
6 | 7 | Damian Salas | Argentina | 292,000 | 146 | |
6 | 8 | Artem Suhak | Ukraine | 46,000 | 23 | |
7 | 1 | Robert Favale | France | 68,000 | 34 | |
7 | 2 | Carlos Ribeiro | Brazil | 97,500 | 49 | |
7 | 3 | Mark Teltscher | United Kingdom | 33,000 | 17 | |
7 | 4 | Bahram Chobineh | Iran | 80,000 | 40 | |
7 | 5 | Dragos Trofimov | Moldova | 168,500 | 84 | |
7 | 6 | Tom Orpaz | Israel | 96,000 | 48 | |
7 | 7 | Alexandros Kolonias | Greece | 23,500 | 12 | |
8 | 1 | Renat Boghdanov | Ukraine | 232,500 | 116 | |
8 | 2 | Philippe Narboni | France | 121,000 | 61 | |
8 | 3 | Andrei Boghean | Romania | 75,500 | 38 | |
8 | 4 | Paulina Loeliger | USA | 74,500 | 37 | |
8 | 5 | Daniel Dvoress | Canada | 27,000 | 14 | |
8 | 6 | Milad Oghabian | Netherlands | 183,000 | 92 | |
8 | 8 | Marcus Pisani | Malta | 296,000 | 148 | |
9 | 1 | Anton Wigg | Sweden | 119,000 | 60 | |
9 | 2 | Leo Margets | Spain | 112,000 | 56 | |
9 | 3 | Stoyan Madanzhiev | Bulgaria | 138,500 | 69 | |
9 | 4 | Sung Hyun | South Korea | 121,500 | 61 | |
9 | 5 | Morten Klein | Norway | 129,000 | 65 | |
9 | 7 | Joris Ruijs | Netherlands | 97,500 | 49 | |
9 | 8 | Enrico Camosci | Italy | 50,000 | 25 | |
10 | 2 | Usman Siddique | United Kingdom | 115,000 | 58 | |
10 | 3 | Ashkan Fattahi | Iran | 75,000 | 38 | |
10 | 4 | Stefan Schillhabel | Germany | 180,000 | 90 | |
10 | 5 | Mehdi Chaoui | Morocco | 239,000 | 120 | |
10 | 6 | Dimitar Danchev | Bulgaria | 40,000 | 20 | |
10 | 7 | Matas Cikinas | Lithuania | 19,000 | 10 | |
10 | 8 | Andres Korn | Argentina | 25,500 | 13 | |
11 | 1 | Thi Nguyen | France | 50,000 | 25 | |
11 | 2 | Nicolas Surugue | France | 41,500 | 21 | |
11 | 3 | Hayato Kitajima | Japan | 76,500 | 38 | |
11 | 4 | Kahle Burns | Australia | 43,000 | 22 | |
11 | 5 | Viliyan Petleshkov | Bulgaria | 60,500 | 30 | |
11 | 6 | Manuel Fischer | Germany | 30,000 | 15 | |
11 | 8 | Roberto Fernandez | Spain | 29,000 | 15 | |
12 | 1 | Cheng Chen | Hong Kong | 93,000 | 47 | |
12 | 3 | Luis Fonseca | Brazil | 86,000 | 43 | |
12 | 4 | Adria Colomina Guitart | Spain | 133,500 | 67 | |
12 | 5 | Viktor Katzenberger | Hungary | 76,000 | 38 | |
12 | 6 | Imad Derwiche | France | 113,000 | 57 | |
12 | 7 | Yuliyan Kolev | Bulgaria | 303,500 | 152 | |
12 | 8 | Yan Shing Tsang | Hong Kong | 222,500 | 111 | |
13 | 2 | Patrik Antonius | Finland | 146,500 | 73 | |
13 | 3 | Andrew Wilson | United Kingdom | 128,000 | 64 | |
13 | 4 | Sven Andersson | Sweden | 149,500 | 75 | |
13 | 5 | Yigit Aksoy | Turkey | 82,000 | 41 | |
13 | 6 | Daan Mulders | Austria | 73,500 | 37 | |
13 | 7 | Dario Sammartino | Italy | 289,000 | 145 | |
13 | 8 | Ken Okada | Japan | 78,000 | 39 | |
14 | 2 | Jacob Amsellem | France | 684,000 | 342 | |
14 | 3 | Kyriakos Papadopoulos | Greece | 57,500 | 29 | |
14 | 4 | Klas Lofberg | Sweden | 237,500 | 119 | |
14 | 5 | Faraz Jaka | Poland | 24,000 | 12 | |
14 | 6 | Norbert Szecsi | Hungary | 59,500 | 30 | |
14 | 7 | Stephen Chidwick | United Kingdom | 164,000 | 82 | |
14 | 8 | Fabrice Maltez | France | 22,500 | 11 | |
15 | 1 | Rehman Kassam | United Kingdom | 28,500 | 14 | |
15 | 2 | Kelvin Kerber | Brazil | 31,500 | 16 | |
15 | 3 | Ghattas Kortas | Sweden | 70,000 | 35 | |
15 | 4 | Sam Greenwood | Canada | 51,500 | 26 | |
15 | 5 | Pedro Marques | Portugal | 110,000 | 55 | |
15 | 6 | Georgi Sandev | Bulgaria | 150,000 | 75 | |
15 | 8 | Thomas Bichon | France | 68,500 | 34 | |
16 | 1 | Steve O'Dwyer | Ireland | 85,000 | 43 | |
16 | 2 | Pauli Ayras | Finland | 220,000 | 110 | |
16 | 4 | Martin Stausholm | Denmark | 219,000 | 110 | |
16 | 5 | Simon Brandstrom | Sweden | 87,000 | 44 | |
16 | 6 | Jun Obara | Japan | 119,500 | 60 | |
16 | 7 | Gustavo Morales | Argentina | 69,000 | 35 | |
16 | 8 | Philip Sternheimer | USA | 107,500 | 54 | |
17 | 1 | Daewoong Song | South Korea | 100,500 | 50 | |
17 | 2 | Lucas Seire | Finland | 162,000 | 81 | |
17 | 3 | Tobias Schwecht | Germany | 85,000 | 43 | |
17 | 4 | Jans Arends | Netherlands | 49,500 | 25 | |
17 | 6 | Paul Newey | United Kingdom | 46,000 | 23 | |
17 | 7 | Michael Wang | USA | 50,000 | 25 | |
17 | 8 | Cedric Schwaederle | France | 18,000 | 9 | |
18 | 1 | David Peters | USA | 50,000 | 25 | |
18 | 2 | Dennys Ramos | Brazil | 38,500 | 19 | |
18 | 3 | Simon Mattsson | Sweden | 122,500 | 61 | |
18 | 4 | Ramiro Petrone | Uruguay | 91,500 | 46 | |
18 | 6 | Joao Marques da Silva | Portugal | 84,500 | 42 | |
18 | 7 | Ana Marquez | Spain | 50,500 | 25 | |
18 | 8 | Raul Manzanares | Spain | 64,500 | 32 | |
19 | 1 | Tsugunari Toma | Japan | 147,500 | 74 | |
19 | 2 | Rex Hammond | USA | 155,000 | 78 | |
19 | 3 | Luc Greenwood | Canada | 59,000 | 30 | |
19 | 4 | Istvan Birizdo | Hungary | 50,000 | 25 | |
19 | 5 | Vlad Darie | Romania | 74,000 | 37 | |
19 | 6 | Andre Machado | Brazil | 397,500 | 199 | |
19 | 7 | Adrian Mateos | Spain | 155,500 | 78 | |
20 | 1 | Ionut-Lucian Colciar | Romania | 106,500 | 53 | |
20 | 3 | Pablo Brito | Brazil | 126,000 | 63 | |
20 | 4 | Juha Helppi | Finland | 19,000 | 10 | |
20 | 5 | Juan Navarro | Spain | 50,000 | 25 | |
20 | 6 | Xiaoyun Li | China | 53,500 | 27 | |
20 | 7 | Rashad Iskandarov | Azerbaijan | 57,500 | 29 | |
20 | 8 | Ehsan Amiri | Australia | 412,500 | 206 | |
21 | 1 | Yannick Cardot | France | 175,000 | 88 | |
21 | 3 | Julien Sitbon | France | 98,500 | 49 | |
21 | 4 | Chino Rheem | USA | 50,000 | 25 | |
21 | 5 | Jakub Michalak | Poland | 213,500 | 107 | |
21 | 6 | Ben Heath | United Kingdom | 75,000 | 38 | |
21 | 7 | Jack Germaine | United Kingdom | 50,000 | 25 | |
21 | 8 | Ameer Wakil | Canada | 150,000 | 75 | |
22 | 1 | Eric Rabl | Hungary | 50,000 | 25 | |
22 | 2 | Oleg Nikolaenko | Russia | 89,000 | 45 | |
22 | 3 | Dejan Kaladurdevic | Montenegro | 84,500 | 42 | |
22 | 4 | Niklas Astedt | Sweden | 91,000 | 46 | |
22 | 5 | Alen Tenorio | Brazil | 149,500 | 75 | |
22 | 6 | Mustapha Kanit | Italy | 208,000 | 104 | |
22 | 8 | Alex Kulev | Bulgaria | 52,000 | 26 | |
23 | 1 | Petteri Jouhkimainen | Finland | 43,000 | 22 | |
23 | 2 | Luuk Gieles | Netherlands | 171,000 | 86 | |
23 | 4 | Sergio Aido | Spain | 118,500 | 59 | |
23 | 5 | Guilherme Carmo | Brazil | 130,500 | 65 | |
23 | 6 | Emil Mattsson | Sweden | 50,000 | 25 | |
23 | 7 | Laszlo Molnar | Hungary | 45,500 | 23 | |
23 | 8 | Pavel Plesuv | Moldova | 86,000 | 43 | |
24 | 1 | Jacky Wong | Hong Kong | 148,500 | 74 | |
24 | 2 | David Yan | New Zealand | 137,000 | 69 | |
24 | 4 | Johnny Nedved | Belgium | 42,000 | 21 | |
24 | 5 | John Juanda | Indonesia | 45,000 | 23 | |
24 | 6 | Nozomu Shimizu | Japan | 50,000 | 25 | |
24 | 7 | Andre Akkari | Brazil | 204,000 | 102 | |
24 | 8 | Rui Neves Ferreira | Brazil | 105,000 | 53 | |
25 | 1 | Omar Eljach | Sweden | 54,000 | 27 | |
25 | 2 | Rui Bouquet | Hungary | 94,000 | 47 | |
25 | 3 | Manuel Fritz | Austria | 51,500 | 26 | |
25 | 4 | Kenny Hallaert | Belgium | 79,000 | 40 | |
25 | 5 | Matias Meran | Dominican Republic | 104,000 | 52 | |
25 | 7 | Patrick Brooks | United Kingdom | 96,000 | 48 | |
25 | 8 | Allan Ribeiro | Brazil | 50,000 | 25 | |
26 | 1 | Parker Talbot | Canada | 72,000 | 36 | |
26 | 2 | Nicola D'Anselmo | Italy | 33,500 | 17 | |
26 | 3 | Yulian Bogdanov | Bulgaria | 130,000 | 65 | |
26 | 4 | Kuljinder Sidhu | United Kingdom | 47,000 | 24 | |
26 | 5 | Joey Weissman | USA | 50,000 | 25 | |
26 | 6 | Kent Roed | Norway | 67,500 | 34 | |
26 | 8 | Santhosh Suvarna | India | 137,000 | 69 | |
27 | 2 | Alex Peffly | United Kingdom | 22,000 | 11 | |
27 | 3 | Andre Marques | Portugal | 77,000 | 39 | |
27 | 4 | Alexander Tkatschew | Germany | 76,500 | 38 | |
27 | 5 | Michel Dattani | Portugal | 45,000 | 23 | |
27 | 6 | Pedro Cavalieri | Brazil | 32,000 | 16 | |
27 | 7 | Benjamin Diebold | USA | 50,000 | 25 | |
27 | 8 | Johan Guilbert | France | 71,500 | 36 | |
28 | 2 | Matas Cimbolas | Lithuania | 48,000 | 24 | |
28 | 3 | Antoine Labat | France | 212,500 | 106 | |
28 | 4 | Elias Abussamra | Brazil | 145,000 | 73 | |
28 | 5 | Amaury Mamou-Mani | France | 60,500 | 30 | |
28 | 6 | Johannes Straver | Netherlands | 166,000 | 83 | |
28 | 7 | Viktor Ustimov | Russia | 42,000 | 21 | |
28 | 8 | Nick Petrangelo | USA | 50,000 | 25 | |
29 | 1 | Henrik Hecklen | Denmark | 50,001 | 25 | |
29 | 2 | Peter Turmezey | Hungary | 72,500 | 36 | |
29 | 3 | Saar Wilf | Israel | 63,000 | 32 | |
29 | 5 | Lander Lijo | Spain | 164,500 | 82 | |
29 | 6 | Nenad Dukic | Croatia | 50,000 | 25 | |
29 | 7 | Kevin Paque | Netherlands | 78,000 | 39 | |
29 | 8 | Leon Sturm | Germany | 77,500 | 39 | |
30 | 1 | Ognyan Dimov | Bulgaria | 50,000 | 25 | |
30 | 3 | Wael Sarkis | Lebanon | 239,000 | 120 | |
30 | 4 | Yazan Mdanat | Jordan | 239,000 | 120 | |
30 | 5 | Thomas Hueber | Austria | 23,000 | 12 | |
30 | 6 | Floyd Rosner | Netherlands | 60,000 | 30 | |
30 | 7 | Abdelhakim Zoufri | Netherlands | 41,000 | 21 | |
30 | 8 | Arnaud Enselme | France | 39,500 | 20 | |
31 | 1 | Daniele Guidetti | Italy | 170,500 | 85 | |
31 | 2 | Ramon Colillas | Spain | 228,000 | 114 | |
31 | 3 | Erik Bauer | Austria | 50,000 | 25 | |
31 | 4 | Andrija Robovic | Croatia | 99,500 | 50 | |
31 | 5 | Toni Kaukua | Finland | 158,000 | 79 | |
31 | 6 | Aleksejs Ponakovs | Latvia | 198,000 | 99 | |
31 | 8 | Christopher Chaudey | France | 191,000 | 96 | |
32 | 1 | Rafael Moraes | Brazil | 106,000 | 53 | |
32 | 2 | Daniel Rezaei | Austria | 279,000 | 140 | |
32 | 3 | Leonard Maue | Germany | 88,000 | 44 | |
32 | 4 | Timothy Adams | Canada | 179,500 | 90 | |
32 | 5 | Jesse Cesar Fonseca | Brazil | 77,000 | 39 | |
32 | 6 | Motoyoshi Okamura | Japan | 127,500 | 64 | |
32 | 7 | Benjamin Pollak | France | 50,000 | 25 | |
33 | 2 | Alexander Zubov | Russia | 260,000 | 130 | |
33 | 3 | Ian Bradley | United Kingdom | 257,000 | 129 | |
33 | 4 | Alejandro Lococo | Argentina | 55,500 | 28 | |
33 | 5 | Mitchell Halverson | USA | 50,000 | 25 | |
33 | 6 | Jan-Eric Schwippert | Germany | 135,000 | 68 | |
33 | 7 | Vlada Stojanovic | Croatia | 135,000 | 68 | |
33 | 8 | Lukas Zaskodny | Czech Republic | 164,000 | 82 | |
34 | 1 | Fabian Gumz | Germany | 75,500 | 38 | |
34 | 2 | Jorryt van Hoof | Netherlands | 130,500 | 65 | |
34 | 3 | Tauan de Oliveira | Brazil | 209,000 | 105 | |
34 | 4 | Frederik Brink | Denmark | 67,000 | 34 | |
34 | 5 | Nikita Luther | India | 125,500 | 63 | |
34 | 6 | Emile Schiff | Jamaica | 50,000 | 25 | |
34 | 8 | Vanessa Kade | Canada | 106,500 | 53 |
Day 2 of the €10,300 EPT High Roller at the PokerStars and Barcelona©Casino European Poker Tour will get underway today at 12:30 local time after 221 players bagged an eventful Day 1 that drew a massive 500 players.
Among those who bagged are EPT champions John Juanda and Simon Brandstrom. The veteran Indonesian poker pro took down the 2015 EPT Barcelona Main Event, while the Swede won the previous edition of the tournament in 2019.
Also on the hunt for an EPT title as the series closes out are big names like Dan Smith, Nacho Barbero, Ben Heath, Niklas Astedt, PokerStars ambassadors Andre Akkari, Ramon Colillas and Alejandro Lococo and 2019 PCA champ Chino Rheem, who made a crazy soul read on Day 1 before bagging a starting stack of 50,000.
Israel's Jacob Amsellem bagged the chip lead with a stack of over 340 big blinds, while other big stacks include Ehsan Amiri (412,500), Andre Machado (397,500) and WSOP bracelet winner Yuliyan Kolev, who could break out his KFC bucket if he makes it deep.
Action will pick up on Level 12 with blinds of 1,000/2,000/2,000 and with levels lasting 50 minutes in duration after some changes to the schedule. The event is scheduled to play for three days and prize pool information should be made available later in the day.
Stay tuned as the PokerNews live reporting team is on-site here at Casino Barcelona and ready to bring readers updates on the Day 2 action.
Level: 12
Blinds: 1,000/2,000
Ante: 2,000
After a flood of 30 maximum late registrants, the tournament clock shows a final total of 530 entries with 250 players taking their seats for Day 2 of the EPT High Roller.
Player | Chips | Progress |
---|---|---|
Henrik Hecklen |
50,000
-1
|
-1 |
Seth Davies |
50,000
50,000
|
50,000 |
Ben Diebold |
50,000
50,000
|
50,000 |
Ognyan Dimov |
50,000
50,000
|
50,000 |
|
||
Nenad Dukic |
50,000
50,000
|
50,000 |
Mitchell Halverson |
50,000
50,000
|
50,000 |
Jack Hardcastle |
50,000
50,000
|
50,000 |
Boris Kolev |
50,000
50,000
|
50,000 |
David Peters |
50,000
50,000
|
50,000 |
Nick Petrangelo |
50,000
50,000
|
50,000 |
Benjamin Pollak | 50,000 | |
Erik Seidel |
50,000
50,000
|
50,000 |
|
||
Bruno Volkmann |
50,000
50,000
|
50,000 |
Michael Wang |
50,000
50,000
|
50,000 |
Joey Weissman |
50,000
50,000
|
50,000 |
|
Dario Sammartino opened to 4,500 from under the gun and Patrik Antonius flat-called in the cutoff. Andrew Wilson then three-bet to 19,000 from the next seat over and Sammartino folded. Antonius, meanwhile, made the call.
The flop landed and Antonius checked. Wilson continued with a bet of 11,000 and Antonius folded.
Player | Chips | Progress |
---|---|---|
Dario Sammartino |
275,000
-14,000
|
-14,000 |
Andrew Wilson |
160,000
32,000
|
32,000 |
Patrik Antonius |
125,000
-21,500
|
-21,500 |
|
Nikita Luther was all in for 80,000 from the cutoff against Morten Klein in the hijack, who had her covered.
Nikita Luther:
Morten Klein:
Luther was dominated and received no help from the runout of to mark her elimination.
Player | Chips | Progress |
---|---|---|
Morten Klein |
250,000
121,000
|
121,000 |
Nikita Luther | Busted |
Approximately 30,000 was in the middle already on a flop of which Ehsan Amiri checked in the big blind to Ionut-Lucian Colciar who also checked under the gun.
The players also checked the turn, but on the river, Amiri led out for 25,000 and was called by Colciar.
Amiri showed for top pair, top kicker and the winner to add to his stack which entered the day second in the chip counts.
Player | Chips | Progress |
---|---|---|
Ehsan Amiri |
453,000
-7,000
|
-7,000 |
|
||
Ionut-Lucian Colciar |
43,000
-63,500
|
-63,500 |
With 40,000 in the middle on a completed board of , Joao Marques da Silva bet 25,000, which represented the majority of Dennys Ramos' remaining stack.
Ramos then moved all in for just 13,000 more.
Da Silva thought briefly, but folded his hand, leaving himself short-stacked with just 29,500 chips.
Player | Chips | Progress |
---|---|---|
Joao Marques da Silva |
295,000
210,500
|
210,500 |
Dennys Ramos |
108,500
70,000
|
70,000 |