United States04-15-2012, Brett Collson, Chad Holloway
04-13-2012, Brett Collson
04-01-2012, Brett Collson
View more news about Chris Ferguson
03:34
01:50Chris Ferguson got the nickname “Jesus” because of his long brown hair and beard. A quiet player at the table, Chris often plays in such a way that makes his mannerisms almost unreadable by his opponents. Behind the sunglasses and underneath the cowboy hat and long hair lies a brilliant man and one of the toughest competitors in the game.
Ferguson attended UCLA and earned a Ph.D. in computer science. After completing his schooling, Chris worked somewhat as a consultant while playing poker. A strong understanding of the mathematics of poker along with his knowledge of game theory allowed Chris to take a very analytical approach to the game and have much success in doing so.
Having cashed in multiple World Series events before winning his first bracelet, Chris’ first piece of WSOP gold came when he won a Seven-Card Stud Event in 2000. After doing so, he cashed in a couple more events that same year before besting T.J. Cloutier to win the Main Event for $1.5 million. In total, Ferguson holds five WSOP bracelets.
Another tournament that has been good to Chris is the National Heads-Up Poker Championship. In 2005, he finished second to winner Phil Hellmuth. One year later, Ferguson placed second again. This time is was to Ted Forrest. Two years after that, in 2008, Chris made it back to the finals and this time made sure to win his final match against Andy Bloch and take home the title.
Chris has also found himself in the winners’ circle at WSOP Circuit events having won the Harrah’s Rincon WSOP-C event and the Harrah’s Las Vegas WSOP-C event both in 2005. In 2007, Chris also captured a Circuit ring for winning the Harvey’s Casino WSOP-C event.
Another staple of Chris Ferguson is having successfully turned a bankroll of exactly zero into $10,000 on Full Tilt Poker. He exhibited some rough goings throughout the challenge and adhered to strict bankroll management rules, but was successful.
Ferguson is a regular on the tournament trail and has over $7 million in lifetime tournament winnings.
| Event | Place | Prize | Date |
|---|---|---|---|
| 2010 World Series of Poker Event #48: $2,500 Mixed Event | 48th | $4,573 | June 28 2010 |
| 2010 World Series of Poker Event #41: $1,500 Pot-Limit Omaha Hi-low Split-8 or Better | 75th | $2,847 | June 24 2010 |
| 2010 World Series of Poker Event #6: $5,000 No-Limit Hold'em Shootout | 30th | $16,607 | June 03 2010 |
| 2009 PokerStars.com EPT London £5,000 EPT London Main Event | 37th | £14,200 | October 07 2009 |
| 2009 World Series of Poker Europe Event 1 - £1,000 No Limit Hold'em | 15th | £6,980 | September 21 2009 |
| 2009 World Series of Poker Event 57 - $10,000 World Championship No Limit Hold'em | 561st | $23,196 | July 16 2009 |
| 2009 WSOP Champions Invitational Champions Invitational | 13th | June 01 2009 | |
| 2009 World Series of Poker Event 34 - $1,500 No Limit Hold'em | 206th | $2,745 | May 19 2009 |
| 2009 L.A. Poker Classic $10,000 No Limit Hold'em Championship | 6th | $240,538 | February 26 2009 |
| 2009 Aussie Millions Event 16 - $10,200 H.O.R.S.E. | 2nd | 65,000 AUD | January 25 2009 |
| 2008 World Series of Poker Europe Event 3 - £5,000 Pot Limit Omaha | 7th | £33,000 | September 26 2008 |
| 2008 World Series of Poker Event 43 - $1,500 Pot Limit Omaha Hi/Lo | 50th | $3,341 | June 26 2008 |
| 2008 World Series of Poker Event 33 - $5,000 Seven Card Stud Hi-Low World Championship | 2nd | $202,406 | June 19 2008 |
| 2008 World Series of Poker Event 28 - $5,000 Pot-Limit Omaha w/ Rebuys | 10th | $69,433 | June 16 2008 |
| 2008 World Series of Poker Event 25 - $10,000 Heads Up No-Limit Hold'em World Championship | 51st | $14,438 | June 15 2008 |
| 2008 World Series of Poker Event 2 - $1,500 No-Limit Hold'em | 3rd | $388,287 | June 03 2008 |
| 2008 NBC National Heads-Up Poker Championship $20,000 Heads-Up Championship | 1st | $500,000 | March 02 2008 |
| 2007 WSOP Circuit Event - Lake Tahoe WSOP Lake Tahoe Main Event | 1st | $203,649 | November 18 2007 |
| 2007 World Series of Poker Event 5 - $2,500 Omaha/ 7 Card Stud Hi Lo | 4th | $50,391 | June 05 2007 |
| News | Videos | Learn Poker | Play Poker | Live Reporting | Freerolls & Tournaments | Forum | Quick Room Review |
|---|---|---|---|---|---|---|---|
PokerNews.com is the world's leading poker website. Among other things, visitors will find a daily dose of articles with the latest poker news, live reporting from tournaments, exclusive videos and so much more.
At PokerStars, players can not only play with the pros, but take part in a variety of different poker games and variations, like Texas hold'em. New players can brush up on the poker rules, and learn poker strategy from the pros. Sign up for a PokerStars account today.
© 2003-2012 PokerNews.com All rights reserved