ROOM | TABLE | SEAT | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 404 | 1 | Ron Campbell | Canada | 380,000 | 13 |
Amazon | 404 | 2 | Kristopher Burchfield | United States | 2,530,000 | 84 |
Amazon | 404 | 3 | Jason Dabney | United States | 340,000 | 11 |
Amazon | 404 | 4 | Joshua Ray | United States | 975,000 | 33 |
Amazon | 404 | 6 | Steven Friedlander | United States | 480,000 | 16 |
Amazon | 404 | 7 | Orod Ashegh | United States | 340,000 | 11 |
Amazon | 404 | 8 | Jerod Smith | United States | 530,000 | 18 |
Amazon | 405 | 1 | Ori Hasson | Israel | 355,000 | 12 |
Amazon | 405 | 2 | Daniel Buzgon | United States | 575,000 | 19 |
Amazon | 405 | 3 | Vidur Sethi | India | 1,035,000 | 3 |
Amazon | 405 | 4 | Hanan Braun | Austria | 1,255,000 | 42 |
Amazon | 405 | 5 | Carlton Tartar | United States | 570,000 | 19 |
Amazon | 405 | 6 | Brian McDaniel | United States | 575,000 | 19 |
Amazon | 405 | 7 | Alejandro Jaureguireynoso | United States | 1,975,000 | 66 |
Amazon | 406 | 1 | Trent Vanderlende | United States | 1,030,000 | 34 |
Amazon | 406 | 2 | Ryan Colton | United States | 155,000 | 5 |
Amazon | 406 | 3 | Paul Welke | United States | 560,000 | 19 |
Amazon | 406 | 4 | Mario Arribas | United States | 1,730,000 | 58 |
Amazon | 406 | 5 | Frank Goulard | United States | 375,000 | 13 |
Amazon | 406 | 8 | Colten Yamagishi | Canada | 1,165,000 | 39 |
Amazon | 412 | 2 | John Skrovan | United States | 540,000 | 18 |
Amazon | 412 | 4 | Oleksandr Trokhymenko | Ukraine | 895,000 | 30 |
Amazon | 412 | 5 | David Coghlan | United States | 295,000 | 10 |
Amazon | 412 | 6 | Nirath Rean | United States | 1,030,000 | 34 |
Amazon | 412 | 7 | Ritchie Cabrera | United States | 345,000 | 12 |
Amazon | 412 | 8 | Ryan Buchardt | United States | 300,000 | 10 |
Amazon | 413 | 1 | David Anderson | United States | 795,000 | 27 |
Amazon | 413 | 2 | Louis Constant | United States | 295,000 | 10 |
Amazon | 413 | 3 | Lee Watkinson | United States | 875,000 | 29 |
Amazon | 413 | 6 | Mark Seif | United States | 1,230,000 | 41 |
Amazon | 413 | 7 | Qi Zhang | United States | 200,000 | 7 |
Amazon | 413 | 8 | Erik Eberts | United States | 620,000 | 21 |
Amazon | 414 | 1 | Eric Froehlich | United States | 2,550,000 | 85 |
Amazon | 414 | 2 | Darrin Wright | United States | 925,000 | 31 |
Amazon | 414 | 4 | Cedric Darrett | United States | 915,000 | 31 |
Amazon | 414 | 5 | Daniel Zack | United States | 245,000 | 8 |
Amazon | 414 | 6 | John Ames | United States | 835,000 | 28 |
Amazon | 414 | 7 | Thomas Hunt | United States | 860,000 | 29 |
Amazon | 414 | 8 | Elad Kubi | Israel | 905,000 | 30 |
Amazon | 419 | 1 | Nick Blackburn | United States | 860,000 | 29 |
Amazon | 419 | 2 | John Gilchrist | United Kingdom | 760,000 | 25 |
Amazon | 419 | 3 | Jeff Norman | United States | 795,000 | 27 |
Amazon | 419 | 4 | Jeffrey Pringle | United States | 890,000 | 30 |
Amazon | 419 | 5 | Steve Westheimer | United States | 1,190,000 | 40 |
Amazon | 419 | 6 | Satoshi Tanaka | United States | 375,000 | 13 |
Amazon | 419 | 8 | Kyle Mclean | United States | 670,000 | 22 |
Amazon | 420 | 1 | Timothy Gilliam | United States | 865,000 | 29 |
Amazon | 420 | 2 | Yulia Lisichkina | United States | 910,000 | 30 |
Amazon | 420 | 3 | Ryan Franklin | United States | 825,000 | 28 |
Amazon | 420 | 4 | Michael Thomas | United States | 1,620,000 | 54 |
Amazon | 420 | 5 | Mario Donoso | Venezuela | 220,000 | 7 |
Amazon | 420 | 6 | Bruce Lentz | United States | 450,000 | 15 |
Amazon | 420 | 7 | Nicholas Marsh | United States | 575,000 | 19 |
Amazon | 420 | 8 | Levi Baysinger | United States | 245,000 | 8 |
Amazon | 421 | 1 | Rupesh Pattni | United States | 320,000 | 11 |
Amazon | 421 | 2 | Zachary Johnsen | United States | 210,000 | 7 |
Amazon | 421 | 3 | Daniel Moravec | United States | 610,000 | 20 |
Amazon | 421 | 4 | Harshvardhan Baghel | United States | 735,000 | 25 |
Amazon | 421 | 5 | Victor Paredes | United States | 925,000 | 31 |
Amazon | 421 | 6 | Thom Saba | Canada | 250,000 | 8 |
Amazon | 421 | 7 | Justin Lapka | United States | 1,455,000 | 49 |
2021 World Series of Poker
It was an action-packed opening day for Event #50: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha (Eight Handed) that witnessed a total of 1,569 entries in this event that first was started in 2019 to generate an $800,190 prize pool. After 22 levels of play over the course of 13 hours, the field was whittled down to just 61 players who have all secured a spot in the money.
The chip leader returning for Day 2 is two-time WSOP bracelet winner Eric Froehlich (2,550,000) who was once the youngest player to win a bracelet. Both Froehlich and Kris Burchfield (2,530,000) are the only two players to finish the night with over 2 million in chips. Mario Arribas (1,730,000), Michael Thomas (1,620,000), and Trenton Vaderlake (1,030,000) will be among the player to keep an eye on Wednesday's Day 2.
Event #50 Day 1 Top 10 Chip Counts
Rank | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Eric Froehlich | United States | 2,550,000 | 85 |
2 | Kristopher Burchfield | United States | 2,530,000 | 84 |
3 | Alejandro Jaureguireynoso | United States | 1,975,000 | 66 |
4 | Mario Arribas | United States | 1,730,000 | 58 |
5 | Michael Thomas | United States | 1,620,000 | 54 |
6 | Justin Lapka | United States | 1,455,000 | 49 |
7 | Hanan Braun | Austria | 1,255,000 | 42 |
8 | Mark Seif | United States | 1,230,000 | 41 |
9 | Steve Westheimer | United States | 1,190,000 | 40 |
10 | Colten Yamagishi | Canada | 1,165,000 | 39 |
The current schedule indicates that play will continue until a winner is crowned on Day 2 at 12 p.m. local time on Wednesday in the Amazon room (Gold Section) with the blinds resuming on level 23. The blinds will be 15,000/30,000 with a 30,000 big blind ante when playing. The levels will be 30 minutes on Day 2 with a 15-minute break after every three levels with the dinner break yet to be determined.
Follow along with the PokerNews live reporting team to find out who will make it that much closer to a WSOP gold bracelet and the first-ever title of this new event.
Event #50: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack
Day 1 Completed