Added to MyPlayers. See list
John Evans
Nationality
United States
Nationality
United States
PokerNews Covered Events
| Event | Place | Prize |
|---|---|---|
| 2025 World Series of Poker Event #81: $10,000 WSOP Main Event World Championship | 1266th | $15,000 |
| 2025 World Series of Poker Event #67: $300 Gladiators of Poker | 2196th | $630 |
| 2025 World Series of Poker Event #73: $1,500 Eight Game Mix | 22nd | $7,707 |
| 2025 World Series of Poker Event #43: $1,500 Razz | 17th | $4,760 |
| 2025 World Series of Poker Event #27: $1,500 Big O | 217th | $3,027 |
| 2025 World Series of Poker Event #1: $1,000 Mystery Millions | 801st | $2,130 |
| 2025 World Series of Poker Event #4: $1,500 Omaha Hi-Lo 8 or Better | 128th | $3,027 |
| 2024 World Series of Poker Event #35: $1,500 H.O.R.S.E. (8-Handed) | 111th | $3,004 |
| 2024 World Series of Poker Event #27: $1,500 Big O | 174th | $3,002 |
| 2022 World Series of Poker Event #9: $1,500 Seven Card Stud | 8th | $9,391 |
| 2021 World Series of Poker Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better | 14th | $4,371 |
| 2021 World Series of Poker Event #61: $600 Deepstack Championship No-Limit Hold'em | 515th | $960 |
| 2021 World Series of Poker Event #55: $400 Colossus | 674th | $910 |
| 2019 World Series of Poker Event #63: $1,500 Omaha Mix | 9th | $12,201 |
| 2019 World Series of Poker Event #23: $1,500 Eight Game Mix | 2nd | $109,553 |
| 2019 World Series of Poker Event #14: $1,500 H.O.R.S.E. | 109th | $2,253 |
| 2014 Mid-States Poker Tour Meskwaki Casino Main Event | 35th | $2,066 |
| 2011-12 World Series of Poker Circuit Event - Harrah's Tunica Main Event | 70th | $2,636 |
Related Articles
WSOP Circuit WSOPC Cherokee: Spencer Smith Wins Two Rings & Denies Daniel Lowery 14th Ring 3 min read