Final Table Redraw
Level 29
: Blinds 80,000/160,000, 160,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Brandon Sheils | United Kingdom | 8,550,000 | 53 |
| 2 | Marius Gierse | Austria | 10,450,000 | 65 |
| 3 | Matthew Zambanini | United States | 15,260,000 | 95 |
| 4 | Niall Farrell | United Kingdom | 6,460,000 | 40 |
| 5 | Adrien Delmas | France | 5,250,000 | 33 |
| 6 | Thomas Muehloecker | Austria | 6,040,000 | 38 |
| 7 | Andjelko Andrejevic | United States | 6,370,000 | 40 |
| Player | Chips | Progress |
|---|---|---|
|
|
15,260,000
2,860,000
|
2,860,000 |
|
|
||
|
|
10,450,000
4,050,000
|
4,050,000 |
|
|
8,550,000
300,000
|
300,000 |
|
|
6,460,000
720,000
|
720,000 |
|
|
||
|
|
6,370,000 | |
|
|
||
|
|
6,040,000
60,000
|
60,000 |
|
|
5,250,000
750,000
|
750,000 |