Three Table Seat Draw and Chip Counts
Level 26
: 15,000/30,000, 4,000 ante
With only 26 players left in contention for this World Poker Tour title, here are the seat assignments and chip counts for the final three tables:
Table 1
| Seat | Player | Chip Count |
|---|---|---|
| 1 | Faraz Jaka | 662,000 |
| 2 | Tyler Patterson | 1,060,000 |
| 3 | Anthony Maio | 1,720,000 |
| 4 | Chris Reslock | 1,130,000 |
| 5 | Aristedes Santana | 560,000 |
| 6 | Empty | 0 |
| 7 | Bryan Choi | 1,730,000 |
| 8 | Chad Brown | 440,000 |
| 9 | Jared Jaffee | 2,900,000 |
Table 2
| Seat | Player | Chip Count |
|---|---|---|
| 1 | Onofrio Reina | 600,000 |
| 2 | John Dibella | 437,000 |
| 3 | Frank Toscano | 1,480,000 |
| 4 | Kalyan Gullapalli | 2,730,000 |
| 5 | Eric Wasserson | 950,000 |
| 6 | David Paredes | 2,090,000 |
| 7 | Ronit Chamani | 930,000 |
| 8 | Peter Hong | 740,000 |
| 9 | Kunal Patel | 1,880,000 |
Table 3
| Seat | Player | Chip Count |
|---|---|---|
| 1 | Byron Kaverman | 1,090,000 |
| 2 | Keith Crowder | 2,350,000 |
| 3 | Michael Arrington | 490,000 |
| 4 | Farid Jattin | 5,050,000 |
| 5 | Vladislav Mezheritsky | 1,380,000 |
| 6 | Naveh Morris | 475,000 |
| 7 | Scott Anderson | 440,000 |
| 8 | Robert Merulla | 2,100,000 |
| 9 | Justin Lunin-Pack | 1,720,000 |