Final Table Seat Draw
Level 11
: 5,000/10,000, 10,000 ante
| Seat | Name | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Michael Addamo | Australia | 450,000 | 45 |
| 2 | Norbert Szecsi | Hungary | 260,000 | 26 |
| 3 | Charlie Carrel | United Kingdom | 950,000 | 95 |
| 4 | Sergi Reixach | Spain | 295,000 | 30 |
| 5 | Pavel Plesuv | Moldova | 430,000 | 43 |
| 6 | Juan Pardo | Spain | 185,000 | 19 |
| 7 | Dietrich Fast | Germany | 355,000 | 36 |
| 8 | Corentin Ropert | France | 160,000 | 16 |
| 9 | Tsugunari Toma | Japan | 290,000 | 29 |
| Player | Chips | Progress |
|---|---|---|
|
|
950,000
70,000
|
70,000 |
|
|
450,000
150,000
|
150,000 |
|
|
430,000
55,000
|
55,000 |
|
|
355,000
20,000
|
20,000 |
|
|
295,000
25,000
|
25,000 |
|
|
290,000
5,000
|
5,000 |
|
|
260,000
30,000
|
30,000 |
|
|
185,000
55,000
|
55,000 |
|
|
160,000
45,000
|
45,000 |