Final Table Redraw
Level 30
: Blinds 60,000/120,000, 120,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Jon Kyte | Norway | 9,400,000 | 78 |
| 2 | Martin Caride | Spain | 1,220,000 | 10 |
| 3 | Vincenzo Schiavottiello | Italy | 1,730,000 | 14 |
| 4 | Danny Pyke | United Kingdom | 1,980,000 | 17 |
| 5 | Olivier Arnault | France | 1,975,000 | 16 |
| 6 | Conor Beresford | United Kingdom | 16,750,000 | 140 |
| 7 | Guy Leathley | United Kingdom | 5,380,000 | 45 |
| 8 | Igor D'Ursel | Belgium | 380,000 | 3 |
| 9 | Martin Jacobson | Sweden | 5,100,000 | 43 |
| Player | Chips | Progress |
|---|---|---|
|
|
16,750,000
10,000
|
10,000 |
|
|
9,400,000
460,000
|
460,000 |
|
|
5,380,000
720,000
|
720,000 |
|
|
5,100,000
140,000
|
140,000 |
|
|
1,980,000
3,670,000
|
3,670,000 |
|
|
1,975,000
485,000
|
485,000 |
|
|
1,730,000
555,000
|
555,000 |
|
|
1,220,000
855,000
|
855,000 |
|
|
380,000
20,000
|
20,000 |