Updated Chip Counts
Level 6
: Blinds 1,000/2,500, 2,500 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Jules Dickerson | United Kingdom | 252,000 | 101 |
| 2 | Sam Greenwood | Canada | 162,500 | 65 |
| 3 | Dominik Nitsche | Germany | 195,000 | 78 |
| 4 | Mikita Badziakouski | Belarus | 64,500 | 26 |
| 5 | Artur Martirosian | Russia | 111,500 | 45 |
| 7 | Maher Nouira | Tunisia | 461,500 | 185 |
| 8 | Adrian Mateos | Spain | 142,500 | 57 |
| Player | Chips | Progress |
|---|---|---|
|
|
461,500
111,500
|
111,500 |
|
|
252,000
22,000
|
22,000 |
|
|
195,000
7,000
|
7,000 |
|
|
162,500
22,500
|
22,500 |
|
|
||
|
|
142,500
17,500
|
17,500 |
|
|
||
|
|
111,500
76,500
|
76,500 |
|
|
||
|
|
64,500
37,500
|
37,500 |