3 Table Redraw
Level 23
: Blinds 20,000/40,000, 40,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | George Tomescu | Romania | 1,100,000 | 28 |
| 1 | 2 | Mikhail Zavoloka | Russian Federation | 1,250,000 | 31 |
| 1 | 3 | Krzysztof Spisak | Poland | 400,000 | 10 |
| 1 | 4 | Marcin Dziubdziela | Poland | 880,000 | 22 |
| 1 | 5 | Maher Achour | Tunisia | 2,940,000 | 74 |
| 1 | 6 | Matthew Davenport | United Kingdom | 610,000 | 15 |
| 1 | 7 | Simeon Spasov | Bulgaria | 1,100,000 | 28 |
| 1 | 8 | Aleksandr Kirichenko | Russian Federation | 1,800,000 | 45 |
| 1 | 9 | Emad Ghadamian | Iran | 1,200,000 | 30 |
| 2 | 1 | Simone Andrian | Italy | 2,100,000 | 53 |
| 2 | 2 | Milen Bakardjiev | Bulgaria | 1,780,000 | 45 |
| 2 | 3 | Giorgiy Skhulukhiya | Georgia | 2,000,000 | 50 |
| 2 | 4 | Aleksandr Razinkov | Russian Federation | 1,200,000 | 30 |
| 2 | 5 | Toni Kaukua | Finland | 3,780,000 | 95 |
| 2 | 6 | Damir Gabdullin | Russian Federation | 1,700,000 | 43 |
| 2 | 7 | Edgard Raffoul | Lebanon | 1,800,000 | 45 |
| 2 | 8 | Antonio Aversa | Italy | 1,950,000 | 49 |
| 2 | 9 | Aleksandr Ivanov Jr. | Russian Federation | 1,600,000 | 40 |
| 3 | 1 | Yuri Suvorov | Russian Federation | 1,350,000 | 34 |
| 3 | 2 | Ivan Zabiiakin | Russian Federation | 3,950,000 | 99 |
| 3 | 3 | Boris Smuskevicius | Lithuania | 1,460,000 | 37 |
| 3 | 4 | Nikolay Fal | Russian Federation | 605,000 | 15 |
| 3 | 5 | Joseph Mouwad | Lebanon | 590,000 | 15 |
| 3 | 6 | Maksim Shornikau | Belarus | 2,035,000 | 51 |
| 3 | 7 | Nenad Dukic | Serbia | 2,200,000 | 55 |
| 3 | 8 | Aleksandr Ivanov | Russian Federation | 615,000 | 15 |
| 3 | 9 | Natan Chauskin | Belarus | 1,740,000 | 44 |
| Player | Chips | Progress |
|---|---|---|
|
|
3,950,000
550,000
|
550,000 |
|
|
||
|
|
3,780,000
20,000
|
20,000 |
|
|
||
|
|
2,940,000
185,000
|
185,000 |
|
|
2,200,000
50,000
|
50,000 |
|
|
2,100,000
300,000
|
300,000 |
|
|
||
|
|
2,035,000
935,000
|
935,000 |
|
|
2,000,000
500,000
|
500,000 |
|
|
1,950,000
875,000
|
875,000 |
|
|
1,800,000
500,000
|
500,000 |
|
|
1,800,000
200,000
|
200,000 |
|
|
1,780,000
230,000
|
230,000 |
|
|
1,740,000
160,000
|
160,000 |
|
|
1,700,000
500,000
|
500,000 |
|
|
1,600,000
495,000
|
495,000 |
|
|
1,460,000
190,000
|
190,000 |
|
|
1,350,000
315,000
|
315,000 |
|
|
1,250,000
350,000
|
350,000 |
|
|
1,200,000
350,000
|
350,000 |
|
|
1,200,000 | |
|
|
1,100,000
300,000
|
300,000 |
|
|
1,100,000
250,000
|
250,000 |
|
|
||
|
|
880,000
290,000
|
290,000 |
|
|
615,000
315,000
|
315,000 |
|
|
610,000
160,000
|
160,000 |
|
|
||
|
|
605,000
230,000
|
230,000 |
|
|
||
|
|
590,000
210,000
|
210,000 |
|
|
400,000
550,000
|
550,000 |