2025 WCOOP Daily Coverage
Day all Started
2025 WCOOP Daily Coverage
Day all Started
The 2025 World Championship of Online Poker (WCOOP) is officially underway on PokerStars, and the opening day did not disappoint. With $65 million guaranteed across the series, five champions were already crowned on Sunday, September 7, while four more numbered events continue today with stacked fields and familiar faces in contention.
Among those chasing glory is PokerStars ambassador Ben "Spraggy" Spragg. The popular streamer bagged Day 2 stacks in both WCOOP 03-H: $1,050 NLHE Mystery Warm-Up and WCOOP 06-H: $1,050 NLHE 6-Max Progressive KO as he looks to capture his third career WCOOP title and his first since 2021.
The $1,050 Mystery Warm-Up drew 228 entries, creating a $228,000 prize pool. Nine players remain, all guaranteed at least $2,356 but eyeing the $18,788 top prize on top of whatever mystery envelopes they’ve collected.
Spraggy sits fifth in chips with 1.67 million. While he hasn’t landed a bounty yet, he’s still right in the mix for a run at the title. "benmiller500" leads the way with over 6.3 million chips and $15,707 in collected bounties, while Andrey "Anjeyyy" Novak and "13santoy13" are also well placed.
The biggest mystery prize went to COOP crusher "king153246", who bagged the $20,000 envelope. UK’s "StupidFr3nch" also boosted their stack with $4,371 in bounties, while WSOP Main Event final tablist Boris "b.a. angelov" Angelov returns as the short stack for Day 2.
| Rank | Player | Country | Bounty | Chips |
|---|---|---|---|---|
| 1 | benmiller500 | UK | $15,707 | 6,360,442 |
| 2 | Andrey "Anjeyyy" Novak | Ukraine | $10,000 | 3,427,015 |
| 3 | thelpoker | Finland | $3,157 | 3,353,830 |
| 4 | 13santoy13 | Canada | $3,157 | 3,175,458 |
| 5 | Ben "Spraggy" Spragg | UK | $0 | 1,676,350 |
| 6 | 234241234214432 | France | $0 | 1,660,613 |
| 7 | StupidFr3nch | UK | $4,371 | 1,354,483 |
| 8 | king153246 | Canada | $20,000 | 1,123,693 |
| 9 | Boris "b.a. angelov" Angelov | Bulgaria | $2,550 | 668,116 |
Spraggy also squeaked into Day 2 of the WCOOP 06-H: $1,050 6-Max Progressive KO, though he has work to do as the shortest stack of the final 14. He returns with 442,856 chips, plus a $250 bounty already banked.
The event drew 162 entries for a $175,000 prize pool, and each of the remaining players has locked up a minimum of $1,744 including bounties. A number of elite regulars join Spraggy in the hunt, including [Removed:575], Preben “prebz” Stokkan, Arsenii "josef_shvejk" Karmatckii, and Conor "1_conor_b_1" Beresford.
"arodnaS" leads the final 14 with just under 4 million chips and $4,359 in collected bounties, putting them in pole position for the $16,807 top prize and whatever knockouts remain.
| Rank | Player | Country | Bounty | Chips |
|---|---|---|---|---|
| 1 | arodnaS | Ukraine | $4,359 | 3,814,953 |
| 2 | DaviMMmaker | Brazil | $2,313 | 2,285,843 |
| 3 | Arsenii "josef_shvejk" Karmatckii | Czech Republic | $3,188 | 1,726,862 |
| 4 | StavrosGR14 | Greece | $375 | 1,449,081 |
| 5 | DontMesswithM11 | Brazil | $2,813 | 1,044,274 |
| 6 | [Removed:575] | Norway | $500 | 925,901 |
| 7 | 8Sicchers8 | Germany | $500 | 921,066 |
| 8 | dujo123 | Croatia | $1,313 | 761,704 |
| 9 | Salatino.cwb | Brazil | $250 | 677,622 |
| 10 | Preben “prebz” Stokkan | Norway | $2,344 | 605,356 |
| 11 | Pedro "PadiLhA SP" Padilha | Brazil | $2,219 | 578,212 |
| 12 | PotnaPekka | Finland | $625 | 515,360 |
| 13 | Conor "1_conor_b_1" Beresford | UK | $0 | 450,910 |
| 14 | Ben "Spraggy" Spragg | UK | $250 | 442,856 |
The trio of Turbo Freezeout events ensured plenty of fast-paced action on opening night, with three new WCOOP champions celebrated across the low, medium, and high buy-in tiers.
"MjLK MAN" topped a massive 4,172-entry field to bank $11,917 and their first WCOOP victory, outlasting "Pharmatrader" heads-up. The low-stakes edition generated an $83,440 prize pool, comfortably exceeding its $75K guarantee.
| Rank | Player | Country | Results |
|---|---|---|---|
| 1 | MjLK MAN | Austria | $11,917 |
| 2 | Pharmatrader | Switzerland | $8,493 |
| 3 | zarkou | Finland | $6,054 |
| 4 | BOCukawp | Germany | $4,315 |
| 5 | filiperonan | Brazil | $3,076 |
| 6 | NKruts | Brazil | $2,193 |
| 7 | JaimeTigresL | Canada | $1,563 |
| 8 | Pachekowski | Brazil | $1,114 |
| 9 | Konénadal | Ireland | $794 |
Brazil continued its dominance on the virtual felt as "GodBleefe" held off "Hasseh922" in the medium edition, converting a $109 buy-in into $26,665 and their maiden WCOOP title. The 1,590-entry field produced a $175,000 prize pool, which was split across 223 players.
| Rank | Player | Country | Results |
|---|---|---|---|
| 1 | GodBleefe | Brazil | $26,665 |
| 2 | Hasseh922 | Finland | $19,007 |
| 3 | FatboyShrek | UK | $13,549 |
| 4 | Jallu850 | Finland | $9,658 |
| 5 | AadrovanRj21 | Brazil | $6,885 |
| 6 | Mvaage | Denmark | $4,908 |
| 7 | Regis R69 | Brazil | $3,498 |
| 8 | Guijemo | Brazil | $2,494 |
| 9 | Silvio "silskyer" Costa | Malta | $1,778 |
The high-stakes Freezeout saw familiar names go deep, including Stefan "baeks22" Schillhabel, Vlad "dariepoker" Darie, and Jonathan "Proudflop" Proudfoot.
In the end, it was "PlayingWasted" who came out on top of the 288-entry field, defeating Brazil’s "GokudeAegis" heads-up to claim the $28,420 first prize.
| Rank | Player | Country | Results |
|---|---|---|---|
| 1 | PlayingWasted | Austria | $28,420 |
| 2 | GokudeAegis | Brazil | $21,270 |
| 3 | Vlad "dariepoker" Darie | Romania | $15,919 |
| 4 | darkziv | Brazil | $11,914 |
| 5 | Wando Raise | Brazil | $8,916 |
| 6 | Stefan "baeks22" Schillhabel | South Korea | $6,673 |
| 7 | welshgaz | UK | $4,994 |
| 8 | Jonathan "Proudflop" Proudfoot | Ireland | $3,738 |
| 9 | 25264556 | Switzerland | $3,099 |
The WCOOP Kickoff got things rolling in style last night, with low and medium buy-ins smashing their guarantees and delivering massive fields.
Some 10,720 entries created a prize pool of $52,528. After a heads-up deal, Brazil’s "vinicius_sci" triumphed for $6,781, with the UK’s "viking3737" banking $5,201.
| Rank | Player | Country | Results |
|---|---|---|---|
| 1 | vinicius_sci | Brazil | $6,781* |
| 2 | viking3737 | UK | $5,201* |
| 3 | JimmyLane90 | Germany | $3,552 |
| 4 | Malertv | Latvia | $2,532 |
| 5 | Clinio84 | Brazil | $1,805 |
| 6 | bballcall | Austria | $1,287 |
| 7 | BGRNavarro | Brazil | $917 |
| 8 | Rafael "Rgreick" Silva | Brazil | $654 |
| 9 | Pedroljc | Brazil | $466 |
*heads-up deal
Kurt “kurt23x” Fitzgerald secured the first WCOOP title of his career after besting 3,593 entrants for $22,510. Brazilian crusher and one-time WCOOP winner Patrick "Nelepo10" Ulysséa finished runner-up for $21,657.
| Rank | Player | Country | Results |
|---|---|---|---|
| 1 | Kurt “kurt23x” Fitzgerald | Costa Rica | $22,510 |
| 2 | Patrick "Nelepo10" Ulysséa | Brazil | $21,657 |
| 3 | Mago Foso | Brazil | $13,102 |
| 4 | tpb69645 | UK | $9,339 |
| 5 | Zuriklan | Mexico | $6,658 |
| 6 | koenn8 | Netherlands | $4,746 |
| 7 | GabeAndrey | Brazil | $3,383 |
| 8 | NorbertasP | Lithuania | $2,411 |
| 9 | Budasek2013 | Thailand | $1,719 |
The $530 high-stakes Kickoff lived up to its billing as one of the marquee openers, attracting 398 entries to generate a $199,000 prize pool, well ahead of the $150K guarantee. The top 55 finishers were paid, with everyone still in now guaranteed at least $3,058 while the eventual champion will collect $36,210.
Only 11 players remain, and the final table bubble is stacked with big names. Andy "BowieEffect" Wilson leads the way with more than 9 million chips as he hunts down his third career WCOOP title. Not far behind him is Patrick "pads1161" Leonard, who could extend his legacy even further by capturing a 12th WCOOP crown.
Other contenders include Pavel "silentm0de" Plesuv, Daniel "SmilleThHero" Smiljkovic, and Rayan "Beriuzy" Chamas, with Brazil well represented through LRedwolf, chrisgoataui, and Kelvin Kerber.
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Andy "BowieEffect" Wilson | UK | 9,169,411 |
| 2 | Pavel "silentm0de" Plesuv | Brazil | 5,203,321 |
| 3 | LRedwolf | Brazil | 5,149,544 |
| 4 | chrisgoataui | Mexico | 5,106,470 |
| 5 | Patrick "pads1161" Leonard | UK | 4,523,219 |
| 6 | elKKJitow | Brazil | 3,698,561 |
| 7 | CheckMahNuts | Sweden | 1,848,874 |
| 8 | Daniel "SmilleThHero" Smiljkovic | Canada | 1,512,336 |
| 9 | Rayan "Beriuzy" Chamas | Brazil | 1,487,206 |
| 10 | Kelvin "Kelvin_FP:AR" Kerber | Brazil | 1,186,400 |
| 11 | necgaidziai | Lithuania | 914,658 |
Don’t just watch the world’s best compete, take your place at the tables. With buy-ins for every bankroll and satellites running around the clock, PokerStars puts you right in the middle of the WCOOP action.
Whether you’re chasing a title or looking for your first deep run, join the action today and play your way into the spotlight.
After a busy opening Sunday, Monday brings another packed day of WCOOP action with 15 events across a variety of formats and buy-ins. From the first round of mixed-game tournaments to a $5,200 Super High Roller, there’s something for everyone in today’s lineup.
The day begins at 11:30 a.m. ET with the three-tiered WCOOP 08 NLO8 events, before the spotlight shifts to the Bounty Builder editions at 12:30 p.m. ET, highlighted by the $5,200 High.
Later, the first H.O.R.S.E. events of the series kick off, followed by more Progressive KO action, and the night wraps with a trio of 7-Max Turbo tournaments.
| Day | Date | Time (ET) | Event |
|---|---|---|---|
| Mon | 08-Sep | 11:30 | WCOOP 08-L: $5.50 NLO8, $10K Gtd |
| Mon | 08-Sep | 11:30 | WCOOP 08-M: $55 NLO8, $25K Gtd |
| Mon | 08-Sep | 11:30 | WCOOP 08-H: $530 NLO8, $50K Gtd |
| Mon | 08-Sep | 12:30 | WCOOP 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $250K Gtd |
| Mon | 08-Sep | 12:30 | WCOOP 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $250K Gtd |
| Mon | 08-Sep | 12:30 | WCOOP 09-H: $5,200 NLHE [Progressive KO, Bounty Builder SHR], $300K Gtd |
| Mon | 08-Sep | 13:30 | WCOOP 10-L: $22 HORSE [6-Max], $17.5K Gtd |
| Mon | 08-Sep | 13:30 | WCOOP 10-M: $215 HORSE [6-Max], $30K Gtd |
| Mon | 08-Sep | 13:30 | WCOOP 10-H: $2,100 HORSE [6-Max], $50K Gtd |
| Mon | 08-Sep | 14:30 | WCOOP 11-L: $11 NLHE [Progressive KO, Single Re-Entry], $50K Gtd |
| Mon | 08-Sep | 14:30 | WCOOP 11-M: $109 NLHE [Progressive KO, Single Re-Entry], $175K Gtd |
| Mon | 08-Sep | 14:30 | WCOOP 11-H: $1,050 NLHE [Progressive KO, Single Re-Entry], $150K Gtd |
| Mon | 08-Sep | 16:05 | WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd |
| Mon | 08-Sep | 16:05 | WCOOP 12-M: $109 NLHE [7-Max, Turbo], $125K Gtd |
| Mon | 08-Sep | 16:05 | WCOOP 12-H: $530 NLHE [7-Max, Turbo], $125K Gtd |
Vladimir "SerVlaMin" Minko had to see off three Brazilians at the final table of WCOOP 12-H: $530 NLHE [7-Max, Turbo] last night, but in doing so he won the fourth WCOOP title of his career.
They included seven-time WCOOP winner Renan "Internett93o" Bruschi, as Minko topped a 240-player field to win $24,095.
Minko won an early COOP title earlier this year during SCOOP 2025, taking down SCOOP 03-H: $1,050 NLHE [Mystery Warm-Up] for $58,760, but this is his first WCOOP title since 2023.
| Rank | Player | Country | Payout |
|---|---|---|---|
| 1 | Vladimir "SerVlaMin" Minko | Mexico | $24,095 |
| 2 | rodrigo4073 | Argentina | $18,131 |
| 3 | Pavel "silentm0de" Plesuv | Moldova | $13,643 |
| 4 | Renan "Internett93o" Bruschi | Brazil | $10,267 |
| 5 | Carlos "Carlos levis" Ribeiro | Brazil | $7,725 |
| 6 | Alessandro "HakiD93" Pichierri | Malta | $5,813 |
| 7 | Dangerzinn | Brazil | $4,374 |
| 8 | Sschranck | United Kingdom | $3,461 |
Benjamin "Spraggy" Spragg will take encouragement from a deep run early in this year's World Championship of Online Poker, finishing seventh in WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up].
Coming into the final table fifth in chips, he would have to settle for seventh and $3,969 in prize money, as "benmiller500" won their first WCOOP title after winning their first SCOOP title earlier this year.
Unfortunately for the Pokerstars Ambassador, he was the only player at the final table to not notch a bounty prize, meaning he walked away with less than ninth-place finisher Boris "b.a.angelov" Angelov, and much less than the likes of "king153246", "Anjeyyy" and the eventual champion, who all collected at least five figures in bounty prizes.
However, with plenty more WCOOP events to go, Spraggy has shown that he's in the mood for final tables, and even titles!
| Rank | Player | Country | Bounty | Payout |
|---|---|---|---|---|
| 1 | benmiller500 | United Kingdom | $20,807 | $18,788 |
| 2 | Anjeyyy | Ukraine | $30,607 | $14,499 |
| 3 | thelpoker | Finland | $5,607 | $11,189 |
| 4 | 13santoy13 | Canada | $3,157 | $8,635 |
| 5 | king153246 | Albania | $20,000 | $6,664 |
| 6 | StupidFr3nch | United Kingdom | $4,371 | $5,142 |
| 7 | Spraggy | United Kingdom | $3,969 | |
| 8 | 234241234214432 | Ukraine | $607 | $3,063 |
| 9 | Boris "b.a.angelov" Angelov | Bulgaria | $2,550 | $2,356 |
Everyone wants to make their WCOOP dreams come true this year on PokerStars, and that includes the thousands of players who satellite in for less.
As an example, check out Brazil's "domblonde69" who satellited into WCOOP 05-L: $11 PLO [6-Max] for just $0.55. Not bad right? Especially when you find out they turned that $0.55 into $3,060 after finishing second!
Sure, they may not have won a WCOOP title — but over 5,500% ROI isn't too bad!