Double Bustout to Set Final Day

Level 60
: 1,500,000/3,000,000, 375,000 ante

There was no bubble to the final day, as it went straight from 11-handed to 9-handed right before the break. On one table, "Castanella" got it in with the best ace and biggest stack against "PIGGONE" and held to send "PIGGONE" out in 11th place.
At the same time on the other table, "rickiolsen1988" raised, then called off a shove from "pokerturo" in the big blind. "pokerturo" had against
and while "pokerturo" hit their ace on the turn of
, it was the wrong color and gave the flush to the big stack. "pokerturo" busted in 10th place, setting up the final table for Day 4.
Player | Chips | Progress |
---|---|---|
|
240,852,840 | 39,140,100 |
|
||
|
217,351,244 | 43,207,331 |
|
||
|
139,438,369 | -212,762 |
|
||
|
130,167,214 | 44,991,042 |
|
||
|
77,266,054 | 28,904,777 |
|
||
|
67,621,738 | -2,165,900 |
|
||
|
59,556,084 | -115,379,322 |
|
||
|
47,579,171 | 15,422,919 |
|
||
|
27,443,266 | 7,152,494 |
|
||
|
Busted | |
|
||
|
Busted | |
|