Final Table Set
Level 16
: Blinds 8,000/16,000, 0 ante
Final Table of Event #4: $500 5-Card PLO High
| Seat | Player | Country | Chip Count |
|---|---|---|---|
| 1 | Roy Kim | United States | 1,600,000 |
| 2 | Carl Buckland | United States | 300,000 |
| 3 | Manuel Herrera | United States | 250,000 |
| 4 | Anthony Luong | United States | 480,000 |
| 5 | Bob Fitzgerald | United States | 770,000 |
| 6 | Shouyi Gao | United States | 750,000 |
| 7 | Andy Nguyen | United States | 700,000 |
| 8 | Seung Lim | United States | 150,000 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,600,000 | |
|
|
770,000
170,000
|
170,000 |
|
|
750,000
110,000
|
110,000 |
|
|
700,000
60,000
|
60,000 |
|
|
480,000
95,000
|
95,000 |
|
|
300,000
70,000
|
70,000 |
|
|
250,000
90,000
|
90,000 |
|
|
150,000 |