Final Three Tables
Level 19
: 4,000/8,000, 1,000 ante
Table 9
| Seat | Player |
|---|---|
| 1 | John Ciaciura |
| 2 | Bob Van Syckle |
| 3 | Curtis Vierstrato |
| 4 | Ben Marsh |
| 5 | Peixin Liu |
| 6 | John Alexander |
| 7 | DJ Buckley |
| 8 | Kuo Vang |
| 9 | Nancy Anderson |
Table 15
| Seat | Player |
|---|---|
| 1 | John Farrell |
| 2 | Scott Kunkle |
| 3 | Nicola Ditrapani |
| 4 | Jonathan Hanner |
| 5 | Mike Gantzer |
| 6 | Rocky Wylie |
| 7 | Derek Lesniak |
| 8 | John Maras |
| 9 | Clayton Warner |
Table 16
| Seat | Player |
|---|---|
| 1 | Muneer Ahmed |
| 2 | Steve Houle |
| 3 | Paul Schroeder |
| 4 | Jason Spaeth |
| 5 | John Reading |
| 6 | Aaron Johnson |
| 7 | Scott Johnson |
| 8 | Jay Philips |
| 9 | Hamid Feiz |