Three Table Redraw
Level 21
: 4,000/8,000, 1,000 ante
Table 56
| Seat | Player |
|---|---|
| 1 | Pete Rios |
| 2 | Lance Craig |
| 3 | Jesse Maupin |
| 4 | Mark Burford |
| 5 | Hat Pham |
| 6 | Abraham Araya |
| 7 | -Empty- |
| 8 | La Sengphet |
| 9 | Donald Ward |
Table 57
| Seat | Player |
|---|---|
| 1 | Richard Holt |
| 2 | -Empty- |
| 3 | Caufman Talley |
| 4 | Jay Diaz |
| 5 | Francis Anton |
| 6 | Bradley Lipsey |
| 7 | Jeff Gibralter |
| 8 | Clay Henry |
| 9 | Jeff Silver |
Table 60
| Seat | Player |
|---|---|
| 1 | Jason Bayfield |
| 2 | Cliff Fisher |
| 3 | Danny Bryan |
| 4 | Yossi Azulay |
| 5 | Michael Sanders |
| 6 | Robert Thornhill |
| 7 | Seneca Easley |
| 8 | Jim Parker |
| 9 | Stephen Hesse |